Here are some links I recieved from the Oztrack e-mail discussion group-
Go here for a list of legal sub 10s
http://www.algonet.se/~pela2/athletics/m_100ok.htm
Non legal list
http://www.algonet.se/~pela2/athletics/m100mno.htm
Enjoy.
Here are some links I recieved from the Oztrack e-mail discussion group-
Go here for a list of legal sub 10s
http://www.algonet.se/~pela2/athletics/m_100ok.htm
Non legal list
http://www.algonet.se/~pela2/athletics/m100mno.htm
Enjoy.
Here is the wind legal sub 9.90-
All-time men’s best 100m
1 9.78 +2.0 Tim Montgomery USA 28.01.75 1 Paris 14.09.2002
2 9.79 +0.1 Maurice Greene USA 23.07.74 1r3 Athína 16.06.1999
3 9.80 +0.2 Maurice Greene USA 23.07.74 1 Sevilla 22.08.1999
4 9.82 -0.2 Maurice Greene USA 23.07.74 1 Edmonton 05.08.2001
5 9.84 +0.7 Donovan Bailey CAN 16.12.67 1 Atlanta 27.07.1996
5 9.84 +0.2 Bruny Surin CAN 12.07.67 2 Sevilla 22.08.1999
5 9.84 +2.0 Tim Montgomery USA 28.01.75 1 Oslo 13.07.2001
8 9.85 +1.2 Leroy Burrell USA 21.02.67 1r3 Lausanne 06.07.1994
8 9.85 +0.8 Maurice Greene USA 23.07.74 1 Roma 07.07.1999
8 9.85 -0.2 Tim Montgomery USA 28.01.75 2 Edmonton 05.08.2001
11 9.86 +1.2 Carl Lewis USA 01.07.61 1 Tokyo 25.08.1991
11 9.86 -0.4 Frank Fredericks NAM 02.10.67 1r1 Lausanne 03.07.1996
11 9.86 +0.2 Maurice Greene USA 23.07.74 1 Athína 03.08.1997
11 9.86 +1.8 Ato Boldon TRI 30.12.73 1 Walnut 19.04.1998
11 9.86 -0.4 Ato Boldon TRI 30.12.73 1 Athína 17.06.1998
11 9.86 +0.1 Ato Boldon TRI 30.12.73 2r3 Athína 16.06.1999
11 9.86 +0.4 Ato Boldon TRI 30.12.73 1 Lausanne 02.07.1999
11 9.86 -0.2 Maurice Greene USA 23.07.74 1r1 Berlin 01.09.2000
19 9.87 +0.3 Linford Christie GBR 02.04.60 1 Stuttgart 15.08.1993
19 9.87 +1.9 Frank Fredericks NAM 02.10.67 1 Helsinki 25.06.1996
19 9.87 +1.3 Ato Boldon TRI 30.12.73 1q1 Athína 02.08.1997
19 9.87A -0.2 Obadele Thompson BAR 30.03.76 1 Johannesburg 11.09.1998
19 9.87 +0.6 Maurice Greene USA 23.07.74 1 Stockholm 30.07.1999
19 9.87 -0.3 Maurice Greene USA 23.07.74 1 Sydney 23.09.2000
19 9.87 +2.0 Dwain Chambers GBR 05.04.78 2 Paris 14.09.2002
26 9.88 +1.2 Leroy Burrell USA 21.02.67 2 Tokyo 25.08.1991
26 9.88 -0.1 Ato Boldon TRI 30.12.73 1 Kuala Lumpur 17.09.1998
26 9.88 +2.0 Ato Boldon TRI 30.12.73 2 Oslo 13.07.2001
29 9.89 +0.7 Frank Fredericks NAM 02.10.67 2 Atlanta 27.07.1996
29 9.89 +0.8 Ato Boldon TRI 30.12.73 1 Modesto 10.05.1997
29 9.89 +1.5 Bruny Surin CAN 12.07.67 1 Montréal 01.08.1998
29 9.89 +0.9 Maurice Greene USA 23.07.74 1rA Roma 12.07.2002
33 9.90 +1.9 Leroy Burrell USA 21.02.67 1 New York City 14.06.1991
33 9.90 +0.7 Ato Boldon TRI 30.12.73 3 Atlanta 27.07.1996
33 9.90 +0.2 Maurice Greene USA 23.07.74 1 Indianapolis 13.06.1997
33 9.90 +1.0 Maurice Greene USA 23.07.74 1rA Lausanne 02.07.1997
33 9.90 ±0.0 Ato Boldon TRI 30.12.73 1 Stuttgart 13.07.1997
33 9.90 +1.3 Maurice Greene USA 23.07.74 2q1 Athína 02.08.1997
33 9.90 +0.5 Maurice Greene USA 23.07.74 1s2 Athína 03.08.1997
33 9.90 +0.2 Frank Fredericks NAM 02.10.67 1 Bruxelles 22.08.1997
33 9.90 +0.3 Maurice Greene USA 23.07.74 1 Stockholm 05.08.1998
33 9.90 +0.3 Maurice Greene USA 23.07.74 1h4 Eugene 21.06.2001
33 9.90 +1.1 Maurice Greene USA 23.07.74 1rB Lausanne 04.07.2001
33 9.90 +0.2 Tim Montgomery USA 28.01.75 1 Zürich 17.08.2001
Wind-assisted sub 9.90-
All-time men’s best 100m
wind-assisted
1 9.69A +5.7 Obadele Thompson BAR 30.03.76 1 El Paso 13.04.1996
2 9.78 +5.2 Carl Lewis USA 01.07.61 1 Indianapolis 16.07.1988
3 9.79 +5.3 André Cason USA 20.01.69 1h4 Eugene 16.06.1993
3 9.79 +4.5 André Cason USA 20.01.69 1s1 Eugene 16.06.1993
3 9.79 +2.9 Maurice Greene USA 23.07.74 1 Eugene 31.05.1998
6 9.80 +4.3 Carl Lewis USA 01.07.61 1q2 Tokyo 24.08.1991
7 9.83 +7.1 Leonard Scott USA 19.01.80 1r1 Knoxville 09.04.1999
8 9.84 +3.3 Maurice Greene USA 23.07.74 1h2 New Orleans 19.06.1998
8 9.84 +3.5 Maurice Greene USA 23.07.74 1 Eugene 30.05.1999
10 9.85 +5.3 Leroy Burrell USA 21.02.67 2h4 Eugene 16.06.1993
10 9.85 +4.8 André Cason USA 20.01.69 1 Eugene 17.06.1993
10 9.85 +4.8 Dennis Mitchell USA 20.02.66 2 Eugene 17.06.1993
10 9.85A +3.0 Frank Fredericks NAM 02.10.67 1 Nairobi 18.05.2002
14 9.86 +5.2 Dennis Mitchell USA 20.02.66 2 Indianapolis 16.07.1988
14 9.86 +2.5 Leroy Burrell USA 21.02.67 1 Austin 07.04.1994
16 9.87 +11.2 William Snoddy USA 06.12.57 1 Dallas 01.04.1978
16 9.87 +4.9 Calvin Smith USA 08.01.61 1s2 Indianapolis 16.07.1988
16 9.87 +5.2 Calvin Smith USA 08.01.61 3 Indianapolis 16.07.1988
16 9.87 +2.4 Michael Marsh USA 04.08.67 1 Walnut 20.04.1997
20 9.88 +2.3 James Sanford USA 27.12.57 1 Westwood 03.05.1980
20 9.88 +5.2 Albert Robinson USA 28.11.64 4 Indianapolis 16.07.1988
20 9.88 +3.1 André Cason USA 20.01.69 1 Modesto 16.05.1992
20 9.88 +5.3 Maurice Greene USA 23.07.74 1 Austin 08.04.1995
20 9.88 +4.0 Donovan Bailey CAN 16.12.67 1r1 Duisburg 12.06.1996
20 9.88 +4.9 Tim Harden USA 27.01.74 1 New Orleans 20.06.1998
20 9.88 +3.1 Bruny Surin CAN 12.07.67 1 Winnipeg 26.06.1999
20 9.88 +4.5 Coby Miller USA 19.10.76 1 Auburn 01.04.2000
20 9.88 +2.1 Maurice Greene USA 23.07.74 1 Bruxelles 25.08.2000
20 9.88 +2.4 Maurice Greene USA 23.07.74 1 Palo Alto 22.06.2002
20 9.88 +3.6 Patrick Johnson AUS 26.09.72 1 Perth 08.02.2003
31 9.89 +4.2 Raymond Stewart JAM 18.03.65 1s1 Indianapolis 09.08.1987
31 9.89 +4.1 Frank Fredericks NAM 02.10.67 1q4 Tokyo 24.08.1991
31 9.89 +5.3 Raymond Stewart JAM 18.03.65 2 Austin 08.04.1995
31 9.89 +2.9 Michael Marsh USA 04.08.67 1 Walnut 14.04.1995
31 9.89 +2.9 Ato Boldon TRI 30.12.73 2 Eugene 31.05.1998
31 9.89 +2.4 Ato Boldon TRI 30.12.73 1 Stockholm 05.08.1998
31 9.89 +3.2 Ato Boldon TRI 30.12.73 1r2 Modesto 08.05.1999
31 9.89 +2.4 Tim Montgomery USA 28.01.75 2 Palo Alto 22.06.2002
39 9.90 +2.5 Carl Lewis USA 01.07.61 1 Walnut 28.04.1985
39 9.90 +5.2 Joe DeLoach USA 05.06.67 5 Indianapolis 16.07.1988
39 9.90 +2.87 Raymond Stewart JAM 18.03.65 1 Vigo 30.06.1989
39 9.90 +4.3 Linford Christie GBR 02.04.60 2q2 Tokyo 24.08.1991
39 9.90 +4.8 Carl Lewis USA 01.07.61 3 Eugene 17.06.1993
39 9.90 +7.1 Kenny Brokenburr USA 29.10.68 2r1 Knoxville 09.04.1999
39 9.90 +2.8 Michael Marsh USA 04.08.67 1r3 Walnut 16.04.2000
39 9.90 +5.7 Patrick Johnson AUS 26.09.72 1h1 Perth 08.02.2003
The titles were given by the web master at the about site-
Here are times that should be part of the all-time lists-
disqualified for drug abuse
1 9.79 +1.1 Ben Johnson CAN 30.12.61 1 Seoul 24.09.1988
2 10.02 +1.9 Horace Dove-Edwin SLE 10.02.67 2 Victoria 23.08.1994
3 10.05 +1.1 Justin Gatlin USA 10.02.82 1 Knoxville 06.04.2002
3 10.05 +0.5 Justin Gatlin USA 10.02.82 1s1 Baton Rouge 31.05.2002
5 10.07 +1.0 Justin Gatlin USA 10.02.82 1 Starkville 11.05.2002
6 10.08 ±0.0 Patrick Jarrett JAM 02.10.77 2 Kingston 22.06.2001
retroactive disqualified for drug abuse
1 9.83 +0.95 Ben Johnson CAN 30.12.61 1 Roma 30.08.1987
2 9.95 +0.79 Ben Johnson CAN 30.12.61 1 Moskva 09.07.1986
2 9.95 ±0.0 Ben Johnson CAN 30.12.61 1 Köln 16.08.1987
4 9.97 -1.2 Ben Johnson CAN 30.12.61 1 Zürich 19.08.1987
5 9.98 +1.6 Ben Johnson CAN 30.12.61 1 Ottawa 01.08.1987
5 9.98A +1.69 Ben Johnson CAN 30.12.61 1 Sestriere 11.08.1988
7 10.00 -0.4 Ben Johnson CAN 30.12.61 1 Canberra 04.10.1985
7 10.00 -0.2 Ben Johnson CAN 30.12.61 1 Koblenz 13.08.1987
7 10.00 +1.10 Ben Johnson CAN 30.12.61 3r2 Zürich 17.08.1988
10 10.01 +0.9 Ben Johnson CAN 30.12.61 1 San Jose 31.05.1986
11 10.02 +1.1 Ben Johnson CAN 30.12.61 1 Roma 10.09.1986
11 10.02 +1.6 Ben Johnson CAN 30.12.61 1 Calgary 05.06.1987
11 10.02 +0.6 Dennis Mitchell USA 20.02.66 2s1 New Orleans 19.06.1998
11 10.02 +0.2 Dennis Mitchell USA 20.02.66 1r1 Linz 26.07.1999
15 10.03 -0.7 Ben Johnson CAN 30.12.61 1 Zürich 13.08.1986
15 10.03 -1.2 Ben Johnson CAN 30.12.61 1s2 Seoul 24.09.1988
15 10.03 +0.8 Dennis Mitchell USA 20.02.66 2 Roma 07.07.1999
18 10.04 +1.4 Ben Johnson CAN 30.12.61 1 San Juan 20.09.1985
18 10.04 +0.1 Dennis Mitchell USA 20.02.66 5r3 Athína 16.06.1999
20 10.05 +1.8 Ben Johnson CAN 30.12.61 1 Malmö 10.08.1987
20 10.05 +1.9 Dennis Mitchell USA 20.02.66 3h1 New Orleans 19.06.1998
20 10.05 +1.3 Dennis Mitchell USA 20.02.66 1 Villeneuve d'Ascq 13.06.1999
20 10.05 +0.8 Dennis Mitchell USA 20.02.66 2s1 Eugene 25.06.1999
20 10.05 +0.6 Dennis Mitchell USA 20.02.66 4 Stockholm 30.07.1999
25 10.06A +0.1 Ben Johnson CAN 30.12.61 1r1 Provo 24.05.1986
25 10.06 +1.8 Ben Johnson CAN 30.12.61 1 Birmingham 18.07.1986
25 10.06 +0.3 Ben Johnson CAN 30.12.61 1 Bruxelles 05.09.1986
25 10.06 +0.5 Ben Johnson CAN 30.12.61 1 Sevilla 28.05.1987
29 10.07 +1.6 Ben Johnson CAN 30.12.61 1 Ottawa 21.06.1986
29 10.07 +1.6 Ben Johnson CAN 30.12.61 1 Edinburgh 27.07.1986
29 10.07 +1.9 Ben Johnson CAN 30.12.61 1 Athína 20.06.1987
32 10.08 -0.1 Dennis Mitchell USA 20.02.66 3r2 Athína 16.06.1999
33 10.09A +0.2 Ben Johnson CAN 30.12.61 1r2 Provo 24.05.1986
33 10.09 +1.0 Dennis Mitchell USA 20.02.66 2 Stuttgart 06.06.1999
33 10.09 -0.4 Dennis Mitchell USA 20.02.66 2 Malmö 02.08.1999
retroactive disqualified for drug abuse - wind-assisted
1 9.90 +3.7 Ben Johnson CAN 30.12.61 1 Ottawa 06.08.1988
2 9.97 +2.3 Dennis Mitchell USA 20.02.66 1 Eugene 25.06.1999
3 10.01 +5.5 Ben Johnson CAN 30.12.61 1 Winnipeg 30.06.1984
4 10.02 +2.3 Ben Johnson CAN 30.12.61 1 Ottawa 03.08.1985
5 10.05 +5.9 Ben Johnson CAN 30.12.61 2 Brisbane 04.10.1982
6 10.09 +3.2 Dennis Mitchell USA 20.02.66 4r2 Modesto 08.05.1999
Justin Gatlin used drugs? When did this happen and what happened to him for it?