400 metre splits from 99 WC

I’ve been trying for a long time to find the split breakdown for mens 400 metre times to see how the pace is balanced at elite level…I found these from the World Champs in 99…might be of interest for any of you 400 m runners

400 METERS FINAL (8/26):

  1. Michael Johnson (US) 43.18 WR, AR (old WR, AR 43.29 Reynolds [AW] '88) (11.0, 10.3 [21.3], 10.5 [31.8], 11.4) (21.3/21.9)

  2. Sanderlei Parrela (Bra) 44.29 NR (11.0, 10.1 [21.1], 11.1 [32.2], 12.1) (21.1/23.2)

  3. Alejandro Cárdenas (Mex) 44.31 NR (10.9, 10.3 [21.2], 11.0 [32.2], 12.1) (21.2/22.1)

  4. Jerome Young (US) 44.36 (11.1, 10.2 [21.3], 11.2 [32.5], 11.9) (21.3/23.1);

  5. Antonio Pettigrew (US) 44.54 (10.9, 10.2 [21.2], 11.0 [32.1], 12.5) (21.2/23.3);

  6. Mark Richardson (GB) 44.65 (11.0, 10.4 [21.4], 11.0 [32.4], 12.2) (21.4/23.2);

  7. Greg Haughton (Jam) 45.07 (21.3/23.8);

  8. Jamie Baulch (GB) 45.18.

400 METERS FINAL (8/26):

  1. Cathy Freeman (Aus) 49.67 (12.2, 11.7 [23.9], 12.1 [36.0], 13.7) (23.9/25.8)

  2. Anja Rücker (Ger) 49.74 PR (24.0, 12.4 [36.4], 13.4) (24.0/25.7)

  3. Lorraine Gra ham (Jam) 49.92 PR (12.0, 11.3 [23.3], 12.9 [36.2], 13.7) (23.3/26.6)

  4. Fali Ogunkoya (Ngr) 50.03 (23.9/26.1);

  5. Katharine Merry (GB) 50.52 (12.3, 11.7 [24.0], 13.0 [37.0], 13.5) (24.0/26.5);

  6. Natalya Nazarova (Rus) 50.61 (24.0, 13.0 [37.0], 13.6) (24.0/26.6);

  7. Grit Breuer (Ger) 50.67 (12.4, 11.7 [24.1], 12.5 [36.6], 14.1) (24.1/26.6);

  8. Olga Kotlyarova (Rus) 50.72 (12.4, 11.7 [24.2], 12.8 [37.0], 13.7) (24.2/26.5).

Intertesitng that all of the sprinters ran the first 200 meters in 21.1-21.4, not a huge gap. The real difference between MJ and the rest of the field is in the second 200. I’m sure this reflects his training, which was discussed in another thread. How MJ he would go for maintaining the same speed through out all of his runs, and adjust rest intervals.

More accurate analysis can be found here:

http://www.csd.mec.es/NR/rdonlyres/e5cwyw6w3hrpn67qnh3xpagnf32g3jyelmjlimwzy33cptkecmdjvkpji6x6mw54kw3yp5dmr57m5ww4wprfajqn2sc/i400m899.pdf

http://www.csd.mec.es/NR/rdonlyres/eknkvu3jgmndykx2yg5gghblxqvyztbxs64segxdyoqm5n5gj4yockofd6xckaqwxln6lark7nqpt3asp4utbhlbmrc/i400f899.pdf

What about the 100m and 200m are they available form the same source?

Wow! Pierrejean…thanks for the link…exactly what I was looking for!

Is there an index of results? My Spanish is poor and I am unable to naviagte to other results.

http://www.csd.mec.es/CSD/Deporte/MedicinaDeportiva/Biomecanica/Resultados/CampMundial/