Results From Commonwealth Games!

http://www.melbourne2006.com.au/Schedule+a...Sport/Athletics

Keep up to date with results from the CWG @ the link above. The first round of the 100m is now completed, my friend got to see the race with Asafa and hey said shut down between 30-40m and ran 10.53, Darrel and Marc shut down as well, they are looking great, (also he mentioned Darrel is bigger than last year) Basically everyone took it easy except Mark Lewis Francis (10.20), Anson Henry of Canada (10.25) and Emeddolu of Nigeria (10.23) they ran all out he told me

The next round will be very interesting.

Interesting 2 rounds. Asafa looking at his feet as usual and Jason Gardner going out…+ MLF looks trimish and hopefully will be in better shape once he gets some confidence…

I am looking forward to the final.


http://www.melbourne2006.com.au/Schedule+a...Sport/Athletics

Second Round Completed!!:

2nd Round Men’s 100m
Wind+0.3 Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified Record
Type
1 1555 JAM - FRATER Michael 10/06/1982 5 0.126 10.25 Q
2 1048 AUS - JOHNSON Patrick 26/09/1972 3 0.157 10.33 Q
3 1777 NGR - FASUBA Soji 09/07/1984 4 0.187 10.37 Q
4 2125 TRI - HARPER Jacey 20/05/1980 1 0.150 10.45 Q
5 1277 CMR - NGOM PRISO Emmanuel 15/12/1984 6 0.168 10.66
6 1670 LCA - THOMAS Matthew 27/04/1976 2 0.162 10.71
7 1448 GHA - AMOO Seth 20/03/1983 7 0.239 10.75
8 2044 SOL - WALASI Chris 18/05/1980 8 0.169 10.85

2nd Round Men’s 100m
Wind-0.4 Rk Bib Country - Name Birth Date Lane Reaction Time Results False Starts Qualified
1 1449 GHA - ZAKARI Aziz 02/09/1976 5 0.185 10.36 Q
2 2124 TRI - BURNS Marc 07/01/1983 6 0.228 10.43 Q
3 1039 AUS - EZENWA Ambrose 10/04/1977 8 0.139 10.47 Q
4 1567 JAM - WAUGH Ainsley 17/09/1981 3 0.167 10.49 Q
5 1333 ENG - GARDENER Jason 18/09/1975 4 0.147 10.58
6 1267 CAY - STREETE-THOMPSON Kirk 30/03/1973 2 0.138 10.71
7 2021 SLE - BANGURA Gibrilla 10/05/1985 1 0.147 10.78 FS 1
8 2067 SVG - BUSHAY Casnel 15/11/1985 7 0.167 10.99

2nd Round Men’s 100m
Wind-0.5 Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1560 JAM - POWELL Asafa 23/11/1982 3 0.138 10.29 Q
2 1221 CAN - HENRY Anson 09/03/1979 2 0.133 10.30 Q
3 1343 ENG - LEWIS-FRANCIS Mark 04/09/1982 4 0.167 10.41 Q
4 1773 NGR - DEJI Aliu 22/11/1975 5 0.177 10.43 Q
5 1917 RSA - NEWTON Lee-Roy 19/12/1978 1 0.193 10.53
6 2123 TRI - BROWN Darrel 11/10/1984 6 0.150 10.79
7 1454 GHA - NKANSAH Eric 12/12/1974 8 0.141 11.10
8 2159 VAN - KAMUT Moses 07/07/1982 7 0.188 11.16

2nd Round Men’s 100m
Wind+1.8 Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1774 NGR - EMEDOLU Uchenna 17/09/1976 6 0.178 10.15 Q
2 1329 ENG - DEVONISH Marlon 01/06/1976 3 0.157 10.21 Q
3 1069 AUS - ROSS Joshua 09/02/1981 5 0.143 10.23 Q
4 1930 RSA - VRIES Sherwin 22/03/1980 4 0.167 10.32 Q
5 1007 ANT - BAILEY Daniel 09/09/1986 2 0.139 10.38
6 2026 SLE - THOMAS Josephus 11/07/1971 1 0.151 10.49
7 1278 CMR - SANI Biao 31/12/1979 8 0.167 10.60
8 1883 PNG - KIRIKA Wally 27/08/1982 7 0.181 10.80

Some upsets here! Darrel Brown and Gardener out!

Photos from the Commonwealth Games can be seen on the following site (gettyimages)

http://editorial.gettyimages.com/source/se...0|0&p=7&tag=1

If the link doesnt work then go to:

http://editorial.gettyimages.com/ms_gins/s.../home.aspx?pg=1

and type “Commonwealth Games” in the search bar

Got some great pics Enjoy!

…is it gonna be on tv? what channel?

I was lucky enough to be there yesterday, and I took a few pics, too. they aren’t great quality, cos I was on the other side of the ground, but oh well.


victory lap after the women’s marathon


powell in the blocks


asafa powell out in front (approx 45 metres)


last heat of the day. tight grouping, with josh ross out in front (approx 40 metres)

I will also be there again tonight for the finals, and I suspect that I’ll be much closer to the action, so hopefully I’ll have a few decent happy snaps for you all…

:slight_smile:

MELBOURNE COMMONWEALTH GAMES 2006

1st Round Men’s 400m

Qualification: First 2 in each heat (Q) and the next 8 fastest (q) advance to the next round

Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified Record
Type
1 1564 JAM - SPENCE Lansford 15/12/1982 2 0.278 46.13 Q
2 1903 RSA - GORRIES Paul 28/02/1981 5 0.279 46.14 Q
3 1625 KEN - MUSEMBI Wambua 26/04/1977 3 0.364 46.31
4 1424 FIJ - VEREKAUTA Niko 16/02/1987 4 0.236 46.40 PB
5 1313 DMA - POLYDORE Roger 18/03/1985 6 0.323 47.40 PB
6 2161 VAN - SORINA Arnold 06/01/1988 1 0.190 52.41
2024 SLE - KOBBA Albert 19/03/1986 7 0.183 DSQ 163.3

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1356 ENG - ROONEY Martyn 03/04/1987 7 0.255 45.69 Q
2 1556 JAM - GONZALES Jermaine 26/11/1984 6 0.223 45.86 Q
3 1630 KEN - SAMBU Ezra 04/09/1978 3 0.269 47.10
4 2022 SLE - FULLAH Hassan 16/06/1986 4 0.186 47.91
5 1742 MRI - DEGRACE Jean 03/02/1985 5 0.223 48.41
6 2150 UGA - WAISWA Lukungu 14/06/1986 1 0.319 49.10
7 2068 SVG - OLLIVIERRE Charmant 03/11/1986 2 0.235 50.31
1147 BAH - DARLING Dennis 06/05/1975 8 0.154 DNF

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified Record
Type
1 1203 BOT - MOLEFE California 12/03/1980 6 0.228 45.36 Q
2 1473 GRN - FRANCIQUE Alleyne 07/06/1976 3 0.183 45.60 Q SB
3 1152 BAH - MONCUR Avard 02/11/1978 4 0.194 45.82 SB
4 1081 AUS - WROE Sean 18/03/1985 7 0.264 46.17
5 1425 FIJ - WAQAIRADOVU Foy 17/05/1986 2 0.224 48.98 PB
6 1715 MDV - SANEEM Ismail 26/05/1988 5 0.226 53.42 SB
1781 NGR - LAWAL Bola 26/06/1976 8 0.242 DSQ 163.3

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1072 AUS - STEFFENSEN John 30/08/1982 2 0.200 45.87 Q
2 1787 NGR - WEIGOPWA Saul 14/06/1984 7 0.360 46.26 Q
3 1911 RSA - MOGAWANE Iginitius 20/02/1982 6 0.178 46.44
4 1205 BOT - NGWIGWA Obakeng 09/07/1985 5 0.229 47.67
5 1008 ANT - BARNES Nkosie 17/12/1974 4 0.327 49.69
1467 GIB - VASSALLO Daryl 11/03/1987 3 DNS

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1146 BAH - BROWN Christopher 15/08/1978 4 0.187 46.16 Q
2 1046 AUS - HILL Clinton 19/04/1980 6 0.206 46.18 Q
3 2051 SRI - AMARASEKARA Prasanna 21/03/1981 3 0.227 46.83
4 1739 MRI - AUGUSTIN Fernando 25/04/1980 5 0.212 48.11
5 1172 BAN - ISLAM Md Tawhidul 20/12/1982 7 0.239 51.70
6 2103 TCI - BEEN Shaquan 30/07/1986 2 0.250 51.79

Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Results Qualified Record
Type
1 2128 TRI - MODIBO Ato 19/03/1979 3 46.42 Q
2 1747 MRI - MILAZAR Eric 01/06/1975 5 46.68 Q
3 2052 SRI - KUMARA Rohan 10/03/1975 7 47.03
4 2177 WAL - WARBURTON Gareth 23/04/1983 6 47.31
5 1419 FIJ - FINAU Waisea 20/03/1984 2 48.10 PB

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1361 ENG - TOBIN Robert 20/12/1983 4 0.230 46.20 Q
2 1552 JAM - CLARKE Davian 30/04/1976 7 0.246 46.53 Q
3 2122 TRI - BARRY Damion 03/03/1982 3 0.244 46.66
4 1616 KEN - KIRWA Julius 03/05/1989 5 0.213 47.55
5 2012 SKN - INANGA Enote 19/05/1982 6 0.216 47.59
6 2145 UGA - EGADU Samuel 03/06/1988 2 0.217 48.20

Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1778 NGR - GODDAY James 09/01/1984 3 0.224 45.93 Q
2 1312 DMA - LLOYD Chris 10/10/1980 4 0.166 46.14 Q
3 1201 BOT - MASHETO Gakologelwang 01/11/1984 6 0.174 46.43
4 1927 RSA - VAN DER MERWE Jan 16/03/1984 5 0.292 46.81
5 2044 SOL - WALASI Chris 18/05/1980 2 0.193 48.20
2159 VAN - KAMUT Moses 07/07/1982 1 DNS

So good so far Sprint_Coach :slight_smile:

Here are the First round 400m Results:

http://www.melbourne2006.com.au/Schedule+and+Results/By+Sport/Athletics/

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1778 NGR - GODDAY James 09/01/1984 3 0.224 45.93 Q
2 1312 DMA - LLOYD Chris 10/10/1980 4 0.166 46.14 Q
3 1201 BOT - MASHETO Gakologelwang 01/11/1984 6 0.174 46.43
4 1927 RSA - VAN DER MERWE Jan 16/03/1984 5 0.292 46.81
5 2044 SOL - WALASI Chris 18/05/1980 2 0.193 48.20
2159 VAN - KAMUT Moses 07/07/1982 1 DNS

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1361 ENG - TOBIN Robert 20/12/1983 4 0.230 46.20 Q
2 1552 JAM - CLARKE Davian 30/04/1976 7 0.246 46.53 Q
3 2122 TRI - BARRY Damion 03/03/1982 3 0.244 46.66
4 1616 KEN - KIRWA Julius 03/05/1989 5 0.213 47.55
5 2012 SKN - INANGA Enote 19/05/1982 6 0.216 47.59
6 2145 UGA - EGADU Samuel 03/06/1988 2 0.217 48.20

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Results Qualified Record
Type
1 2128 TRI - MODIBO Ato 19/03/1979 3 46.42 Q
2 1747 MRI - MILAZAR Eric 01/06/1975 5 46.68 Q
3 2052 SRI - KUMARA Rohan 10/03/1975 7 47.03
4 2177 WAL - WARBURTON Gareth 23/04/1983 6 47.31
5 1419 FIJ - FINAU Waisea 20/03/1984 2 48.10 PB

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1146 BAH - BROWN Christopher 15/08/1978 4 0.187 46.16 Q
2 1046 AUS - HILL Clinton 19/04/1980 6 0.206 46.18 Q
3 2051 SRI - AMARASEKARA Prasanna 21/03/1981 3 0.227 46.83
4 1739 MRI - AUGUSTIN Fernando 25/04/1980 5 0.212 48.11
5 1172 BAN - ISLAM Md Tawhidul 20/12/1982 7 0.239 51.70
6 2103 TCI - BEEN Shaquan 30/07/1986 2 0.250 51.79

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1072 AUS - STEFFENSEN John 30/08/1982 2 0.200 45.87 Q
2 1787 NGR - WEIGOPWA Saul 14/06/1984 7 0.360 46.26 Q
3 1911 RSA - MOGAWANE Iginitius 20/02/1982 6 0.178 46.44
4 1205 BOT - NGWIGWA Obakeng 09/07/1985 5 0.229 47.67
5 1008 ANT - BARNES Nkosie 17/12/1974 4 0.327 49.69
1467 GIB - VASSALLO Daryl 11/03/1987 3 DNS

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified Record
Type
1 1203 BOT - MOLEFE California 12/03/1980 6 0.228 45.36 Q
2 1473 GRN - FRANCIQUE Alleyne 07/06/1976 3 0.183 45.60 Q SB
3 1152 BAH - MONCUR Avard 02/11/1978 4 0.194 45.82 SB
4 1081 AUS - WROE Sean 18/03/1985 7 0.264 46.17
5 1425 FIJ - WAQAIRADOVU Foy 17/05/1986 2 0.224 48.98 PB
6 1715 MDV - SANEEM Ismail 26/05/1988 5 0.226 53.42 SB
1781 NGR - LAWAL Bola 26/06/1976 8 0.242 DSQ 163.3

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified Record
Type
1 1564 JAM - SPENCE Lansford 15/12/1982 2 0.278 46.13 Q
2 1903 RSA - GORRIES Paul 28/02/1981 5 0.279 46.14 Q
3 1625 KEN - MUSEMBI Wambua 26/04/1977 3 0.364 46.31
4 1424 FIJ - VEREKAUTA Niko 16/02/1987 4 0.236 46.40 PB
5 1313 DMA - POLYDORE Roger 18/03/1985 6 0.323 47.40 PB
6 2161 VAN - SORINA Arnold 06/01/1988 1 0.190 52.41
2024 SLE - KOBBA Albert 19/03/1986 7 0.183 DSQ 163.3

1st Round Men’s 400m
Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 1356 ENG - ROONEY Martyn 03/04/1987 7 0.255 45.69 Q
2 1556 JAM - GONZALES Jermaine 26/11/1984 6 0.223 45.86 Q
3 1630 KEN - SAMBU Ezra 04/09/1978 3 0.269 47.10
4 2022 SLE - FULLAH Hassan 16/06/1986 4 0.186 47.91
5 1742 MRI - DEGRACE Jean 03/02/1985 5 0.223 48.41
6 2150 UGA - WAISWA Lukungu 14/06/1986 1 0.319 49.10
7 2068 SVG - OLLIVIERRE Charmant 03/11/1986 2 0.235 50.31
1147 BAH - DARLING Dennis 06/05/1975 8 0.154 DNF

100m SEMIFINAL 1

Semifinals Men’s 100m
Wind-0.6 Rk Bib Country - Name Birth Date Lane Reaction Time Results Qualified
1 2124 TRI - BURNS Marc 07/01/1983 5 0.154 10.15 Q
2 1774 NGR - EMEDOLU Uchenna 17/09/1976 6 0.161 10.21 Q
3 1449 GHA - ZAKARI Aziz 02/09/1976 3 0.144 10.24 Q
4 1329 ENG - DEVONISH Marlon 01/06/1976 4 0.143 10.27 Q
5 1069 AUS - ROSS Joshua 09/02/1981 8 0.163 10.28
6 1930 RSA - VRIES Sherwin 22/03/1980 1 0.170 10.33
7 1567 JAM - WAUGH Ainsley 17/09/1981 2 0.135 10.35
8 1039 AUS - EZENWA Ambrose 10/04/1977 7 0.140 10.50

100m SEMIFINAL 2:
Semifinals Men’s 100m
Wind+0.2 Rk Bib Country - Name Birth Date Lane Reaction Time Results False Starts Qualified Record
Type
1 1560 JAM - POWELL Asafa 23/11/1982 6 0.155 10.03 Q
2 1777 NGR - FASUBA Soji 09/07/1984 2 0.164 10.15 Q
3 1048 AUS - JOHNSON Patrick 26/09/1972 3 0.151 10.26 FS 1 Q
4 1221 CAN - HENRY Anson 09/03/1979 5 0.154 10.26 Q
5 1773 NGR - DEJI Aliu 22/11/1975 8 0.203 10.38
6 2125 TRI - HARPER Jacey 20/05/1980 7 0.122 10.46
1555 JAM - FRATER Michael 10/06/1982 4 0.146 DSQ FS 2 162.7
1343 ENG - LEWIS-FRANCIS Mark 04/09/1982 1 -0.018 DSQ FS 3 162.7

What a 2nd Semifinal!

Frater and MLF DQ’d for false starts in the second and third starts respectivly.

And then, Asafa Powell just JOGGED 10.03!!! Unbeleivable semi.

I HOPE that he can be inspired by the big occasion to run 100%. If he does we might see WR tonight.

One thing for sure…he is ready to break it no doubt about it.

Let’s see!

Damn, why frater why!! :frowning:

Anyways, Powell and Burns still there to make us proud

Let’s stay realistc - Asafa is great, but I bet he won’t run full, he will go for an easy victory without any risk.
Burns is the only challange today and I doubt he can go sub 10 today…so a 9.90-9.95 should do…anyhow I would be very surprised to find Asafa capable to go sub 9.80 so early in the season.

Well, you may be right and that’s why I said “I HOPE” however do not overlook the fact that he ran in 9.80’s last year in April at some ordinary meeting. CWG is pretty big occasion in comparison with the meet in Jam. in Apr. 2005

Don’t you think?

He has WR time in his legs now…we can only speculate how fast he will run in 1.5 hours…

Regardless of what we say here, if he has a legal start the gold is his even if he has to walk the distance :wink:

Well with Asafa we learned: anything is possible (good and bad) :wink:

I can’t wait for the final!

10.03! [only] :slight_smile:

AP finally gold!

Well, Asafa won it.

He had to work hard up to 70m, Fasuba pushed him all the way up til this point but once he was clear and started to move away he again relaxed, shut down the last 10m, 10.03 the winning time, Fasuba 2nd in 10.11, and Marc Burns 3rd in 10.17

No real fireworks but he got the job done.

Celebrations at CF.com

Well done everyone.

Woo hoooooo

Asafa eases down to win in 10.03

Final Men’s 100m
Wind+0.9 Rk Bib Country - Name Birth Date Lane Reaction Time Results
1 1560 JAM - POWELL Asafa 23/11/1982 3 0.139 10.03
2 1777 NGR - FASUBA Soji 09/07/1984 6 0.152 10.11
3 2124 TRI - BURNS Marc 07/01/1983 4 0.201 10.17
4 1774 NGR - EMEDOLU Uchenna 17/09/1976 5 0.164 10.22
5 1449 GHA - ZAKARI Aziz 02/09/1976 2 0.177 10.22
6 1048 AUS - JOHNSON Patrick 26/09/1972 8 0.173 10.26
7 1221 CAN - HENRY Anson 09/03/1979 1 0.149 10.28
8 1329 ENG - DEVONISH Marlon 01/06/1976 7 0.137 10.30

Impressed with Olu!
That’s worth all the accreditations in the world! :smiley:

Let’s hope Sprint_Coach is next!