Men's 400m startlist!!!

400 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1 Monday 18 August 2008 - 9:00Lane Athlete Country SB 2008 PB
2 Gakologelwang Masheto BOT 46.61 45.41
3 Young Talkmore Nyongani ZIM 45.62 44.96
4 Leslie Djhone FRA 44.95 44.46
5 David Neville USA 44.61 44.61
6 William Collazo CUB 45.82 45.29
7 Eric Milazar MRI 45.90 44.69
8 Kévin Borlée BEL 45.21 45.21
9 Denis Alekseyev RUS 45.35 45.35

Heat 2 Monday 18 August 2008 - 9:08Lane Athlete Country SB 2008 PB
2 Xiaosheng Liu CHN 45.90 45.79
3 Ivano Bucci SMR 49.05 48.07
4 Johan Wissman SWE 45.58 44.56
5 Gary Kikaya COD 45.36 44.10
6 Chris Brown BAH 44.40 44.40
7 Joel Milburn AUS 44.99 44.99
8 Sanjay Ayre JAM 45.24 44.92
9 Arismendy Peguero DOM 45.86 44.92

Heat 3 Monday 18 August 2008 - 9:16Lane Athlete Country SB 2008 PB
2 Lewis Banda ZIM 45.82 44.58
3 James Godday NGR 44.90 44.90
4 Vincent Mumo Kiilu KEN 45.31 45.31
5 Nagmeldin Ali Abubakr SUD 45.64 44.93
6 Fernando de Almeida BRA 45.94 45.94
7 Niko Verekauta FIJ 46.51 46.22
8 Nery Brenes CRC 45.21 45.01
9 Andretti Bain BAH 44.62 44.62

Heat 4 Monday 18 August 2008 - 9:24Lane Athlete Country SB 2008 PB
2 Rudolf Götz CZE 45.78 45.78
3 Erison Hurtault DMA 45.73 45.40
4 California Molefe BOT 46.17 45.34
5 Ricardo Chambers JAM 44.80 44.62
6 Yuzo Kanemaru JPN 45.21 45.21
7 Martyn Rooney GBR 44.72 44.72
8 Sean Wroe AUS 45.20 45.20
9 Andrés Silva URU 46.06 45.02

Heat 5 Monday 18 August 2008 - 9:32Lane Athlete Country SB 2008 PB
2 LaShawn Merritt USA 44.00 43.96
3 Jonathan Borlée BEL 45.38 45.38
4 Siraj Williams LBR 45.77
5 Yeimer Mosquera COL 45.89 45.89
6 Ato Stephens TRI 45.01 44.87
7 Saul Weigopwa NGR 45.18 45.00
8 Claudio Licciardello ITA 45.52 45.52
9 Alleyne Francique GRN 45.87 44.47

Heat 6 Monday 18 August 2008 - 9:40Lane Athlete Country SB 2008 PB
2 Tyler Christopher CAN 44.71 44.44
3 Joel Phillip GRN 45.29 45.29
4 Daniel Dabrowski POL 46.04 45.33
5 Renny Quow TRI 44.89 44.89
6 Michael Mathieu BAH 45.66 45.22
7 Andrew Steele GBR 45.73 45.31
8 Michael Blackwood JAM 45.21 44.60
9 Félix Martínez PUR 46.21 45.92

Heat 7 Monday 18 August 2008 - 9:48Lane Athlete Country SB 2008 PB
2 Cedric van Branteghem BEL 45.13 45.02
3 Myhaylo Knysh UKR 45.87 45.87
4 David Gillick IRL 45.12 45.12
5 Maksim Dyldin RUS 45.42 45.42
6 Tabarie Henry ISV 45.37 45.37
7 Mathieu Gnanligo BEN 45.88 45.88
8 Naiel Santiago d’Almeida STP 48.85
9 Jeremy Wariner USA 43.86 43.45