400m Women Final
Round RT                                    t400m  t200m   Diff.  t200-400m t300m  t100m  t100-200 t200-300m  t300-400m
Richards Sanya USA F 0,164           49,00   23,50   2,00     25,50      35,63  11,81     11,69       12,13        13,37
Williams Shericka JAM F 0,194         49,32   23,76   1,80     25,56      36,00  12,07     11,69       12,24        13,32
Krivoshapka Antonina RUS F 0,187   49,71   23,59   2,53     26,12      35,90  12,13     11,46       12,31        13,81
Williams-Mills Novlene JAM F 0,214   49,77   24,00   1,77     25,77      36,18  12,36     11,64       12,18        13,59
Ohuruogu Christine GBR F 0,231       50,21   24,32   1,57     25,89      36,76  12,56     11,76       12,44        13,45
Dunn Debbie USA F 0,275 50,35 23,94 2,47 26,41 36,49 12,19 11,75 12,55 13,86
Kapachinskaya Anastasiya RUS F 0,220 50,53 24,39 1,75 26,14 36,92 12,54 11,85 12,53 13,61
Montsho Amantle BOT F 0,212 50,65 24,47 1,71 26,18 37,05 12,38 12,09 12,58 13,60
Team Sprint/Hurdles: Rolf Graubner, Dr. Ralf Buckwitz, Mirko Landmann, Anja Starke http://www.fgs.uni-halle.de