60m Hurdles Men
Final 18:30 03.03.2007
Rank Bib Athlete Nation Result
1 402 Sedoc, Gregory NED 7.63 =PB
2 405 van der Westen, Marcel NED 7.64
3 194 Quiñónez, Jackson ESP 7.65
4 267 Turner, Andy GBR 7.67
5 539 Demydyuk, Serhiy UKR 7.68
6 261 Scott, Allan GBR 7.71
7 525 Kronberg, Robert SWE 7.71
8 138 Lynsha, Maksim BLR 8.04
Round 1 Heat 1 (4) 09:45 03.03.2007
Rank Bib Athlete Nation Result
1 402 Sedoc, Gregory NED 7.69 Q
2 162 Svoboda, Petr CZE 7.73 Q
3 539 Demydyuk, Serhiy UKR 7.77 Q
4 495 Zlatnar, Damjan SLO 7.78 q
5 241 Traore, Bano FRA 7.97
6 155 Ioannou, Panayiotis CYP 8.09
7 376 Godart, Claude LUX 8.13
Qualification rule: 3 (Q) + 4 (q)
Round 1 Heat 2 (4) 09:53 03.03.2007
Rank Bib Athlete Nation Result
1 194 Quiñónez, Jackson ESP 7.60 Q
2 114 Lichtenegger, Elmar AUT 7.70 Q SB
3 362 Olijar, Stanislav LAT 7.75 Q
4 261 Scott, Allan GBR 7.81 q
5 204 Oruman, René EST 7.94
6 275 Ilariani, David GEO 7.98
7 471 Petrov, Yakov RUS 8.01
Qualification rule: 3 (Q) + 4 (q)
[#top] PhotoFinish
Round 1 Heat 3 (4) 10:02 03.03.2007
Rank Bib Athlete Nation Result
1 267 Turner, Andy GBR 7.60 Q
2 405 van der Westen, Marcel NED 7.62 Q PB
3 510 Kundert, Andreas SUI 7.83 Q
4 234 Lavanne, Cédric FRA 7.83 q
5 444 Mihailescu, Alexandru ROM 7.93
6 340 Illin, Michael ISR 8.05 PB
504 Novakovic, Miroslav SRB DNF
Qualification rule: 3 (Q) + 4 (q)
Round 1 Heat 4 (4) 10:09 03.03.2007
Rank Bib Athlete Nation Result
1 455 Borisov, Yevgeniy RUS 7.68 Q
2 138 Lynsha, Maksim BLR 7.73 Q
3 525 Kronberg, Robert SWE 7.77 Q
4 313 Kiss, Dániel HUN 7.90 q
5 227 Coco-Viloin, Samuel FRA 7.93
6 105 Bitincka, Elton ALB 8.04
Qualification rule: 3 (Q) + 4 (q)
Round 1 09:45 03.03.2007
Rank Bib Athlete Nation Result
1 194 Quiñónez, Jackson ESP 7.60 Q
1 267 Turner, Andy GBR 7.60 Q
3 405 van der Westen, Marcel NED 7.62 Q PB
4 455 Borisov, Yevgeniy RUS 7.68 Q
5 402 Sedoc, Gregory NED 7.69 Q
6 114 Lichtenegger, Elmar AUT 7.70 Q SB
7 162 Svoboda, Petr CZE 7.73 Q
7 138 Lynsha, Maksim BLR 7.73 Q
9 362 Olijar, Stanislav LAT 7.75 Q
10 525 Kronberg, Robert SWE 7.77 Q
10 539 Demydyuk, Serhiy UKR 7.77 Q
12 495 Zlatnar, Damjan SLO 7.78 q
13 261 Scott, Allan GBR 7.81 q
14 510 Kundert, Andreas SUI 7.83 Q
15 234 Lavanne, Cédric FRA 7.83 q
16 313 Kiss, Dániel HUN 7.90 q
17 227 Coco-Viloin, Samuel FRA 7.93
17 444 Mihailescu, Alexandru ROM 7.93
19 204 Oruman, René EST 7.94
20 241 Traore, Bano FRA 7.97
21 275 Ilariani, David GEO 7.98
22 471 Petrov, Yakov RUS 8.01
23 105 Bitincka, Elton ALB 8.04
24 340 Illin, Michael ISR 8.05 PB
25 155 Ioannou, Panayiotis CYP 8.09
26 376 Godart, Claude LUX 8.13
504 Novakovic, Miroslav SRB DNF
Qualification rule: 3 (Q) + 4 (q)
Semifinal 1 (2) 16:10 03.03.2007
Rank Bib Athlete Nation Result
1 402 Sedoc, Gregory NED 7.63 Q PB
2 194 Quiñónez, Jackson ESP 7.63 Q
3 261 Scott, Allan GBR 7.64 Q SB
4 138 Lynsha, Maksim BLR 7.72 Q
5 362 Olijar, Stanislav LAT 7.76
6 162 Svoboda, Petr CZE 7.80
7 510 Kundert, Andreas SUI 7.95
8 313 Kiss, Dániel HUN 8.05
Qualification rule: 4 (Q)
Semifinal 2 (2) 16:18 03.03.2007
Rank Bib Athlete Nation Result
1 405 van der Westen, Marcel NED 7.62 Q =PB
2 539 Demydyuk, Serhiy UKR 7.64 Q
3 267 Turner, Andy GBR 7.66 Q
4 525 Kronberg, Robert SWE 7.66 Q
5 455 Borisov, Yevgeniy RUS 7.67
6 114 Lichtenegger, Elmar AUT 7.83
7 495 Zlatnar, Damjan SLO 7.85
8 234 Lavanne, Cédric FRA 7.88
Qualification rule: 4 (Q)
Semifinal 16:10 03.03.2007
Rank Bib Athlete Nation Result
1 405 van der Westen, Marcel NED 7.62 Q =PB
2 402 Sedoc, Gregory NED 7.63 Q PB
3 194 Quiñónez, Jackson ESP 7.63 Q
4 539 Demydyuk, Serhiy UKR 7.64 Q
4 261 Scott, Allan GBR 7.64 Q SB
6 267 Turner, Andy GBR 7.66 Q
7 525 Kronberg, Robert SWE 7.66 Q
8 455 Borisov, Yevgeniy RUS 7.67
9 138 Lynsha, Maksim BLR 7.72 Q
10 362 Olijar, Stanislav LAT 7.76
11 162 Svoboda, Petr CZE 7.80
12 114 Lichtenegger, Elmar AUT 7.83
13 495 Zlatnar, Damjan SLO 7.85
14 234 Lavanne, Cédric FRA 7.88
15 510 Kundert, Andreas SUI 7.95
16 313 Kiss, Dániel HUN 8.05
Qualification rule: 4 (Q)