Pos Lane Bib Athlete Country Mark React
1 4 475 Scott Leonard USA 6.50 (WL) 0.124
2 3 386 Yepishin Andrey RUS 6.52 (NR) 0.144
3 5 480 Trammell Terrence USA 6.54 0.171
4 8 399 Osovnikar Matic SLO 6.58 (NR) 0.155
5 6 299 Fasuba Olusoji A. NGR 6.58 0.163
6 2 153 Pognon Ronald FRA 6.61 (SB) 0.135
7 1 39 de Lima Vicente BRA 6.62 0.159
8 7 85 Vizcaino Henry CUB 6.84 0.153
Pos Lane Bib Athlete Country Mark React
1 3 300 Barber Me’Lisa USA 7.01 (WL) 0.158
2 6 332 Williams Lauryn USA 7.01 (WL) 0.145
3 5 10 Gevaert Kim BEL 7.11 (NR) 0.150
4 4 91 Arron Christine FRA 7.13 0.147
5 7 219 Bolikova Mariya RUS 7.17 0.161
6 1 281 Block Zhanna UKR 7.19 (SB) 0.216
7 2 230 Kruglova Larisa RUS 7.23 0.143
8 8 53 Mballa Éloundou Sylvie CMR 7.30 0.127
Wow tight finishes in both the men’s and women’s…