Women's 400m Dash (All Rounds)

Heat 1 16 August 2008 - 12:10Position Lane Athlete Country Mark . React
1 4 Rosemarie Whyte JAM 51.00 Q . 0.207
2 2 Christine Amertil BAH 51.25 Q (SB) 0.189
3 5 Muizat Ajoke Odumosu NGR 51.39 Q (PB) 0.214
4 8 DeeDee Trotter USA 51.41 q . 0.256
5 3 Tiandra Ponteen SKN 52.41 . 0.437
6 6 Antonina Yefremova UKR 53.22 . 0.204
. 7 Munguntuya Batgerel MGL DNS . 0.247

Photofinish:\192.168.180.236\prod$\backend\Template.Net\images\photofinish\3659\W_400_h_1.jpg
Heat 2 16 August 2008 - 12:17Position Lane Athlete Country Mark . React
1 6 Libania Grenot ITA 50.87 Q (NR) 0.330
2 2 Amantle Montsho BOT 50.91 Q . 0.271
3 4 Carline Muir CAN 51.55 Q (PB) 0.253
4 5 Indira Terrero CUB 51.56 q . 0.396
5 8 Makelesi Batimala FIJ 52.24 (SB) 0.216
6 3 Mandeep Kaur IND 52.88 . 0.348
7 7 Justine Bayigga UGA 54.15 . 0.325

Photofinish:\192.168.180.236\prod$\backend\Template.Net\images\photofinish\3659\W_400_h_2.jpg
Heat 3 16 August 2008 - 12:24Position Lane Athlete Country Mark . React
1 6 Anastasiya Kapachinskaya RUS 51.32 Q . 0.264
2 7 Mary Wineberg USA 51.46 Q . 0.197
3 5 Lee McConnell GBR 51.87 Q . 0.240
4 8 Barbara Petráhn HUN 53.06 . 0.202
5 4 Carol Rodríguez PUR 53.08 . 0.183
6 3 Ginou Etienne HAI 53.94 . 0.322
7 2 Rachidatou Seini Maikido NIG 1:03.19 (NR)

Photofinish:\192.168.180.236\prod$\backend\Template.Net\images\photofinish\3659\W_400_h_3.jpg
Heat 4 16 August 2008 - 12:31Position Lane Athlete Country Mark . React
1 2 Christine Ohuruogu GBR 51.00 Q . 0.271
2 4 Yulia Gushchina RUS 51.18 Q . 0.257
3 6 Gabriela Medina MEX 51.96 Q . 0.261
4 7 Tamsyn Lewis AUS 52.38 . 0.187
5 3 Maria Laura Almirão BRA 53.26 .
6 8 Joanne Cuddihy IRL 53.32 . 0.196
7 5 Ghada Ali LBA 1:06.19 . 0.289

Photofinish:\192.168.180.236\prod$\backend\Template.Net\images\photofinish\3659\W_400_h_4.jpg
Heat 5 16 August 2008 - 12:38Position Lane Athlete Country Mark . React
1 8 Sanya Richards USA 50.54 Q . 0.207
2 4 Aliann Pompey GUY 50.99 Q (SB) 0.225
3 5 Folasade Abugan NGR 51.45 Q . 0.276
4 6 Asami Tanno JPN 52.60 . 0.231
5 2 Dímitra Dóva GRE 52.69 . 0.219
6 3 Olga Tereshkova KAZ 53.36 . 0.217
7 7 Kia Davis LBR 53.99 . 0.307

Photofinish:\192.168.180.236\prod$\backend\Template.Net\images\photofinish\3659\W_400_h_5.jpg
Heat 6 16 August 2008 - 12:45Position Lane Athlete Country Mark . React
1 8 Novlene Williams JAM 51.52 Q . 0.202
2 3 Nicola Sanders GBR 51.81 Q . 0.279
3 2 Nawal El Jack SUD 52.77 Q . 0.494
4 4 Kineke Alexander VIN 52.87 . 0.266
5 5 Trish Bartholomew GRN 52.88 . 0.162
6 7 Tsholofelo Selemela Thipe RSA 54.11 . 0.217
7 6 Klodiana Shala ALB 54.84 . 0.147
8 9 Munguntuya Batgerel MGL 58.14 . 0.247

Photofinish:\192.168.180.236\prod$\backend\Template.Net\images\photofinish\3659\W_400_h_6.jpg
Heat 7 16 August 2008 - 12:52Position Lane Athlete Country Mark . React
1 8 Shericka Williams JAM 50.57 Q . 0.242
2 7 Tatyana Firova RUS 50.59 Q . 0.245
3 5 Racheal Nachula ZAM 51.62 Q . 0.239
4 9 Joy Eze NGR 51.97 q . 0.385
5 6 Alissa Kallinikou CYP 52.40 . 0.259
6 4 Monika Bejnar POL 52.80 . 0.264
7 2 Sandrine Thiébaud-Kangni TOG 54.16 . 0.248
8 3 Temalangeni Dlamini SWZ 59.91 . 0.278

400 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1 17 August 2008 - 21:00Position Lane Athlete Country Mark . React
1 4 Christine Ohuruogu GBR 50.14 Q (SB) 0.233
2 5 Shericka Williams JAM 50.28 Q (SB) 0.240
3 7 Tatyana Firova RUS 50.31 q . 0.246
4 6 Aliann Pompey GUY 50.93 (=NR) 0.194
5 8 Mary Wineberg USA 51.13 . 0.203
6 3 Indira Terrero CUB 51.80 . 0.367
7 9 Muizat Ajoke Odumosu NGR 52.45 . 0.387
8 2 Gabriela Medina MEX 52.97 . 0.250

Photofinish:\192.168.180.236\prod$\backend\Template.Net\images\photofinish\3659\W_400_sf_1.jpg
Heat 2
17 August 2008 - 21:07Position Lane Athlete Country Mark . React
1 7 Sanya Richards USA 49.90 Q . 0.190
2 4 Anastasiya Kapachinskaya RUS 50.30 Q (PB) 0.249
3 5 Novlene Williams JAM 51.06 . 0.255
4 6 Christine Amertil BAH 51.51 . 0.222
5 2 Joy Eze NGR 51.87 . 0.375
6 3 Lee McConnell GBR 52.11 . 0.243
7 9 Carline Muir CAN 52.37 . 0.399
8 8 Racheal Nachula ZAM 52.67 . 0.223

Photofinish:\192.168.180.236\prod$\backend\Template.Net\images\photofinish\3659\W_400_sf_2.jpg
Heat 3 17 August 2008 - 21:14Position Lane Athlete Country Mark . React
1 7 Yulia Gushchina RUS 50.48 Q . 0.189
2 4 Amantle Montsho BOT 50.54 Q . 0.226
3 6 Rosemarie Whyte JAM 50.63 q . 0.190
4 9 Nicola Sanders GBR 50.71 (SB) 0.197
5 5 Libania Grenot ITA 50.83 (NR) 0.233
6 8 Folasade Abugan NGR 51.30 . 0.343
7 2 DeeDee Trotter USA 51.87 . 0.235
8 3 Nawal El Jack SUD 54.18 .