Weekend of 3-19-2004

http://www.gomatadors.com/trackfield/2004SpringBreakResults.htm

Spring Break Open - 3/17/2004 to 3/18/2004

Cal State Northridge

Results - Spring Break Open

Women 100 Meter Dash

Name Year School Seed Finals Wind

1 Goodwin, Deanna CS Northridge 12.10 11.90 -1.5
2 Hackett, Shauna CS Northridge 12.30 11.95 -1.5
3 Wade, Nina Weber State 11.85 12.19 -1.5
4 Sonognini, Kim Weber State 12.26 -1.5

Women 200 Meter Dash

Name Year School Seed Finals Wind H#

1 Goodwin, Deanna CS Northridge 24.20 24.66 -1.3 1
2 Hackett, Shauna CS Northridge 25.00 25.09 -1.3 1
3 Frary, Aja Unattached 25.24 -1.3 1
4 Sonognini, Kim Weber State 24.81 25.59 -1.3 1
5 Wade, Nina Weber State 25.10 25.65 -1.3 1
6 Pebley, Christina Weber State 25.21 26.41 -0.9 2

Women 400 Meter Dash

Name Year School Seed Finals

1 Agara, Comfort CS Northridge 55.82
2 Pebley, Christina Weber State 55.40 57.71
3 Chauez, Amada Weber State 57.92 58.22
4 Jackson, Leah Weber State 58.50 59.35
5 Paige, Stephanie CS Northridge 58.50 1:01.20
6 Haavikko, Hanna Unattached 56.00 1:01.53

Women 800 Meter Run

Name Year School Seed Finals

1 Kirkendall, Rosanna CS Northridge 2:13.80 2:16.15
2 McPherson, Cherie CS Northridge 2:13.00 2:16.56
3 Allen, Stacie Weber State 2:16.20 2:17.06
4 Cambaliza, Ashley CS Northridge 2:15.00 2:19.13
5 Haavikko, Hanna Unattached 2:12.00 2:20.73
6 Ziser, Michelle CS Northridge 2:18.00 2:22.80
7 Stubbs, Jamie Weber State 2:19.50 2:24.65

Men 100 Meter Dash

Name Year School Seed Finals Wind H#

1 Omole, Demi Wisconsin 10.50 10.41 -2.2 1
2 Starks, Scott Wisconsin 10.60 10.64 -2.2 1
3 Rowan, Levonne Wisconsin 10.70 10.64 -2.2 1
4 Riggs, Chris Unattached 10.54 10.70 -2.2 1
5 Smith, Mario Unattached 10.65 10.81 -2.2 1
6 King, Wiley Weber State 10.80 10.86 -1.2 2
7 Melotte, Chad Wisconsin 10.75 10.94 -2.2 1
8 Gilbert, Darnell LaVerne 10.80 11.01 -1.2 2
9 Logan, Roger LaVerne 10.80 11.02 -2.2 1
10 Thomas, Eric LaVerne 11.00 11.05 -1.2 2
11 Check, Paul Wisconsin 11.00 11.27 -1.2 2
12 Chambers, James LaVerne 11.30 11.37 -1.2 2
13 Jones, Charles CS Northridge 11.39 -1.2 2

Men 200 Meter Dash

Name Year School Seed Finals Wind H#

1 Nguyen, Hung CS Northridge 21.15 21.34 -0.4 1
2 williams, dimarcus Unattached 21.34 -0.4 1
3 Pride, Jabari Unattached 21.50 21.80 -0.4 1
4 Riggs, Chris Unattached 20.52 21.91 -0.4 1
5 Brown, Ricco CS Northridge 21.75 22.16 -0.4 1
6 Milner, Jerome Weber State 21.80 22.27 -0.2 2
7 Melotte, Chad Wisconsin 21.90 22.37 -0.2 2

…Men 200 Meter Dash

8 Gilbert, Darnell LaVerne 22.50 22.77 -0.2 2

9 Wesley, Williams CS Northridge 21.60 22.79 -0.4 1
10 Hogseth, Scott Wisconsin 22.60 22.88 -2.3 3
11 Pebley, Matt Weber State 21.80 22.97 -0.2 2

Men 400 Meter Dash

Name Year School Seed Finals H#

1 Pride, Jabari Unattached 47.00 46.83 1
2 Milner, Jerome Weber State 47.00 47.46 1
3 williams, dimarcus Unattached 47.96 1
4 Hanserd, Jvontai Wisconsin 47.80 48.60 1
5 Pebley, Matt Weber State 47.80 49.00 1
6 Hogseth, Scott Wisconsin 48.70 49.16 1
7 Wilkinson, Sean Weber State 49.10 49.35 2
8 Thomas, Eric LaVerne 49.00 49.59 2
9 Pebley, Mitch Weber State 48.70 49.96 1

Men 800 Meter Run

Name Year School Seed Finals H#

1 Murray, Dan Wisconsin 1:50.00 1:51.25 1
2 Osguthorpe, Brad Weber State 1:51.00 1:53.03 1
3 Hooper, Trent Weber State 1:52.00 1:54.19 1
4 Santini, Robert CS Northridge 1:52.00 1:54.64 1
5 Clements, Daniel CS Northridge 1:51.00 1:55.53 1
6 Rabine, Dustin Wisconsin 1:52.00 1:56.12 1
7 Shepherd, Steve Weber State 1:54.00 1:57.24 1
8 Haase, Christian CS Northridge 1:55.00 1:57.97 2
9 Nosrati, Ali Unattached 1:56.00 1:59.00 2
10 Mendoza, Damien CS Northridge 1:58.00 1:59.40 2

http://www.emporia.edu/athletics/track/04vortexresults.htm

Vortex ESU Spring Twilight - 3/18/2004
Emporia State University
Fran Welch Stadium/Zola Witten Track
Results

Women 100 Meter Dash

NCAA-II Prov: # 12.15
NCAA-II Auto: % 11.50
Meet Record: ! 11.90
Name Year School Finals Wind Points

Finals
1 George, Simmy Lincoln 11.86! 1.5
2 Bruna, Courtney Emporia 11.92# 1.5
3 Robinson, Karen Lincoln 12.18 1.5
4 Martines, Jody-Kaye Unattached 12.63 1.5
5 Sedivy, Danielle Emporia 12.72 1.5

Women 400 Meter Dash

NCAA-II Prov: # 56.90
NCAA-II Auto: % 54.00
Meet Record: ! 54.90
Name Year School Finals H# Points

1 Smith, Marlene Lincoln 55.19# 2
2 Simms, Lilieth Lincoln 55.81# 2
3 Hupe, Kristen Kansas 59.49 2
4 Robinson, Megan Northwest Mo 1:00.18 2
5 Thomas, Takoya Wichita 1:00.54 2
6 Euler, Kara Kansas 1:00.58 2
7 Covington, Crystal Emporia 1:00.70 2
8 Zeikle, Jenny Highland 1:01.49 1

Women 800 Meter Run

NCAA-II Prov: # 2:14.50
NCAA-II Auto: % 2:08.00
Meet Record: ! 2:17.42
Name Year School Finals Points

1 Marshall, Kelly Lincoln 2:12.61#
2 O’Rourke, Melissa Kansas 2:19.67
3 Nielsen, Arrah Kansas 2:21.33
4 Spencer, Meleshia Lincoln 2:22.76
5 Seibel, Dena Kansas 2:23.45
5 Pichardo, Angela Kansas 2:23.45
7 McKee, Dia Northwest Mo 2:25.11
8 Major, Laura Kansas 2:25.33
9 Eisenmenger, Beth Kansas 2:29.69

Men 100 Meter Dash

NCAA-II Prov: # 10.70
NCAA-II Auto: % 10.30
Meet Record: ! 10.62
Name Year School Finals Wind Points

Finals
1 Clarke, Lerone Lincoln 10.47! 1.2
2 Dell, Lawrence Lincoln 10.62! 1.2
3 Jackson, Marlon Lincoln 10.86 1.2
4 Perkins, Blake Kansas 10.87 1.2
5 Cooks, Jerome Emporia 11.03 1.2
6 Forbes, Darien Lincoln 11.28 1.2
7 Babb, Cameron Emporia 11.48 1.2

Men 400 Meter Dash

NCAA-II Prov: # 48.00
NCAA-II Auto: % 46.50
Meet Record: ! 47.09
Name Year School Finals H# Points

1 Spence, Lansford Lincoln 47.54# 2
2 Felix, Fabian Lincoln 48.43 2
3 Forbes, Darien Lincoln 49.24 1
4 Gdowski, Mark Kansas 49.28 2
5 Carey, Adrian Kansas 49.68 2
6 Mathisen, Ryan Kansas 49.79 1
7 Gassman, Tanner Emporia 49.94 1
8 Murphy, Charles Kansas 50.50 2
9 Berry, Ross Emporia 51.63 1
10 Smith, Jerod Northwest Mo 51.74 1

Men 800 Meter Run

NCAA-II Prov: # 1:53.00
NCAA-II Auto: % 1:49.40
Meet Record: ! 1:54.53
Name Year School Finals Points

1 Madathil, Joshy Kansas 1:53.78!
2 Hodges, Brandon Kansas 1:54.11!
3 Cook, John Kansas 1:54.56
4 Ludwig, Adrian Kansas 1:55.23
5 Kimeli, Abraham Kansas 1:56.31
6 Corry, Mike Kansas 1:56.78
7 DiCalogero, John Kansas 1:57.12
8 Black, Eric Kansas 1:59.23
9 Hilding, DJ Kansas 1:59.32

http://www.latechsports.com/boxscores/Jim%20Mize%20meet%20results.htm

Jim Mize Louisiana Tech Twilight - 3/17/2004
Results at www.cfpitiming.com
Hosted by La. Tech @ Ruston, La.
Results

Women 100 Meter Dash

Name                    Year School                  Finals  H# Points

==========================================================================
1 Freeman, Shandra Louisiana Tech 11.88 1
2 Dade, Maryannie Grambling State 12.36 1
3 Cole, Krystal Louisiana Tech 12.47 2
4 Thompson, Marie Louisiana-Monroe 12.48 1
5 Williams, Bejide Louisiana Tech 12.62 2
6 Smith, Ashanti Southeastern Lou 12.68 1

Women 800 Meter Dash

Name                    Year School                  Finals  Points

=======================================================================
1 Scipio, Hamiyda Grambling State 2:15.67
2 Pickett, Shamonice Louisiana-Monroe 2:23.91
3 Byrd, Jacqualine Louisiana-Monroe 2:24.12
4 Bullock, Angela Grambling State 2:28.51

Women 200 Meter Run

Name                    Year School                  Finals  H# Points

==========================================================================
1 Gilbert, Nina Louisiana Tech 24.16 1
2 Henfield, Shakeitha Southeastern Lou 24.91 1
3 Lowery, Kimberlin Grambling State 25.53 1
4 Crump, Natalie Southeastern Lou 25.54 1
5 Thompson, Marie Louisiana-Monroe 25.92 1
6 Harvey, Gladys Louisiana-Monroe 26.05 2
7 Watson, Natasha Louisiana-Monroe 26.07 1
8 Duncanson, Shari Southeastern Lou 26.49 2

Women 400 Meter Run

Name                    Year School                  Finals  H# Points

==========================================================================
1 Wilson, Latoina Louisiana Tech 55.55 1
2 Ford, Adrienne Louisiana-Monroe 55.59 1
3 Henfield, Shakeitha Southeastern Lou 57.75 1
4 Duncanson, Shari Southeastern Lou 59.72 2
5 Matthews, Kenesha Louisiana-Monroe 59.96 1
6 Mays, Tenisha Louisiana Tech 1:00.57 2
7 Jackson, Berlinda Louisiana Tech 1:00.85 2
8 Roberts, Nakisha Grambling State 1:01.34 2

Men 100 Meter Dash

Name                    Year School                  Finals  Points

=======================================================================
1 Lewis, Troy Louisiana Tech 10.88
2 Moore, Roland Louisiana Tech 10.91
3 Thomas, Rickey Grambling State 10.97
4 McCall, Ed Louisiana Tech 10.99
5 Hurst, Carl Southeastern Lou 11.05
6 Allen, Daniel Louisiana-Monroe 11.28
7 Gamette, Elgin Southeastern Lou 11.30

Men 800 Meter Dash

Name                    Year School                  Finals  Points

=======================================================================
1 Phillips, David Louisiana Tech 1:53.00
2 Smith, Gearie Louisiana Tech 1:53.41
3 Stabler, Shedric Grambling State 1:55.43
4 Webster, Danny Louisiana-Monroe 1:55.94
5 Aden, Maya Louisiana-Monroe 1:56.00

Men 200 Meter Run

Name                    Year School                  Finals  H# Points

==========================================================================
1 Lewis, Troy Louisiana Tech 21.59 1
2 Vamado, Daniel Southeastern Lou 21.98 1
3 Hurst, Carl Southeastern Lou 22.29 1
4 Gamette, Elgin Southeastern Lou 22.75 2

Men 400 Meter Run

Name                    Year School                  Finals  H# Points

==========================================================================
1 Jackson, Anthony Louisiana Tech 48.63 1
2 Ricketts, Matt Louisiana Tech 49.93 2
3 Reynolds, Kenzale Grambling State 50.18 1
4 London, Jamaal Louisiana Tech 50.45 2
5 Cowart, Lazedrick Southeastern Lou 50.48 1
6 Bowman, Alvin Southeastern Lou 51.08 2
7 Allen, Terrance Grambling State 51.53 1

http://www.mcm.edu/sports/track/API%20RESULTS.htm

SPC API Invite - 3/6/2004
South Plains College
Results

Women 100 Meter Dash

Name                    Year School                  Finals  Wind

=====================================================================
1 Mallard, Nakena South Plains Col 12.07 5.4
2 Weaver, Taron McMurry Universi 12.64 5.4
3 Felder, LaTonya McMurry Universi 12.71 5.4

Women 200 Meter Dash

Name                    Year School                  Finals  Wind

=====================================================================
1 Newbold, Shantell South Plains Col 24.91 5.2
2 Mallard, Nakena South Plains Col 25.25 5.2
3 Rose, Amber South Plains Col 25.94 5.2

Men 100 Meter Dash

Name                    Year School                  Finals  Wind H#

========================================================================
1 Russell, Marquel South Plains Col 10.38 5.5 3
2 Hutton, Winston South Plains Col 10.39 5.5 3
3 Hill, Reggie Unattached 10.51 5.5 3
4 Johnson, Markus South Plains Col 10.68 5.5 3
5 Rodgers, Trafton Unattached 10.79 5.5 3
6 Burg, Donald Highlands Univer 11.05 4.0 2
6 Mandell, Alex Highlands Univer 11.05 5.5 3
8 Latimer, Reginald McMurry Universi 11.06 5.5 3
8 Woods, Ben McMurry Universi 11.06 4.0 2
10 Mathews, Rafael McMurry Universi 11.07 5.5 3
11 Claterbough, Ryan McMurry Universi 11.15 4.0 2
12 Bramwell, Andrae Unattached 11.27 4.1 1
13 Kniffen, John McMurry Universi 11.36 4.0 2
14 Burg, Justin Highlands Univer 11.44 4.1 1
15 Lux, Perry Lee McMurry Universi 11.75 4.1 1
16 Mason, Deshon Highlands Univer 12.19 4.0 2
17 Buggs, Innis South Plains Col 12.20 4.0 2
– Bates, Trey McMurry Universi DNS 4.0 2
– Baugh, Adam McMurry Universi DNS 4.0 2

Men 200 Meter Dash

Name                    Year School                  Finals  Wind

=====================================================================
1 Russell, Marquel South Plains Col 21.37 3.3
2 Woods, Ben McMurry Universi 22.17 3.3
3 Latimer, Reginald McMurry Universi 22.36 3.3
4 Mathews, Rafael McMurry Universi 22.55 3.3
5 Kniffen, John McMurry Universi 23.00 3.3
6 Claterbough, Ryan McMurry Universi 23.73 3.3
7 Lux, Perry Lee McMurry Universi 24.69 3.3
– King, Roget Unattached SCR
– Hill, Reggie Unattached SCR
– Rodgers, Trafton Unattached SCR
– Johnson, Markus South Plains Col SCR
– Hutton, Winston South Plains Col SCR
– Mandell, Alex Highlands Univer SCR
– Baugh, Adam McMurry Universi SCR

http://arizonaathletics.ocsn.com/sports/m-track/stats/031904aaa.html

2004 Willie Williams Classic - 3/19/2004 to 3/20/2004
Collegiate Division
Tucson, Arizona - Roy P. Drachman Stadium
Results

Women 200 Meter Dash

Name                    Year School                  Finals  Wind H#

========================================================================
1 Palmer, Nadine Central Arizona 23.98 -0.4 4
2 Fletcher, Sherry Central Arizona 24.16 -0.4 4
3 Hobson, Shyrell New Mexico St. 24.23 -0.4 4
4 Pater, Tanya Idaho 24.79 -0.4 4
5 Robillard, Celeste New Mexico St. 25.17 -0.4 4
6 Martin, Nikki Arizona 25.21 -0.5 3
7 Samuel, Vernee Idaho 25.22 -0.4 4
8 Tacite, Laureen New Mexico St. 25.24 -0.5 3
9 Davis, Kimilia New Mexico 25.42 -0.4 4
10 Williams, Bridgette Central Arizona 25.65 -0.5 3
11 Mora, Maritza Arizona 25.67 -0.4 2
12 Teske, Erin New Mexico 25.79 -0.4 2
13 Hoeck, Heather Idaho 25.83 -0.5 3
14 Williams, Brandilyn New Mexico 25.94 -0.5 3
15 Smith, Audra Central Arizona 25.94 -0.4 2
16 Harvey, Tyeshia Arizona 26.45 -0.5 3

Women 800 Meter Run

Name                    Year School                  Finals  H#

===================================================================
1 Doherty, Erin U-Tucson Elite 2:10.85 3
2 Chepkorir, Fanice Arizona 2:15.03 3
3 Perkins, Angel Arizona 2:16.32 3
4 Lucy, Riann New Mexico 2:18.32 3
5 Francis, Meisue Central Arizona 2:20.51 3
6 Houghton, Kristin Western State 2:21.79 3
7 Hall, Jaime New Mexico 2:23.20 2
8 Montano, Gricelda Pima 2:24.71 2
9 Willmeth, Kim Pima 2:26.14 2
10 Wilhelmi, Christina New Mexico St. 2:27.08 3
11 Sanchez, Daniela Glendale communi 2:27.90 2

Men 200 Meter Dash

Name                    Year School                  Finals  Wind H#

========================================================================
1 Cotton, Lawrence Central Arizona 21.63 -0.2 6
2 Young, Lewis Unattached 21.83 -0.2 6
3 Lewis, Dewayne Mesa 21.85 -0.2 6
4 Black, Brian Western State 21.90 -0.2 6
5 Alexander, Amel Central Arizona 22.00 0.3 4
6 Larsen, Steve Metro AC 22.05 -0.2 6
7 Jackson, RaShawn New Mexico 22.19 0.1 5
8 Sneed, Avery Arizona 22.25 0.3 4
9 Hajek, James Pima 22.32 0.1 5
10 Dormer, Jerry Glendale communi 22.44 -0.4 2
11 Thomason, John Western State 22.45 -0.2 6
12 Hall, Leon Central Arizona 22.47 -0.2 6
13 Thomas, Joe Pima 22.49 0.1 5
14 Kancleris, Vytautas Unattached 22.51 -0.2 6
15 White, Jeramie New Mexico 22.59 0.1 5
16 Young, Charles Mesa 22.77 -0.3 3
17 McCain, Randle New Mexico 22.78 0.3 4
18 Carroll, Andres Unattached 22.80 0.3 4
19 Koschel, Brad Western State 22.83 -0.3 3
20 Webber, Nic Mesa 22.95 -0.3 3
21 Burgener, Isaac New Mexico 22.98 -0.3 3

Men 800 Meter Run

Name                    Year School                  Finals  H#

===================================================================
1 Maiyo, Jonah U-Tucson Elite 1:51.04 3
2 Frank, Kenneth Arizona 1:53.19 3
3 Bishop, Matt New Mexico 1:53.30 3
4 Simon, Kendell Central Arizona 1:54.72 3
5 Rodriquez, Allen Glendale communi 1:56.57 3
6 Fraijo, Richard Pima 1:56.85 2
7 Clem, Nathan New Mexico 1:56.95 3
8 Smith, Ludence Central Arizona 1:57.21 2
9 Parnick, Matt New Mexico 1:57.52 2
10 Sautter, Kyle Glendale communi 1:58.35 2
11 Zimmerman, Dustin Pima 1:58.60 3
12 Wood, Brent Mesa 1:59.40 3
13 Brower, Jeremie Arizona 1:59.95 2

Women 100 Meter Dash

Name                    Year School                  Finals  Wind H#

========================================================================
1 Palmer, Nadine Central Arizona 11.64 1.1 3
2 Fletcher, Sherry Central Arizona 11.81 1.1 3
3 Akinremi, Christy Unattached 11.96 1.1 3
4 Hobson, Shyrell New Mexico St. 11.97 1.1 3
5 Pater, Tanya Idaho 12.18 1.1 3
6 Martin, Nikki Arizona 12.19 0.3 2
7 McDonald, Tiffany Arizona 12.22 0.3 2
8 Samuel, Vernee Idaho 12.28 1.1 3
9 Robillard, Celeste New Mexico St. 12.34 0.3 2
10 Mora, Maritza Arizona 12.58 0.3 2
11 Williams, Bridgette Central Arizona 12.67 0.3 2
12 Teske, Erin New Mexico 12.82 0.3 1
13 Isworth, Bridgid New Mexico 12.84 0.3 1

Men 100 Meter Dash

Name                    Year School                  Finals  Wind H#

========================================================================
1 Cotton, Lawrence Central Arizona 10.74 0.6 4
2 Alexander, Amel Central Arizona 10.80 0.6 4
3 Lewis, Dewayne Mesa 10.80 0.6 4
4 Larsen, Steve Metro AC 10.92 0.6 4
5 Lee, Eric Glendale CC 10.96 0.5 3
6 Dormer, Chad Glendale CC 11.00 0.5 3
7 White, Jeramie New Mexico 11.10 0.6 4
8 Sneed, Avery Arizona 11.18 0.5 3
9 Webber, Nic Mesa 11.22 0.6 2
10 Ramirez, Noah Unattached 11.31 0.5 3
11 Behling, Jeremy Western State 11.39 0.5 3
11 Johnson, Robert Mesa 11.39 0.6 2
13 Robinson, Aaron Arizona 11.40 0.5 1
14 Carroll, Andres Unattached 11.42 0.6 2
15 Diaz, Rafael Pima 11.44 0.5 3
16 Nunez, Conrad Pima 11.50 0.5 3
17 Harris, Darrhyl Pima 11.52 0.5 1
18 Terrazas, Mario Pima 11.56 0.6 2
19 Urbina, Billy Unattached 11.56 0.5 3

Men 400 Meter Dash

Name                    Year School                  Finals  H#

===================================================================
1 Feruzi, Noah Central Arizona 48.30 4
2 Thomas, Adrain Arizona 48.50 4
3 Black, Brian Western State 48.62 4
4 McCain, Randle New Mexico 49.05 3
5 Thomason, John Western State 49.14 3
6 Olea, Daniel Arizona 49.30 4
7 Jackson, RaShawn New Mexico 49.38 4
8 Chozet, Roberto Arizona 49.66 3
9 Hajek, James Pima 49.78 3
10 Santoyo, Richard Mesa 49.95 2
11 Young, Charles Mesa 50.07 2
12 Parnick, Matt New Mexico 50.08 3
13 Gillis, Eric Mesa 50.16 1
14 Zimmerman, Dustin Pima 50.35 1
15 Conover, Garret Western State 50.37 4
16 Nations, Micah Central Arizona 50.48 2
17 Halcro, Joel British Columbia 50.60 2
18 Fraijo, Richard Pima 50.64 2
19 Burgener, Isaac New Mexico 50.80 2
20 Jones, Jason Mesa 51.05 2
21 Turner, Bruce Central Arizona 51.22 4
22 Fraser, Mike U-British Columb 51.35 2

Men 400 Meter Hurdles

Name                    Year School                  Finals  H#

===================================================================
1 Charles, Shane Central Arizona 51.72 2
2 Garofola, Chris New Mexico 53.76 2
3 Moulinet, Chris Pima 53.81 2
4 Conover, Garret Western State 54.60 2
5 Johnson, Mark New Mexico 56.09 2
6 Johnson, Robert Mesa 56.44 2
7 Schwarzhaupt, Camilo Glendale CC 57.75 1

http://texastech.ocsn.com/sports/c-track/stats/032004aaa.html

TTU Invitational - 3/20/2004
R.P. Fuller/Lubbock,Texas
Results

Women 100 Meter Dash

Name                    Year School                  Seed     Finals  Wind Points

=====================================================================================
1 Lloyd, Shereefa Ttu 11.50 11.60 1.7
2 Branch, Melissa Wbu 11.80 11.81 1.7
3 Johnson, Ronita Ttu 12.20 12.08 1.7
4 Jones, Kowa U-Ttu 12.10 1.7
5 Williams, Bliss Ttu 12.34 1.7
6 Dukuly, Geralda Ttu 12.41 1.7
7 Moore, JaToya Ttu 11.80 12.47 1.7
8 Givens, Janalyn Ttu 13.03 1.7
9 Wesson, Ricky Ttu 12.20 13.16 1.7

Women 200 Meter Dash

Name                    Year School                  Seed     Finals  Wind H# Points

========================================================================================
1 Cox, Lyn Wbu 24.80 23.69 2.0 1
2 Sibley, Licretia Ttu 24.19 2.0 1
3 Polk, Tori Ttu 24.24 2.0 1
4 Stevens, Ashley Ttu 24.50 24.32 2.0 1
5 Branch, Melissa Wbu 24.50 24.44 2.0 1
6 Sawyer, Adrien Unattached 25.03 3.4 2
7 Simmon, Akisha Wbu 25.50 25.29 2.0 1
8 Moore, JaToya Ttu 24.50 25.33 2.0 1
9 Johnson, Ronita Ttu 25.00 25.62 2.0 1
10 Coutinho, Maureen Wbu 27.50 27.07 3.4 2
11 Munoz, Joanna Eastern 27.67 3.4 2

Women 400 Meter Run

Name                    Year School                  Seed     Finals  Points

================================================================================
1 Sibley, Licretia Ttu 53.80 54.01
2 Polk, Tori Ttu 54.00 55.13
3 Evans, Rachelle Ttu 54.00 57.80

Men 100 Meter Dash

Name                    Year School                  Seed     Finals  Wind H# Points

========================================================================================
1 Gailes, Tyree Ttu 10.30 10.55 2.0 1 20
2 Frazier, Gene Unattached 10.56 2.0 1 17
3 Russell, Marquel Spc 10.30 10.84 2.0 1 16
4 Thompson, Rohan Wbu 10.70 10.86 2.0 1 15
5 Bramwell, Andre Unattached 11.05 1.5 2 14
6 Colquitt, J. Shon Ttu 10.60 11.08 2.0 1 13
7 Stojonavic, Nenad Wbu 11.00 11.09 1.5 2 12
8 Miller, Charles Wbu 10.90 11.20 1.5 2 11
9 Putman, Jody Ttu 10.80 11.39 1.5 2 9

Men 200 Meter Dash

Name                    Year School                  Seed     Finals  Wind H# Points

========================================================================================
1 Cawley, Elson Pioneer 20.64 20.61 1.1 1
2 Stewart, Matt Ttu 20.93 1.1 1
3 Lozano, Mike Wbu 21.30 21.43 1.1 1
4 Darrington, Orin Ttu 21.30 21.78 1.1 1
5 Miller, Charles Wbu 21.80 21.82 2.6 2
6 Thompson, Rohan Wbu 21.60 21.91 1.1 1
7 Colquitt, J. Shon Ttu 21.60 21.99 2.6 2
8 Wilson, Taylor Ttu 23.00 22.48 2.6 2
9 Coleman, Steven Wbu 22.50 22.50 2.6 2
10 Putman, Jody Ttu 22.00 22.57 2.6 2
11 Polega, Buddy Wbu 22.80 23.35 2.6 2

Men 400 Meter Run

Name                    Year School                  Seed     Finals  H# Points

===================================================================================
1 Booker, Albert Ttu 46.20 45.64 1
2 Williams, Andrae Spc 46.30 45.79 1
3 Cawley, Elson Pioneer 46.31 46.29 1
4 Adams, Chris Spc 46.30 46.52 1
5 Stewart, Matt Ttu 46.20 46.62 1
6 Lozano, Mike Wbu 47.80 47.78 1
7 Simmons, Bentley Spc 48.30 49.70 2
8 Rimmer, Rhett Ttu 48.00 50.43 1
9 Polega, Buddy Wbu 50.20 51.24 2
10 Wilson, Taylor Ttu 51.00 51.81 2
11 Quintana, Ramon U-Enmu 54.90 52.34 2
12 Coleman, Steven Wbu 50.00 52.52 2
13 Jenkins, Milton Eastern 52.54 3
14 Garcia, Daniel U-Enmu 55.00 53.59 3
15 Wittwer, Jeremy Eastern 1:02.20 3

Men 800 Meter Run

Name                    Year School                  Seed     Finals  Points

================================================================================
1 Johnson, Jonathan Ttu 1:47.00 1:50.03
2 Mayers, Jamicha Spc 1:53.00 1:55.30
3 Atwood, Kyle Ttu 1:52.00 1:57.10
4 Morales, Steven Ttu 1:55.00 1:57.52

http://tarheelblue.ocsn.com/sports/c-track/stats/032004aaa.html

Tar Heel Opener - 3/20/2004
Results at www.cfpitiming.com
University of North Carolina
Results

Women 100 Meter Dash

Name                    Year School                  Finals  Wind Points

============================================================================
1 Cox, Crystal N. C. Elite 11.71 0.1
2 Carter, Teyarante Maryland 12.15 0.1
3 Lewis, Carol Wake Forest 12.80 0.1
4 Weeks, Joi North Caroli 12.81 0.1
5 Brown, Juliet E. A. I. 13.04 0.1
6 Harrell, Lea Duke 13.47 0.1

Women 200 Meter Dash

Name                    Year School                  Finals  Wind H# Points

===============================================================================
1 Carter, Teyarante Maryland 24.53 0.5 1
2 Anderson, Diane Wake Forest 24.69 0.5 1
3 Lewis, Carol Wake Forest 25.36 0.5 1
4 Houston, Heather Maryland 25.50 -1.1 3
5 Foster, Kierra Maryland 25.59 0.5 1
6 Kellam, Brandi North Caroli 25.92 1.3 2
7 Dutch, Ashley North Caroli 25.97 1.3 2
8 Brown, Juliet E. A. I. 26.36 0.5 1
9 Dawkins, Shenae Maryland 26.41 0.5 1
10 Bond, Lindsay North Caroli 26.55 1.3 2
11 Flomo, Tiffany North Caroli 27.00 0.5 1
12 Barer, Zhanna Maryland 27.05 1.3 2
13 Monroe, Ashley North Caroli 27.12 -1.1 3
14 Harrell, Lea Duke 27.43 1.3 2

Women 400 Meter Dash

Name                    Year School                  Finals  Points

=======================================================================
1 Anderson, Diane Wake Forest 55.91
2 Kellam, Brandi North Caroli 57.89
3 Knowles, Summer North Caroli 58.34
4 Bunai, Dominique Virginia Tec 1:05.73

Women 800 Meter Run

Name                    Year School                  Finals  Points

=======================================================================
1 Kloss, Georgia North Caroli 2:11.95
2 Rodgers, Danielle North Caroli 2:12.66
3 Wendel, Adralyn Wake Forest 2:15.42
4 Burley, Tia Maryland 2:15.76
5 Mullis, Heather Virginia Tec 2:19.37
6 Brooks, Meredith Virginia Tec 2:20.25
7 Wallace, Kelly Maryland 2:20.75
8 Ball, Laurie Duke 2:21.07
9 Sekulic, Selina Wake Forest 2:21.25
10 Burns, Tamara Virginia Tec 2:23.74
11 Carroll, Jessica North Caroli 2:25.56
12 O’Brien, Moriah Virginia Tec 2:27.83
13 Danos, Shauna Wake Forest 2:28.53
14 Giardinia, Mary Wake Forest 2:29.05

