Weekend of 2-11-2005

Tiger Invitational Indoor Meet - 2/12/2005
Clemson University - Track & Field
Clemson Indoor Track
Results

Women 60 Meter Dash

NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: R 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Prelims H#

Preliminaries
1 408 Rhett, Amandi Holyfield Intern P 7.40q 1
2 106 Green, Tiffany N. Carolina A&T 7.53q 1
3 241 Adewakun, Stacey Uab 7.55q 1
4 206 Claud, Jennifer Appalachian Stat 7.57q 1
5 578 Vernon, Chantelle East Tenn. St. 7.59q 1
6 222 Carter, Oriana Uab 7.64q 2
7 410 Taissir, Wafaa Campbell 7.65q 4
8 789 Dawkins, Natilee Unattached 7.66q 2
9 220 McCauley, Stephani Uab 7.67q 2
10 632 Shuler, Fatima Unc-Wilmington 7.69q 2
11 477 Morgan, Jennifer Alabama State 7.70q 3
12 174 Whaley, Danielle Clemson 7.71q 3
13 330 Ramseur, Raquel Western Carolina 7.72q 2
14 140 Gadson, Audrika Charleston South 7.74q 2
15 224 Smith, Theresa Uab 7.75q 4
16 193 Roberts, Christina Appalachian Stat 7.76q 2
17 887 Cunningham, Gisell Georgia Southern 7.79 4
18 885 Williams, Laura Georgia Southern 7.80 5
19 543 Gibson, Asha Jacksonville Sta 7.81 5
20 226 Lockett, Shauntae Uab 7.81 3
21 119 Blackmon, Phykesha N. Carolina A&T 7.83 3
22 363 Gentry, Cassandra Western Carolina 7.85 3
23 652 Goldson, Genille Unc-Wilmington 7.88 4
24 704 Taylor, Zenovia Alabama A&M 7.89 5
25 881 Wabukawo, Veronica Unattached 7.90 3
26 204 Hoover, Alexis Appalachian Stat 7.91 4
27 485 Toller, Erica Alabama State 7.93 5
28 544 Arnaud, Andrea Jacksonville Sta 7.93 5
29 402 Keeby, Samantha Morris College 7.96 4
30 198 Knotts, Vonteena Appalachian Stat 7.97 3
31 419 Warmack, Danielle Campbell 7.98 7
32 350 Berry, Melissa Western Carolina 7.99 5
33 886 Thurman, Dominique Georgia Southern 8.02 6
34 200 Taylor, Portia Appalachian Stat 8.04 4
35 795 Wilson, Beonka Unattached 8.04 2
36 115 Williams, Crystal N. Carolina A&T 8.05 7
37 792 Pulley, NaKeshia Unattached 8.07 5
38 806 Dillings, Brittany Unattached 8.11 6
39 556 Duncan, Kinya’ta Jacksonville Sta 8.13 9
40 836 London, Tiffany Samford 8.18 7
41 235 Taylor, LaDedria Uab 8.18 6
42 439 McCoy, Deondra Voorhees 8.19 8

Women 60 Meter Dash

NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: R 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Finals H#

Finals
1 408 Rhett, Amandi Holyfield Intern 7.45 1
2 106 Green, Tiffany N. Carolina A&T 7.54 1
3 222 Carter, Oriana Uab 7.57 1
4 578 Vernon, Chantelle East Tenn. St. 7.57 1
5 241 Adewakun, Stacey Uab 7.61 1
6 410 Taissir, Wafaa Campbell 7.61 1
7 220 McCauley, Stephani Uab 7.63 2
8 477 Morgan, Jennifer Alabama State 7.66 2
9 206 Claud, Jennifer Appalachian Stat 7.68 1
10 174 Whaley, Danielle Clemson 7.70 2
11 789 Dawkins, Natilee Unattached 7.72 1
12 140 Gadson, Audrika Charleston South 7.73 2
13 193 Roberts, Christina Appalachian Stat 7.76 2
14 887 Cunningham, Gisell Georgia Southern 7.82 2
15 330 Ramseur, Raquel Western Carolina 7.88 2
– 632 Shuler, Fatima Unc-Wilmington FS 2

Women 200 Meter Dash

NCAA Qual: Q 23.50
NCAA Prov: P 24.10
Clem InDoor: R 24.17 2004 Jessica Cousins, Clemson
Clem Rec: R 22.84 2001 Cydonie Mothersill, Clemson
Name Year School Finals H#

1 106 Green, Tiffany N. Carolina A&T 24.63 1
2 350 Berry, Melissa Western Carolina 24.72 5
3 241 Adewakun, Stacey Uab 24.98 2
4 477 Morgan, Jennifer Alabama State 25.21 4
5 652 Goldson, Genille Unc-Wilmington 25.23 7
6 174 Whaley, Danielle Clemson 25.24 3
7 31 Stephenson, Tamara Gardner-Webb 25.24 4
8 193 Roberts, Christina Appalachian Stat 25.35 2
9 542 Matthews, Eboni Jacksonville Sta 25.38 2
10 904 Smith, Cristina Unattached 25.40 1
11 176 Hardy, Polly Clemson 25.42 6
12 220 McCauley, Stephani Uab 25.45 3
13 578 Vernon, Chantelle East Tenn. St. 25.59 3
14 157 Perry, Tia Clemson 25.62 3
15 119 Blackmon, Phykesha N. Carolina A&T 25.66 1
16 410 Taissir, Wafaa Campbell 25.69 8
17 885 Williams, Laura Georgia Southern 25.78 2
18 472 Shepperson, Kendi Alabama State 25.83 4
19 787 Craig, Jennifer Unattached 25.84 5
20 222 Carter, Oriana Uab 25.88 6
21 204 Hoover, Alexis Appalachian Stat 26.02 5
22 226 Lockett, Shauntae Uab 26.03 7
23 200 Taylor, Portia Appalachian Stat 26.08 9
24 564 Jones, Ebonie East Tenn. St. 26.08 9
25 140 Gadson, Audrika Charleston South 26.09 8
26 795 Wilson, Beonka Unattached 26.15 2
27 485 Toller, Erica Alabama State 26.20 7
28 419 Warmack, Danielle Campbell 26.26 10
29 318 Johnson, Tangelia Western Carolina 26.31 5
30 767 McFarlene, Candice SC State 26.44 5
31 714 McDonald, Joy Alabama A&M 26.44 9
32 228 Russ, Erika Uab 26.46 10
33 544 Arnaud, Andrea Jacksonville Sta 26.46 11

Women 400 Meter Dash

NCAA Qual: Q 52.70
NCAA Prov: P 54.70
Clem InDoor: R 52.99 2005 Tiandra Ponteen, Florida
Clem Rec: R 53.36 1999 Shekera Weston, Clemson
Name Year School Finals H#

1 330 Ramseur, Raquel Western Carolina 56.03 1
2 750 Keisha, Esprit SC State 56.04 1
3 542 Matthews, Eboni Jacksonville Sta 56.57 2
4 904 Smith, Cristina Unattached 56.88 1
5 157 Perry, Tia Clemson 57.58 2
6 569 Cornish, Nichola East Tenn. St. 57.61 2
7 93 McBean, Carl-Ann N. Carolina A&T 57.70 1
8 347 Spivey, Jennifer Western Carolina 57.99 1
9 240 Minnifield, Elace Uab 58.09 4
10 115 Williams, Crystal N. Carolina A&T 58.11 3
11 105 Clark, Courtney N. Carolina A&T 58.13 2
12 751 Dixon, Natalie SC State 58.15 3
13 895 Arnold, Rashedah Georgia Southern 58.47 2
14 714 McDonald, Joy Alabama A&M 58.89 3
15 4 McLean, Carlene Gardner-Webb 58.95 5
16 472 Shepperson, Kendi Alabama State 59.08 6
17 338 Davis, Asia Western Carolina 59.31 3
18 243 Jennings, Shauntel Uab 59.66 5
19 350 Berry, Melissa Western Carolina 1:00.03 7
20 773 Rodney, Jhanell SC State 1:00.18 7
21 767 McFarlene, Candice SC State 1:00.36 7
22 186 Taylor, Piper Appalachian Stat 1:00.76 6
23 819 Nunnally, Mary Samford 1:01.31 4
24 641 Scull, Andrea Unc-Wilmington 1:01.43 8
25 132 Best, Octavia Charleston South 1:01.49 6
26 471 Kellon, Erin Alabama State 1:01.53 10
27 896 Banks, Tiffany Georgia Southern 1:01.69 4
28 383 Baldwin, Dawn Clayton State 1:01.71 8
29 830 Aultman, Sarah Samford 1:01.76 5
30 237 Williams, Nicole Uab 1:01.81 10
31 146 Jones, Lacoya Charleston South 1:01.89 7
32 283 Walter, Summerlee Davidson 1:01.97 9
33 82 Michael, Terra Anderson College 1:02.15 11
34 662 Meade, Carmen Unc-Wilmington 1:02.20 11
35 432 Roberts, Alicia Voorhees 1:03.00 12
36 893 Ballard, Carla Georgia Southern 1:03.02 10
37 897 Grimes, Tonya Georgia Southern 1:03.19 4
38 138 Cox, Princess Charleston South 1:03.25 8
39 407 Ward, Gracie Morris College 1:03.32 9
40 295 Chasen, Jessica Davidson 1:03.46 11
41 445 Tulloch, Keisha Voorhees 1:03.47 10
42 277 Blair, Cecie Davidson 1:03.63 11
43 829 Decker, Kady Samford 1:03.67 8
44 687 Dyer, Katherine Furman 1:03.81 12
45 787 Craig, Jennifer Unattached 1:03.82 10

Women 60 Meter Hurdles

NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: R 8.23 2003 Andrea Bliss, Florida
Clem Rec: R 8.30 1999 Nikkie Bouyer, Clemson
Name Year School Prelims H#

Preliminaries
1 789 Dawkins, Natilee Unattached 8.44q 1
2 224 Smith, Theresa Uab 8.51q 1
3 118 Decruise, Caryle N. Carolina A&T 8.65q 1
4 803 Tyson, Kamilah Unattached 8.70q 1
5 114 Taylor, Lauren N. Carolina A&T 8.72q 1
6 776 Flournoy, Valerie Unattached 8.74q 3
6 176 Hardy, Polly Clemson 8.74q 2
8 31 Stephenson, Tamara Gardner-Webb 8.75q 2
9 665 Powell, Demetria Unc-Wilmington 8.81q 6
10 889 Chase, Brittany Georgia Southern 8.86q 3
11 441 Colclough, Lindsay Voorhees 8.96q 1
12 7 Stephenson, Tara Gardner-Webb 9.03q 4
13 236 Harris, Erin Uab 9.06q 5
14 891 Wilson, Amber Georgia Southern 9.11q 4
15 715 Keel, Ashley Alabama A&M 9.12q 5
16 366 McGriff, Nashay Western Carolina 9.12q 3
17 231 Shepherd, Judy Uab 9.13 2
18 892 Jacobs, Lauren Georgia Southern 9.14 4
19 309 Mack, Tiffany Western Carolina 9.18 4
20 239 Duke, Adrienne Uab 9.21 6
21 792 Pulley, NaKeshia Unattached 9.25 2
22 214 Boggan, Kristie Appalachian Stat 9.26 4
23 235 Taylor, LaDedria Uab 9.27 5
24 694 Jones, Whitney Furman 9.28 4
25 228 Russ, Erika Uab 9.29 2
26 338 Davis, Asia Western Carolina 9.32 3
27 716 Collins, Myla Alabama A&M 9.33 5
28 138 Cox, Princess Charleston South 9.35 3
29 890 Phillips, Mandi Georgia Southern 9.37 3
30 746 Howard, Valentina SC State 9.39 4
31 805 Bennett, Bree Unattached 9.41 5

Women 60 Meter Hurdles

NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: R 8.23 2003 Andrea Bliss, Florida
Clem Rec: R 8.30 1999 Nikkie Bouyer, Clemson
Name Year School Finals H#

Finals
1 789 Dawkins, Natilee Unattached 8.44 1
2 118 Decruise, Caryle N. Carolina A&T 8.57 1
3 803 Tyson, Kamilah Unattached 8.64 1
4 176 Hardy, Polly Clemson 8.65 1
5 31 Stephenson, Tamara Gardner-Webb 8.71 1
6 665 Powell, Demetria Unc-Wilmington 8.77 2
7 224 Smith, Theresa Uab 8.85 1
8 114 Taylor, Lauren N. Carolina A&T 8.86 1
9 231 Shepherd, Judy Uab 8.87 2
10 776 Flournoy, Valerie Unattached 8.90 1
11 441 Colclough, Lindsay Voorhees 8.96 2
12 889 Chase, Brittany Georgia Southern 9.03 2
13 715 Keel, Ashley Alabama A&M 9.06 2
14 236 Harris, Erin Uab 9.07 2
15 366 McGriff, Nashay Western Carolina 9.15 2
16 891 Wilson, Amber Georgia Southern 9.27 2

Men 60 Meter Dash

NCAA Qual: Q 6.62
NCAA Prov: P 6.72
Clem InDoor: R 6.61 2000 Justin Gatlin, Tennessee
Clem Rec: R 6.55 1993 Michael Green, Clemson
Name Year School Prelims H#

Preliminaries
1 525 Wiggins, Ernest Holyfield Intern P 6.71q 2
2 148 Morlu, Abe T.H.I.S. 6.78q 2
3 69 Gayle, Gerald Blue Bears Track 6.81q 4
4 879 Harper, Jacey Nike 6.82q 2
5 149 Walls, Tim T.H.I.S. 6.85q 1
6 481 Bateman, Jeremy Alabama State 6.90q 4
7 760 Brown, Michael SC State 6.91q 10
8 143 Breland, Nathan Charleston South 6.94q 3
9 142 Spurley, Alonzo Charleston South 6.96q 3
10 180 Archie, Derrick team volicty 6.98q 2
11 649 Peacock, Maurice Unc-Wilmington 6.98q 5
12 128 Burch, Bryant Charleston South 6.99q 5
13 467 Winter, Alzedrick Alabama State 7.00q 6
14 784 Wilds, Montay Unattached 7.00q 2
15 117 Martin, Robert N. Carolina A&T 7.03q 4
16 183 Touchstone, Jerome Appalachian Stat 7.04q 7
17 129 Williams, Josh Charleston South 7.05 5
18 113 Lee, Antonio N. Carolina A&T 7.06 10
19 823 Finnegan, Cortland Samford 7.06 4
20 438 Williams, Joshua Voorhees 7.07 8
21 194 Jones, Eugene Appalachian Stat 7.08 5
22 630 Evans, John-Tyler Unc-Wilmington 7.08 6
23 317 Johnson, Zeb Western Carolina 7.08 3
24 593 Wright, Quintin Citadel 7.10 6
24 371 Bryson, Darius Western Carolina 7.10 4
26 616 Pressley, Thomas Citadel 7.11 4
27 374 Galloway, Greg Clayton State 7.11 2
28 651 Kaschak, AJ Unc-Wilmington 7.11 5
29 752 Burgess, Chris SC State 7.14 4
30 788 Green, Kelvin Unattached 7.15 7
31 483 Joseph, Rynelle Alabama State 7.18 6
32 468 Liggin, Jamal Alabama State 7.18 9
32 705 Lockhart, Patrick Alabama A&M 7.18 3
34 465 Thompson, Curtis Alabama State 7.20 5

Men 60 Meter Dash

NCAA Qual: Q 6.62
NCAA Prov: P 6.72
Clem InDoor: R 6.61 2000 Justin Gatlin, Tennessee
Clem Rec: R 6.55 1993 Michael Green, Clemson
Name Year School Finals H#

Finals
1 879 Harper, Jacey Nike 6.69P 1
2 525 Wiggins, Ernest Holyfield Intern 6.69P 1

3 148 Morlu, Abe T.H.I.S. 6.76 1
4 149 Walls, Tim T.H.I.S. 6.77 1
5 69 Gayle, Gerald Blue Bears Track 6.77 1
6 481 Bateman, Jeremy Alabama State 6.88 1
7 143 Breland, Nathan Charleston South 6.92 1
8 467 Winter, Alzedrick Alabama State 6.94 2
9 760 Brown, Michael SC State 6.97 1
10 128 Burch, Bryant Charleston South 6.98 2
11 117 Martin, Robert N. Carolina A&T 6.99 2
12 649 Peacock, Maurice Unc-Wilmington 6.99 2
13 180 Archie, Derrick team volicty 6.99 2
14 784 Wilds, Montay Unattached 7.04 2
15 183 Touchstone, Jerome Appalachian Stat 7.04 2

Men 200 Meter Dash

NCAA Qual: Q 21.08
NCAA Prov: P 21.48
Clem InDoor: R 21.27 2005 Rodney Martin, USC
Clem Rec: R 20.26 2000 Shawn Crawford, Clemson
Name Year School Finals H#

1 148 Morlu, Abe T.H.I.S. 21.90 1
2 117 Martin, Robert N. Carolina A&T 22.21 5
3 185 Martin, Chris Appalachian Stat 22.23 2
4 128 Burch, Bryant Charleston South 22.29 5
5 126 Scott, Augustus Charleston South 22.29 1
6 19 Prime, Kevin Gardner-Webb 22.29 1
7 558 Woodruff, Tyler East Tenn. St. 22.35 9
8 907 Nolan, Brandon Unattached 22.43 3
9 374 Galloway, Greg Clayton State 22.46 3
10 123 Spain, Tyler Charleston South 22.49 7
11 481 Bateman, Jeremy Alabama State 22.51 6
12 311 Malone, Michael Western Carolina 22.58 2
13 467 Winter, Alzedrick Alabama State 22.59 8
14 616 Pressley, Thomas Citadel 22.67 4
15 479 Moore, Timothy Alabama State 22.74 10
16 593 Wright, Quintin Citadel 22.84 3
17 139 Rhue, Michael Charleston South 22.85 5
18 313 Cook, Deonte Western Carolina 22.86 6
19 760 Brown, Michael SC State 22.89 7
20 91 Roland, Terrence N. Carolina A&T 22.89 3
21 190 McCain, Greg Appalachian Stat 22.89 8
22 788 Green, Kelvin Unattached 22.91 4
23 196 Burney, Bryan Appalachian Stat 22.92 2
24 324 Craig, Duke Western Carolina 22.96 4
25 651 Kaschak, AJ Unc-Wilmington 22.98 6

Men 400 Meter Dash

NCAA Qual: Q 46.45
NCAA Prov: P 47.65
Clem InDoor: R 47.23 2005 LaShawn Merritt, East Carolina
Clem Rec: R 45.92 1993 Wesley Russel, Clemson
Name Year School Finals H#

1 196 Burney, Bryan Appalachian Stat 49.12 1
2 631 Ledwell, Zeickia Unc-Wilmington 49.23 3
3 139 Rhue, Michael Charleston South 49.55 4
4 659 Robinson, Uri Unc-Wilmington 49.55 4
5 394 Guyton, Carlos Clayton State 49.62 3
6 801 Cobb, Tony Unattached 49.64 3
7 126 Scott, Augustus Charleston South 49.65 5
8 113 Lee, Antonio N. Carolina A&T 50.17 1
9 479 Moore, Timothy Alabama State 50.52 5
10 170 Bolling, Michael Clemson 50.58 1
11 108 Smith, Gordon N. Carolina A&T 50.76 2
12 333 Barr, James Western Carolina 50.87 1
13 576 Tucker, Johnny East Tenn. St. 50.92 2
14 124 Horton, Jonathan Charleston South 50.94 4
15 735 Russell, Jason SC State 50.96 2
16 351 Gregory, James Western Carolina 51.11 2
17 841 Smith, Michael Samford 51.15 5
18 319 Grant, Charleton Western Carolina 51.38 4
19 190 McCain, Greg Appalachian Stat 51.52 3
20 181 Gillespie, Will Appalachian Stat 51.52 1
21 300 Ritchie, David Davidson 51.54 6
22 438 Williams, Joshua Voorhees 51.65 7
23 558 Woodruff, Tyler East Tenn. St. 51.77 7

2005 ISU Classic - 2/10/2005 to 2/12/2005
Results

Event 4 Men Long Jump

Name                    Year School                  Finals           

==========================================================================
1 Morrison, Mike Florida 7.86m 25-09.50
2 Abolins, Arturs Nebraska 7.67m 25-02.00
3 Hopson, Will Unattached 7.64m 25-00.75
4 Glass, Shantel Ole Miss 7.51m 24-07.75
5 Brown, Nick Illinois 7.50m 24-07.25
5 Lundberg, James Ark. L.R. 7.50m 24-07.25
7 McCall, Edward Ole Miss 7.48m 24-06.50
8 Conway, Joe Wisconsin 7.47m 24-06.25
9 Koenig, Oliver Iowa State 7.42m 24-04.25
10 Hanany, Mickael Tx-El Paso 7.39m 24-03.00

Event 18 Men 200 Meter Dash

Name                    Year School                  Finals  H#

===================================================================
1 Baxter, Kenneth Pudue Unatt 21.11 2
2 Farmer, Kyle Florida 21.15 1
3 Omole, Demi Wisconsin 21.35 1
4 Johnson, Chris Ark. L.R. 21.42 5
4 Probasco, Nate Nebraska 21.42 1
4 Smith, Miles Southeast Mi 21.42 5
7 Davis, Lancford Unattached 21.46 5
8 Roberts, Starr Unattached 21.56 3
8 Merritt, Robb Minnesota 21.56 1
10 Anderson, Felix Southern Ill 21.57 2
11 Adu - Bobie, Richard Florida 21.58 2
12 Dutch, Todd Ohio State 21.63 2
13 Clopton, Jerry Indiana Stat 21.65 9
14 Hanserd, Jvontai Wisconsin 21.67 3
15 Goodwin, Jamie Northern Iowa 21.79 6
16 Bryant, Dorien Purdue 21.81 3
17 Hunter, Patrick Northern Iowa 21.82 8
18 Williams, Oliver Nebraska 21.83 4
19 Cole, Tony Ohio State 21.88 6
20 Johnson, Marques North Dakota 21.91 4
21 Goesch, Dan Wisconsin 21.95 10
22 Allen, Rashaad Kansas State 21.96 3
23 Gaines, Marcus Drake 21.97 13
23 Burrell, Allen North Dakota 21.97 5
25 Adams, Chris Western Illi 21.98 4

Event 8 Men Triple Jump

 Stadium: @ 16.77m  3/7/1998    ANDREW OWUSU (UNATT)                       
    Meet: # 16.66m  2/9/1991    Frank Rutherford (Bahamas)                 

NCAA Auto: $ 16.20m 2005
NCAA Provisi: * 15.50m 2005
Name Year School Finals

1 Atkinson, Brandon Ole Miss 16.41m$ 53-10.25
2 Lewis, Randy Unattached 16.35m$ 53-07.75

3 Florant, Fabian SW MO St. 15.83m* 51-11.25
4 Bellford, Rick Wisconsin 15.50m* 50-10.25
5 Shadd, Kenen Southern Ill 15.46m 50-08.75

6 Roper, Daniel Nebraska 15.42m 50-07.25
7 Stone, Daniel Indiana Stat 15.26m 50-00.75
7 Daniel, Steve Indiana Stat 15.26m 50-00.75
9 Dzradosi, Marc IN Invaders 15.22m 49-11.25

Event 10 Men High Jump

 Stadium: @ 2.30m  2/25/2000   MARK BOSWELL(TEXAS)                         
    Meet: # 2.25m  2/8/1992    Tom Lange (LSU) & NATHAN LEEPER - 2002      

NCAA Auto: $ 2.23m 2005
NCAA Provisi: * 2.17m 2005
Name Year School Finals

1 Lancaster, Kyle Kansas State 2.23m$ 7-03.75
2 Hanany, Mickael Tx-El Paso J2.23m$ 7-03.75
3 Morrison, Mike Florida 2.19m* 7-02.25
4 Netzer, Kevin Unattached 2.14m 7-00.25
5 Howe, Bryant Minnesota J2.14m 7-00.25

Event 20 Men 60 Meter Hurdles

 Stadium: @  7.59  2/12/2000   DOMINIQUE ARNOLD (UNATT)                    
    Meet: #  7.59  2/12/2000   DOMINIQUE ARNOLD (UNATT)                    

NCAA Auto: $ 7.70 2005
NCAA Provisi: * 7.91 2005
Name Year School Prelims H#

Preliminaries
1 Mitchum, Eric Oregon * 7.74q 1
2 Hicks, Antwon Ole Miss * 7.76q 3
3 Davidson, Richard Nebraska * 7.80q 3
4 Walker, Josh Florida * 7.87q 1
5 Francis, Tony Oklahoma * 7.88q 2
6 Jones, Courtney Nebraska * 7.90q 2
7 Pinkney, Ricky Purdue 7.92q 1
8 MacLeod, Jared Unattached 7.93q 1
9 Yarbrough, John Ole Miss 7.98q 1
10 Ruff, Dwight Florida 8.01q 3
11 Loncar, Nenad Nebraska 8.03q 4
12 Check, Paul Wisconsin 8.06q 3
13 Johnson, Charles Charles John 8.10q 2
13 Akins, Tyron Auburn 8.10q 3
15 Ross, Aaron Nebraska 8.12q 5
16 English, Andre Illinois 8.13q 2
17 Johnson, Derek Drake 8.15 4
18 McCoy, Reuben Auburn 8.16 3
19 Ikwuakor, AK Oregon 8.17 3
19 Thornton, Kirkland Eastern Illi 8.17 5
19 Daux, Emmanuel Southern Ill 8.17 4
22 Young, Anthony Illinois 8.18 5
22 Harrison, DeVonne Tulsa 8.18 2
24 Lesley, Marcus Ill. Chicago 8.19 5
25 Hopkins, Keith Purdue 8.20 1
25 Crosby, Jordan Iowa 8.20 1

Event 20 Men 60 Meter Hurdles

 Stadium: @  7.59  2/12/2000   DOMINIQUE ARNOLD (UNATT)                    
    Meet: #  7.59  2/12/2000   DOMINIQUE ARNOLD (UNATT)                    

NCAA Auto: $ 7.70 2005
NCAA Provisi: * 7.91 2005
Name Year School Finals H#

Finals
1 Hicks, Antwon Ole Miss 7.65$ 2
2 Walker, Josh Florida 7.69$ 2
3 Mitchum, Eric Oregon 7.76* 2
4 Davidson, Richard Nebraska 7.83* 2
5 Pinkney, Ricky Purdue 7.84* 2
5 Jones, Courtney Nebraska 7.84* 2
7 MacLeod, Jared Unattached 7.88* 2
8 Ruff, Dwight Florida 7.91* 1

9 Yarbrough, John Ole Miss 7.97 1
10 Johnson, Charles Charles John 7.98 1
11 Loncar, Nenad Nebraska 7.99 1
12 English, Andre Illinois 8.04 1
13 Check, Paul Wisconsin 8.05 1
13 Akins, Tyron Auburn 8.05 1
15 Ross, Aaron Nebraska 8.12 1

Event 23 Men 60 Meter Dash

 Stadium: @  6.59  2/8/1997    Marcel Carter, Unatt, ISU Unatt             
    Meet: #  6.59  2/8/1997    Marcel Carter, Unatt                        

NCAA Auto: $ 6.62 2005
NCAA Provisi: * 6.72 2005
Name Year School Prelims H#

Preliminaries
1 Norman, Josh Unattached * 6.67q 3
2 Stamer, Dusty Nebraska * 6.70q 2
3 Johnson, Chris Ark. L.R. * 6.72q 2

4 Farmer, Kyle Florida 6.75q 1
5 Johnson, Lamont Ia. St. Unat 6.81q 4
6 Williams, Oliver Nebraska J6.81q 1
7 Adu - Bobie, Richard Florida 6.82q 1
8 Baxter, Kenneth Pudue Unatt J6.82q 1
9 Orr, Jeremy Michigan Sta 6.83q 3
10 Dutch, Todd Ohio State 6.84q 3
11 Hunter, Patrick Northern Iowa J6.84q 3
12 Lopes, James Iowa State 6.85q 5
13 Johnson, Marques North Dakota 6.86q 4
14 Webb, Dee Florida 6.88q 4
15 Allen, Rashaad Kansas State J6.88q 4
16 Burks, Derrick Iowa 6.89q 2
17 Dixon, Kenroy SW MO St. J6.89 4
18 Roberts, Starr Unattached 6.90 3
18 Mitchell, Dennis Western Kent 6.90 2
20 Goodwin, Jamie Northern Iowa 6.91 5
20 Merritt, Robb Minnesota 6.91 5
20 Lawson, Chris Ole Miss 6.91 2
23 Clewis, Harold Ia. St. Unat 6.92 5
24 Abolins, Arturs Nebraska 6.93 3
24 Cole, Tony Ohio State 6.93 3
26 Moss, Maurice O R U 6.96 1
27 Clopton, Jerry Indiana Stat 6.97 7
27 Woods, Alfred Purdue 6.97 2
29 Bush, Pierre Illinois 6.98 4
29 English, Andre Illinois 6.98 1
31 Brothers, Titus Nebraska 6.99 7
32 Jackson, Howard Tx-El Paso 7.00 5

Event 23 Men 60 Meter Dash

 Stadium: @  6.59  2/8/1997    Marcel Carter, Unatt, ISU Unatt             
    Meet: #  6.59  2/8/1997    Marcel Carter, Unatt                        

NCAA Auto: $ 6.62 2005
NCAA Provisi: * 6.72 2005
Name Year School Finals H#

Finals
1 Norman, Josh Unattached 6.62$ 2
2 Johnson, Lamont Ia. St. Unat 6.71* 2

3 Johnson, Chris Ark. L.R. 6.73 2
3 Williams, Oliver Nebraska 6.73 2
5 Stamer, Dusty Nebraska 6.76 2
6 Lopes, James Iowa State 6.79 1
7 Webb, Dee Florida 6.80 1
8 Farmer, Kyle Florida 6.83 2
9 Allen, Rashaad Kansas State 6.84 1
10 Adu - Bobie, Richard Florida 6.85 2
10 Hunter, Patrick Northern Iowa 6.85 1
10 Johnson, Marques North Dakota 6.85 1
13 Orr, Jeremy Michigan Sta 6.86 1
13 Dutch, Todd Ohio State 6.86 1
15 Burks, Derrick Iowa 6.88 1

Event 29 Men 400 Meter Dash

 Stadium: @ 45.53  2/28/1998   BRANDON COUNTS (BAYLOR)                     
    Meet: # 45.79  2/14/2004   Darold Williamson, Baylor                   

NCAA Auto: $ 46.15 2004
NCAA Provisi: * 47.25 2004
Name Year School Finals H#

1 Scherer, Matt Oregon 46.40* 1
2 Barry, Damion Auburn 46.41* 2
3 Smith, Miles Southeast Mi 46.61* 1
4 Homewood, Dirk Northern Iowa 46.65* 1
5 Middleton, Bernard Florida 46.71* 3
6 Clarke, Sekou Florida 46.92* 2
7 Steele, Adam Reebok 46.95* 2
8 Buzard, Aaron Minnesota 46.97* 1
9 Vadeboncouer, Nathan Illinois 46.98* 2
10 Anderson, Felix Southern Ill 47.02* 3
11 Reed-Jones, Abraham Illinois 47.07* 1

12 Kedley, Ryan Northern Iowa 47.34 3
13 Daniels, Nathan Arkansas Sta 47.35 5
14 Anderson, Travis Oregon 47.52 2
15 Williams, Ray Purdue 47.67 1
16 Sperle, Jamey IN Invaders 47.81 6
17 Morris, John Ohio State 48.04 2
18 Essler, Jared North Dakota 48.07 6
19 McCoy, Reuben Auburn 48.18 3
20 Inanga, Larry DePaul Unive 48.21 4
20 Adams, Chris Western Illi 48.21 6
22 Logan, Zach Purdue 48.33 5
23 Bernard, Franz Ole Miss 48.34 1
24 Alberts, Justin SW MO St. 48.46 5
25 Chandler, Justin Wichita State 48.47 12
26 Bockman, Burke Unattached 48.50 5
27 Woody, Joey Adidas 48.61 4
28 Grenko, Ryan Unattached 48.66 12
28 Ruff, Dwight Florida 48.66 6
30 Shumaker, Demondrick Ole Miss 48.67 3
31 Braimah, Elijah Iowa State 48.69 5
31 Melotte, Chad Wisconsin 48.69 8
33 Harrison, Mark Nebraska 48.70 4
34 Hanserd, Jvontai Wisconsin 48.80 5
35 Kelly, Jermaine Wyoming 48.82 8
36 Ikwuakor, AK Oregon 48.83 8
37 Harris, Robert Wyoming 48.89 9
38 Schmidt, Nate Unattached 48.90 9
39 Friends, Eric U M K C 48.91 13
40 Dahlstrom, Brent Northern Iowa 48.92 12
41 Ricks, William U. S. Naval 48.93 10

Event 31 Men 800 Meter Run

