Weekend of 1-7-2005

Women 60 m Dash

Meet Record: M 7.64 2004 Michele Berger, Williams College
Name Year Team Prelims H#

Preliminaries
1 Graham, Nolle Lemans TC M 7.49q 4
2 Dugas, Marie-Eve Corsair Chaparal 7.76q 6
3 Leblanc, Marie-Andrée Univ Sherbrooke 7.78q 5
4 Cloutier, Martine Perfmax-Racing 7.82q 5
5 Pierre-Louis, Josette Umass Lowell 7.90q 6
6 Moulton, Ashley Umass Lowell 7.93q 3
7 Henry, Toni-Marie Umass Lowell 7.97q 1
8 Cherubin, Nathalie Perfmax-Racing 7.98q 3
9 Johnson, Esia Umass Lowell 8.05q 4
10 Whitley, Joell Wheaton 8.06q 5
11 Gaetan, Sylvia Perfmax-Racing 8.07q 6
12 Lucia-Khani, Adrienne Sherbrooke TF 8.13q 3
13 Johnson, Tristin Umass Lowell 8.19q 2
14 Baillargeon, Julie Sherbrooke TF 8.21q 6
15 Fortune, Murielle Perfmax-Racing 8.22q 2
16 Mundry, Gillian Umass Lowell 8.23q 5
17 Bloom, Rachel Tufts Univ 8.25 3
18 Beauregard, Emilie Univ Sherbrooke 8.26 1
19 McCaslin, Rachel Maine 8.32 3
20 Harlow, Jennifer Wheaton 8.35 4
21 Bell, Alicia NB Selects 8.37 1
22 Sharff, McKane Smith College 8.39 1
23 Charles, Lorna Perfmax-Racing 8.41 4
24 Huntley, Lizz Middlebury 8.42 5
25 Thibeault, Chelsea Maine 8.43 2
25 O’Grady, Erin Vermont 8.43 6
27 Clare, Tessa Dartmouth 8.44 4
27 Coffey, Jenna Vermont 8.44 3
29 Foley, Marie-Claude Univ Sherbrooke 8.45 4
30 Germain, Katia Univ Sherbrooke 8.54 2
31 Legendre, Angéline Univ Sherbrooke 8.55 3
32 Nader, Chelsea Wheaton 8.58 2
33 Razafindrakoto, Valisoa Univ Sherbrooke 8.62 6
34 Suchow, Katie Dartmouth 8.63 2
35 Guerrier, Nathalie Perfmax-Racing 8.65 1
36 Durocher, Claudia Cirrus 8.69 6
37 Bergeron, Mireille Sherbrooke TF 8.70 1
38 Wilson, Jill Smith College 8.75 5
39 McNiff, Elyse Middlebury 8.85 4
40 Deignan, Shaylin Keene State 9.00 5
41 Lortie, Veronique Corsair Chaparal 9.06 1
42 Stewart, Rebecca Keene State 9.76 2

Women 60 m Dash

Meet Record: M 7.64 2004 Michele Berger, Williams College
Name Year Team Semis H#

Semi-Finals
1 Graham, Nolle Lemans TC M 7.51Q 1
2 Leblanc, Marie-Andrée Univ Sherbrooke 7.70Q 2
3 Dugas, Marie-Eve Corsair Chaparal 7.73Q 2
4 Cloutier, Martine Perfmax-Racing 7.81Q 1
5 Pierre-Louis, Josette Umass Lowell 7.86Q 1
6 Moulton, Ashley Umass Lowell 7.90Q 2
6 Henry, Toni-Marie Umass Lowell 7.90Q 2
8 Cherubin, Nathalie Perfmax-Racing 8.06Q 1
9 Gaetan, Sylvia Perfmax-Racing 8.04 2
10 Whitley, Joell Wheaton 8.05 2
11 Johnson, Esia Umass Lowell 8.07 1
12 Johnson, Tristin Umass Lowell 8.10 1
13 Mundry, Gillian Umass Lowell 8.26 1
13 Fortune, Murielle Perfmax-Racing 8.26 2
15 Baillargeon, Julie Sherbrooke TF 8.35 2

Women 60 m Dash

Meet Record: M 7.64 2004 Michele Berger, Williams College
Name Year Team Finals Points

Finals
1 Graham, Nolle Lemans TC 7.41M 10
2 Dugas, Marie-Eve Corsair Chaparal 7.66 8
3 Leblanc, Marie-Andrée Univ Sherbrooke 7.67 6
4 Cloutier, Martine Perfmax-Racing 7.79 4
5 Moulton, Ashley Umass Lowell 7.81 2
6 Pierre-Louis, Josette Umass Lowell 7.95 1
7 Henry, Toni-Marie Umass Lowell 7.96

Women 400 m Dash

Meet Record: M 55.58 1998 Genesia Eddins, Boston International
Name Year Team Finals H# Points

1 Venturelli, Emilie Perfmax-Racing 58.73 1 10
2 Doherty, Erin Umass Lowell 60.42 1 8
3 Bankert, Robin Dartmouth 60.85 1 6
4 Smith, Margaret Dartmouth 61.56 1 4
5 Wright, Leslie Dartmouth 61.66 2 2
6 Emde, Dina Poe TC 62.04 1 1
7 Dancewicz, Diana Umass Lowell 62.53 2
8 Smith, Corilynn Umass Lowell 62.58 2
9 Sherry, Caitlin Dartmouth 62.99 2
10 Flanders, Alice Middlebury 63.06 3
11 Albert, Marion Unattached 63.09 3
12 Bessette, Heather Middlebury 64.32 3
13 Evangelista, Jessie Middlebury 64.35 3
14 Desmarais-Gagnon, Alexan Cirrus 64.57 3
15 Kelley, Kristen Dartmouth 64.92 2
15 Livingston, Shayla Smith College 64.92 2
17 Gavin, Krystin Keene State 65.68 3
18 Patten, Vanessa NH Tracksters 65.98 4
19 MacCrellish, Megan Middlebury 67.10 4
20 Wilson, Jill Smith College 67.16 4
21 Durocher, Claudia Cirrus 73.03 4

Women 60 m Hurdles

Meet Record: M 8.96 2004 Marie-Eve Dugas, Corsaire Chaperal
Name Year Team Prelims H#

Preliminaries
1 Baldwin, Paulette Lemans TC M 8.85q 4
2 Dugas, Marie-Eve Corsair Chaparal M 8.95q 2
3 Ingram, Bridgette Lemans TC 9.09q 3
4 Catledge, Azuree Waltham TC 9.18q 4
5 Souviney, Kathryn Maine 9.20q 1
6 Fortin, Véronique Univ Sherbrooke 9.29q 2
7 Lucia-Khani, Adrienne Sherbrooke TF 9.30q 1
8 Handy, Julie Umass Lowell 9.31q 4
9 Hatch, Erin Maine 9.59q 3
9 Michelotti, Victoria Dartmouth 9.59q 3
11 Goldsby, Brittani Umass Lowell 9.62q 1
12 Smith, Margaret Dartmouth 9.78q 4
13 Baragengana, Annick Sherbrooke TF 9.85q 2
14 Rawcliffe, Kenzie Tufts Univ 9.88q 2
15 Plummer, Laura Dartmouth 9.92q 2
16 Caban, Julie Saint-Laurent 9.97q 3
17 Massicotte, Jessica Sherbrooke TF 10.03 4
18 Lambert-Beaulieu, Eve Sherbrooke TF 10.14 3
19 Kulis, Liz Umass Lowell 10.25 2
20 Livingston, Shayla Smith College 10.45 1
21 Oliver, Erin Middlebury 10.51 3
22 Outman, Maddy Williams 10.62 1
23 Brosseau, Mylene Sherbrooke TF 10.64 1
24 Clary, Maggie Tufts Univ 10.73 1
25 Russell, Jackie Middlebury 10.77 3
26 Smidutz, Danielle Keene State 11.03 4
27 Best, Danica Vermont 11.10 4
28 Fairchild, Daniela Tufts Univ 11.48 4
29 Gendron-Daigneault, Pasc Sherbrooke TF 12.26 2

Women 60 m Hurdles

Meet Record: M 8.96 2004 Marie-Eve Dugas, Corsaire Chaperal
Name Year Team Semis H#

Semi-Finals
1 Baldwin, Paulette Lemans TC M 8.93Q 2
2 Ingram, Bridgette Lemans TC 8.99Q 1
3 Souviney, Kathryn Maine 9.07Q 2
4 Michelotti, Victoria Dartmouth 9.31Q 1
5 Handy, Julie Umass Lowell 9.21Q 2
6 Lucia-Khani, Adrienne Sherbrooke TF 9.32Q 1
6 Fortin, Véronique Univ Sherbrooke 9.32Q 1
8 Catledge, Azuree Waltham TC 9.29Q 2
9 Goldsby, Brittani Umass Lowell 9.49 1
10 Baragengana, Annick Sherbrooke TF 9.76 2
11 Smith, Margaret Dartmouth 9.82 2
12 Rawcliffe, Kenzie Tufts Univ 9.86 1
13 Plummer, Laura Dartmouth 9.89 1
14 Caban, Julie Saint-Laurent 9.90 2
– Hatch, Erin Maine FS 2
– Dugas, Marie-Eve Corsair Chaparal FS 1

Women 60 m Hurdles

Meet Record: M 8.96 2004 Marie-Eve Dugas, Corsaire Chaperal
Name Year Team Finals Points

Finals
1 Ingram, Bridgette Lemans TC 8.80M 10
2 Baldwin, Paulette Lemans TC 8.91M 8
3 Souviney, Kathryn Maine 9.05 6
4 Fortin, Véronique Univ Sherbrooke 9.18 4
5 Handy, Julie Umass Lowell 9.20 2
6 Catledge, Azuree Waltham TC 9.23 1
7 Lucia-Khani, Adrienne Sherbrooke TF 9.32
8 Michelotti, Victoria Dartmouth 9.39

Men 60 m Dash

Meet Record: M 6.85 2004 Roosevelt Turner, AJ’s Elite
Name Year Team Prelims H#

Preliminaries
1 Emanuel, Parris Univ Sherbrooke 6.96q 8
2 Aidoo, Lawrence Umass Lowell 6.97q 6
3 Pedneault, David Perfmax-Racing 6.99q 5
4 Turner, Roosevelt Ajs Elite TC 7.01q 5
5 Grenier, Martin Univ Sherbrooke 7.04q 1
5 Charbonneau, Robert Saint-Laurent 7.04q 10
7 Horne, Patrick Athletics East 7.05q 7
7 Ogbonna, Ikechi Dartmouth 7.05q 1
9 Burwell, Wayne Greater Boston 7.07q 7
10 Montreuil, Emanual Univ Sherbrooke 7.08q 9
10 Khani, Remy Sherbrooke TF 7.08q 4
12 Gelin, Josias Perfmax-Racing 7.12q 3
12 Lissade, Andrew Perfmax-Racing 7.12q 2
14 Shreeves, Andre’ Inner City Strid 7.16q 8
15 Horacius, Pierre-Hans Perfmax-Racing 7.17q 2
16 Charest, Jonathan Energie 7.19q 4
17 Jean, Rudolph Corsair Chaparal 7.21 11
18 Theodat, Carlot Junior Perfmax-Racing 7.22 4
19 Evans, Brian Dartmouth 7.23 7
20 Tavitian, Zaven Perfmax-Racing 7.25 11
21 Moore, Michael Poe TC 7.26 9
21 Newbegin, Cyrus Umass Lowell 7.26 9
23 Joseph, Wikenson Perfmax-Racing 7.27 8
24 Laverriere, Guillaume Sherbrooke TF 7.29 11
24 Pagos, Matthew Umass Lowell 7.29 3
26 Ouellet-Leveille, Clémen Montreal Olympic 7.30 7
27 Montreuil, David Univ Sherbrooke 7.31 3
27 St-Jean, Wilson Univ Sherbrooke 7.31 4
29 Kangni, Jerry Perfmax-Racing 7.34 9
29 Gravel, Francis Perfmax-Racing 7.34 10
29 Colbert, Matthew Umass Lowell 7.34 5
32 Murchie, Derek Univ So Maine 7.35 6
33 Fontaine, David Cadl 7.37 5
34 Alexis, Jonathan Perfmax-Racing 7.38 3
35 Lavigne, Eric Cirrus 7.42 7
35 Lafleur, Jean-Philippe Perfmax-Racing 7.42 10
35 Hamilton, Erick Umass Lowell 7.42 4
35 Lavoie, Michel Univ Sherbrooke 7.42 9
35 McDonald, Ryan Vermont 7.42 10
40 Aiello, Liam Middlebury 7.43 10
41 Saint-Jean, Rosemond Perfmax-Racing 7.45 9
42 Mueller, Dimitri Perfmax-Racing 7.46 11
43 Rémillard-Savard, Antoin Univ Sherbrooke 7.49 8
43 Koenig, Bryan Umass Lowell 7.49 6
43 Perron, Marc-André Univ Sherbrooke 7.49 5
46 Lacerte, Pierre-Alexandr Univ Sherbrooke 7.50 6
47 Rochester, Ray Dartmouth 7.52 2
48 LeBlanc, Mark Vermont 7.53 2
49 Lacasse, Ryan Keene State 7.55 3
50 Piché, Jean-Philippe Cadl 7.56 6
51 Holmes, Nathan Maine 7.57 11
52 Groce, Neiman Middlebury 7.59 2
53 Vanier, Marc-André Univ Sherbrooke 7.60 11
54 Gilani, Owais Middlebury 7.62 1
55 Belanger, Martin Corsair Chaparal 7.63 3
55 Dugal, Julien Sherbrooke TF 7.63 10
57 Woodbury, Josh Univ So Maine 7.64 10
57 Bouchard, Frédérick Univ Sherbrooke 7.64 1
59 Donovan, Jeff Univ So Maine 7.65 8
59 Mayer, Zach Dartmouth 7.65 1
59 Fortier, Danny Univ Sherbrooke 7.65 7
62 Czuban, Jacek Cirrus 7.66 8
63 Engler, Matt Middlebury 7.67 9
63 Clarke, Lemar Middlebury 7.67 7
65 Diedhiou, Famara Sherbrooke TF 7.71 4
65 McKeon, Matt Dartmouth 7.71 1
67 Brodeur, Yan Univ Sherbrooke 7.73 2
68 Dilworth, Nathaniel Perfmax-Racing 7.75 8
69 Gagnon, Pierre-Luc Sherbrooke TF 7.76 1
70 Gillam, Seth NB Selects 7.99 5
71 Walton, Sam Univ So Maine 8.00 5
72 Latraverse, Francis Corsair Chaparal 8.41 3
– Robinson, Jerome Lemans TC FS 5

Men 60 m Dash

Meet Record: M 6.85 2004 Roosevelt Turner, AJ’s Elite
Name Year Team Semis H#

Semi-Finals
1 Pedneault, David Perfmax-Racing M 6.85Q 1
2 Gelin, Josias Perfmax-Racing 6.90Q 2
3 Emanuel, Parris Univ Sherbrooke 6.90Q 2
4 Khani, Remy Sherbrooke TF 6.93Q 1
5 Turner, Roosevelt Ajs Elite TC 6.94Q 2
6 Horne, Patrick Athletics East 6.95Q 1
7 Aidoo, Lawrence Umass Lowell 6.96Q 1
8 Charbonneau, Robert Saint-Laurent 6.97Q 2
9 Ogbonna, Ikechi Dartmouth 7.01 2
9 Grenier, Martin Univ Sherbrooke 7.01 1
11 Burwell, Wayne Greater Boston 7.03 2
12 Lissade, Andrew Perfmax-Racing 7.05 2
12 Montreuil, Emanual Univ Sherbrooke 7.05 1
14 Charest, Jonathan Energie 7.17 2
15 Horacius, Pierre-Hans Perfmax-Racing 7.25 1
– Shreeves, Andre’ Inner City Strid FS 1

Men 60 m Dash

Meet Record: M 6.85 2004 Roosevelt Turner, AJ’s Elite
Name Year Team Finals Points

Finals
1 Pedneault, David Perfmax-Racing 6.84M 10
2 Emanuel, Parris Univ Sherbrooke 6.86 8
3 Aidoo, Lawrence Umass Lowell 6.89 6
4 Gelin, Josias Perfmax-Racing 6.90 4
5 Horne, Patrick Athletics East 6.94 2
6 Turner, Roosevelt Ajs Elite TC J6.94 1
7 Charbonneau, Robert Saint-Laurent 6.97
– Khani, Remy Sherbrooke TF FS

Men 400 m Dash

Meet Record: M 47.40 1991 Brian Crossman, Nike Boston
Name Year Team Finals H# Points

1 Cooper, Clint Umass Lowell 49.24 1 10
2 Stenquist, Bryan Umass Lowell 49.58 1 8
3 Leger, Ryan Umass Lowell 50.39 1 6
4 Paige, Jay Umass Lowell 50.69 2 4
5 Pinheiro, Diego Umass Lowell 50.79 2 2
6 Jahmone, Duhaney Umass Lowell 50.98 2 1
7 Bright, Kevin Middlebury 51.35 3
8 Stoebe, Charles Dartmouth 51.41 6
9 Drinkwater, John Umass Lowell 51.62 2
10 Chamberland, Eric Univ Sherbrooke 51.64 2
11 Fatih, Stanley Dartmouth 51.83 3
12 Sisodia, Ajay Wheaton 51.86 3
13 Burwell, Wayne Greater Boston 52.08 2
14 Mahoney, Patrick Tufts Univ 52.41 4
15 Raymond, Mathieu Cadl 52.52 4
16 Cedrone, Ricky Dartmouth 52.61 1
17 Alexis, Jonathan Perfmax-Racing 52.65 1
18 Jodoin, Christopher Maine 52.78 5
19 Swan, Pat Middlebury 53.14 5
20 Richardson, Calvin Dartmouth 53.25 3
21 Brown, Jamal Dartmouth 53.48 3
22 Fernandez, Rob Umass Lowell 53.72 5
23 Killam, Kyle NB Selects 53.76 5
24 Malek, Matt Middlebury 53.79 6
25 Veronneau, Charles Vermont 53.81 6
26 Lavigne, Eric Cirrus 54.39 3
27 Pontbriand, Philip Perfmax-Racing 54.52 4
28 Czuban, Jacek Cirrus 54.91 4
29 Lemay-Lelièvre, Guillaum Montreal Olympic 55.19 6
30 Macklin, Nick Univ So Maine 55.90 4
31 Ludd, Jamil Tufts Univ 55.96 4

Men 60 m Hurdles

Meet Record: M 8.18 2004 Andre English, University of Illinois
Name Year Team Prelims H#

Preliminaries
1 St-Jean, Wilson Univ Sherbrooke 8.64q 1
2 Warren, Christopher Maine 8.70q 2
3 Holmes, Nathan Maine 8.75q 3
4 Ludd, Jamil Tufts Univ 8.81q 3
5 Carey, Philippe Saint-Laurent 8.82q 2
6 Ludwig, Max Maine 8.87q 3
7 Wellman, Alex Middlebury 8.93q 2
8 Reiss, Paul Unattached 9.01q 1
9 Engler, Matt Middlebury 9.10q 2
10 Rawls-Payton, Jamaal Wheaton 9.14q 1
11 Gagnon, Ben Umass Lowell 9.24q 3
12 Donovan, Jeff Univ So Maine 9.56q 3
13 McKinnon, Nolan Umass Lowell 9.59q 2
14 Fernandez, Rob Umass Lowell 9.65q 1
15 El Fouladi, Yassine Univ Sherbrooke 9.71q 3
16 Ditman, Corey CW Post 9.83q 2
17 Lamirande, Jeff Univ So Maine 9.87 1
18 Geddes, Adam NB Selects 10.11 1
– Meehan, Jeff Umass Lowell DNF 1
– Bouchard, Frédérick Univ Sherbrooke DNF 3

Men 60 m Hurdles

Meet Record: M 8.18 2004 Andre English, University of Illinois
Name Year Team Semis H#

Semi-Finals
1 Holmes, Nathan Maine 8.66Q 2
1 St-Jean, Wilson Univ Sherbrooke 8.66Q 1
3 Carey, Philippe Saint-Laurent 8.67Q 1
4 Warren, Christopher Maine 8.74Q 2
5 Ludwig, Max Maine 8.86Q 2
6 Ludd, Jamil Tufts Univ 8.91Q 1
7 Wellman, Alex Middlebury 8.92Q 2
8 Reiss, Paul Unattached 8.96Q 1
9 Rawls-Payton, Jamaal Wheaton 9.00 2
10 Engler, Matt Middlebury 9.01 1
11 Gagnon, Ben Umass Lowell 9.12 2
12 Donovan, Jeff Univ So Maine 9.29 1
13 McKinnon, Nolan Umass Lowell 9.45 1
14 Fernandez, Rob Umass Lowell 9.66 2
15 Ditman, Corey CW Post 9.92 1
16 El Fouladi, Yassine Univ Sherbrooke 10.10 2

Men 60 m Hurdles

Meet Record: M 8.18 2004 Andre English, University of Illinois
Name Year Team Finals Points

Finals
1 Holmes, Nathan Maine 8.48 10
2 St-Jean, Wilson Univ Sherbrooke 8.50 8
3 Warren, Christopher Maine 8.55 6
4 Carey, Philippe Saint-Laurent 8.72 4
5 Wellman, Alex Middlebury 8.73 2
6 Ludd, Jamil Tufts Univ 8.75 1
7 Ludwig, Max Maine J8.75
8 Reiss, Paul Unattached 8.83