WiIlliam P. Hytch Athletics Center
Results
Event 11 Women 60 Meter Hurdles
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Lewis, Yvette Hampton Univ 8.32 8.71q 1
2 Robinson, Shakira Maryland Eas 8.90 9.01q 2
3 Idlette, Lavonne Hampton Univ 8.60 9.02q 3
4 Pulliam, Chandra Hampton Univ 8.35 9.02q 2
5 Thomas, Joyce Coppin State 8.66 9.05q 4
6 Lovett, Retrina Scsu 8.70 9.12q 4
7 Roberts, Bianca Howard Unive 8.88 9.13 2
8 Beasley, Vage Howard Unive 9.10 9.42 4
9 Howard, Valentina Scsu 8.90 9.54 1
10 Ausby, Antoinette Virginia Sta 9.50 9.61 1
11 Smith, Denise Scsu 9.10 9.85 3
12 Griffin, Brittany Delaware Sta 8.90 10.22 3
13 McKenzie, Nicole Maryland Eas 9.20 10.43 1
14 Dennis, Jessica Delaware Sta 9.20 10.50 2
Event 11 Women 60 Meter Hurdles
Name Year School Prelims Finals
=========================================================================
Finals
1 Lewis, Yvette Hampton Univ 8.71 8.58
2 Robinson, Shakira Maryland Eas 9.01 8.63
3 Pulliam, Chandra Hampton Univ 9.02 8.69
4 Lovett, Retrina Scsu 9.12 9.00
5 Idlette, Lavonne Hampton Univ 9.02 9.11
6 Thomas, Joyce Coppin State 9.05 9.39
Event 12 Men 60 Meter Hurdles
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Robinson, Dwayne Maryland Eas 8.00 8.12q 3
2 Dubose, Jacoby Howard Unive 7.89 8.16q 2
3 Beard, Ronnie Maryland Eas 8.27 8.24q 2
4 Peresta, Andrew Hampton Univ 8.30q 3
5 Harry, Brent Coppin State 8.48 8.40q 1
6 Gregg, Deshawn Scsu 8.03 8.45q 3
7 Wright, Nicholas Howard Unive 8.99 8.45 1
8 Anderson, Prince Coppin State 8.60 8.63 3
9 Shannon, Edwin Unattached 8.65 2
10 Head, Justin Maryland Eas 8.63 8.95 2
– Jordan, Dwayne Virginia Sta 8.61 FS 3
Event 12 Men 60 Meter Hurdles
Name Year School Prelims Finals
=========================================================================
Finals
1 Robinson, Dwayne Maryland Eas 8.12 8.05
2 Beard, Ronnie Maryland Eas 8.24 8.09
3 Dubose, Jacoby Howard Unive 8.16 8.10
4 Peresta, Andrew Hampton Univ 8.30 8.18
5 Gregg, Deshawn Scsu 8.45 8.37
6 Harry, Brent Coppin State 8.40 8.53
Event 13 Women 60 Meter Dash
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Boone, Rachelle Real Deal TC 7.21 7.53q 1
2 Walton, Tiffany Hampton Univ 7.70 7.96q 4
3 Lewis, Yvette Hampton Univ 7.50 7.98q 3
4 Charles, Janicia Coppin State 7.77 7.99q 2
5 Ringgold, Chantelle Maryland Eas 7.45 8.01q 2
6 Joseph, Kady Unattached 7.76 8.03q 3
7 Parker, Ashley Delaware Sta 7.80 8.05q 1
8 Roberts, Bianca Howard Unive 8.21 8.09q 4
9 Foster, Jamia Scsu 7.90 8.20q 2
10 Chen, Amica Delaware Sta 7.80 8.20q 2
11 Watson, Teresa Virginia Sta 7.80 8.36q 1
12 Hickman, Crystal Virginia Sta 8.00 8.75q 3
13 Smith, Denise Scsu 7.96 8.82 1
14 Fewell, Toya Maryland Eas 8.00 8.82 4
15 Cuttino, Nakita Howard Unive 8.91 8.88 3
16 Johnson, Cora Scsu 7.60 10.45 4
– Williams, Shaunalee Shaunalee 7.89 FS 3
Event 13 Women 60 Meter Dash
Name Year School Prelims Finals H#
============================================================================
Finals
1 Boone, Rachelle Real Deal TC 7.53 7.50 1
2 Lewis, Yvette Hampton Univ 7.98 7.63 1
3 Ringgold, Chantelle Maryland Eas 8.01 7.90 1
4 Joseph, Kady Unattached 8.03 7.93 1
5 Walton, Tiffany Hampton Univ 7.96 7.95 1
6 Charles, Janicia Coppin State 7.99 7.97 1
7 Roberts, Bianca Howard Unive 8.09 8.03 2
8 Parker, Ashley Delaware Sta 8.05 8.04 2
9 Foster, Jamia Scsu 8.20 8.16 2
10 Chen, Amica Delaware Sta 8.20 8.17 2
11 Watson, Teresa Virginia Sta 8.36 8.38 2
Event 14 Men 60 Meter Dash
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sarabo, Kwesi Unattached 6.70 6.76q 4
2 Faulcon, Andre Virginia Sta 6.95 6.93q 4
3 Abrams, Joshwyn Unattached 6.86 6.97q 4
4 Brown, Michael Scsu 6.75 7.03q 2
5 Washington, Kenneth Mid Atlantic 6.80 7.04q 3
6 Ceaser, Lester Hampton Univ 7.20 7.05q 2
7 Barnes, Lee Delaware Sta 6.99 7.06q 3
8 Bailey, John Hampton Univ 7.20 7.06q 1
9 Davenport, Michael Coppin State 6.91 7.07q 5
10 Flood, Derron Real Deal TC 6.90 7.07q 6
11 Scott, Markeith Maryland Eas 7.60 7.10q 6
12 Smith, Duran Maryland Eas 7.00 7.11q 1
13 Baum, Caleb Coppin State 6.96 7.15 3
14 Lacue, Ricardo Virginia Sta 7.00 7.18 6
15 Robinson, Kwesi Coppin State 6.97 7.22 1
16 Keels, Aaron Hampton Univ 7.20 7.23 2
17 Shannon, Daniel Howard Unive 7.21 7.24 3
18 Modeste, Keron Coppin State 7.28 5
19 Spencer, Carlos Virginia Sta 7.20 7.33 1
20 Edwards, Donte Virginia Sta 7.10 7.39 4
21 Gregg, Deshawn Scsu 6.98 7.40 1
22 Reid, Quintin Howard Unive 7.23 7.47 4
23 Davis, Jordan Mid Atlantic 7.50 5
24 Smith, Walt Zenith Veloc 7.00 7.51 4
25 Clark, Robert Scsu 6.96 7.55 2
26 Green, Erik Coppin State 7.00 7.65 6
27 Hodge, Neville Unattached 7.25 7.66 5
Event 14 Men 60 Meter Dash
Name Year School Prelims Finals H#
============================================================================
Finals
1 Abrams, Joshwyn Unattached 6.97 6.88 1
2 Faulcon, Andre Virginia Sta 6.93 6.89 1
3 Smith, Duran Maryland Eas 7.11 6.94 2
4 Brown, Michael Scsu 7.03 7.00 1
5 Davenport, Michael Coppin State 7.07 7.02 2
6 Flood, Derron Real Deal TC 7.07 7.03 2
7 Barnes, Lee Delaware Sta 7.06 7.05 2
8 Ceaser, Lester Hampton Univ 7.05 7.07 1
9 Washington, Kenneth Mid Atlantic 7.04 7.12 1
10 Scott, Markeith Maryland Eas 7.10 7.12 2
11 Bailey, John Hampton Univ 7.06 7.13 2
Event 17 Women 400 Meter Dash
Name Year School Seed Finals H#
============================================================================
1 Esprit, Keisha Scsu 56.54 2
2 Joseph, Kady Unattached 56.00 57.56 1
3 Day, Erica Howard Unive 57.01 58.27 2
4 Whitfield, Alexis Scsu 57.70 58.33 2
5 Charles, Janicia Coppin State 56.65 58.43 1
6 Allen, Arionne Hampton Univ 56.01 59.27 1
7 Murphy, Schachia Maryland Eas 53.00 59.81 1
8 Boone, Rachelle Real Deal TC 56.00 1:00.04 1
9 Powell, Sanyika Hampton Univ 58.01 1:00.36 2
10 Thomas, Altimase Virginia Sta 59.00 1:00.57 3
11 Reavis, Eboni Unattached 59.00 1:00.95 4
12 Freeman, Jamanah Delaware Sta 1:01.00 1:01.14 4
13 Mendoza, Evelynn Maryland Eas 57.00 1:01.14 1
14 Watkins, Angela Delaware Sta 57.80 1:01.24 2
15 Graham, Shamara Hampton Univ 59.01 1:01.64 3
16 Hardy, Yolanda Scsu 59.60 1:02.65 3
17 Ahse, Christina Virginia Sta 1:00.00 1:03.09 4
18 Lewis, Latavia Howard Unive 1:02.00 1:03.73 4
19 Purrier, Kimberly Delaware Sta 58.90 1:05.66 3
20 Woods-Humphrey, Imani Coppin State 1:02.00 1:08.96 4
21 Andrews, Ebony Coppin State 58.88 1:10.22 3
Event 18 Men 400 Meter Dash
Name Year School Seed Finals H#
============================================================================
1 Johnson, Dameon Mid Atlantic 50.00 49.70 4
2 Steele, Edino Zenith Veloc 47.79 50.29 1
3 Burton, Terrance Hampton Univ 48.00 50.43 1
4 James, Clayton Maryland Eas 47.00 50.74 1
5 Peresta, Andrew Hampton Univ 48.45 50.87 2
6 Blakely, Garrett Scsu 48.02 51.33 2
7 Head, Justin Maryland Eas 48.00 51.96 1
8 Anderson, Prince Coppin State 49.20 51.96 3
9 Beard, Ronnie Maryland Eas 49.00 52.13 2
10 Burrowes, Gareth Maryland Eas 48.00 52.16 1
11 Roberts, Ian Unattached 51.54 52.17 6
12 Mcneil, Earl Unattached 49.00 52.44 2
13 Robinson, Edric Howard Unive 50.32 52.45 4
14 Walden, Omar Virginia Sta 50.90 52.71 5
15 Pugh, Antoine Maryland Eas 52.00 52.71 6
16 Massey, Daquan Zenith Veloc 49.00 52.80 2
17 Payouway, Anthony Virginia Sta 52.00 52.86 7
18 Johnson, Jacob Hampton Univ 49.00 53.12 3
19 Hylton, Joshua Maryland Eas 50.00 54.02 3
20 Jordan, Dwayne Virginia Sta 52.00 54.17 7
21 Dunn, Thomas Delaware Sta 50.10 54.35 4
22 Elam, Trevon Howard Unive 51.50 54.36 6
23 Dempsey, James Howard Unive 52.50 54.55 7
24 Evens, Coi Delaware Sta 51.45 54.63 5
25 Byrd, Reshid Delaware Sta 51.46 54.79 6
26 Daley, Jermaine Zenith Veloc 50.00 54.79 3
27 Folsom, Lamont Virginia Sta 51.90 55.28 6
Event 21 Women 200 Meter Dash
Name Year School Seed Finals H#
============================================================================
1 Robinson, Shakira Maryland Eas 24.35 25.50 1
2 Esprit, Keisha Scsu 23.89 25.57 1
3 Allen, Arionne Hampton Univ 24.90 25.66 2
4 Ringgold, Chantelle Maryland Eas 25.00 25.93 2
5 Chen, Amica Delaware Sta 26.30 26.19 4
6 Parker, Ashley Delaware Sta 26.30 26.25 4
7 Campbell, Kimone Hampton Univ 25.05 26.37 2
8 Murphy, Schachia Maryland Eas 23.00 26.42 1
9 Islam, Samaiyah Real Deal TC 24.50 26.51 1
10 Hardy, Yolanda Scsu 22.90 26.86 1
11 Walton, Tiffany Hampton Univ 25.01 26.90 2
12 McKenzie, Nicole Maryland Eas 25.90 26.93 3
13 Hill, Jennifer Virginia Sta 27.00 27.38 4
14 Richmond, Lakesha Howard Unive 26.23 27.38 3
15 Rodney, Jhanell Scsu 24.60 27.44 1
16 Mcfarlene, Candice Scsu 25.01 27.51 2
17 Haye, Maria Coppin State 26.00 27.65 3
18 Burstion, Brittany Delaware Sta 26.90 28.04 4
19 Watson, Teresa Virginia Sta 28.00 28.15 5
20 Wright, Cynthia Coppin State 25.80 28.20 3
21 Ingram, Myesha Virginia Sta 27.90 28.31 5
22 Fewell, Toya Maryland Eas 28.00 29.77 5
23 Mcbride, Erica Virginia Sta 28.00 30.32 5
24 Cuttino, Nakita Howard Unive 27.50 30.54 4
25 Foster, Jamia Scsu 25.62 31.03 3
Event 22 Men 200 Meter Dash
Name Year School Seed Finals H#
============================================================================
1 Abrams, Joshwyn Unattached 21.78 21.90 2
2 Steele, Edino Zenith Veloc 21.00 22.04 1
3 Johnson, Dameon Mid Atlantic 21.60 22.20 1
4 Flood, Derron Real Deal TC 22.00 22.38 2
5 Bell, Dwayne Delaware Sta 21.89 22.43 2
6 Faulcon, Andre Virginia Sta 22.80 22.66 5
7 Davenport, Michael Coppin State 22.20 22.66 3
8 Sergeant, Shawn Scsu 21.34 22.67 1
9 Brown, Michael Scsu 22.06 22.95 3
10 Washington, Kenneth Mid Atlantic 22.60 22.99 4
11 Lacue, Ricardo Virginia Sta 23.00 23.01 6
12 Barnes, Lee Delaware Sta 22.21 23.06 3
13 Pugh, Antoine Maryland Eas 22.30 23.23 4
14 Meyer, Jeff Unattached 23.37 8
15 Mcneil, Jason Scsu 22.23 23.38 3
16 Baum, Caleb Coppin State 22.56 23.53 4
17 Shannon, Edwin Unattached 23.66 7
18 Crossgill, Dwayne Coppin State 22.58 23.70 4
19 Gregg, Deshawn Scsu 22.21 23.75 3
19 Smith, Walt Zenith Veloc 22.00 23.75 2
21 Hylton, Joseph Unattached 23.76 8
22 Mcneil, Earl Unattached 22.99 23.79 6
23 Spencer, Carlos Virginia Sta 23.90 23.92 7
24 Wilson, Zachary Howard Unive 23.79 23.94 7
25 Keels, Aaron Hampton Univ 22.00 23.94 3
26 Edwards, Donte Virginia Sta 23.90 24.00 8
27 Pilar, Jason Delaware Sta 23.10 24.10 6
28 Davis, Jordan Mid Atlantic 22.60 24.18 5
29 Burrowes, Gareth Maryland Eas 22.00 24.52 2
30 Clark, Robert Scsu 22.57 24.68 4
31 Clark, Tyreese Scsu 22.45 24.75 4
32 Brown, Rickey Virginia Sta 23.70 24.82 7
33 Blair, Joseph Zenith Veloc 24.90 25.00 8