Final Times have been added-
http://www.hokiesports.com/itrack/stats/01232004.html
Virginia Tech Indoor Invitational
Rector Fieldhouse
Virginia Tech, Blacksburg, VA
Results
Women 60 Meter Dash
Field House: R 7.00 1997 Tonique Williams/USC
Track: T 7.00 1997 Tonique Williams/USC
VT School: * 7.61 2000 Damali Hay
Name Year School Seed Prelims H#
Preliminaries
1 235 Barber, Lisa Speed Elite 7.20 * 7.33q 1
2 2 Clark, Tamiaka Adidas 7.28 * 7.46q 3
3 247 Felix, Allyson Unattached 7.20 * 7.50q 2
4 236 Lewis, Chell Speed Elite 7.66 * 7.52q 3
5 295 Davey, Shaunette Virginia Com 7.50 * 7.61q 4
6 259 Sallins, Melinda Unattached 7.40 7.63q 4
7 277 Harvey, Caroline Virginia 7.60 7.71q 1
8 326 Sanders, Keosha Virginia Tec 7.69 7.81q 4
9 339 Czaikowski, Jessic West Virgini 7.65 7.81q 2
10 347 Morris, Junique West Virgini 7.73 7.81q 5
11 296 Green, Courtney Virginia Com 7.80 7.82q 2
12 70 Louis, Shamekia George Mason 7.55 7.84q 3
13 337 Chic, Ciara West Virgini 7.69 7.87q 5
14 72 Morgan, Kim George Mason 7.44 7.88q 5
15 71 Lowery, Alicia George Mason 7.45 7.89q 5
16 207 Coulter, Latesha Radford 7.92 7.90q 4
17 323 Nowden, Michelle Virginia Tec 7.90 7.92 2
18 139 Butts, Kena Liberty 8.00 7.94 4
19 134 Woods, Ashley James Madiso 7.91 7.96 3
20 149 Robinson, Mynique Liberty 7.98 7.98 5
21 289 Roberts, Tiffany Virginia 7.75 8.01 4
22 304 Usher, Zanishia Virginia Com 8.01 8.02 3
23 80 Burton, Cinya Georgetown 7.98 8.05 5
24 333 Bashir, Halima West Virgini 7.79 8.10 3
25 59 Walker, Kelsey East Carolin 7.80 8.13 1
26 205 Caple, Dena Radford 8.07 8.14 1
27 303 Twine, Tesonia Virginia Com 8.05 8.21 2
28 162 Becton, Taneshia Marhsall 7.81 8.23 1
29 201 Ayler, Michelle Radford 8.34 8.29 5
30 175 Richards, Xavier Marhsall 8.10 8.30 1
31 120 Jenkins, Nikki James Madiso 8.28 8.32 4
32 146 Oudenaarden, Lisa Liberty 8.15 8.54 3
33 300 Ruth, Pia Virginia Com 8.10 8.64 2
– 4 Morrison, Melissa Adidas 7.60 FS 1
Women 60 Meter Dash
Field House: R 7.00 1997 Tonique Williams/USC
Track: T 7.00 1997 Tonique Williams/USC
VT School: * 7.61 2000 Damali Hay
Name Year School Prelims Semis H#
Semi-Finals
1 235 Barber, Lisa Speed Elite 7.33 * 7.34q 1
2 2 Clark, Tamiaka Adidas 7.46 * 7.39q 2
3 247 Felix, Allyson Unattached 7.50 * 7.47q 2
4 236 Lewis, Chell Speed Elite 7.52 * 7.52q 1
5 295 Davey, Shaunette Virginia Com 7.61 * 7.53q 1
6 259 Sallins, Melinda Unattached 7.63 * 7.55q 2
7 277 Harvey, Caroline Virginia 7.71 7.70q 2
8 347 Morris, Junique West Virgini 7.81 7.79q 2
9 339 Czaikowski, Jessic West Virgini 7.81 7.82 1
10 326 Sanders, Keosha Virginia Tec 7.81 7.84 1
11 337 Chic, Ciara West Virgini 7.87 7.84 1
12 71 Lowery, Alicia George Mason 7.89 7.88 2
13 296 Green, Courtney Virginia Com 7.82 7.90 2
14 72 Morgan, Kim George Mason 7.88 7.90 2
15 70 Louis, Shamekia George Mason 7.84 7.98 1
16 207 Coulter, Latesha Radford 7.90 8.04 1
Women 60 Meter Dash
Name Year School Semis Finals
=========================================================================
Finals
1 235 Barber, Lisa Speed Elite 7.34 7.38
2 2 Clark, Tamiaka Adidas 7.39 7.46
3 247 Felix, Allyson Unattached 7.47 7.51
4 236 Lewis, Chell Speed Elite 7.52 7.58
5 295 Davey, Shaunette Virginia Com 7.53 7.59
6 259 Sallins, Melinda Unattached 7.55 7.73
7 277 Harvey, Caroline Virginia 7.70 7.77
8 347 Morris, Junique West Virgini 7.79 7.85
Women 200 Meter Dash
Name Year School Seed Finals H#
============================================================================
1 235 Barber, Lisa Speed Elite 23.22 23.56 1
2 197 Cox, Crystal NC Elite Tra 22.93 23.66 1
3 198 Shinkins, Karen New Balance 24.00 24.08 2
4 234 Woodward, Marie Speed Dynami 24.22 24.53 3
5 236 Lewis, Chell Speed Elite 23.99 24.57 1
6 257 Otey, Kiamesha Unattached 23.70 24.58 1
7 295 Davey, Shaunette Virginia Com 24.01 24.58 2
8 245 Doe, Carielle Unattached 24.00 24.86 2
9 75 Williams, Alycia George Mason 24.26 24.90 3
10 246 Evans, Cara Unattached 24.16 24.91 2
11 347 Morris, Junique West Virgini 24.90 25.23 5
12 255 Levarity, Breann Unattached 24.50 25.45 3
13 828 Butts, Kena Liberty 25.50 25.45 6
14 71 Lowery, Alicia George Mason 24.60 25.50 4
15 52 Jones, Darneshea East Carolin 25.20 25.55 6
16 333 Bashir, Halima West Virgini 24.70 25.60 4
17 339 Czaikowski, Jessic West Virgini 24.70 25.61 4
18 337 Chic, Ciara West Virgini 24.99 25.67 5
19 296 Green, Courtney Virginia Com 25.10 25.72 6
20 82 Ferguson, Kandance Georgetown 25.12 25.74 6
21 275 Gore, Ashley Virginia 25.90 25.94 9
22 348 Richardson, Pamela West Virgini 25.50 25.95 7
23 338 Conway, Kenyetta West Virgini 25.70 25.99 8
24 207 Coulter, Latesha Radford 25.92 26.05 10
25 273 Crawford, Erin Virginia 25.50 26.05 7
26 289 Roberts, Tiffany Virginia 25.00 26.10 5
27 149 Robinson, Mynique Liberty 25.60 26.12 8
28 80 Burton, Cinya Georgetown 26.10 26.24 11
29 178 Wolfe, Zedmalia Marhsall 26.04 26.26 10
30 151 Strachan, Aniska Liberty 25.90 26.28 9
31 32 Nesbitt, Allison Duke 25.90 26.31 9
32 315 Green, Vicki Virginia Tec 26.50 26.33 12
33 10 Dulgarian, Treisha D.C. Capitol 24.10 26.33 2
34 218 Bell, Ashley Richmond 26.50 26.51 12
35 175 Richards, Xavier Marhsall 26.23 26.53 11
36 107 Battle, Lindsey James Madiso 25.56 26.53 7
37 102 Torpey, Nichole Georgetown 25.88 26.60 8
38 205 Caple, Dena Radford 26.03 26.85 10
39 304 Usher, Zanishia Virginia Com 25.50 27.02 7
40 345 Mann, Rhea West Virgini 27.08 4
41 162 Becton, Taneshia Marhsall 25.70 27.19 8
42 97 Mondie, Ashley Georgetown 25.95 27.19 10
43 134 Woods, Ashley James Madiso 27.12 27.24 13
44 285 Marsh, Whitney Virginia 25.10 27.25 5
45 59 Walker, Kelsey East Carolin 25.90 27.28 9
46 319 Mack, Imani Virginia Tec 27.20 27.38 14
47 322 Nicholson, Jacquel Virginia Tec 25.91 27.44 9
48 280 Holman, Janine Virginia 26.50 27.47 11
49 140 Gaesser, Erica Liberty 26.10 27.48 11
50 303 Twine, Tesonia Virginia Com 25.60 27.49 8
51 146 Oudenaarden, Lisa Liberty 26.80 27.69 12
52 217 Street, Tiffany Radford 26.54 27.81 12
53 300 Ruth, Pia Virginia Com 26.30 27.91 11
54 46 Callaham, Nicole East Carolin 26.00 27.94 10
55 88 Jackson, Lena Georgetown 27.20 27.98 13
56 226 Patch, Heather Richmond 27.20 28.45 13
57 83 Green, Leilani Georgetown 27.20 28.71 14
58 176 Shoemaker, Emily Marhsall 27.30 30.45 14
– 70 Louis, Shamekia George Mason 24.55 DNF 4
Women 400 Meter Dash
Name Year School Seed Finals H#
============================================================================
1 198 Shinkins, Karen New Balance 51.58 52.91 1
2 197 Cox, Crystal NC Elite Tra 51.87 54.33 1
3 234 Woodward, Marie Speed Dynami 53.42 54.76 1
4 85 Hargrove, Monica Georgetown 53.90 54.98 1
5 75 Williams, Alycia George Mason 53.55 55.13 1
6 215 Quarles, Maurika Radford 58.07 57.38 5
7 199 Bailey, Aleen Nike 56.00 57.52 2
8 10 Dulgarian, Treisha D.C. Capitol 54.90 57.99 2
9 298 Manning, Cheri Virginia Com 57.20 58.35 3
10 61 Bailey, Paula George Mason 57.01 58.59 3
11 273 Crawford, Erin Virginia 56.50 58.95 3
12 828 Butts, Kena Liberty 57.80 58.99 3
13 121 Kirtland, Sarah James Madiso 56.24 59.22 2
14 334 Boone, Shani West Virgini 57.80 59.25 4
15 151 Strachan, Aniska Liberty 58.80 59.51 6
16 275 Gore, Ashley Virginia 56.50 59.64 3
17 15 Ball, Laurie Duke 58.00 59.78 5
18 109 Bryant, Melanie James Madiso 58.14 59.97 5
19 136 Andrews, Andrea Liberty 58.70 1:00.24 5
20 89 Jordan, Dionna Georgetown 58.00 1:00.30 4
21 140 Gaesser, Erica Liberty 59.00 1:00.96 6
22 294 Childs, Candace Virginia Com 58.00 1:01.06 4
23 33 Owen, Lindsay Duke 1:00.50 1:01.17 7
24 299 Rios, Kristina Virginia Com 59.70 1:01.52 6
25 208 Diggs, Lauren Radford 59.76 1:01.52 6
26 165 Collins, Karmen Marhsall 58.79 1:01.74 5
27 832 Shands, Lisa D.C. Capitol 1:01.80 2
28 127 Rascoe, Casey James Madiso 1:01.01 1:02.25 7
29 42 Baptiste, Simone East Carolin 1:00.40 1:02.44 7
30 272 Cephas, Morgan Virginia 58.00 1:03.03 4
31 217 Street, Tiffany Radford 1:00.22 1:03.53 6
32 319 Mack, Imani Virginia Tec 1:02.40 1:03.70 7
33 110 Buff, Jen James Madiso 1:02.88 1:06.20 8
34 58 Wabibi, Carla East Carolin 1:04.80 1:06.32 8
Women 60 Meter Hurdles
Field House: R 7.94 1999 Melissa Morrison/SCElite
Track: T 7.94 1999 Melissa Morrison/SCElite
VT School: * 8.08 1998 Jennifer Cook
Name Year School Seed Prelims H#
Preliminaries
1 3 Dixon, Vonnette Adidas 7.94 8.21Q 2
2 4 Morrison, Melissa Adidas 7.96 8.21Q 3
3 241 Carruthers, Daniel Unattached 7.92 8.37Q 1
4 259 Sallins, Melinda Unattached 8.30 8.55Q 4
5 262 Wilks, Antoinette Unattached 8.40 8.62q 4
6 326 Sanders, Keosha Virginia Tec 8.69 8.63q 1
7 32 Nesbitt, Allison Duke 8.50 8.65q 3
8 339 Czaikowski, Jessic West Virgini 8.61 8.88q 1
9 173 Perry, Andrea Marhsall 8.71 8.99q 2
10 246 Evans, Cara Unattached 9.04 9.00q 1
11 821 Treisschiejn, Sask Virginia Tec 8.90 9.13q 1
12 165 Collins, Karmen Marhsall 9.10 9.15q 3
13 218 Bell, Ashley Richmond 8.90 9.20q 3
14 300 Ruth, Pia Virginia Com 8.90 9.27q 4
15 215 Quarles, Maurika Radford 9.02 9.41q 1
16 159 Zelinskas, Arlene Liberty 9.35 9.43q 1
17 280 Holman, Janine Virginia 9.05 9.48 2
18 46 Callaham, Nicole East Carolin 9.20 9.53 4
19 152 Sturgill, Tessa Liberty 9.35 9.59 1
20 206 Coughlin, Tricia Radford 9.21 9.63 2
21 226 Patch, Heather Richmond 9.20 9.66 3
22 50 Heilig, Sharon East Carolin 9.40 9.75 2
23 214 Mejia, Kaelin Radford 9.68 9.97 3
24 284 Marks, Rachel Virginia 9.10 10.01 4
25 310 Campbell, Katie Virginia Tec 9.70 10.15 4
26 322 Nicholson, Jacquel Virginia Tec 8.89 10.33 3
27 88 Jackson, Lena Georgetown 10.20 11.05 4
Women 60 Meter Hurdles
Field House: R 7.94 1999 Melissa Morrison/SCElite
Track: T 7.94 1999 Melissa Morrison/SCElite
VT School: * 8.08 1998 Jennifer Cook
Name Year School Prelims Semis H#
Semi-Finals
1 4 Morrison, Melissa Adidas 8.21 * 8.08Q 2
2 3 Dixon, Vonnette Adidas 8.21 8.09Q 1
3 241 Carruthers, Daniel Unattached 8.37 8.30Q 2
4 259 Sallins, Melinda Unattached 8.55 8.54Q 1
5 32 Nesbitt, Allison Duke 8.65 8.67q 2
5 339 Czaikowski, Jessic West Virgini 8.88 8.67q 1
7 262 Wilks, Antoinette Unattached 8.62 8.82q 1
8 326 Sanders, Keosha Virginia Tec 8.63 8.85q 2
9 173 Perry, Andrea Marhsall 8.99 8.97 1
10 218 Bell, Ashley Richmond 9.20 9.06 1
11 300 Ruth, Pia Virginia Com 9.27 9.06 2
12 821 Treisschiejn, Sask Virginia Tec 9.13 9.11 2
13 215 Quarles, Maurika Radford 9.41 9.21 2
14 246 Evans, Cara Unattached 9.00 9.32 2
15 165 Collins, Karmen Marhsall 9.15 9.38 1
16 159 Zelinskas, Arlene Liberty 9.43 9.55 1
Women 60 Meter Hurdles
Name Year School Semis Finals
=========================================================================
Finals
1 3 Dixon, Vonnette Adidas 8.09 8.08
2 241 Carruthers, Daniel Unattached 8.30 8.49
3 259 Sallins, Melinda Unattached 8.54 8.57
4 262 Wilks, Antoinette Unattached 8.82 8.69
5 339 Czaikowski, Jessic West Virgini 8.67 8.70
6 326 Sanders, Keosha Virginia Tec 8.85 8.91
7 32 Nesbitt, Allison Duke 8.67 9.11
Men 60 Meter Dash
Field House: R 6.56 2000 Shawn Crawford/Clemson
Track: T 6.56 2000 Shawn Crawford/Clemson
VT School: * 6.72 2000 Andre Davis
Name Year School Seed Prelims H#
1 654 Lambert, Sean Tennessee 6.65 6.79Q 1
2 809 Obuon, Paulvince Vmi 6.81 6.82Q 6
3 604 Demeritte, Dominic Nike 6.68 6.83Q 2
4 668 Wade, Jonathon Tennessee 6.70 6.93Q 3
5 531 Jones, Blake Knoxville Un 6.90 7.01Q 4
6 756 Frierson, James Virginia Com 6.88 7.02Q 5
7 774 Clowney, David Virginia Tec 6.95 6.93q 1
8 416 Kittleson, Ben Duke 7.00 6.97q 6
9 425 Sharpe, Khary Duke 7.00 7.02q 3
10 819 Vaughan, Dwayne West Virgini 6.77 7.04q 5
11 576 Wood, Don Liberty 6.91 7.05q 2
12 473 Sesay, Sammy George Mason 6.90 7.10q 3
13 549 Ferguson, Ravanno Liberty 7.10 7.10q 1
14 825 Harris, Stephen Unattached 7.05 7.11q 5
15 754 Coleman, Eric Virginia Com 7.21 7.11q 1
16 527 Addy, Jangy Knoxville Un 7.10 7.12q 4
17 565 Octave, Kevin Liberty 7.20 7.18 1
18 618 McMillan, Andre’ Radford 7.03 7.18 6
19 671 Yeager, Kevin Tennessee 7.12 7.20 2
20 710 Azeke, Isi Virginia 7.10 7.20 3
21 714 Buckley, Shadion Virginia 7.15 7.22 4
22 727 Kevin, Carson Virginia 7.25 7.23 6
23 773 Williams, Juron Virginia Com 6.98 7.23 1
24 792 Renninger, Matt Virginia Tec 7.09 7.26 4
25 753 Cofield, Alex Virginia Com 7.15 7.27 2
26 746 Altizer, Derek Virginia Com 7.18 7.27 6
27 627 Saunders, Jared Radford 7.32 7.29 6
28 675 Daniel, Chris Unattached 7.00 7.30 4
29 806 Hollingsworth, Col Vmi 7.18 7.31 6
30 770 Tyus, Marcus Virginia Com 7.00 7.32 2
31 762 Lambert, Davion Virginia Com 7.21 7.32 2
32 617 McGuire, Sean Radford 7.24 7.34 3
33 464 Hernandez, Justin George Mason 7.20 7.35 3
34 724 Holt, Chase Virginia 7.15 7.35 1
35 402 Rosario, Joao do Alpha Omega 6.91 7.36 1
36 662 Sabo, Blake Tennessee 7.16 7.36 5
37 558 Lundy, Eric Liberty 7.25 7.36 3
38 715 Canaday, Devin Virginia 7.25 7.37 5
39 623 Payne, Keivon Radford 7.34 7.39 4
40 772 Ward, Jason Virginia Com 7.19 7.42 5
41 748 Bush, Adam Virginia Com 7.20 7.43 2
41 725 Hoyle, Damon Virginia 7.25 7.43 4
43 491 Nolen, Andrew Georgetown 7.10 7.45 2
44 651 Helwick, Chris Tennessee 7.20 7.52 4
45 460 Alabi, Steve George Mason 7.00 7.60 5
46 652 Hritcu, Alex Tennessee 7.15 7.67 3
47 615 Long, Micha Radford 7.34 7.85 5
– 442 Hyman, Deandre East Carolin 6.80 FS 6
Men 60 Meter Dash
Field House: R 6.56 2000 Shawn Crawford/Clemson
Track: T 6.56 2000 Shawn Crawford/Clemson
VT School: * 6.72 2000 Andre Davis
Name Year School Prelims Semis H#
Semi-Finals
1 809 Obuon, Paulvince Vmi 6.82 6.74Q 2
2 654 Lambert, Sean Tennessee 6.79 6.82Q 1
3 774 Clowney, David Virginia Tec 6.93 6.92q 2
4 668 Wade, Jonathon Tennessee 6.93 6.93q 1
5 531 Jones, Blake Knoxville Un 7.01 6.96q 1
6 473 Sesay, Sammy George Mason 7.10 7.00q 1
7 416 Kittleson, Ben Duke 6.97 7.00q 1
8 756 Frierson, James Virginia Com 7.02 7.01q 2
9 604 Demeritte, Dominic Nike 6.83 7.01 2
10 576 Wood, Don Liberty 7.05 7.04 2
11 425 Sharpe, Khary Duke 7.02 7.04 1
12 819 Vaughan, Dwayne West Virgini 7.04 7.05 2
13 825 Harris, Stephen Unattached 7.11 7.07 2
14 754 Coleman, Eric Virginia Com 7.11 7.11 2
15 527 Addy, Jangy Knoxville Un 7.12 7.18 1
– 549 Ferguson, Ravanno Liberty 7.10 FS 1
Men 60 Meter Dash
Name Year School Semis Finals
=========================================================================
Finals
1 654 Lambert, Sean Tennessee 6.82 6.78
2 774 Clowney, David Virginia Tec 6.92 6.94
3 416 Kittleson, Ben Duke 7.00 6.98
4 668 Wade, Jonathon Tennessee 6.93 7.03
5 531 Jones, Blake Knoxville Un 6.96 7.06
6 473 Sesay, Sammy George Mason 7.00 7.09
7 756 Frierson, James Virginia Com 7.01 7.11
Men 200 Meter Dash
Name Year School Seed Finals H#
============================================================================
1 604 Demeritte, Dominic Nike 20.56 21.20 1
2 830 Edwards, LeShaunte Kangaroo TC 20.89 21.37 1
3 654 Lambert, Sean Tennessee 21.15 21.64 2
4 463 Harris, Henry George Mason 21.90 21.76 4
5 598 Campbell, Anthony NC Elite Tra 21.00 21.98 1
6 445 Lewis, Thomas East Carolin 21.60 22.01 3
7 442 Hyman, Deandre East Carolin 21.80 22.05 3
8 599 Cricket-Allen, Fri NC Elite Tra 21.00 22.08 1
9 600 McCloud, Demetius NC Elite Tra 21.40 22.13 2
10 415 King, Daniel Duke 22.20 22.18 6
11 774 Clowney, David Virginia Tec 21.95 22.21 4
11 712 Blassingame, Kelle Virginia 21.80 22.21 3
13 416 Kittleson, Ben Duke 22.30 22.32 6
14 500 Garrett, LaBronze Holyfield In 21.10 22.48 1
15 677 Edwards, Clinton Unattached 21.90 22.48 4
16 531 Jones, Blake Knoxville Un 21.80 22.54 3
17 668 Wade, Jonathon Tennessee 21.30 22.60 2
18 831 Battle, Ken Kangaroo TC 21.43 22.69 2
19 756 Frierson, James Virginia Com 21.87 22.70 3
20 425 Sharpe, Khary Duke 22.30 22.80 6
21 819 Vaughan, Dwayne West Virgini 22.00 23.00 5
22 549 Ferguson, Ravanno Liberty 22.40 23.03 7
23 753 Cofield, Alex Virginia Com 22.70 23.05 8
24 735 Schulman, Erik Virginia 22.10 23.07 5
25 833 Bolden, Ross Radford 22.75 23.11 8
26 681 Harris, Johnny Unattached 22.00 23.20 5
27 552 Graves, Jeremy Liberty 22.90 23.26 9
28 760 Jackson, Aaron Virginia Com 22.95 23.29 9
29 455 Walls, Jeff East Carolin 22.10 23.30 5
30 710 Azeke, Isi Virginia 21.95 23.32 4
31 792 Renninger, Matt Virginia Tec 23.20 23.40 10
32 714 Buckley, Shadion Virginia 22.50 23.40 7
33 723 Hazard, Gemayel Virginia 23.00 23.41 9
34 773 Williams, Juron Virginia Com 22.35 23.51 6
35 491 Nolen, Andrew Georgetown 22.50 23.59 8
36 514 Lindsay, Aaron James Madiso 22.12 23.61 5
37 576 Wood, Don Liberty 22.60 23.62 8
38 691 Rogers, Matt Unattached 23.50 23.62 11
38 727 Kevin, Carson Virginia 22.80 23.62 8
40 724 Holt, Chase Virginia 22.95 23.95 9
41 725 Hoyle, Damon Virginia 23.10 24.04 10
42 765 Miller, Kyle Virginia Com 23.10 24.04 10
43 581 Hays, Aaron Mason Elite 22.50 24.12 7
44 522 Tamburino, Steve James Madiso 23.22 24.16 11
45 493 Patterson, Jesse Georgetown 22.95 24.31 9
46 748 Bush, Adam Virginia Com 22.50 24.34 7
47 771 Vanderhoof, Mike Virginia Com 23.00 24.63 10
48 510 Franzoni, Chris James Madiso 23.20 24.73 11
– 742 Young, Jason Virginia 21.95 DNF 4
Men 400 Meter Dash
Name Year School Seed Finals H#
============================================================================
1 605 Kikaya, Gary Nike 45.71 46.64 1
2 401 Modibo, Ato Adidas 46.19 46.91 1
3 678 Ferguson, Ken Unattached 47.26 47.28 2
4 583 Lewis, Paul Mason Elite 47.50 47.74 2
5 598 Campbell, Anthony NC Elite Tra 47.13 48.09 1
6 666 Taylor, Jak Tennessee 46.75 48.12 1
7 500 Garrett, LaBronze Holyfield In 47.38 48.23 2
8 712 Blassingame, Kelle Virginia 47.50 48.30 2
9 829 Davis, Justin Kangaroo TC 47.51 48.44 3
10 451 Richmond, Domonick East Carolin 47.68 48.50 3
11 599 Cricket-Allen, Fri NC Elite Tra 47.37 48.97 2
12 508 Cawley, Paul James Madiso 48.71 49.11 5
13 742 Young, Jason Virginia 48.80 49.26 5
14 441 Hillian, Ron East Carolin 48.20 49.29 4
15 647 Dennis, Jacob Tennessee 48.23 49.29 4
16 415 King, Daniel Duke 48.45 49.55 4
17 831 Battle, Ken Kangaroo TC 48.24 49.60 4
18 670 Williams, Alonzo Tennessee 48.90 49.61 5
19 495 Richards, Ezra Georgetown 47.98 49.63 3
20 575 Wilson, Chad Liberty 48.70 49.72 5
21 630 Warthen, Jarrell Radford 49.45 49.93 6
22 791 Rajan, Jordan Virginia Tec 51.52 50.23 8
23 457 Woolford, MarQues East Carolin 48.40 50.45 4
24 735 Schulman, Erik Virginia 49.20 50.49 6
25 584 Nishiyama, Kevin Mason Elite 48.00 50.52 3
26 703 Zellner, Torrence Holyfield In 47.20 50.55 1
27 549 Ferguson, Ravanno Liberty 49.20 50.69 6
28 816 Miller, Mark West Virgini 48.95 50.69 5
29 771 Vanderhoof, Mike Virginia Com 50.15 51.04 7
30 677 Edwards, Clinton Unattached 49.50 51.07 6
31 498 Ward, Kevin Georgetown 49.65 51.28 4
32 625 Reiser, Chris Radford 49.89 51.73 7
33 732 Reid, Herb Virginia 51.05 51.75 8
34 691 Rogers, Matt Unattached 52.00 52.04 9
35 759 Henderson, Paul Virginia Com 51.30 52.54 8
36 790 Pearlman, Ross Virginia Tec 53.50 52.71 9
37 765 Miller, Kyle Virginia Com 50.80 52.86 7
38 404 Dillard, Bernard D.C. Capitol 47.90 53.13 3
39 516 Miller, Rory James Madiso 50.26 53.34 7
40 538 Arkell, Brad Liberty 51.50 53.72 8
41 789 Parker, Darnell Virginia Tec 53.50 53.89 9
42 522 Tamburino, Steve James Madiso 52.01 54.62 9
43 510 Franzoni, Chris James Madiso 51.68 55.90 8
Men 60 Meter Hurdles
Name Year School Semis Finals
=========================================================================
Finals
1 678 Ferguson, Ken Unattached 7.81 7.69
2 603 Allen, Charles Nike 7.76 7.73
3 640 Hughes, Robby Speed Dynami 7.69 7.73
4 700 Tucker, Sultan Unattached 7.72 7.79
5 657 Merritt, Aries Tennessee 7.90 7.89
6 642 Boulware, Robert Tennessee 7.92 7.96
7 472 Phillips, Richard George Mason 7.81 7.97
8 578 Mason, Marion Liberty TC 8.04 8.28