W400

13th IAAF World Championships in Athletics
Daegu (KOR) - Saturday, Aug 27, 2011
400 Metres - W Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.

Heat 1
27 August 2011 - 20:05
Position Lane Bib Athlete Country Mark . React
1 8 532 Novlene Williams-Mills JAM 51.30 Q . 0.355
2 5 935 Allyson Felix USA 51.45 Q . 0.171
3 7 479 Joanne Cuddihy IRL 51.82 Q (SB) 0.226
4 3 503 Marta Milani ITA 51.94 Q (SB) 0.161
5 1 166 Geisa Aparecida Coutinho BRA 52.15 q . 0.170
6 2 866 Pinar Saka TUR 53.59 . 0.244
7 6 412 Graciela Martins GBS 58.22 (PB) 0.235
8 4 844 Sandrine Thiébaud-Kangni TOG 59.68 . 0.201

Heat 2
27 August 2011 - 20:14
Position Lane Bib Athlete Country Mark . React
1 3 910 Antonina Yefremova UKR 51.35 Q . 0.161
2 7 760 Anastasiya Kapachinskaya RUS 51.43 Q . 0.246
3 5 795 Ndeye Fatou Soumah SEN 52.23 Q . 0.343
4 6 920 Jessica Beard USA 52.40 Q . 0.337
5 4 461 Aliann Pompey GUY 53.59 . 0.198
6 1 662 Tjipekapora Herunga NAM 54.08 . 0.184
7 2 485 Alaa Hikmat Al-Qaysi IRQ 55.62 . 0.285

Heat 3 - revised
27 August 2011 - 20:23
Position Lane Bib Athlete Country Mark . React
1 8 529 Rosemarie Whyte JAM 51.38 Q . 0.205
2 3 768 Antonina Krivoshapka RUS 51.52 Q . 0.209
3 4 892 Nataliya Pyhyda UKR 51.67 Q . 0.182
4 6 351 Fantu Magiso ETH 52.23 Q . 0.449
5 1 1002 Racheal Nachula ZAM 53.49 q (SB) 0.164
6 7 275 Daisurami Bonne CUB 53.69 . 0.219
7 2 194 Evodie-Lydie Saramandji CAF 1:05.10 (SB) 0.208
. 5 397 Christine Ohuruogu GBR DQ . 0.343

Heat 4
27 August 2011 - 20:32
Position Lane Bib Athlete Country Mark . React
1 2 163 Amantle Montsho BOT 50.95 Q . 0.425
2 3 959 Francena McCorory USA 52.18 Q . 0.488
3 5 395 Lee McConnell GBR 52.75 Q . 0.241
4 1 332 Maris Mägi EST 52.93 Q . 0.173
5 4 258 Norma González COL 53.35 q . 0.182
6 7 283 Aymeé Martínez CUB 53.67 . 0.319
7 6 648 Ambwene Simukonda MAW 54.81 (NR) 0.431

Heat 5
27 August 2011 - 20:41
Position Lane Bib Athlete Country Mark . React
1 5 972 Sanya Richards-Ross USA 51.37 Q . 0.181
2 3 531 Shericka Williams JAM 51.66 Q . 0.197
3 6 832 Moa Hjelmer SWE 52.26 Q . 0.222
4 2 300 Denisa Rosolová CZE 52.51 Q . 0.238
5 1 407 Nicola Sanders GBR 52.65 q . 0.183
6 4 883 Kseniya Karandyuk UKR 54.10 . 0.169
7 7 700 Betty Burua PNG 56.98 . 0.252