Video: 200m - Olympics 1968 Mexico City (famous race)

1st: Tommie Smith (USA) 19.8
2nd: Peter Norman (AUS) 20.0
3rd: John Carlos (USA) 20.0

http://los.idx.com.au/1968_200m.zip

We all know what happened after this race with Smith and Carlos raising their fists…

Dont know what Carlos (WR holder) is doing down the straight, could he look around anymore?
As for Tommie, how fast could he have run without slowing and raising arms 10m (at least) from the finish? What about Tommie’s gear change with about 60m to go?!

Tommie’s last 100m was run in 9.31s (100m splits; 10.52s/9.31s)
He did tear his addcutor, and he said post-race that due to this he had to run the bend a bit slower than usual.

But his explosion in the home straight is great.

Much like Bob Hayes in Tokyo '64 Men’s 4x100m relay final.

I think that if Tommie hadn’t of slowed dwon in the final 10-15 of this race he would of run sub-19.75s (19.67-19.73s. With a finishing 100m of 9.15-9.21s!!!)

However a 19.6x in the '60s is insane.

If this had happened does anyone still think MJ would of run 19.32s???

Or would he have felt a record which had stood for 20 years+ would be unbeatable?

If Tommie would’ve run 19.6x in the '60s, does anyone think that MJ’s career would’ve been different???..

Though extremely impressive, remember those times should be suffixed with a very big letter A.

Peter Norman still holds the Australian 200m record with this run (20.06A). He never came close to this time before or after.

spaceman: a lot of ifs and buts there… mennea wouldnt have held the world record if that was the case. woulkd they have adjusted for altitude over the years?
I cant imagine that record being there until 1996 when mj ran 19.68 at us trials.
i think mj still would have run his 19.3 though, nothing different about that.

dcw: can u see anyone getting near 20.06 in the near future in australia? maybe a certain ex aussie champ improving half a second or so?!

All-time men’s best 200m (Sub20)

Interesting reading.

    1      19.32      +0.4    Michael Johnson                USA     13.09.67    1      Atlanta                 01.08.1996
    2      19.66      +1.7    Michael Johnson                USA     13.09.67    1      Atlanta                 23.06.1996
    3      19.68      +0.4    Frank Fredericks               NAM     02.10.67    2      Atlanta                 01.08.1996
    4      19.71A     +1.8    Michael Johnson                USA     13.09.67    1      Pietersburg             18.03.2000
    5      19.72A     +1.8    Pietro Mennea                  ITA     28.06.52    1      Ciudad de México        12.09.1979
    6      19.73      -0.2    Michael Marsh                  USA     04.08.67    1s1    Barcelona               05.08.1992
    7      19.75      +1.49   Carl Lewis                     USA     01.07.61    1      Indianapolis            19.06.1983
    7      19.75      +1.7    Joe DeLoach                    USA     05.06.67    1      Seoul                   28.09.1988
    9      19.77      +0.6    Michael Johnson                USA     13.09.67    1      Stockholm               08.07.1996
    9      19.77      +0.7    Ato Boldon                     TRI     30.12.73    1rA    Stuttgart               13.07.1997
    11     19.79      +1.7    Carl Lewis                     USA     01.07.61    2      Seoul                   28.09.1988
    11     19.79      +1.0    Michael Johnson                USA     13.09.67    1      New Orleans             28.06.1992
    11     19.79      +0.5    Michael Johnson                USA     13.09.67    1      Göteborg                11.08.1995
    14     19.80      -0.9    Carl Lewis                     USA     01.07.61    1      Los Angeles             08.08.1984
    14     19.80      +0.4    Ato Boldon                     TRI     30.12.73    3      Atlanta                 01.08.1996
    16     19.81      +0.3    Frank Fredericks               NAM     02.10.67    1      Fukuoka                 13.09.1997
    17     19.82A     +1.94   Carl Lewis                     USA     01.07.61    1      Sestriere               11.08.1988
    17     19.82      +1.1    Frank Fredericks               NAM     02.10.67    1      Oslo                    05.07.1996
    17     19.82      +1.6    Ato Boldon                     TRI     30.12.73    1rA    Stockholm               07.07.1997
    20     19.83A     +0.9    Tommie Smith                   USA     12.06.44    1      Ciudad de México        16.10.1968
    20     19.83      +1.7    Michael Johnson                USA     13.09.67    1      Atlanta                 18.05.1996
    22     19.84      +0.2    Carl Lewis                     USA     01.07.61    1q3    Los Angeles             19.06.1984
    22     19.84      +1.7    Francis Obikwelu               NGR     22.11.78    1s2    Sevilla                 25.08.1999
    24     19.85      +0.4    Michael Johnson                USA     13.09.67    1      Edinburgh               06.07.1990
    24     19.85      +0.3    Frank Fredericks               NAM     02.10.67    1      Stuttgart               20.08.1993
    24     19.85      -0.9    Ato Boldon                     TRI     30.12.73    1      Lausanne                03.07.1996
    24     19.85      +1.1    Michael Johnson                USA     13.09.67    2      Oslo                    05.07.1996
    24     19.85      -0.3    John Capel                     USA     27.10.78    1      Sacramento              23.07.2000
    24     19.85A     ±0.0    Shawn Crawford                 USA     14.01.78    1      Pretoria                12.04.2002
    24     19.85      -0.5    Konstadínos Kedéris            GRE     11.07.73    1      München                 09.08.2002
    31     19.86A     +1.0    Donald Quarrie                 JAM     25.02.51    1      Cali                    03.08.1971
    31     19.86      -0.2    Carl Lewis                     USA     01.07.61    1      Los Angeles             21.06.1984
    31     19.86      +1.0    Michael Marsh                  USA     04.08.67    2      New Orleans             28.06.1992
    31     19.86      +1.6    Maurice Greene                 USA     23.07.74    2rA    Stockholm               07.07.1997
    31     19.86      +0.4    Ato Boldon                     TRI     30.12.73    1      Athína                  16.06.1999
    36     19.87      +0.8    Lorenzo Daniel                 USA     23.03.66    1      Eugene                  03.06.1988
    36     19.87A     +1.8    John Regis                     GBR     13.10.66    1      Sestriere               31.07.1994
    36     19.87      +1.2    Jeff Williams                  USA     31.12.65    1      Fresno                  13.04.1996
    36     19.87      -1.2    Frank Fredericks               NAM     02.10.67    1      Osaka                   08.05.1999
    36     19.87      +1.4    John Capel                     USA     27.10.78    1      Boise                   05.06.1999
    41     19.88A     +1.5    Michael Johnson                USA     13.09.67    1      Sestriere               08.08.1990
    41     19.88      -0.9    Michael Johnson                USA     13.09.67    1      Barcelona               20.09.1991
    41     19.88      +1.7    Michael Marsh                  USA     04.08.67    2      Atlanta                 18.05.1996
    41     19.88      -0.4    Ato Boldon                     TRI     30.12.73    1r2    Athína                  17.06.1998
    41     19.88      -0.3    Floyd Heard                    USA     24.03.66    2      Sacramento              23.07.2000
    41     19.88      +0.1    Joshua J. Johnson              USA     10.05.76    1      Bruxelles               24.08.2001
    47     19.89      +1.0    Michael Johnson                USA     13.09.67    1      Bruxelles               13.09.1991
    47     19.89      +0.7    Maurice Greene                 USA     23.07.74    2rA    Stuttgart               13.07.1997
    47     19.89      -0.8    Claudinei Quirino da Silva     BRA     19.11.70    1      München                 11.09.1999
    47     19.89      +0.3    Michael Johnson                USA     13.09.67    1h4    Sacramento              22.07.2000
    51     19.90      +0.3    Michael Johnson                USA     13.09.67    1      Norwalk                 16.06.1990
    51     19.90      +0.4    Frank Fredericks               NAM     02.10.67    1      Osaka                   10.05.1997
    51     19.90      +1.2    Maurice Greene                 USA     23.07.74    1      Sevilla                 27.08.1999
    51     19.90      -0.8    Maurice Greene                 USA     23.07.74    2      München                 11.09.1999
    55     19.91      +1.9    Michael Johnson                USA     13.09.67    1      Salamanca               13.07.1992
    55     19.91      ±0.0    Michael Johnson                USA     13.09.67    1rA    Sevilla                 09.06.2000
    57     19.92A     +1.9    John Carlos                    USA     05.06.45    1      Echo Summit             12.09.1968
    57     19.92      +1.3    Carl Lewis                     USA     01.07.61    1      Madrid                  04.06.1987
    57     19.92      -0.2    Frank Fredericks               NAM     02.10.67    1      Bruxelles               23.08.1996
    57     19.92      +1.6    Frank Fredericks               NAM     02.10.67    1      Melbourne               25.02.1999
    57     19.92      +0.2    Maurice Greene                 USA     23.07.74    1      Monaco                  04.08.1999
    62     19.93      -1.45   Lorenzo Daniel                 USA     23.03.66    1      Auburn                  15.05.1988
    62     19.93      -0.3    Michael Johnson                USA     13.09.67    1      Monaco                  09.09.1995
    62     19.93A     ±0.0    Frank Fredericks               NAM     02.10.67    1      Johannesburg            24.09.1995
    62     19.93      +0.7    Frank Fredericks               NAM     02.10.67    3rA    Stuttgart               13.07.1997
    62     19.93      +0.5    Frank Fredericks               NAM     02.10.67    1      Monaco                  16.08.1997
    62     19.93      +0.8    Michael Johnson                USA     13.09.67    1      Roma                    07.07.1999
    62     19.93      +0.2    Frank Fredericks               NAM     02.10.67    2      Monaco                  04.08.1999
    62     19.93      +0.4    Michael Johnson                USA     13.09.67    1      Bruxelles               03.09.1999
    70     19.94      +1.4    Michael Johnson                USA     13.09.67    1      Sheffield               15.09.1991
    70     19.94      +1.1    Michael Marsh                  USA     04.08.67    1r2    Austin                  09.05.1992
    70     19.94      +0.3    John Regis                     GBR     13.10.66    2      Stuttgart               20.08.1993
    70     19.94      ±0.0    Michael Johnson                USA     13.09.67    1      Monaco                  02.08.1994
    70     19.94      +0.6    Ato Boldon                     TRI     30.12.73    2      Stockholm               08.07.1996
    75     19.95      +1.9    Floyd Heard                    USA     24.03.66    1      Lubbock                 17.05.1987
    75     19.95      -1.0    Michael Marsh                  USA     04.08.67    1r2    Zürich                  19.08.1992
    75     19.95      -0.2    Frank Fredericks               NAM     02.10.67    1      Paris                   28.06.1996
    78     19.96A     +0.2    Pietro Mennea                  ITA     28.06.52    1h9    Ciudad de México        10.09.1979
    78     19.96      ±0.0    Pietro Mennea                  ITA     28.06.52    1r2    Barletta                17.08.1980
    78     19.96      -0.9    Kirk Baptiste                  USA     20.06.63    2      Los Angeles             08.08.1984
    78     19.96      +1.0    Joe DeLoach                    USA     05.06.67    1      Indianapolis            20.07.1988
    78     19.96      +0.36   Robson Caetano da Silva        BRA     04.09.64    1      Bruxelles               25.08.1989
    78     19.96      +0.8    Frank Fredericks               NAM     02.10.67    1      Rieti                   05.09.1993
    78     19.96      +0.7    Frank Fredericks               NAM     02.10.67    1      Roma                    05.06.1996
    78     19.96      +2.0    Frank Fredericks               NAM     02.10.67    1rA    Duisburg                12.06.1996
    78     19.96      -0.3    Coby Miller                    USA     19.10.76    3      Sacramento              23.07.2000
    87     19.97      -1.0    Frank Fredericks               NAM     02.10.67    2r2    Zürich                  19.08.1992
    87     19.97A     +1.8    Frank Fredericks               NAM     02.10.67    2      Sestriere               31.07.1994
    87     19.97      +1.5    Frank Fredericks               NAM     02.10.67    1      Victoria                26.08.1994
    87     19.97      +0.5    Frank Fredericks               NAM     02.10.67    1      Berlin                  30.08.1996
    87     19.97A     +1.3    Frank Fredericks               NAM     02.10.67    1      Johannesburg            13.09.1998
    87     19.97      +0.3    Ato Boldon                     TRI     30.12.73    1      Lausanne                05.07.2000
    87     19.97      -0.8    Obadele Thompson               BAR     30.03.76    1      Yokohama                09.09.2000
    94     19.98      +0.2    Joe DeLoach                    USA     05.06.67    1      Austin                  15.05.1988
    94     19.98      -0.4    Michael Johnson                USA     13.09.67    1      Rieti                   06.09.1991
    94     19.98      +0.3    Michael Johnson                USA     13.09.67    1      Houston                 22.05.1992
    94     19.98      +0.1    Frank Fredericks               NAM     02.10.67    1s2    Atlanta                 01.08.1996
    94     19.98      +1.7    Marcin Urbas                   POL     17.09.76    2s2    Sevilla                 25.08.1999
    99     19.99      +0.6    Calvin Smith                   USA     08.01.61    1      Zürich                  24.08.1983
    99     19.99      +1.2    Carl Lewis                     USA     01.07.61    1      Houston                 17.06.1988
    99     19.99      +1.1    Carl Lewis                     USA     01.07.61    1      Lausanne                07.07.1993
    99     19.99      +0.3    Carl Lewis                     USA     01.07.61    3      Stuttgart               20.08.1993
    99     19.99      -0.2    Ato Boldon                     TRI     30.12.73    2      Bruxelles               23.08.1996
    99     19.99      -0.9    Frank Fredericks               NAM     02.10.67    1      Dakar                   22.08.1998
    99     19.99      ±0.0    John Capel                     USA     27.10.78    1      Athens                  16.05.1999
    99     19.99      +0.6    Frank Fredericks               NAM     02.10.67    1      Roma                    12.07.2002

20.06 is a fast time.

about 12-13% of them have been at altitude, including mj’s season opener in 2000, thats quite a fair amount to be honest

20.06 is very fast, capo and marsh couldnt get down there, even when capo led them off the bend at the world champs…