STUTTGART WAF Day1

DAY 1: 4th IAAF World Athletics Final Stuttgart 09/10-Sep-2006

	Results	MEN

Official Result Men - 100 Metres - Final Wind:+0.9m/s
Pos Bib Athlete Nat Mark
1 60 Powell Asafa JAM 9.89 (CR)
2 142 Scott Leonard USA 9.91 (PB)
3 128 Gay Tyson USA 9.92
4 108 Obikwelu Francis POR 10.02
5 123 Brunson Marcus USA 10.04
6 35 Pognon Ronald FRA 10.10 (SB)
7 126 Crawford Shawn USA 10.13
8 120 Burns Marc TRI 10.24

Athlete Nat Reaction Time
Obikwelu Francis POR 0.105
Scott Leonard USA 0.109
Powell Asafa JAM 0.130
Pognon Ronald FRA 0.139
Burns Marc TRI 0.140
Gay Tyson USA 0.143
Crawford Shawn USA 0.149
Brunson Marcus USA 0.151

Official Result Men - 400 Metres - Final
Pos Bib Athlete Nat Mark
1 149 Wariner Jeremy USA 44.02 (CR)
2 15 Kikaya Gary COD 44.10 (AR)
3 135 Merritt LaShawn USA 44.14 (PB)
4 140 Rock Andrew USA 44.69
5 57 Blackwood Michael JAM 45.09
6 52 Francique Alleyne GRN 45.28
7 36 Raquil Marc FRA 45.75
8 152 Gaba Kamghe GER 45.96

Athlete Nat Reaction Time
Kikaya Gary COD 0.163
Blackwood Michael JAM 0.181
Wariner Jeremy USA 0.185
Merritt LaShawn USA 0.188
Rock Andrew USA 0.191
Gaba Kamghe GER 0.197
Raquil Marc FRA 0.232
Francique Alleyne GRN 0.291

Official Result Men - 800 Metres - Final
Pos Bib Athlete Nat Mark
1 110 Mulaudzi Mbulaeni RSA 1:46.99
2 102 Som Bram NED 1:47.10
3 68 Bungei Wilfred KEN 1:47.22
4 88 Yiampoy William KEN 1:47.34
5 139 Robinson Khadevis USA 1:47.37
6 11 Kamel Youssef Saad BRN 1:47.62
7 99 Laalou Amine MAR 1:47.91
8 87 Yego Alfred Kirwa KEN 1:48.01

Official Result Men - 3000 Metres - Final
Pos Bib Athlete Nat Mark
1 27 Bekele Tariku ETH 7:38.98
2 84 Soi Edwin Cheruiyot KEN 7:39.25
3 86 Songok Isaac Kiprono KEN 7:39.50
4 67 Biwot Yusuf Kibet KEN 7:40.03
5 82 Korir Shadrack KEN 7:40.05
6 85 Songok Boniface Kiprotich KEN 7:40.86
7 75 Kipchoge Eliud KEN 7:41.46
8 71 Ebuya Joseph KEN 7:43.31
9 95 Bellani Hicham MAR 7:47.21
10 66 Bett Mark KEN 7:50.55
11 96 El Amri Khalid MAR 7:50.76
12 39 Farah Mohammed GBR 8:00.60

Official Result Men - 110 Metres Hurdles - Final Wind:-0.6m/s
Pos Bib Athlete Nat Mark
1 14 Liu Xiang CHN 12.93 (CR)
2 17 Robles Dayron CUB 13.00 (NR)
3 131 Johnson Allen USA 13.01 (SB)
4 146 Trammell Terrence USA 13.22
5 136 Oliver David USA 13.24
6 134 Merritt Aries USA 13.25
7 91 Olijars Stanislavs LAT 13.27
8 41 Blaschek Thomas GER 13.38

Athlete Nat Reaction Time
Liu Xiang CHN 0.108
Merritt Aries USA 0.135
Trammell Terrence USA 0.140
Johnson Allen USA 0.159
Robles Dayron CUB 0.163
Olijars Stanislavs LAT 0.167
Blaschek Thomas GER 0.169
Oliver David USA 0.175

Official Result Men - Pole Vault - Final
Pos Bib Athlete Nat Mark
1 5 Burgess Paul AUS 5.82
2 144 Stevenson Toby USA 5.82 (SB)
2 45 Lobinger Tim GER 5.82
4 47 Schulze Fabian GER 5.75
5 6 Hooker Steven AUS 5.75
6 64 Sawano Daichi JPN 5.65
7 147 Walker Brad USA 5.65
8 42 Börgeling Lars GER 5.50

Athlete 550 565 575 582 587 592

Burgess Paul - O - O - XXX
Stevenson Toby O O XO XXO - XXX
Lobinger Tim O O XO XXO - XXX
Schulze Fabian O XO O XXX
Hooker Steven - - XO - - XXX
Sawano Daichi O O XXX
Walker Brad - XO - XXX
Börgeling Lars XXO - XXX

Official Result Men - Triple Jump - Final
Pos Bib Athlete Nat Mark
1 16 Betanzos Yoandri CUB 17.29
2 10 Gregório Jadel BRA 17.12
3 127 Davis Walter USA 16.98
4 117 Martínez Alexander SUI 16.91
5 33 Kapek Julien FRA 16.85
6 151 Wilson Aarik USA 16.78
7 53 Lewis Randy GRN 16.72
8 109 Oprea Marian ROM 16.54

Pos 1st w 2nd w 3rd w 4th w 5th w 6th w

1 17.14 (0.8) 17.13 (0.5) 17.29 (0.7) X
2 14.85 (1) 16.97 (1) 17.12 (1.1) X
3 14.82 (0.8) 16.37 (0.5) 16.98 (1) 16.96
4 X X 16.65 (0.8) 16.91
5 16.19 (0.5) 16.49 (0.6) 16.77 (0.6) 16.85
6 X X 16.78 (0.9) 16.59
7 16.72 X X X
8 16.46 (0.8) - 16.54 (2) X

Official Result Men - Shot Put - Final
Pos Bib Athlete Nat Mark
1 129 Hoffa Reese USA 21.05
2 124 Cantwell Christian USA 20.94
3 101 Smith Rutger NED 20.74
4 145 Taylor Daniel USA 20.50
5 7 Martin Scott AUS 20.38 (PB)
6 40 Bartels Ralf GER 20.19
7 105 Majewski Tomasz POL 20.13
8 22 Martínez Manuel ESP 19.79

Athlete 1st 2nd 3rd 4th 5th 6th

Hoffa 19.92 21.05 20.73 20.49
Cantwell 20.67 20.70 20.56 20.94
Smith 20.21 20.74 20.48 X
Taylor X 19.86 19.25 20.50
Martin 20.38 19.08 20.04 20.33
Bartels 19.03 19.55 20.19 19.96
Majewski 19.95 20.10 20.13 19.96
Martínez 19.55 19.25 X 19.79

Official Result Men - Discus Throw - Final
Pos Bib Athlete Nat Mark
1 94 Alekna Virgilijus LTU 68.63 (CR)
2 24 Kanter Gerd EST 68.47
3 25 Tammert Aleksander EST 64.94
4 148 Waltz Ian USA 62.94
5 141 Rome Jarred USA 62.80
6 106 Malachowski Piotr POL 62.50
7 46 Möllenbeck Michael GER 61.75
54 Kövágó Zoltán HUN NM

Athlete 1st 2nd 3rd 4th 5th 6th

Alekna 68.41 X 68.63 X
Kanter 66.45 66.94 68.47 67.63
Tammert 64.94 62.63 X 61.81
Waltz 62.50 62.94 62.39 X
Rome 58.70 61.72 62.34 62.80
Malachowski 60.86 61.31 62.35 62.50
Möllenbeck 59.50 59.16 60.13 61.75
Kövágó X X X X

	Results	WOMEN

Official Result Women - 200 Metres - Final Wind:+0.6m/s
Pos Bib Athlete Nat Mark
1 127 Felix Allyson USA 22.11 (CR)
2 138 Richards Sanya USA 22.17 (PB)
3 63 Simpson Sherone JAM 22.22
4 9 Ferguson Debbie BAH 22.58
5 125 Durst Stephanie USA 22.73
6 23 Mothersill Cydonie CAY 22.89
7 10 Gevaert Kim BEL 22.93
8 12 Feraez Fabienne BEN 23.21

Athlete Nat Reaction Time
Gevaert Kim BEL 0.151
Feraez Fabienne BEN 0.154
Felix Allyson USA 0.155
Simpson Sherone JAM 0.158
Ferguson Debbie BAH 0.162
Mothersill Cydonie CAY 0.163
Durst Stephanie USA 0.173
Richards Sanya USA 0.199

Official Result Women - 1500 Metres - Final
Pos Bib Athlete Nat Mark
1 18 Jamal Maryam Yusuf BRN 4:01.58
2 106 Tomashova Tatyana RUS 4:03.26
3 105 Soboleva Yelena RUS 4:03.49
4 4 Jamieson Sarah AUS 4:04.32
5 96 Chizhenko Yuliya RUS 4:06.07
6 84 Chojecka Lidia POL 4:07.20
7 21 Douma-Hussar Carmen CAN 4:08.67
8 41 Dehiba Hind FRA 4:09.73
9 1 Mérah-Benida Nouria ALG 4:09.95
10 39 Tadesse Mestawat ETH 4:12.13
11 115 Lishchynska Iryna UKR 4:14.18
12 108 Yegorova Olga RUS 4:18.08

Official Result Women - 5000 Metres - Final
Pos Bib Athlete Nat Mark
1 37 Dibaba Tirunesh ETH 16:04.77
2 35 Defar Meseret ETH 16:04.78
3 78 Ochichi Isabella KEN 16:07.39
4 36 Dibaba Ejegayehu ETH 16:07.87
5 70 Cheruiyot Vivian KEN 16:07.95
6 38 Melkamu Meselech ETH 16:08.03
7 76 Masai Edith KEN 16:08.56
8 40 Tufa Mestawet ETH 16:09.29
9 77 Ngetich Priscah Jepleting KEN 16:13.06
10 73 Kipchumba Irene Kwambai KEN 16:15.01
146 Smith Kimberley NZL DNS

Official Result Women - 3000 Metres Steeplechase - Final
Pos Bib Athlete Nat Mark
1 15 Turava Alesia BLR 9:27.08
2 75 Kiptum Jeruto KEN 9:28.60
3 69 Chepchumba Salome KEN 9:29.58
4 99 Ivanova Lyubov RUS 9:35.96
5 74 Kipkemoi Gladys Jerotich KEN 9:37.57
6 91 Casandra Cristina ROM 9:40.47
7 85 Janowska Wioletta POL 9:45.01
8 5 Mitchell Victoria AUS 9:47.63
9 58 McGettigan Roisin IRL 9:52.85
10 135 Messner Carrie USA 10:04.72

Official Result Women - 400 Metres Hurdles - Final
Pos Bib Athlete Nat Mark
1 124 Demus Lashinda USA 53.42
2 140 Ross-Williams Tiffany USA 54.22
3 118 Tereschuk-Antipova Tetiana UKR 54.76
4 86 Jesien Anna POL 55.16
5 42 Danvers-Smith Tasha GBR 55.23
6 130 Glover Sandra USA 55.32
7 52 Marx Claudia GER 55.98
8 133 Johnson Sheena USA 57.61

Athlete Nat Reaction Time
Marx Claudia GER 0.149
Danvers-Smith Tasha GBR 0.165
Ross-Williams Tiffany USA 0.167
Johnson Sheena USA 0.169
Glover Sandra USA 0.181
Tereschuk-Antipova Tetiana UKR 0.222
Demus Lashinda USA 0.226
Jesien Anna POL 0.317

Official Result Women - High Jump - Final
Pos Bib Athlete Nat Mark
1 112 Bergqvist Kajsa SWE 1.98
2 11 Hellebaut Tia BEL 1.98
3 20 Veneva Venelina BUL 1.98
4 104 Slesarenko Yelena RUS 1.94
5 119 Acuff Amy USA 1.94
6 33 Beitia Ruth ESP 1.90
6 95 Chicherova Anna RUS 1.90
6 25 Vlašic Blanka CRO 1.90

Athlete 180 185 190 194 198 202

Bergqvist Kajsa - O O O XO XXX
Hellebaut Tia - XO O O XO XXX
Veneva Venelina O O O O XXO XXX
Slesarenko Yelena - O O O XXX
Acuff Amy O XO O XXO XXX
Beitia Ruth O O O XXX
Chicherova Anna O O O XXX
Vlašic Blanka - O O X

Official Result Women - Long Jump - Final
Pos Bib Athlete Nat Mark
1 101 Lebedeva Tatyana RUS 6.92
2 6 Thompson Bronwyn AUS 6.77
3 139 Richmond Rose USA 6.75
4 100 Kotova Tatyana RUS 6.64
5 107 Udmurtova Oksana RUS 6.63
6 144 Upshaw Grace USA 6.53
7 129 Glenn Brianna USA 6.43
8 45 Sotherton Kelly GBR 5.85

Pos 1st w 2nd w 3rd w 4th w 5th w 6th w

1 6.73 (0.7) 6.92 (0.7) 6.79 (0.5) X
2 X 6.77 (0.9) X 6.48 (0.6)
3 6.75 (0.8) 6.60 (1.4) 6.66 (0.9) 6.52 (1.1)
4 X 6.50 (0.7) 6.50 (0.7) 6.64 (0.7)
5 6.63 (1) X 6.45 (0.2) 6.48 (1.6)
6 6.51 (0.8) X X 6.53 (0.9)
7 6.34 (1.6) 6.43 (1.3) 6.26 (2) 6.23 (0.1)
8 X X 5.85 (0.6) X

Official Result Women - Hammer Throw - Final
Pos Bib Athlete Nat Mark
1 48 Heidler Betty GER 75.44 (CR)
2 90 Skolimowska Kamila POL 73.33
3 29 Moreno Yipsi CUB 71.85
4 24 Brkljacic Ivana CRO 66.90
5 61 Claretti Clarissa ITA 66.87
6 59 Balassini Ester ITA 66.66
7 49 Klaas Kathrin GER 66.38
8 128 Gilreath Erin USA 63.45

Athlete 1st 2nd 3rd 4th 5th 6th

Heidler 71.08 75.44 72.64 71.03
Skolimowska 71.40 73.33 X 70.65
Moreno X 67.96 71.85 67.81
Brkljacic 64.51 66.79 66.90 65.95
Claretti 65.44 61.73 66.87 X
Balassini 66.66 X 64.59 X
Klaas 63.58 X 65.58 66.38
Gilreath X X X 63.45

Official Result Women - Javelin Throw - Final
Pos Bib Athlete Nat Mark
1 30 Špotáková Barbora CZE 66.21 (NR)
2 53 Nerius Steffi GER 65.06
3 32 Scherwin Christina DEN 64.83 (NR)
4 26 Bisset Sonia CUB 62.16
5 54 Obergföll Christina GER 60.63
6 60 Bani Zahra ITA 60.54
7 87 Madejczyk Barbara POL 57.87
8 93 Tilea-Moldovan Felicia ROM 55.69

Athlete 1st 2nd 3rd 4th 5th 6th

Špotáková 66.21 59.41 63.79 62.48
Nerius 63.23 65.06 64.55 X
Scherwin 64.83 X 58.40 59.11
Bisset 60.11 62.16 X 58.33
Obergföll 57.27 60.63 58.86 59.70
Bani 56.54 57.28 60.54 59.28
Madejczyk X 57.87 57.17 55.08
Tilea-Moldovan 55.69 54.89 55.48 55.10