Raleigh Relays - 3/26/2004 to 3/27/2004

Raleigh Relays - 3/26/2004 to 3/27/2004
North Carolina State University
Paul Derr Track, Raleigh, NC

Event 8 Men 400 Meter Dash

Sections Detirmend AFTER Check-in
ALL ATHLETES MUST CHECKIN WITH CLERK 20 MIN PRIOR TO START TIME
Fastest section will run first
Regional: 47.26
Raleigh Rel.: R 45.37 1997 Antonio Pettigrew, NC All-Stars
Name Year School Finals H#

Finals
1 Vaden, Jordan Livingstone 46.53 2
2 Taylor, Jak Tennessee 46.96 1
3 Ross, Tyrone unattached 47.12 2
4 Inanga, Larry DePaul University 47.23 2
5 Mckinney, Nathaniel St Augustine 47.27 2
6 Young, Bobby Lincoln University 47.32 2
7 Weakley, Ian UNA-Sprint Capital 47.36 1
8 Torrance, Jamaal St Augustine 47.43 1
9 Elhaj, Yasser UNA-Sprint Capital 47.49 1
10 Hawkins, Evan UNA-Knoxville Elite 47.59 3
11 Harris, Henry UNA-OTC Track Club 47.79 1
12 Adams, Monterrio NC State 47.79 1
13 Allen, Richard North Carolina 47.85 6
14 Alexander, Karanja UNA/ Eagle Elite 47.91 3
15 Byron, Justin North Carolina A&T 48.02 5
16 Spencer, Chris Wheeling Jes 48.05 4
17 Louis, Wilan St Augustine 48.08 1
18 Hemphill, Trevar Claflin 48.28 3
19 Hogan, Austin North Caroli 48.31 2
20 Edwards, LeShaunte UNA-Kangaroo TC 48.31 4
21 Therrien, Ryan North Carolina 48.32 3
22 Smith, DeWayne CONCORD COLLEGE 48.35 3
23 Lekote, Otukile UNA-Botswana 48.50 1
24 Jury, Adam Virginia Tech 48.54 5
25 Reid, Hugh UNA-WVa Track Club 48.55 4
26 Dennis, Jacob Tennessee 48.55 6
27 Casey, Adam Morgan State 48.67 8
28 Roberts, Ian UNA/ Eagle Elite 48.69 3
29 Burney, Bryan Appalachian State 48.76 5
30 Williams, Larry Virginia Mil 48.77 3
31 Capeheart, James UNA-hampton 48.82 17
32 Burrows, Gareth Md-Eastern Shore 48.93 4
33 Morris, Aggrey Albany 49.05 3
34 Andrews, Marquis Clemson 49.05 5
35 Lettman, Nathaniel Morgan State 49.12 7
36 Irving, Lonnie Cincinnati 49.13 9
37 Gillespie, Will Appalachian State 49.13 9
38 Eure, Warren Clemson 49.15 6
39 Stanley, Willie Norfolk Elit 49.21 12
40 Satchell, Marcus North Carolina A&T 49.24 5
41 Woolford, Marques East Carolin 49.25 16
42 Kaschak, AJ UNC Wilmington 49.27 6
43 Acker, Darius Clemson 49.28 4
44 Shadoan, Dustin Findlay 49.30 8
45 Williams, Ray Virginia Int 49.30 5
46 Louis, Leary UNA-hampton 49.30 13
47 Robinson, Desmond unattached 49.33 1
48 Bedoya, Carlos Villanova Un 49.36 4
49 Gazis, Drew Loyola University 49.37 11
50 O’Neil, John UMass 49.48 8
51 Bowman, Josh CONCORD COLLEGE 49.49 6
52 Phillips, Jay Mount St. Mary’s 49.50 8
53 Sneed, Marques Norfolk Stat 49.54 6
54 Weiser, Scott Youngstown St. 49.56 12
55 Godinho, James UMass 49.57 10
56 Joh, Papis Youngstown St. 49.64 11
57 Binion, Marco Mount St. Mary’s 49.64 3
58 Okodiko, Enita North Carolina A&T 49.64 4
59 Assinor, Benjamin Coppin State 49.68 7
60 Lange, Craige New Hampshire 49.72 13
61 Adewodu, Adetola Howard University 49.77 7
62 Letterlough, Dale temple university 49.78 16
63 Maromo, Mukai Livingstone 49.80 10
64 Innis, Brian temple university 49.84 14
65 Kirk, Michael Virginia Mil 49.85 12
66 Tredway, Chad Loyola University 49.88 7
67 Joyce, Eric Radford University 49.92 12
68 McCormack, Joe UMass 49.92 12
69 Williams, Clarence Campbell University 49.93 16
70 Ishmael, Josiah High Point U 49.99 7
71 Leonce, Nigel Coppin State 50.00 7
72 Ljungquist, Eric Pennsylvania 50.00 11
73 McCaulsky, Dwight Seton Hall U 50.00 6
74 Yeager, Kevin Tennessee 50.06 6
75 Williams, Charlie Delaware 50.07 9
76 Cleveland, Matt Akron 50.10 11
77 Weber, Aaron Findlay 50.11 9
78 Hines, Ty High Point U 50.12 5
79 Edwards, Clinton UNA-TW Elite 50.13 5
80 Krueger, Jerry Albion College 50.14 15
81 Easter, Anthony UNA-hampton 50.15 7
82 Brown, Adrian WV Wesleyan 50.16 13
83 Mack, Marquise Claflin 50.17 10
84 Perry, Kenny North Carolina A&T 50.17 9
85 Hood, Jermaine Campbell University 50.20 14
86 Whipple, Joel Bentley College 50.21 15
87 Anzelone, Pete La Salle 50.24 8
88 Cowan, Dustin Coastal Carolina 50.25 14
89 Montiero, Anthony Boston College 50.26 11
90 Curry, Keith Appalachian State 50.27 13
91 Gross, John UNC Wilmington 50.32 8
92 Atkins, Geoff Boston College 50.32 17
93 Schmader, Augustine Lincoln University 50.36 4
94 Halliwell, Mike Eastern Kentucky 50.38 4
95 Smith, Alfred Elite Athlet 50.38 2
96 Lexima, Alfred Saint Paul’s 50.39 6
97 Lindsay, Aaron James Madison 50.40 9
98 Maxwell, Nick Coastal Carolina 50.44 13
99 Johnson, Jayson Wheeling Jes 50.48 13
100 Jackson, Jeffery Shaw University 50.50 10
101 Robinson, Edric Howard University 50.50 17
102 Proper, Louis Wheeling Jes 50.53 13
103 Lambert, Gregory Coppin State 50.53 5
104 Brizzell, Omar Johnson C. S 50.55 14
105 Morgan, Andrew UNA-WVa Track Club 50.64 8
106 Perkins, Desmond Seton Hall U 50.64 12
107 Jones, Louis Morgan State 50.66 9
108 Falvey, Dave UMass 50.70 14
109 Wells, Omar NC State 50.72 11
110 Marsh, Kenrick Shippensburg 50.73 14
111 Huffman, Steve Shippensburg 50.74 15
112 Edmonds, Chris Pennsylvania 50.82 10
113 Glenn, Joe UNA-hampton 50.86 18
114 Hritcu, Alex Tennessee 50.87 12
115 Singleton, Davon Md-Eastern Shore 50.87 10
116 Hughes, Adam Bentley College 50.87 15
117 Caulfield, Chris Boston College 50.94 10
118 Raver, Tom Elizabethtow 50.95 19
119 Raymer, Adam Syracuse University 50.95 19
120 Cochran, Peter Pennsylvania 51.00 15
121 Williams, Jeff UNC Greensboro 51.03 9
122 Reshamwala, Sajid NC State 51.05 17
123 Richards, Alton Shippensburg 51.27 14
124 Johnson, Johnny Virginia Mil 51.32 15
125 Hunter, Irvin UNC Charlotte 51.33 11
126 Behney, Derek Virginia Mil 51.34 18
127 Nelson, Chris temple university 51.35 15
128 Labonte, Scott S Conn State 51.39 9
129 osborne, david Kentucky State 51.46 11
130 Jean, Jackson Methodist College 51.52 18
131 Mateo, Harold Bentley College 51.63 17
132 Maldonado, Andres George Mason 51.65 19
133 Havrilla, Chris Md-Eastern Shore 51.80 16
134 Verbofsky, Russel Carnegie Mellon 51.84 12
135 Williams, CJ Wake Forest 51.92 18

Raleigh Relays - 3/26/2004 to 3/27/2004
North Carolina State University
Paul Derr Track, Raleigh, NC

Event 7 Women 400 Meter Dash

Sections Detirmend AFTER Check-in
ALL ATHLETES MUST CHECKIN WITH CLERK 20 MIN PRIOR TO START TIME
Fastest section will run first
Regional: 54.61
Raleigh Rel.: R 51.30 2000 Michelle Collins, Sprint Cap.
Name Year School Finals H#

Finals
1 Reid, Suziann UNA-Sprint Capital 52.09 1
2 Dunn, Debbie UNA-Sprint Capital 52.49 1
3 Rooks, Cynetheia Mich State 54.83 2
4 Clark, Courtney North Carolina A&T 54.99 1
5 Woods, Bria Eastern Mich 55.15 2
6 McBean, Carl-Ann North Carolina A&T 55.23 2
7 Williams, Clora Essex County 55.27 1
8 Williams, Alycia George Mason 55.61 1
9 Thomas, Tamara Essex County 55.82 1
10 Anderson, Diane Wake Forest 55.95 2
11 Day, Erica Howard University 55.96 5
12 Calhoun, Sheri UNA-EKU RC 55.98 1
13 Joseph, Kady Morgan State 56.04 2
14 Fletcher, Tiera Villanova Un 56.11 3
15 Liles, Johnsie unattached 56.17 1
15 Davenport, Terri unattached 56.17 4
17 Gondo, Mariama Morgan State 56.30 3
18 de Boer, Katrina unattached 56.31 5
19 Walker, Alyssa Md-Eastern Shore 56.50 4
20 Bashir, Halima West Virginia 56.57 3
21 Green, Cheryl Penn State 56.63 4
22 Brent, Monique Cincinnati 56.64 5
23 Jackson, Jammie Cincinnati 56.79 4
24 Wolfe, Zedmalia Marshall University 56.86 5
25 Bailey, Paula George Mason 57.03 4
26 Brock, Mirtha St Augustine 57.13 1
27 Harper, Gorgeous Essex County 57.18 3
28 Harris, Tanya UNC Asheville 57.21 3
29 Martin, Shakeema Seton Hall U 57.26 9
30 Williams, Crystal North Carolina A&T 57.27 2
31 Charles, Janicia Coppin State 57.37 5
32 Lewis, Carol Wake Forest 57.42 2
33 Cunningham, Jeanna Youngstown St. 57.46 9
34 Bryant, Melanie James Madison 57.54 8
35 Dawkins, Samantha Lincoln University 57.56 3
36 Brooks, Makaila Howard University 57.62 7
37 Flowers, Kia UNA-Kangaroo TC 57.64 5
38 Radermacher, Shannon Mich State 57.69 6
39 Ingraham, Zakiya Saint Paul’s 57.69 7
40 Gore, Ashley Virginia 57.98 6
41 Mendoza, Evelynn Md-Eastern Shore 57.99 7
42 Runnels, Diana DePaul University 58.07 3
43 Allen, Marquita Mich State 58.12 2
44 Conway, Kenyetta West Virginia 58.15 5
45 Wallace, Vashone Buffalo 58.25 6
46 Brown, Novia Seton Hall U 58.26 4
47 Kirtland, Sarah James Madison 58.43 6
48 Holder, Katrina Seton Hall U 58.44 5
49 Norris, Shannon Mount St. Mary’s 58.48 8
50 Campbell, Kimone Hampton University 58.59 10
51 Grochowalski, Danielle Findlay 58.65 5
51 Brown, Matasha Appalachian State 58.65 9
53 Ball, Laurie Duke 58.68 6
54 Johnson, Leslie Youngstown St. 58.68 6
55 Harvin, Lintera Eastern Mich 58.68 4
56 McIntosh, Angeline Morgan State 58.70 2
57 Grey, Keisha Livingstone 58.83 3
58 Smyth, Kathleen Boston College 58.95 6
59 William, Naomi Morgan State 59.06 4
60 Richards, Xavier Marshall University 59.07 7
61 Ayrton, Zenia unattached 59.09 4
62 McLean, Carlene Gardner-Webb 59.22 10
63 Kellam, Brandi North Carolina 59.35 7
64 Coney, Patrice Buffalo 59.36 9
65 White, Ebonye Hampton University 59.45 11
66 Aurelien, Sherma Coppin State 59.46 6
67 Lewis, Lavita Claflin 59.50 10
68 johnson, rachel temple university 59.66 7
69 Rawls, Nashira Md-Eastern Shore 59.78 8
70 Castillo, Jackeiva Coppin State 1:00.00 6
71 Schultz, Rachel Delaware 1:00.12 10
72 Sellers, Ashley Charleston S 1:00.14 12
73 Baptiste, Simone East Carolin 1:00.19 8
74 Green, Vicki Virginia Tech 1:00.21 7
75 Davis, Georgia NC State 1:00.48 12
76 Incorvati, Lindsey Shippensburg 1:00.50 10
77 Tucker, Jackie Lincoln University 1:00.76 8
78 Viera, Kate Bentley College 1:00.81 12
79 Diggs, Lauren Radford University 1:00.96 11
80 Cephas, Morgan Virginia 1:01.04 9
81 Farmer, Erica CONCORD COLLEGE 1:01.08 8
82 Resovich, Elena Duquesne University 1:01.21 9
83 Nash, Ronerra Livingstone 1:01.30 9
84 Quinn, Roisin Providence College 1:01.34 10
85 Shipman, Adrienne Cincinnati 1:01.34 11
86 Pupura, Beth Shippensburg 1:01.78 13
87 Risch, Kristen Wagner College 1:01.79 11
88 Burroughs, Betsy Elizabethtow 1:01.81 12
89 Shultz, Jessica St Augustine 1:01.94 7
90 Johnson, Kayla Wheeling Jes 1:01.98 8
91 Helbig, Jessica Shippensburg 1:02.04 12
92 Sikora, Jocelyn Carnegie Mellon 1:02.11 13
93 Drake, Alison Bentley College 1:02.16 12
94 Gilliam, Kristin Shaw University 1:02.23 10
95 Street, Tiffany Radford University 1:02.30 13
96 Mack, Imani Virginia Tech 1:02.57 14
97 Butler, Erica Seton Hall U 1:02.62 9
98 Fuller, Amber Carnegie Mellon 1:02.67 14
99 Giardina, Mary Wake Forest 1:02.69 14
100 Atwood, Teri Johnson C. S 1:02.70 10
101 Johnson, Nia Lincoln University 1:02.83 15
102 Adams, Kimberly Elon University 1:02.85 14
103 Frontz, Lindsey Youngstown St. 1:02.86 13
104 Johnson, Candis Shaw University 1:03.00 11

Raleigh Relays - 3/26/2004 to 3/27/2004
North Carolina State University
Paul Derr Track, Raleigh, NC

Event 9 Women 400 Meter Hurdles

Sections Detirmend AFTER Check-in
ALL ATHLETES MUST CHECKIN WITH CLERK 20 MIN PRIOR TO START TIME
Fastest section will run first
Regional: 1:00.82
Raleigh Rel.: R 57.21 2000 Latasha Colander-Richardson, S
Name Year School Finals H#

Finals
1 Zunda, Ieva unattached 57.53 1
2 Walker, Melaine Essex County 58.65 1
3 Flomo, Tiffany North Carolina 59.07 1
4 Davidson, Sheena George Mason 59.81 1
5 Modeste, Romona Morgan State 1:00.06 2
6 Davis, Chloe Hampton University 1:00.93 1
7 Jackson, Ruby Seton Hall U 1:01.18 1
8 Dooley, Chrystal Eastern Mich 1:01.43 1
9 Walker, LaNae Syracuse University 1:01.44 3
10 Robinson, Dana St Augustine 1:01.52 1
11 Stephenson, Tamara Gardner-Webb 1:01.66 2
12 White, Tondra Appalachian State 1:01.96 2
13 Dutch, Ashley North Carolina 1:01.97 3
14 Bond, Lindsay North Carolina 1:02.39 1
15 Hall, Tiffany James Madison 1:02.61 3
16 Crawford, Erin Virginia 1:02.76 2
17 Rhoden, Melanie Villanova Un 1:02.87 3
18 Counts, Siobahn Akron 1:02.98 2
19 Coney, Celestine Buffalo 1:03.39 7
20 Markel, Kim Penn State 1:03.48 6
21 Giscombe, Shamarie Eastern Mich 1:03.62 4
22 Walters, Jewel Eastern Mich 1:03.62 2
23 Mann, Rhea West Virginia 1:03.72 4
24 Boodram, Shannon Coppin State 1:04.22 8
25 McCurdy, Dana Pennsylvania 1:04.24 5
26 Malcolm, Yolanda Villanova Un 1:04.36 3
27 Morgan, Monique Villanova Un 1:04.58 4
28 Richardson, Pamela West Virginia 1:04.99 2
29 Dickerson, Pauletta Buffalo 1:05.31 7
30 Washington, Dominique Seton Hall U 1:05.36 6
31 Hart, Michelle Pennsylvania 1:05.42 5
32 Wynn, Pharyn La Salle 1:05.42 4
33 Quarles, Maurika Radford University 1:05.54 3
34 Czesnowski, Amy New Hampshire 1:05.80 6
35 Arnett, Ashley Cincinnati 1:05.90 5
36 raheen, aisa temple university 1:06.00 5
37 Salaam, Kamillah Penn State 1:06.17 3
38 Don, Shana La Salle 1:06.41 6
39 Walker, DeeDee Winthrop University 1:06.52 5
40 dunston, jessica temple university 1:06.53 6
41 Chuku, Onyinyechi Eastern Kentucky 1:06.67 9
42 Turner, Alice Elon University 1:06.68 7
43 Herron, Kristin Marshall University 1:06.79 4
44 Jones, Lacoya Charleston S 1:06.80 6
45 Casi, Alex Youngstown St. 1:07.04 8
46 Nicholson, Jacqueline Virginia Tech 1:07.11 5
47 Onwudiachi, Shamane Virginia Tech 1:07.38 6
48 Anderson, Monique Howard University 1:07.54 5
49 Douglas, Porcia Johnson C. S 1:07.72 3
50 Laura, dogery Wagner College 1:07.76 9
51 Jackson, Audrey Charleston S 1:07.87 9
52 Woods-Humphrey, Imani Coppin State 1:08.27 10
53 Jackson, Natalie Pennsylvania 1:08.30 7
54 Holman, Janine Virginia 1:08.36 5
55 Sye, Katrina Seton Hall U 1:08.39 2
56 Tsai, Olivia Carnegie Mellon 1:08.56 9
57 Barrett, Kori Md-Eastern Shore 1:08.60 8
58 Pucul, Laura Penn State 1:08.68 7
59 Bochet, Sarah Delaware 1:08.76 5
60 Williams, Kathy George Mason 1:08.78 3
61 Hufnagel, Vicki Delaware 1:08.92 9
62 Beasley, Vage’ Howard University 1:08.93 7

Raleigh Relays - 3/26/2004 to 3/27/2004
North Carolina State University
Paul Derr Track, Raleigh, NC

Event 10 Men 400 Meter Hurdles

Sections Detirmend AFTER Check-in
ALL ATHLETES MUST CHECKIN WITH CLERK 20 MIN PRIOR TO START TIME
Fastest section will run first
Regional: 52.51
Raleigh Rel.: R 50.23 1993 Larry Sanders, St. Augustine’s
Name Year School Finals H#

Finals
1 Jackson, Bershawn St Augustine 48.48R 4
2 Findlay, Adrian St Augustine 50.34 1
3 Brown, Mike unattached 50.45 1
4 Clinton, Omar Elite Athlet 51.78 1
5 Tard, Marqueth UNA-GW Express 52.38 1
6 Jones, Rob Mid Altantic 52.39 2
7 Merritt, Aries Tennessee 52.58 3
8 Anderson, Prince Coppin State 52.60 3
9 Brown, Nicholas Norfolk Stat 52.70 7
10 Kautz, Scott Clemson 52.71 2
11 Sokenu, Anthony UNA/ Eagle Elite 52.75 2
12 Eckman, Drew Villanova Un 52.78 3
13 Franklin, Chris Eastern Kentucky 52.84 1
14 Navarro, Constantion Kent State 52.84 2
15 Davis, Justin UNA-Kangaroo TC 53.00 1
16 Ross, Sanchez Findlay 53.00 1
17 Vilt, Ed Findlay 53.17 2
18 Bolling, Michael Clemson 53.26 1
19 Vogler, Jared Kent State 53.34 3
20 Gardner, Rashad Clemson 53.46 2
21 Muhammad, Siddiqu DePaul University 53.50 4
22 White, Kendall Coastal Carolina 53.69 2
23 Heim, Brian Buffalo 53.74 8
24 Wright, Nicholas Howard University 53.76 7
25 Donahoe, Vince Minnesota 53.93 2
26 Hartman, Clarence Cincinnati 54.03 5
27 Williams, Milton Lincoln University 54.26 3
28 McFallen, Reynaldo Livingstone 54.28 6
29 Riley, Tim St Augustine 54.31 5
30 Sams, Edgar Howard University 54.32 2
31 Piccolo, Mark Shippensburg 54.50 6
32 Morancie, Travis Seton Hall U 54.53 8
33 Yerger, Bryan Virginia Mil 54.75 4
34 Cabbler, David East Tenness 54.84 6
35 Templeton, Eric UNC Wilmington 54.93 3
36 Perry, Falanzo St Augustine 54.95 1
37 Rajan, Jordan Virginia Tech 55.11 8
38 Brown, Desmond Virginia Int 55.13 4
39 Shaw, Anlami UNA-EKU RC 55.15 5
40 young, maurice Norfolk Trac 55.26 5
41 Endel, Doug Cincinnati 55.26 8
42 Davis, Victor Virginia Tech 55.27 8
43 Jackson, Quincy S Conn State 55.36 7
44 Vazquez, Joel Albany 55.38 4
45 Sinclair, Ethaniel Lincoln University 55.40 4
46 Reid, Herb Virginia 55.48 5
47 Albright, Jonathan temple university 55.56 6
48 Williams, Terence Claflin 55.61 5
49 Cawley, Paul James Madison 55.76 12
50 Head, Justin Md-Eastern Shore 55.80 6
51 Burns, Brian UNC Wilmington 55.86 4
52 Davis, Kevin NC State 55.87 9
53 Gregory, Marcus St Augustine 56.00 3
54 Bennett, Chris Akron 56.01 8
55 Brutto, Bryan Shippensburg 56.06 7
56 DeAngelis, Darren Elizabethtow 56.13 11
57 Budesa, Bob Pennsylvania 56.16 8
58 Morgan, Jon Akron 56.16 5
59 Brereton, Cale Findlay 56.30 9
60 Forrest, Joe Lincoln University 56.42 7
61 Collier, Joel UNC Asheville 56.49 3
62 Richards, Bernard Shippensburg 56.52 9
63 Bosley, Shane WV Wesleyan 56.58 9
64 Murawski, Mike Duquesne University 56.72 10
65 Reiser, Chris Radford University 56.78 8
66 Smiley, Phil Delaware 56.86 7
67 Eccleston, Shimron Findlay 57.16 7
68 Stack, Ryan Albion College 57.22 11
69 Robinson, David S Conn State 57.28 5
70 Dalka, Matt Carnegie Mellon 57.28 10
71 Morse, Greg Wagner College 57.29 10
72 Abbey, Tom Buffalo 57.40 9
73 Baird, Jeffrey NC State 57.50 9
74 Cox, Andrew Delaware 57.53 6
75 Lewis, Adam Youngstown St. 57.68 10
76 Lee, Luchin Duquesne University 57.75 10
77 Weindorf, Chris Carnegie Mellon 57.93 12
78 Sabo, Eugene Wagner College 57.98 9
79 Canaday, Devin Virginia 58.04 9
80 Hiltner, Stephen Virginia 58.04 10
81 Joss, Erik Loyola University 58.11 6
82 Pugh, Antoine Md-Eastern Shore 58.25 6
83 Elliott, Brian Albion College 58.27 10
84 Bennett, Jeff Virginia Mil 58.45 11
85 Taylor, Jermaine Claflin 58.45 11
86 Tolliver, Jason Norfolk State 58.51 4
87 Miller, Rory James Madison 58.53 12
88 Wade, Townsend UNA-hampton 58.58 7
89 Lacina, Mike Duquesne University 58.65 12
90 Tharpe, Chase Campbell University 59.20 3
91 Reid, Stephen Seton Hall U 59.34 5
92 Normant, Keith Boston College 59.39 9
93 Lassister, Pierre Shaw University 59.65 10
94 Sampson, Kelli High Point U 59.96 8

Raleigh Relays - 3/26/2004 to 3/27/2004
North Carolina State University
Paul Derr Track, Raleigh, NC

Event 2 Men 100 Meter Dash

Sections Detirmend AFTER Check-in
ALL ATHLETES MUST CHECKIN WITH CLERK 20 MIN PRIOR TO START TIME
Fastest section will run first
Regional: 10.50
Raleigh Rel.: R 10.20 1997 David Bobb, UMBC
Name Year School Prelims Wind H#

Preliminaries
1 Obuon, Paulvince Virginia Mil 10.20q 3.1 2
2 Lambert, Sean Tennessee 10.32q 1.4 1
3 Stevens, Kendall Findlay 10.35q 3.1 2
4 Walls, Tim North Carolina A&T 10.42q 1.4 1
5 Frimpong-Boateng, Kwesi UMass 10.42q 3.1 2
6 Edwards, LeShaunte UNA-Kangaroo TC 10.48q 1.6 4
7 Wade, Jonathan Tennessee 10.50q 3.1 2
8 Currie, Airese Clemson 10.52q 3.1 2
9 Haygood, Titus una- NC A&T 10.64q 3.1 2
10 Rasool, Gerald Elite Athlet 10.65 1.4 1
11 Holder, Kevon Morgan State 10.68 1.4 1
11 Covington, Jamaal St Augustine 10.68 1.5 5
13 Prime, Kevin Gardner-Webb 10.71 1.6 4
14 Dutch, Todd St Augustine 10.71 3.1 2
15 Hall, Joe Winthrop University 10.72 3.1 2
16 Davis, Derwin Elite Speed 10.72 1.4 1
17 Aulton, Kohn Syracuse University 10.73 0.8 6
18 Jordan, Otis Kent State 10.77 0.8 6
19 Fraser, Curtis North Carolina 10.77 1.6 4
20 Griffin, Larry Clemson 10.78 -2.0 3
21 Johnson, Marc Kent State 10.78 0.8 6
22 Turner, Roosevelt UNA-EKU RC 10.80 3.1 2
23 Stephens, Chris St Augustine 10.80 1.5 5
24 Llanos, Enrique St Augustine 10.81 0.8 6
25 Breland, Nathan Charleston S 10.82 1.5 5
26 Wilds, Montey una- NC A&T 10.83 1.4 1
27 Morlu, Abraham Elite Athlet 10.83 1.4 1
28 Hewitt, Maurice Lincoln University 10.84 1.6 4
28 Brown, Roger Delaware 10.84 3.2 8
30 Rogers, Myron Virginia Int 10.84 2.5 11
31 Ghioroaie, Adrian Kent State 10.85 1.3 14
32 Small, Patrick Virginia Int 10.85 0.8 6
33 Redden, Calvin North Carolina A&T 10.86 0.8 6
34 Newman, Andy Minnesota 10.86 3.2 8
35 Hill, Tye Clemson 10.87 1.5 5
36 Stokes, Willie St Augustine 10.87 1.5 5
37 Jones, Blake Tennessee 10.87 1.6 4
38 Robinson, Dallas Eastern Kentucky 10.90 -2.0 3
39 Madison, Issac Norfolk State 10.93 -2.0 3
40 Clinkscales, Rafael Claflin 10.93 3.2 8
41 White, William UNA-WVa Track Club 10.94 1.6 4
42 Westbrooks, Demetrius Norfolk State 10.94 0.8 6
43 Holmes, Sherrod Youngstown St. 10.94 0.8 6
44 Johnson, Paul Findlay 10.95 0.1 7
45 Payne, David Cincinnati 10.96 -1.5 16
46 Anderson, Brandon Coastal Carolina 10.99 2.5 11
47 Murphy, Andrew Howard University 10.99 3.0 9
48 Reid, Dominic Albion College 11.00 3.0 9
49 Vicks, Dakel Findlay 11.02 -2.0 3
50 Vaughn, Dwayne UNA-WVa Track Club 11.02 -1.5 16
51 Gregory, Alfred Lincoln University 11.04 -2.0 3
52 Jones, Jammal North Carolina A&T 11.04 0.1 7
53 Burch, Bryant Charleston S 11.05 0.1 7
54 Coney, Aaron Eastern Kentucky 11.05 3.2 8
55 Gazis, Drew Loyola University 11.06 3.2 8
56 Semenowicz, Martin Syracuse University 11.06 3.0 9
57 Jackson, Mahatma La Salle 11.07 3.2 8
58 DuBose, Jacoby Howard University 11.08 -0.2 15
59 Blassingame, Kellen Virginia 11.10 0.1 7
60 Davenport, Michael Coppin State 11.11 3.0 9
61 Edwards, Clinton UNA-TW Elite 11.12 0.1 10
62 Rickaby, Phil Kent State 11.13 0.8 6
63 Robinson, Elbert Morgan State 11.14 0.1 7
64 Cook, Kevin Shaw University 11.14 1.5 5
65 Washington, Maurice Methodist College 11.14 1.5 5
66 Johnson, Steven temple university 11.15 2.5 11
67 Dunham, Byron Md-Eastern Shore 11.16 3.2 8
68 Abernathy, Quentin High Point U 11.16 3.0 9
69 Ramos, Alex Shippensburg 11.16 1.8 12
70 Rivera, Gabe Illinois-Chicago 11.17 3.0 9
71 McSwain, Jeremy Methodist College 11.17 0.1 7
72 Watson, Damon Lincoln University 11.18 0.1 7
73 McCalam, Roger North Carolina A&T 11.18 1.8 12
74 Sesay, Sammy George Mason 11.20 1.5 5
75 Ross, Carlos unattached 11.21 1.6 4
75 Means, Matthew North Carolina 11.21 0.1 7
77 Jones, Eugene Appalachian State 11.22 1.3 14
77 Guy, Trent UNA-Racer X 11.22 1.5 5
79 Henderson, John Johnson C. S 11.23 2.5 11
80 Reid, Stephen Seton Hall U 11.23 3.2 8
81 Edwards, Alex Md-Eastern Shore 11.24 -1.5 16
82 Carson, Kevin Virginia 11.26 1.8 12
83 Minnick, Matt NC State 11.26 1.3 14
84 Brittle, Desmond Eastern Kentucky 11.27 1.8 12
85 Frazer, Brian UNA-Sprint Capital 11.27 -0.2 15
86 Ferguson, John Akron 11.28 0.1 10
87 Nicholas, Brian California U 11.29 3.0 9
88 Koppenheffer, Ryan Shippensburg 11.29 1.3 14
89 Cucinella, Jeremy Campbell University 11.30 1.8 12
90 Mason, Duriel Mid Altantic 11.31 -2.0 3
91 Nolen, Andrew Georgetown 11.32 1.8 12
92 Gilliland, Chris Virginia Mil 11.33 1.3 14
93 Gannon, Steve Eastern Kentucky 11.34 0.1 10
94 Posey, Johnny S Conn State 11.34 1.8 12
95 Buckley, Shadion Virginia 11.35 2.5 11
96 Hughes, Antwan UNA-W-S Express 11.36 2.5 11
97 Parker, Rondrick Claflin 11.38 -2.0 3
98 Falgares, Anthony La Salle 11.39 1.3 14
99 Harbert, Raymond Wake Forest 11.42 -0.2 15
100 White, Charles Appalachian State 11.44 +0.0 13
100 Markeith, Eldridge-Scott Md-Eastern Shore 11.44 -1.5 16
102 Jenkins, Daniel Campbell University 11.45 +0.0 13
103 Bridges, O’Brian Eastern Kentucky 11.46 -2.0 3
104 Williams, Ryan Albion College 11.47 -0.2 15
105 Gantt, Antonio Charleston S 11.47 -0.2 15
106 Augusta, Peter Gardner-Webb 11.48 0.1 10
107 Fields, Marlon Norfolk State 11.49 0.1 10
108 Giordano, Greg Wagner College 11.50 3.2 8

Raleigh Relays - 3/26/2004 to 3/27/2004
North Carolina State University
Paul Derr Track, Raleigh, NC

Event 1 Women 100 Meter Dash

Sections Detirmend AFTER Check-in
ALL ATHLETES MUST CHECKIN WITH CLERK 20 MIN PRIOR TO START TIME
Fastest section will run first
Regional: 11.78
Raleigh Rel.: R 11.30 2003 Latasha Colander-Richardson, NIKE
Name Year School Prelims Wind H#

Preliminaries
1 Colander, Latasha UNA-Sprint Capital R 11.26q -0.5 1
2 Cox, Crystal UNA-NC Elite 11.45q -0.5 1
3 Beasley, Patrice Eastern Mich 11.74q 3.1 2
4 Madison, Tianna Tennessee 11.79q -0.5 1
5 Olupona, Toyin Tennessee 11.80q -0.5 1
