Raleigh Relays - 3/26/2004 to 3/27/2004
North Carolina State University
Paul Derr Track, Raleigh, NC
Event 8 Men 400 Meter Dash
Sections Detirmend AFTER Check-in
ALL ATHLETES MUST CHECKIN WITH CLERK 20 MIN PRIOR TO START TIME
Fastest section will run first
Regional: 47.26
Raleigh Rel.: R 45.37 1997 Antonio Pettigrew, NC All-Stars
Name Year School Finals H#
Finals
1 Vaden, Jordan Livingstone 46.53 2
2 Taylor, Jak Tennessee 46.96 1
3 Ross, Tyrone unattached 47.12 2
4 Inanga, Larry DePaul University 47.23 2
5 Mckinney, Nathaniel St Augustine 47.27 2
6 Young, Bobby Lincoln University 47.32 2
7 Weakley, Ian UNA-Sprint Capital 47.36 1
8 Torrance, Jamaal St Augustine 47.43 1
9 Elhaj, Yasser UNA-Sprint Capital 47.49 1
10 Hawkins, Evan UNA-Knoxville Elite 47.59 3
11 Harris, Henry UNA-OTC Track Club 47.79 1
12 Adams, Monterrio NC State 47.79 1
13 Allen, Richard North Carolina 47.85 6
14 Alexander, Karanja UNA/ Eagle Elite 47.91 3
15 Byron, Justin North Carolina A&T 48.02 5
16 Spencer, Chris Wheeling Jes 48.05 4
17 Louis, Wilan St Augustine 48.08 1
18 Hemphill, Trevar Claflin 48.28 3
19 Hogan, Austin North Caroli 48.31 2
20 Edwards, LeShaunte UNA-Kangaroo TC 48.31 4
21 Therrien, Ryan North Carolina 48.32 3
22 Smith, DeWayne CONCORD COLLEGE 48.35 3
23 Lekote, Otukile UNA-Botswana 48.50 1
24 Jury, Adam Virginia Tech 48.54 5
25 Reid, Hugh UNA-WVa Track Club 48.55 4
26 Dennis, Jacob Tennessee 48.55 6
27 Casey, Adam Morgan State 48.67 8
28 Roberts, Ian UNA/ Eagle Elite 48.69 3
29 Burney, Bryan Appalachian State 48.76 5
30 Williams, Larry Virginia Mil 48.77 3
31 Capeheart, James UNA-hampton 48.82 17
32 Burrows, Gareth Md-Eastern Shore 48.93 4
33 Morris, Aggrey Albany 49.05 3
34 Andrews, Marquis Clemson 49.05 5
35 Lettman, Nathaniel Morgan State 49.12 7
36 Irving, Lonnie Cincinnati 49.13 9
37 Gillespie, Will Appalachian State 49.13 9
38 Eure, Warren Clemson 49.15 6
39 Stanley, Willie Norfolk Elit 49.21 12
40 Satchell, Marcus North Carolina A&T 49.24 5
41 Woolford, Marques East Carolin 49.25 16
42 Kaschak, AJ UNC Wilmington 49.27 6
43 Acker, Darius Clemson 49.28 4
44 Shadoan, Dustin Findlay 49.30 8
45 Williams, Ray Virginia Int 49.30 5
46 Louis, Leary UNA-hampton 49.30 13
47 Robinson, Desmond unattached 49.33 1
48 Bedoya, Carlos Villanova Un 49.36 4
49 Gazis, Drew Loyola University 49.37 11
50 O’Neil, John UMass 49.48 8
51 Bowman, Josh CONCORD COLLEGE 49.49 6
52 Phillips, Jay Mount St. Mary’s 49.50 8
53 Sneed, Marques Norfolk Stat 49.54 6
54 Weiser, Scott Youngstown St. 49.56 12
55 Godinho, James UMass 49.57 10
56 Joh, Papis Youngstown St. 49.64 11
57 Binion, Marco Mount St. Mary’s 49.64 3
58 Okodiko, Enita North Carolina A&T 49.64 4
59 Assinor, Benjamin Coppin State 49.68 7
60 Lange, Craige New Hampshire 49.72 13
61 Adewodu, Adetola Howard University 49.77 7
62 Letterlough, Dale temple university 49.78 16
63 Maromo, Mukai Livingstone 49.80 10
64 Innis, Brian temple university 49.84 14
65 Kirk, Michael Virginia Mil 49.85 12
66 Tredway, Chad Loyola University 49.88 7
67 Joyce, Eric Radford University 49.92 12
68 McCormack, Joe UMass 49.92 12
69 Williams, Clarence Campbell University 49.93 16
70 Ishmael, Josiah High Point U 49.99 7
71 Leonce, Nigel Coppin State 50.00 7
72 Ljungquist, Eric Pennsylvania 50.00 11
73 McCaulsky, Dwight Seton Hall U 50.00 6
74 Yeager, Kevin Tennessee 50.06 6
75 Williams, Charlie Delaware 50.07 9
76 Cleveland, Matt Akron 50.10 11
77 Weber, Aaron Findlay 50.11 9
78 Hines, Ty High Point U 50.12 5
79 Edwards, Clinton UNA-TW Elite 50.13 5
80 Krueger, Jerry Albion College 50.14 15
81 Easter, Anthony UNA-hampton 50.15 7
82 Brown, Adrian WV Wesleyan 50.16 13
83 Mack, Marquise Claflin 50.17 10
84 Perry, Kenny North Carolina A&T 50.17 9
85 Hood, Jermaine Campbell University 50.20 14
86 Whipple, Joel Bentley College 50.21 15
87 Anzelone, Pete La Salle 50.24 8
88 Cowan, Dustin Coastal Carolina 50.25 14
89 Montiero, Anthony Boston College 50.26 11
90 Curry, Keith Appalachian State 50.27 13
91 Gross, John UNC Wilmington 50.32 8
92 Atkins, Geoff Boston College 50.32 17
93 Schmader, Augustine Lincoln University 50.36 4
94 Halliwell, Mike Eastern Kentucky 50.38 4
95 Smith, Alfred Elite Athlet 50.38 2
96 Lexima, Alfred Saint Paul’s 50.39 6
97 Lindsay, Aaron James Madison 50.40 9
98 Maxwell, Nick Coastal Carolina 50.44 13
99 Johnson, Jayson Wheeling Jes 50.48 13
100 Jackson, Jeffery Shaw University 50.50 10
101 Robinson, Edric Howard University 50.50 17
102 Proper, Louis Wheeling Jes 50.53 13
103 Lambert, Gregory Coppin State 50.53 5
104 Brizzell, Omar Johnson C. S 50.55 14
105 Morgan, Andrew UNA-WVa Track Club 50.64 8
106 Perkins, Desmond Seton Hall U 50.64 12
107 Jones, Louis Morgan State 50.66 9
108 Falvey, Dave UMass 50.70 14
109 Wells, Omar NC State 50.72 11
110 Marsh, Kenrick Shippensburg 50.73 14
111 Huffman, Steve Shippensburg 50.74 15
112 Edmonds, Chris Pennsylvania 50.82 10
113 Glenn, Joe UNA-hampton 50.86 18
114 Hritcu, Alex Tennessee 50.87 12
115 Singleton, Davon Md-Eastern Shore 50.87 10
116 Hughes, Adam Bentley College 50.87 15
117 Caulfield, Chris Boston College 50.94 10
118 Raver, Tom Elizabethtow 50.95 19
119 Raymer, Adam Syracuse University 50.95 19
120 Cochran, Peter Pennsylvania 51.00 15
121 Williams, Jeff UNC Greensboro 51.03 9
122 Reshamwala, Sajid NC State 51.05 17
123 Richards, Alton Shippensburg 51.27 14
124 Johnson, Johnny Virginia Mil 51.32 15
125 Hunter, Irvin UNC Charlotte 51.33 11
126 Behney, Derek Virginia Mil 51.34 18
127 Nelson, Chris temple university 51.35 15
128 Labonte, Scott S Conn State 51.39 9
129 osborne, david Kentucky State 51.46 11
130 Jean, Jackson Methodist College 51.52 18
131 Mateo, Harold Bentley College 51.63 17
132 Maldonado, Andres George Mason 51.65 19
133 Havrilla, Chris Md-Eastern Shore 51.80 16
134 Verbofsky, Russel Carnegie Mellon 51.84 12
135 Williams, CJ Wake Forest 51.92 18