Paris GL 17July09


Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
100 Metres - M

Official Results - Men - 100 Metres - Wind : -0.2 m/s Pos Athlete Nat Mark Pts
1 Usain Bolt JAM 9.79 20
2 Daniel Bailey ANT 9.91 16
3 Yohan Blake JAM 9.93 14
4 Richard Thompson TRI 10.04 12
5 Ivory Williams USA 10.07 10
6 Simeon Williamson GBR 10.14 8
7 Churandy Martina AHO 10.17 6
8 Kim Collins SKN 10.22 4
9 Martial Mbandjock FRA 10.30

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
400 Metres - M

Official Results - Men - 400 Metres Pos Athlete Nat Mark Pts
1 Jeremy Wariner USA 45.28 20
2 Chris Brown BAH 45.44 16
3 Leslie Djhone FRA 45.47 14
4 David Neville USA 45.49 12
5 Johan Wissman SWE 45.86 10
6 Ricardo Chambers JAM 45.87 8
7 Timothy Benjamin GBR 46.32 6
8 John Steffensen AUS 48.32 4

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
800 Metres - M

Official Results - Men - 800 Metres Pos Athlete Nat Mark Pts
1 Ismail Ahmed Ismail SUD 1:45.85 20
2 Nadjim Manseur ALG 1:46.31 16
3 Khadevis Robinson USA 1:46.47 14
4 Michael Rimmer GBR 1:46.73 12
5 Florent Lacasse FRA 1:47.39 10
6 Karjuan Williams USA 1:47.51 8
7 David Campbell IRL 1:47.54 6
8 Mohammed Battani MAR 1:48.88 4
9 Kevin Hautcoeur FRA 1:49.45
Abdalla Abdelgadir SUD DNF

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
3000 Metres - M

Official Results - Men - 3000 Metres Pos Athlete Nat Mark Pts
1 Kenenisa Bekele ETH 7:28.64 20
2 Bernard Lagat USA 7:33.15 16
3 Morhad Amdouni FRA 7:37.50 14
4 Chris Solinsky USA 7:37.72 12
5 Juan Carlos Higuero ESP 7:38.71 10
6 Leonard Patrick Komon KEN 7:38.98 8
7 Yusuf Kibet Biwott KEN 7:40.96 6
8 James Kwalia C’Kurui QAT 7:44.02 4
9 Daniel Lemashon Salel KEN 7:44.39 3
10 Mourad Marofit MAR 7:44.67 3
11 Vincent Kipsegechi Yator KEN 7:46.34 3
12 Sahle Warga ETH 7:46.40 3
13 Cornelius Ndiwa KEN 7:52.94
14 Alistair Ian Cragg IRL 8:00.77
Abreham Cherkos ETH DNF
Benson Marrianyi Esho KEN DNF
Vickson Naran Polonet KEN DNF

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
3000 Metres Steeplechase - M

Official Results - Men - 3000 Metres Steeplechase Pos Athlete Nat Mark Pts
1 Mahiedine Mekhissi-Benabbad FRA 8:13.23 20
2 Ezekiel Kemboi KEN 8:15.27 16
3 Jukka Keskisalo FIN 8:15.59 14
4 Abel Kiprop Mutai KEN 8:16.42 12
5 Wesley Kiprotich KEN 8:16.44 10
6 Mustafa Mohamed SWE 8:18.44 8
7 Benjamin Kiplagat UGA 8:19.70 6
8 Collins Kosgei KEN 8:19.81 4
9 Roba Gary ETH 8:20.30 3
10 Ruben Ramolefi RSA 8:26.54 3
11 Legese Lamiso ETH 8:29.90 3
12 Vincent Zouaoui Dandrieaux FRA 8:31.44 3
13 Vincent Le Dauphin FRA 8:38.36
14 Simon Ayeko UGA 8:39.11
15 Abdelhamid Zerrifi ALG 8:53.36
Elijah Chelimo Kipterege KEN DNF
David Kiprono Langat KEN DNF

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
110 Metres Hurdles - M

Official Results - Men - 110 Metres Hurdles - Wind : -0.2 m/s Pos Athlete Nat Mark Pts
1 Dexter Faulk USA 13.14 20
2 Dwight Thomas JAM 13.30 16
3 Garfield Darien FRA 13.39 14
4 Aries Merritt USA 13.42 12
5 Andrew Turner GBR 13.44 10
6 Antwon Hicks USA 13.49 8
7 Allen Johnson USA 13.67 6
8 Ladji Doucouré FRA 13.68 4
9 Ryan Wilson USA 14.03

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
Pole Vault - M

Official Results - Men - Pole Vault Pos Athlete Nat Mark Pts
1 Renaud Lavillenie FRA 5.70 20
2 Damiel Dossévi FRA 5.60 16
3 Malte Mohr GER 5.45 14
4 Derek Miles USA 5.45 12
5 Romain Mesnil FRA 5.45 10
6 Paul Burgess AUS 5.30 7
6 Toby Stevenson USA 5.30 7
8 Björn Otto GER 5.30 4
Danny Ecker GER DNS
Jérôme Clavier FRA NM
Pavel Gerasimov RUS NM

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
Triple Jump - M

Official Results - Men - Triple Jump Pos Athlete Nat Mark Wind Pts
1 Phillips Idowu GBR 17.17 +0.9 20
2 Jadel Gregório BRA 17.12 +1.3 16
3 Arnie David Girat CUB 17.07 +0.8 14
4 Alexis Copello CUB 17.00 +0.2 12
5 Teddy Tamgho FRA 16.97 +0.4 10
6 Leevan Sands BAH 16.78 -0.2 8
7 Brandon Roulhac USA 16.74 -0.4 6
8 Karl Taillepierre FRA 16.30 +0.6 4
9 Julien Kapek FRA 16.21 +1.2
Yoandris Betanzos CUB NM
Benjamin Compaoré FRA NM

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
Javelin Throw - M

Official Results - Men - Javelin Throw Pos Athlete Nat Mark Pts
1 Andreas Thorkildsen NOR 88.03 20
2 Tero Pitkämäki FIN 86.68 16
3 Vadims Vasilevskis LAT 82.82 14
4 Teemu Wirkkala FIN 82.49 12
5 Oleksandr Pyatnytsya UKR 81.96 10
6 Mark Frank GER 81.73 8
7 Eriks Rags LAT 80.48 6
8 Chris Hill USA 77.01 4

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
100 Metres - W

Official Results - Women - 100 Metres - Wind : +0.2 m/s Pos Athlete Nat Mark Pts
1 Kerron Stewart JAM 10.99 20
2 Chandra Sturrup BAH 11.15 16
3 Aleen Bailey JAM 11.26 14
4 Alexandria Anderson USA 11.27 12
5 LaShauntea Moore USA 11.31 10
6 Lauryn Williams USA 11.31 8
7 Kelly-Ann Baptiste TRI 11.34 6
8 Allyson Felix USA 11.49 4
9 Myriam Soumaré FRA 11.51

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
400 Metres - W

Official Results - Women - 400 Metres Pos Athlete Nat Mark Pts
1 Sanya Richards USA 49.34 20
2 Novlene Williams-Mills JAM 50.39 16
3 Amantle Montsho BOT 50.61 14
4 Debbie Dunn USA 50.66 12
5 Amy Mbacke Thiam SEN 50.93 10
6 Monica Hargrove USA 51.02 8
7 Natasha Hastings USA 51.53 6
8 Solen Désert-Mariller FRA 52.33 4

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
800 Metres - W

Official Results - Women - 800 Metres Pos Athlete Nat Mark Pts
1 Anna Willard USA 1:58.80 20
2 Elisa Cusma Piccione ITA 1:58.99 16
3 Oksana Zbrozhek RUS 1:59.13 14
4 Marilyn Okoro GBR 1:59.56 12
5 Élodie Guégan FRA 1:59.57 10
6 Anna Rostkowska POL 1:59.77 8
7 Lucia Klocová SVK 1:59.79 6
8 Shannon Rowbury USA 2:00.94 4
9 Hazel Clark USA 2:03.13
Natalya Tsyganova RUS DNF
Maggie Vessey USA DNS

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
100 Metres Hurdles - W

Official Results - Women - 100 Metres Hurdles - Wind : -0.3 m/s Pos Athlete Nat Mark Pts
1 Dawn Harper USA 12.68 20
2 Michelle Perry USA 12.75 16
3 Virginia Powell USA 12.81 14
4 Delloreen Ennis-London JAM 12.81 12
5 LoLo Jones USA 12.91 10
6 Damu Cherry USA 13.01 8
7 Lacena Golding-Clarke JAM 13.14 6
8 Sandra Gomis FRA 13.17 4
9 Cindy Billaud FRA 13.18

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
400 Metres Hurdles - W

Official Results - Women - 400 Metres Hurdles Pos Athlete Nat Mark Pts
1 Anna Jesien POL 54.37 20
2 Melaine Walker JAM 54.47 16
3 Tiffany Williams USA 54.72 14
4 Josanne Lucas TRI 54.88 12
5 Angela Morosanu ROU 56.16 10
6 Nickiesha Wilson JAM 56.42 8
7 Aurore Kassambara FRA 57.48 6
8 Phara Anacharsis FRA 57.77 4

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
High Jump - W

Official Results - Women - High Jump Pos Athlete Nat Mark Pts
1 Blanka Vlašic CRO 1.99 20
2 Anna Chicherova RUS 1.97 16
3 Antonietta Di Martino ITA 1.97 14
4 Marina Aitova KAZ 1.92 12
5 Viktoriya Klyugina RUS 1.92 10
6 Chaunté Howard USA 1.89 8
7 Amy Acuff USA 1.89 6
8 Nicole Forrester CAN 1.85 4

Meeting Areva Paris Saint-Denis (FRA) - Friday, Jul 17, 2009
Pole Vault - W

Official Results - Women - Pole Vault Pos Athlete Nat Mark Pts
1 Elena Isinbaeva RUS 4.65 20
2 Svetlana Feofanova RUS 4.55 15
2 Anna Rogowska POL 4.55 15
4 Chelsea Johnson USA 4.45 12
5 Fabiana Murer BRA 4.45 9
5 Monika Pyrek POL 4.45 9
7 Yuliya Golubchikova RUS 4.35 6
8 Stacy Dragila USA 4.35 4
Anna Battke GER NM
Silke Spiegelburg GER NM