Ostrava Results


Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
100 Metres - M

Official Results - Men - 100 Metres - Wind : +1.3 m/s Pos Athlete Nat Mark Pts
1 Derrick Atkins BAH 10.07 10
2 Brian Dzingai ZIM 10.25 8
3 John Capel USA 10.27 7
4 Michael Rodgers USA 10.30 6
5 Simone Collio ITA 10.36 5
6 Matic Osovnikar SLO 10.44 4
7 Lukáš Milo CZE 10.45 3
8 Terrence Trammell USA 10.48 2

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
200 Metres - M

Official Results - Men - 200 Metres - Wind : +0.3 m/s Pos Athlete Nat Mark Pts
1 Usain Bolt JAM 19.83 10
2 Brian Dzingai ZIM 20.17 8
3 John Capel USA 20.71 7
4 Stéphane Buckland MRI 20.74 6
5 Vojtech Sulc CZE 20.77 5
6 Jirí Vojtík CZE 20.80 4
7 Michael Rodgers USA 20.92 3
8 Matic Osovnikar SLO 20.99 2

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
300 Metres - M

Official Results - Men - 300 Metres Pos Athlete Nat Mark Pts
1 Jeremy Wariner USA 31.72
2 Paul Hession IRL 32.47
3 Nathaniel McKinney BAH 33.01
4 Paul McKee IRL 33.33
5 Josef Prorok CZE 33.47
6 Jan Schiller CZE 33.66
7 Pavel Maslák CZE 33.68
8 Roman Šebrle CZE 35.68

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
400 Metres - M

Official Results - Men - 400 Metres Pos Athlete Nat Mark Pts
1 Martyn Rooney GBR 45.32 10
2 David Gillick IRL 45.65 8
3 Ricardo Chambers JAM 45.83 7
4 Rudolf Götz CZE 46.73 6
5 Peter Žnava SVK 46.78 5
6 John Steffensen AUS 46.83 4
7 Chris Lloyd DMA 46.92 3
8 Timothy Benjamin GBR 47.94 2

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
800 Metres - M

Official Results - Men - 800 Metres Pos Athlete Nat Mark Pts
1 Abubaker Kaki Khamis SUD 1:43.80 10
2 David Lekuta Rudisha KEN 1:44.47 8
3 Boaz Kiplagat Lalang KEN 1:44.69 7
4 Jozef Repcìk SVK 1:44.94 6
5 Gilbert Kipchoge KEN 1:45.25 5
6 Pawel Czapiewski POL 1:45.87 4
7 Marcin Lewandowski POL 1:45.90 3
8 Jakub Holuša CZE 1:46.43 2
9 Michael Rimmer GBR 1:47.10
10 Jaroslav Ruza CZE 1:48.49
Abdulagadir Idriss SUD DNF

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
5000 Metres - M

Official Results - Men - 5000 Metres Pos Athlete Nat Mark Pts
1 Eliud Kipchoge KEN 13:02.06 10
2 Tariku Bekele ETH 13:03.52 8
3 Isaac Kiprono Songok KEN 13:06.25 7
4 Ali Abdosh ETH 13:06.52 6
5 Imane Merga ETH 13:08.20 5
6 Markos Geneti ETH 13:08.22 4
7 Vincent Kiprop Chepkok KEN 13:08.62 3
8 Sultan Khamis Zaman QAT 13:09.60 2
9 Augustine Kiprono Choge KEN 13:09.75 1
10 Mang’ata Kimai Ndiwa KEN 13:10.09 1
11 Dejen Gebremeskel ETH 13:10.62 1
12 Dino Sefer ETH 13:11.69 1
13 Moukheld Al-Outaibi KSA 13:12.78
14 Alistair Ian Cragg IRL 13:16.12
15 Robert Sigei Kipngetich KEN 13:17.07
16 Boniface Kiprop UGA 13:17.26
17 Mohammed Farah GBR 13:25.01
18 Abebe Dinkesa ETH 13:36.42
19 Teklemariam Medhin ERI 13:48.18
20 Timothy Kiptoo KEN 13:53.88
Thamer Kamal Ali QAT DNF
Eric Chirchir KEN DNF
Bouabdellah Tahri FRA DNF

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
110 Metres Hurdles - M

Official Results - Men - 110 Metres Hurdles - Wind : +0.9 m/s Pos Athlete Nat Mark Pts
1 Dayron Robles CUB 12.87 10+6(WR)
2 Terrence Trammell USA 13.21 8
3 Sergiy Demidyuk UKR 13.42 7
4 Jeff Porter USA 13.47 6
5 Petr Svoboda CZE 13.48 5
6 Thomas Blaschek GER 13.49 4
7 Stanislav Sajdok CZE 13.53 3
8 David Payne USA 13.64 2

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
Pole Vault - M

Official Results - Men - Pole Vault Pos Athlete Nat Mark Pts
1 Evgeniy Lukyanenko RUS 5.77 10
2 Denys Yurchenko UKR 5.72 8
3 Maksym Mazuryk UKR 5.67 7
4 Tim Lobinger GER 5.61 6
5 Fabian Schulze GER 5.51 5
6 Rens Blom NED 5.41 4
7 Jan Kudlicka CZE 5.41 3
8 Štepán Janacek CZE 5.41 2
Alhaji Jeng SWE NM
Adam Ptácek CZE NM

Zlata Tetra - Golden Spike Ostrava (CZE) - Wednesday, Jun 11, 2008
Hammer Throw - M

Official Results - Men - Hammer Throw Pos Athlete Nat Mark Pts
1 Primož Kozmus SLO 80.27 10
2 Libor Charfreitag SVK 79.18 8
3 Krisztián Pars HUN 78.29 7
4 Szymon Ziólkowski POL 75.94 6
5 Ali Mohamed Al-Zinkawi KUW 75.76 5
6 Lukas Melich CZE 73.57 4
7 Pavel Sedlácek CZE 71.36 3
8 Marcel Lomnický SVK 71.28 2

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
Javelin Throw - M

Official Results - Men - Javelin Throw Pos Athlete Nat Mark Pts
1 Vítezslav Veselý CZE 78.00 10
2 John Robert Oosthuizen RSA 76.27 8
3 Stefan Wenk GER 74.84 7
4 Stefan Müller SUI 72.81 6
5 Marián Bokor SVK 72.24 5
6 Petr Frydrych CZE 71.87 4
7 Tomáš Revay CZE 64.48 3

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
400 Metres - W

Official Results - Women - 400 Metres Pos Athlete Nat Mark Pts
1 Christine Ohuruogu GBR 51.06 10
2 Ebony Floyd USA 51.44 8
3 Tatyana Veshkurova RUS 51.70 7
4 Natalya Antyukh RUS 51.74 6
5 Tsholofelo Selemela Thipe RSA 52.48 5
6 Grazyna Prokopek POL 52.54 4
7 Jitka Bartonicková CZE 53.84 3
8 Nawal El Jack SUD 53.93 2

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
800 Metres - W

Official Results - Women - 800 Metres Pos Athlete Nat Mark Pts
1 Lucia Klocová SVK 1:59.54 10
2 Elisa Cusma Piccione ITA 2:00.00 8
3 Olga Kotlyarova RUS 2:00.09 7
4 Jemma Simpson GBR 2:00.56 6
5 Tamsyn Lewis AUS 2:00.87 5
6 Faith Macharia KEN 2:00.95 4
7 Anna Rostkowska POL 2:01.26 3
8 Marilyn Okoro GBR 2:01.46 2
9 Tereza Capková CZE 2:03.21
10 Lenka Masná CZE 2:04.06
11 Yvonne Hak NED 2:06.12
Drahomíra Eidrnová CZE DNF

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
10,000 Metres - W

Official Results - Women - 10,000 Metres Pos Athlete Nat Mark Pts
1 Tirunesh Dibaba ETH 31:03.37 10
2 Ejegayehu Dibaba ETH 31:04.05 8
3 Meselech Melkamu ETH 31:04.93 7
4 Wude Ayalew ETH 31:06.84 6
5 Aheza Kiros ETH 31:06.93 5
6 Grace Kwamboka Momanyi KEN 31:08.24 4
7 Linet Chepkwemoi Masai KEN 31:14.98 3
8 Jane Kiptoo KEN 31:15.79 2
9 Tiki Gelana ETH 31:27.80 1
10 Doris Chepkwemoi Changeywo KEN 31:31.01 1
11 Irene Kwambai Kipchumba KEN 31:38.92 1
12 Krisztina Papp HUN 32:16.50 1
13 Genet Getaneh ETH 32:19.43
14 Kareema Jasim BRN 32:20.13
15 Dulce María Rodríguez MEX 32:47.25
16 Dorota Gruca POL 32:53.74
17 Benita Johnson AUS 33:08.59
18 Karolina Jarzynska POL 33:24.76
Andrea Grove CAN DNF
Yuliya Vinokurova RUS DNF
Furtuna Zegergish ERI DNF

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
One Hour - W

Official Results - Women - One Hour Pos Athlete Nat Mark Pts
1 Dire Tune ETH 18.517 WR
2 Ivana Sekyrova CZE 16.422
3 Katarina Bérešová SVK 16.154
Dado Firehiwot Tesfaye ETH DNF
Olga Firsova CZE DNF
Deska Mamitu ETH DNF
Adilo Radiya Roba ETH DNF

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
100 Metres Hurdles - W

Official Results - Women - 100 Metres Hurdles - Wind : +1.5 m/s Pos Athlete Nat Mark Pts
1 LoLo Jones USA 12.68 10
2 Candice Davis USA 12.79 8
3 Aurelia Trywianska-Kollasch POL 12.83 7
4 Anay Tejeda CUB 12.84 6
5 Kellie Wells USA 12.98 5
6 Derval O’Rourke IRL 13.06 4
7 Lucie Martincová CZE 13.12 3
8 Denisa Šcerbová CZE 13.32 2

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
400 Metres Hurdles - W

Official Results - Women - 400 Metres Hurdles Pos Athlete Nat Mark Pts
1 Melaine Walker JAM 54.42 10
2 Anna Jesien POL 54.71 8
3 Zuzana Hejnová CZE 54.96 7
4 Christine Spence USA 55.88 6
5 Jonna Tilgner GER 55.92 5
6 Natalya Ivanova RUS 56.78 4
7 Michelle Carey IRL 57.40 3
8 Muna Jabir Adam SUD 58.09 2

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
High Jump - W

Official Results - Women - High Jump Pos Athlete Nat Mark Pts
1 Blanka Vlašic CRO 2.05 10
2 Ekaterina Savchenko RUS 1.92 7.5
2 Svetlana Shkolina RUS 1.92 7.5
4 Emma Green SWE 1.92 6
5 Romana Dubnová CZE 1.92 5
6 Kamila Stepaniuk POL 1.89 4
7 Iva Straková CZE 1.89 3
8 Nicole Forrester CAN 1.85 2

Zlata Tetra - Golden Spike Ostrava (CZE) - Wednesday, Jun 11, 2008
Hammer Throw - W

Official Results - Women - Hammer Throw Pos Athlete Nat Mark Pts
1 Yipsi Moreno CUB 76.16 10
2 Martina Danišová-Hrasnová SVK 74.81 8
3 Anita Wlodarczyk POL 70.66 7
4 Kamila Skolimowska POL 70.50 6
5 Arasay Thondike CUB 69.03 5
6 Kathrin Klaas GER 68.09 4
7 Katerina Šafránková CZE 66.50 3
8 Romana Grómanová CZE 58.99 2

Zlata Tetra - Golden Spike Ostrava (CZE) - Thursday, Jun 12, 2008
Javelin Throw - W

Official Results - Women - Javelin Throw Pos Athlete Nat Mark Pts
1 Christina Obergföll GER 67.72 10
2 Barbora Špotáková CZE 66.91 8
3 Steffi Nerius GER 65.71 7
4 Goldie Sayers GBR 63.66 6
5 Osleidys Menéndez CUB 62.85 5
6 Jarmila Klimešová CZE 60.13 4
7 Nikola Brejchová CZE 58.84 3
8 Sunette Viljoen RSA 58.81 2

Very fast start by Wariner; nice sprinting technique, too.

It would of been interesting to see Bolt v JW in the 300. Predict the winner?