Ostrava: Bolt 20.28 -30May06

30/05/2006

Golden Spike
Ostrava, 30/05/2006

Men’ results

200 Metres - Men Wind: +0.5 m/s
Pts
1 Bolt Usain JAM 20.28 10
2 Williams Bernard USA 20.61 8
3 Brown Omar JAM 20.63 7
4 Urbas Marcin POL 20.74 6
5 Saidy Ndure Jaysuma GAM 20.77 5
6 Vojtík Jirí CZE 20.88 4
7 Wissman Johan SWE 21.12 3
8 Collins Kim SKN 21.53 2

800 Metres - Men
Pts
1 Bungei Wilfred KEN 1:45.39 10
2 Milkevics Dmitrijs LAT 1:45.73 8
3 Yego Alfred Kirwa KEN 1:46.52 7
4 Martiak Antoine FRA 1:46.74 6
5 Hicks Kevin USA 1:47.70 5
6 Chehibi Mouhssin MAR 1:48.34 4
7 Sneberger Michal CZE 1:48.41 3
8 Czapiewski Pawel POL 1:49.00 2
9 Repcìk Jozef SVK 1:49.15
10 Hrstka Martin CZE 1:56.02
Ruza Jaroslav CZE DQ
Bláha Karel CZE DNF

3000 Metres - Men
Pts
1 Bekele Tariku ETH 7:36.44 10
2 Ebuya Joseph KEN 7:38.12 8
3 Bellani Hicham MAR 7:38.70 7
4 El Amri Khalid MAR 7:40.91 6
5 Biwot Yusuf Kibet KEN 7:41.71 5
6 Songok Boniface Kiprotich KEN 7:42.98 4
7 Kamais Peter KEN 7:44.26 3
8 Korir Shadrack KEN 7:47.24 2
9 Soi Edwin Cheruiyot KEN 7:48.78 1
10 Bett Mark KEN 7:48.83 1
11 Kipketer Sammy KEN 7:48.95 1
12 Salem Gamal Belal QAT 7:49.99 1
13 Macharinyang Hosea Mwok KEN 7:54.29
14 Tarbei Philemon Kirwa KEN 8:05.10
15 Maksimov Dmitriy RUS 8:17.79
Aggoune Khoudir ALG DNF
Janousek Vaclav CZE DNF

3000 Metres Steeplechase - Men
Pts
1 Weidlinger Günther AUT 8:25.67 10
2 Le Dauphin Vincent FRA 8:29.43 8
3 Hachlaf Abdelkader MAR 8:33.03 7
4 Kipyego Michael KEN 8:36.43 6
5 Nyamu Julius KEN 8:39.49 5
6 van Koolwijk Krijn BEL 8:40.41 4
7 Keskisalo Jukka FIN 8:41.08 3
8 Ngeno Collins KEN 8:41.16 2
9 Mays Jermaine GBR 8:43.74 1
10 Matelong Richard KEN 8:49.13 1
11 Manyur James KEN 8:49.66 1
12 Desmet Pieter BEL 8:51.73 1
13 Misoi Kipkirui KEN 8:55.13
14 Kemboi Ezekiel KEN 8:59.48
15 Boit Kipketer Wilson KEN 9:02.55
16 Zouhar František CZE 9:20.22
Koech Paul Kipsiele KEN DQ
Langat John KEN DNF

110 Metres Hurdles - Men Final Wind: +2.2 m/s
Pts
1 Trammell Terrence USA 13.19 10
2 Olijars Stanislavs LAT 13.34 8
3 Payne David USA 13.35 7
4 Hughes Robby USA 13.42 6
5 Wignall Maurice JAM 13.43 5
6 Inocêncio Mateus Facho BRA 13.65 4
7 Sajdok Stanislav CZE 13.65 3
8 Kiss Dániel HUN 14.10 2

110 Metres Hurdles - Men Heats Race 1 Wind: +2.0 m/s

1 Trammell Terrence                USA      13.29                   
2 Olijars Stanislavs               LAT      13.39                   
3 Payne David                      USA      13.46                   
4 Kiss Dániel                      HUN      13.67                   
5 Sajdok Stanislav                 CZE      14.38                   
6 Krejcí Michal                    CZE      14.48                   
7 Tomoszek Jakub                   CZE      14.81                   

110 Metres Hurdles - Men Heats Race 2 Wind: +0.8 m/s

1 Wignall Maurice                  JAM      13.59                   
2 Hughes Robby                     USA      13.62                   
3 Inocêncio Mateus Facho           BRA      13.66                   
4 Kouril Jan                       CZE      14.49                   
5 Šebrle Roman                     CZE      14.55                   
6 Svoboda Petr                     CZE      16.64                   
  Tesarik Stepan                   CZE         DQ                   

400 Metres Hurdles - Men
Pts
1 Jackson Bershawn USA 48.76 10
2 van Zyl L.J. RSA 48.99 8
3 Cilliers Ockert RSA 49.78 7
4 Bennett LaRon USA 49.91 6
5 Thompson Kemel JAM 49.92 5
6 Uhlík Michal CZE 50.34 4
7 Duma Christian GER 50.37 3
8 Danek Ondrej CZE 51.19 2

Hammer Throw - Men
Pts
1 Murofushi Koji JPN 79.82 10
2 Ziólkowski Szymon POL 79.06 8
3 Devyatovskiy Vadim BLR 78.20 7
4 Pars Krisztián HUN 78.06 6
5 Tikhon Ivan BLR 77.93 5
6 Karjalainen Olli-Pekka FIN 77.79 4
7 Melich Lukas CZE 76.39 3
8 Konovalov Ilya RUS 75.38 2
9 Charfreitag Libor SVK 74.43

Javelin Throw - Men
Pts
1 Makarov Sergey RUS 88.49 10
2 Kovals Ainars LAT 85.74 8
3 Zelezný Jan CZE 83.52 7
4 Janik Igor POL 82.86 6
5 Wenk Stefan GER 80.38 5
6 Nieland Nick GBR 80.31 4
7 Bokor Marián SVK 77.74 3
8 Belunek Petr CZE 73.67 2

Women’ results

100 Metres - Women Wind: +1.4 m/s
Pts
1 Ferguson Debbie BAH 11.14 10
2 Barber Me’Lisa USA 11.24 8
3 Durst Stephanie USA 11.32 7
4 Barber Mikele USA 11.39 6
5 Ania Emma GBR 11.42 5
6 Mani Myriam Léonie CMR 11.52 4
7 Bolikova Mariya RUS 11.63 3
8 Trcková Tereza CZE 12.00 2

3000 Metres - Women
Pts
1 Ngetich Priscah Jepleting KEN 8:40.55 10
2 Melkamu Meselech ETH 8:40.99 8
3 Korikwiang Pauline Chemning KEN 8:42.38 7
4 Alaoui Selsouli Mariem MAR 8:49.15 6
5 Chaabi Bouchra MAR 8:49.90 5
6 Lesman Justyna POL 8:56.56 4
7 Papp Krisztina HUN 8:57.47 3
8 Clitheroe Helen GBR 8:58.64 2
9 Yimer Wude Ayalew ETH 9:02.35 1
10 Mérah-Benida Nouria ALG 9:25.61 1
11 Ptácková Lenka CZE 9:51.97 1
Komyagina Olga RUS DNF

3000 Metres Steeplechase - Women
Pts
1 Petrova Tatyana RUS 9:29.84 10
2 Ivanova Svetlana RUS 9:38.48 8
3 Mitchell Victoria AUS 9:39.61 7
4 Chepchumba Salome KEN 9:40.63 6
5 Kipkemoi Gladys Jerotich KEN 9:48.05 5
6 Nilsson Ida SWE 9:48.42 4
7 Casandra Cristina ROM 9:48.88 3
8 Bouchaouante Yamina FRA 9:50.80 2
9 Kokkinaríou Iríni GRE 9:55.82 1
10 Kuncová Barbora CZE 10:20.66 1
11 Proticová Kristina SVK 10:59.93 1
Inzikuru Docus UGA DNF
de Croock Stephanie BEL DNS

100 Metres Hurdles - Women Wind: +1.3 m/s
Pts
1 Jones LoLo USA 12.72 10
2 Carruthers Danielle USA 12.83 8
3 Trywianska Aurelia POL 12.87 7
4 Golding-Clarke Lacena JAM 12.87 6
5 Ennis-London Delloreen JAM 12.92 5
6 Kirkland Anjanette USA 13.02 4
7 Seidlová Petra CZE 13.28 3
8 Martincová Lucie CZE 13.40 2

400 Metres Hurdles - Women
Pts
1 Demus Lashinda USA 54.62 10
2 Johnson Sheena USA 54.97 8
3 Danvers-Smith Tasha GBR 55.40 7
4 Glover Sandra USA 55.52 6
5 Jesien Anna POL 55.82 5
6 Hejnová Zuzana CZE 56.90 4
7 Rücklová Alena CZE 57.11 3

High Jump - Women
Pts
1 Vlašic Blanka CRO 2.00 10
2 Chicherova Anna RUS 1.90 8
3 Green Emma SWE 1.87 7
4 Laláková Barbora CZE 1.87 6
5 Di Martino Antonietta ITA 1.87 5
6 Dubnová Romana CZE 1.84 4
7 Savchenko Yekaterina RUS 1.84 3
8 Györffy Dóra HUN 1.80 2
9 Straková Iva CZE 1.80

Pole Vault - Women
Pts
1 Rogowska Anna POL 4.60 10
2 Pyrek Monika POL 4.60 8
3 Polnova Tatyana RUS 4.50 7
4 Spiegelburg Silke GER 4.50 6
5 Hamácková Pavla CZE 4.40 5
6 Ellis Dana CAN 4.40 4
7 Kasprzak Róza POL 4.30 3
8 Molnár Krisztina HUN 4.30 2
9 Badurová Katerina CZE 4.30
10 Piwowarska Joanna POL 4.30
11 Kühnert Floé GER 4.20
12 Ptácniková Jirina CZE 4.00

Discus Throw - Women
Pts
1 Sadova Natalya RUS 67.24 10
2 Potepa Wioletta POL 64.11 8
3 Pospíšilová-Cechlová Vera CZE 63.44 7
4 Thurmond Aretha USA 62.90 6
5 Grasu Nicoleta ROM 62.17 5
6 Tomaševic Dragana SCG 59.41 4
7 Powell Suzanne USA 58.09 3

Hammer Throw - Women
Pts
1 Moreno Yipsi CUB 74.69 10
2 Tsander Volha BLR 74.54 8
3 Heidler Betty GER 72.91 7
4 Skolimowska Kamila POL 72.31 6
5 Montebrun Manuela FRA 71.29 5
6 Danišová Martina SVK 67.89 4
7 Crawford Yunaika CUB 66.92 3
8 Vrbenská Lucie CZE 64.39 2

Javelin Throw - Women
Pts
1 Brejchová Nikola CZE 65.26 10
2 Špotáková Barbora CZE 63.77 8
3 Scherwin Christina DEN 61.26 7
4 Eve Laverne BAH 58.46 6
5 Klimešová Jarmila CZE 57.61 5
6 McKoy Olivia JAM 48.83 4

Usain Bolt wins in Ostrava