400 Metres - M Heats
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.Heat 128 august 2007 - 10:10Position Lane Bib Athlete Country Mark . React
1 5 352 Chris Brown BAH 44.50 Q (SB) 0.160
2 2 334 John Steffensen AUS 44.82 Q (SB) 0.178
3 7 491 Arismendy Peguero DOM 44.92 Q (PB) 0.192
4 9 626 Bastian Swillims GER 45.44 (PB) 0.182
5 6 1050 Renny Quow TRI 45.70 . 0.153
6 8 897 Marcin Marciniszyn POL 45.83 . 0.174
7 4 651 Dimítrios Régas GRE 46.22 (SB) 0.163
8 3 500 Takeshi Fujiwara ESA 46.92 (NR) 0.163
Heat 228 august 2007 - 10:17Position Lane Bib Athlete Country Mark . React
1 6 1151 Jeremy Wariner USA 45.10 Q . 0.175
2 1 351 Avard Moncur BAH 45.27 Q . 0.146
3 7 684 David Gillick IRL 45.35 Q . 0.146
4 8 595 Martyn Rooney GBR 45.47 (SB) 0.177
5 4 1166 Lewis Banda ZIM 45.47 (SB) 0.189
6 2 571 Brice Panel FRA 46.02 . 0.183
7 5 915 Félix Martínez PUR 46.86 . 0.171
8 3 1001 Abdulla Mohamed Hussein SOM 50.54 (PB) 0.404
9 9 846 Hermán López NCA 50.72 . 0.243
Heat 328 august 2007 - 10:24Position Lane Bib Athlete Country Mark . React
1 4 658 Alleyne Francique GRN 44.95 Q (SB) 0.174
2 7 561 Leslie Djhone FRA 45.17 Q . 0.184
3 6 713 Ricardo Chambers JAM 45.34 Q . 0.207
4 9 596 Andrew Steele GBR 45.54 . 0.127
5 2 905 Rafal Wieruszewski POL 45.94 (SB) 0.180
6 3 489 Carlos Santa DOM 45.99 (SB) 0.187
7 8 345 Clemens Zeller AUT 46.06 . 0.151
. 5 737 Yuzo Kanemaru JPN DNF . 0.153
Heat 428 august 2007 - 10:31Position Lane Bib Athlete Country Mark . React
1 4 1120 LaShawn Merritt USA 44.78 Q . 0.176
2 2 1037 Johan Wissman SWE 44.94 Q (NR) 0.166
3 1 349 Andrae Williams BAH 45.31 Q . 0.178
4 6 1168 Young Talkmore Nyongani ZIM 45.40 q (SB) 0.176
5 9 842 Eric Milazar MRI 46.55 . 0.212
6 3 1080 Andrés Silva URU 46.79 . 0.174
7 7 834 Dalibor Spasovski MKD 48.63 (PB) 0.173
8 5 686 Karar A.M. Al Abbody IRQ 48.95 (PB) 0.199
. 8 381 Gakologelwang Masheto BOT DNS . 0.000
Heat 528 august 2007 - 10:38Position Lane Bib Athlete Country Mark . React
1 2 451 Gary Kikaya COD 45.21 Q . 0.157
2 6 706 Sanjay Ayre JAM 45.28 Q . 0.189
3 1 584 Timothy Benjamin GBR 45.44 Q . 0.185
4 4 486 Chris Lloyd DMA 45.46 . 0.154
5 7 954 Vladislav Frolov RUS 45.69 . 0.179
6 5 932 Ioan Lucian Vieru ROM 46.78 . 0.231
7 8 366 Mathieu Gnaligo BEN 47.51 . 0.180
8 3 313 Nicolau Palanca ANG 48.60 . 0.182
. 9 787 Hamdan Odha Al-Bishi KSA DNS . 0.000
Heat 628 august 2007 - 10:45Position Lane Bib Athlete Country Mark . React
1 5 455 Nery Brenes CRC 45.01 Q (NR) 0.160
2 2 1141 Angelo Taylor USA 45.13 Q . 0.180
3 9 459 William Collazo CUB 45.29 Q (PB) 0.186
4 4 380 California Molefe BOT 45.36 q (SB) 0.197
5 1 708 Michael Blackwood JAM 45.44 q . 0.161
6 3 735 Yuki Yamaguchi JPN 46.28 . 0.162
7 6 646 Jonathon Lavers GIB 47.97 (NR) 0.226
8 8 999 Ivano Bucci SMR 48.07 (PB) 0.192
. 7 1005 Nagmeldin Ali Abubakr SUD DNF . 0.180
Heat 728 august 2007 - 10:52Position Lane Bib Athlete Country Mark . React
1 9 425 Tyler Christopher CAN 45.15 Q . 0.196
2 2 1049 Ato Modibo TRI 45.22 Q (SB) 0.160
3 4 329 Sean Wroe AUS 45.39 Q . 0.165
4 3 891 Daniel Dabrowski POL 45.50 . 0.200
5 8 690 Andrea Barberi ITA 45.74 (SB) 0.152
6 5 649 Dimítrios Grávalos GRE 46.94 . 0.145
7 6 1161 Moses Kamut VAN 48.90 . 0.183
. 7 1114 Lionel Larry USA DNF . 0.172