http://www.iaaf.org/gp08/results/eventcode=3938/index.html
4x100 Metres RelayOfficial Results - Men - 4x100 Metres Relay Pos Athlete Nat Mark Pts
1 Japan JPN 38.94
2 PR of China CHN 39.32
3 Thailand THA 39.49
4 Japan Junior JPN 40.59
Australia AUS DNF
Oh Boy! Now let the shit hit the fan downunder!
Osaka Grand Prix – Saturday, 10 May 2008 (commences 3pm AEST on Saturday afternoon)
100m - Patrick Johnson, Otis Gowa
200m – Patrick Johnson, Daniel Batman, Matt Davies
400m – Sean Wroe
800m – Jeff Riseley
1500m – Lisa Corrigan, Veronique Molan
400m H – Brendan Cole, Lauren Boden
High Jump – Cal Pearce
Long Jump – Robbie Crowther, John Thornell, Tim Parravicini, Kerrie Taurima
Any results for the above?
1 Kai Hu CHN 10.54 10
2 Shingo Suetsugu JPN 10.55 8
3 Patrick Johnson AUS 10.55 7
4 Masahide Ueno JPN 10.55 6
5 Otis Gowa AUS 10.68 5
6 Naoki Tsukahara JPN 10.71 4
7 Kazuki Ishikura JPN 10.78 3
8 Nobuharu Asahara JPN 10.83 2
9 Joshua Norman USA 11.29
Official Results - Men - 200 Metres - Wind : 0.1 m/s Pos Athlete Nat Mark Pts
1 Hitoshi Saito JPN 20.87 10
2 Shinji Takahira JPN 20.88 8
3 Kenji Fujimitsu JPN 21.06 7
4 Patrick Johnson AUS 21.24 6
5 Daniel Batman AUS 21.30 5
6 Tomoya Kamiyama JPN 21.69 4
7 Matt Davies AUS 21.85 3
8 Anthony walker USA 21.98 2
9 Joshua Norman USA 22.35
Official Results - Men - 400 Metres Pos Athlete Nat Mark Pts
1 Xiaosheng Liu CHN 45.90 10
2 Sanjay Ayre JAM 45.91 8
3 Lewis Banda ZIM 46.26 7
4 Sean Wroe AUS 46.70 6
5 Yoshihiro Horigome JPN 47.30 5
6 Jamaal Torrance USA 47.34 4
7 Mitsuhiro Abiko JPN 47.39 3
8 Mitsuhiro Sato JPN 48.17 2
Yusuke Ishizuka JPN DNF
Official Results - Men - 800 Metres Pos Athlete Nat Mark Pts
1 Jeffrey Riseley AUS 1:46.53 10
2 Ryan Brown USA 1:48.07 8
3 Masato Yokota JPN 1:48.54 7
4 Hiroshi Sasano JPN 1:48.57 6
5 Livio Sciandra ITA 1:48.64 5
6 Takeshi Kuchino JPN 1:49.04 4
7 Fouad Rtaimate FRA 1:49.82 3
8 Hisato Suzuki JPN 1:51.70 2
Jason Stewart NZL DNF
revisedOfficial Results - Men - 110 Metres Hurdles - Wind : -0.1 m/s Pos Athlete Nat Mark Pts
1 Xiang Liu CHN 13.19 10
2 Dongpeng Shi CHN 13.63 8
3 Maurice Wignall JAM 13.84 7
4 Masato Naito JPN 13.91 6
5 Tasuku Tanonaka JPN 13.92 5
6 Yuji Ohashi JPN 13.99 4
7 Yoichi Iwafune JPN 14.10 3
8 Kenji Yahata JPN 14.36 2
Marlon Odom USA DNS
Official Results - Men - 400 Metres Hurdles Pos Athlete Nat Mark Pts
1 Kenji Narisako JPN 49.00 10
2 Dean Griffiths JAM 50.32 8
3 Brendan Cole AUS 50.34 7
4 Takayuki Koike JPN 50.35 6
5 Yan Meng CHN 50.49 5
6 Yoshihiro Chiba JPN 51.04 4
7 Ian Weakley JAM 51.46 3
8 Masahira Yoshikata JPN 51.55 2
9 Chad Thomas USA 53.15
Official Results - Men - High Jump Pos Athlete Nat Mark Pts
1 Naoyuki Daigo JPN 2.18 10
2 Chen Wang CHN 2.15 8
3 Satoru Kubota JPN 2.10 7
4 Hikaru Tsuchiya JPN 2.10 6
5 Cal Pearce AUS 2.05 5
Official Results - Men - Long Jump Pos Athlete Nat Mark Wind Pts
1 Daisaku Arakawa JPN 7.77 0.8 10
2 Robert Crowther AUS 7.64 3.4 8
3 Yohei Sugai JPN 7.59 -0.7 7
4 Runrun Li CHN 7.52 1.0 6
5 Tim Parravicini AUS 7.41 2.2 5
6 John Thornell AUS 5.68 0.8 4
Official Results - Women - 100 Metres - Wind : 1.2 m/s Pos Athlete Nat Mark Pts
1 Carmelita Jeter USA 11.30 10
2 Chandra Sturrup BAH 11.53 8
3 Chisato Fukushima JPN 11.56 7
4 Mayumi Watanabe JPN 11.75 6
5 Sakie Nobuoka JPN 11.76 5
6 Momoko Takahashi JPN 11.82 4
7 Tomoko Ishida JPN 11.85 3
8 Nongnuch Sanrat THA 11.86 2
9 Asuka Terada JPN 11.96
Official Results - Women - 400 Metres Pos Athlete Nat Mark Pts
1 Mary Wineberg USA 51.52 10
2 Latosha Wallace USA 52.45 8
3 Asami Tanno JPN 52.55 7
4 Barbara Petráhn HUN 52.93 6
5 Sayaka Aoki JPN 53.68 5
6 Mayu Kida JPN 53.93 4
7 Mayu Horie JPN 54.31 3
8 Chisato Tanaka JPN 54.50 2
9 Carla Ratao POR 55.61
Official Results - Women - 4x100 Metres Relay Pos Athlete Nat Mark Pts
1 Japan JPN 44.05
2 PR of China CHN 44.42
3 Japan “B” JPN 44.71
4 Australia AUS 45.33
5 Japan Junior JPN 46.81
Thailand THA DNF
Results are not good across the board. Bad weather conditions?
Stil no report on the iaaf website. My suspicion is rain perhaps and/or cold?
very chilly 12.5c and constant rain - lovely :eek: