Norwich Union International 2004

16:34 - 100 METRES Men - OFFICIAL RESULTS
Wind: 2.4 m/s

1 COLLINS Kim COM 10.10 0.153 8

2 LEWIS-FRANCIS Mark GUEST 10.27 0.155

3 CAPEL John USA 10.28 0.189 7

4 SCOTT Leonard GUEST 10.30 0.149

5 GARDENER Jason GBR 10.34 0.194 6

6 CAMPBELL Darren GBR 10.37 0.158 5

7 WAUGH Ainsley COM 10.41 0.175 4

8 SCALES Mardy USA 10.41 0.143 3

9 BECK Timothy EUR 10.65 0.125 2

10 DOUGLAS Troy EUR 10.73 0.200 1

16:20 - 100 METRES Men - Invitation OFFICIAL RESULTS
Wind: 2.6 m/s

1 NORMAN Joshua USA 10.28 0.149

2 DEVONISH Marlon GBR 10.32 0.159

3 EDWARDS Rae USA 10.37 0.244

4 SMOOTS Jason USA 10.38 0.229

5 SMITH Nicholas GBR 10.43 0.169

6 EDGAR Tyrone GBR 10.50 0.223

7 ARMSTRONG Aaron USA 10.53 0.230

8 DOUGLAS Caimin NED 10.73 0.225

17:05 - 100 METRES Women - OFFICIAL RESULTS
Wind: 1.7 m/s

1 BAILEY Aleen COM 11.04 0.251 SR 8

2 FERGUSON Debbie COM 11.15 0.181 7

3 OYEPITAN Abi GBR 11.17 0.201 PB 6

4 WILLIAMS Angela USA 11.34 0.249 5

5 DAIGLE Angela USA 11.39 0.197 4

6 MAYR Karin EUR 11.46 0.162 3

7 MADUAKA Joice GBR 11.47 0.177 2

8 POELMAN Jacqueline EUR 11.54 0.176 1

16:10 - 100 METRES Women - Invitation OFFICIAL RESULTS
Wind: 2.6 m/s

1 KWAKYE Jeanette GBR 11.44 0.188

2 ANIA Emma GBR 11.53 0.176

3 MYRICK Wyllesheia USA 11.53 0.163

4 MOORE Connie USA 11.66 0.232

5 ONUORA Anyika GBR 11.69 0.141

6 DEACON Susan GBR 11.76 0.188

7 VAN ASSENDELFT Pascale NED 11.85 0.161

8 HODDE Rosina NED 12.17 0.158

KRAMER Annemarie NED DNS

MCDONALD Beverley JAM DNS

17:16 - 200 METRES Men - OFFICIAL RESULTS
Wind: 1.7 m/s

1 POWELL Asafa COM 20.28 0.137 8

2 JOHNSON Joshua USA 20.50 0.169 7

3 MALCOLM Christian GBR 20.53 0.183 SB 6

4 PATTON Darvis USA 20.59 0.160 5

5 LAMBERT Chris GBR 20.67 0.185 4

6 WILLIAMS Chris COM 20.98 0.183 3

7 VAN BALKOM Patrick EUR 21.10 0.184 2

8 HOOGMOED Guus EUR 21.11 0.176 1

16:45 - 400 METRES Men - OFFICIAL RESULTS

1 BLACKWOOD Michael COM 46.08 0.246 8

2 BENJAMIN Timothy GBR 46.34 0.182 7

3 BREW Derrick USA 46.35 0.204 6

4 HILL Clinton COM 46.46 0.159 5

5 STEELE Adam USA 46.78 0.243 4

6 DAVIS Malachi GBR 46.84 0.396 3

7 TOBIN Robert EUR 46.88 0.195 2

8 ELIAS Matt EUR 47.49 0.165 1

16:55 - 400 METRES Women - OFFICIAL RESULTS

1 BECKFORD Allison COM 51.85 0.233 8

2 OHURUOGU Christine GBR 52.14 0.322 7

3 COX Crystal USA 52.39 0.198 6

4 FRASER Donna EUR 52.70 0.211 5

5 MURPHY Catherine EUR 53.00 0.157 4

6 ROBINSON Moushaumi USA 53.10 0.206 3

7 DAVY Nadia COM 53.22 0.317 2

8 KARAGOUNIS Helen GBR 53.63 0.208 1

17:49 - 110 METRES HURDLES Men - OFFICIAL RESULTS
Wind: 0.9 m/s

1 JOHNSON Allen USA 13.25 0.231 8

2 WIGNALL Maurice COM 13.56 0.230 7

3 ROSS Duane USA 13.59 0.150 6

4 PINNOCK Chris COM 13.60 0.213 5

5 NEWTON Robert GBR 13.69 0.168 4

6 BLASCHEK Thomas EUR 13.78 0.204 3

7 KRONBERG Robert EUR 13.79 0.232 2

8 GREAVES Damien GBR 13.86 0.176 1

18:36 - 4 X 100 METRES Men - OFFICIAL RESULTS

1 UNITED STATES USA 38.62 0.376 SR 8
(J. Capel, L. Scott, D. Patton, J. Johnson)
2 GREAT BRITAIN & N.I. GBR 38.85 0.159 6
(J. Gardener, M. Devonish, C. Malcolm, M. Lewis-Francis)
3 EUROPEAN SELECT EUR 39.38 0.159 4
(T. Beck, T. Douglas, P. Van Balkom, C. Douglas)
4 COMMONWEALTH SELECT COM 39.39 0.177 2
(M. Frater, A. Waugh, C. Williams, W. Smith)
UNITED STATES 2 USA 2 DQ 0.135
(J. Norman, J. Smoots, A. Armstrong, R. Edwards)

18:48 - 800 METRES Women - OFFICIAL RESULTS

1 HOLMES Kelly GBR 2:00.46 8

2 CEPLAK Jolanda EUR 2:01.75 7

3 TULLETT Hayley GBR 2:02.32 6

4 TOOMEY Jennifer USA 2:02.54 SB 5

5 CUMMINS Diane COM 2:02.89 4

6 SCOTT Susan GUEST 2:03.02

7 BENNETT Kamiesha USA 2:03.99 3

8 LANGERHOLC Brigita EUR 2:04.21 2

9 MACHARIA Faith COM 2:05.95 1

18:12 - 4 X 100 METRES Women - OFFICIAL RESULTS

1 COMMONWEALTH SELECT COM 43.03 0.176 SR 8
(S. Simpson, A. Bailey, B. McDonald, D. Ferguson)
2 UNITED STATES USA 43.25 0.169 6
(A. Williams, L. Moore, A. Daigle, C. Moore)
3 UNITED STATES 2 USA 2 44.26 0.188
(W. Myrick, D. Carruthers, S. Durst, K. Davis)
4 GREAT BRITAIN & N.I. GBR 44.35 0.163 4
(D. Allahgreen, J. Maduaka, S. Deacon, E. Ania)
EUROPEAN SELECT EUR DNF 0.168
(R. Hodde, J. Poelman, P. Van Assendelft, A. Kramer)

19:00 - 4 X 400 METRES Men - OFFICIAL RESULTS

1 UNITED STATES USA 3:06.28 0.346
(M. Campbell, J. Carter, A. Steele, B. Jackson)
2 GREAT BRITAIN & N.I. GBR 3:07.21 0.410
(M. Davis, R. Tobin, D. Ladejo, M. Elias)
UNITED STATES 2 USA 2 DQ 0.194
(R. Harris, S. Armstrong, K. Garrett, K. Robinson)

19:10 - 4 X 400 METRES Women - OFFICIAL RESULTS

1 UNITED STATES USA 3:28.27 0.295
(M. Barber, K. Davis, D. Washington, S. Reid)
2 UNITED STATES 2 USA 2 3:28.71 0.193
(D. Dunn, S. Glover, S. Smith, R. McIntosh)
3 GREAT BRITAIN & N.I. GBR 3:31.21 0.240
(C. Marshall, M. Purkiss, K. Wall, L. McConnell)