New York 30May09

30/05/2009

Reebok Grand Prix
New York City, NY, 30/05/2009

Men’ results

100 Metres - Men (Summary)
Pts
1 Rodgers , Michael USA 9.93 10
2 Padgett , Travis USA 9.96 8
3 Mullings , Steve JAM 9.98 7
4 Patton , Darvis USA 10.00 6
5 Thompson , Richard TRI 10.01 5
6 Bailey , Daniel ANT 10.02 4
7 Powell , Asafa JAM 10.10 3
8 Frater , Michael JAM 10.15 2

100 Metres - Men Race 1 Wind: +3.1 m/s
Pts
1 Rodgers , Michael USA 9.93 10
2 Padgett , Travis USA 9.96 8
3 Mullings , Steve JAM 9.98 7
4 Patton , Darvis USA 10.00 6
5 Thompson , Richard TRI 10.01 5
6 Bailey , Daniel ANT 10.02 4
7 Powell , Asafa JAM 10.10 3
8 Frater , Michael JAM 10.15 2
9 Carter , Nesta JAM 10.16

100 Metres - Men Race 2 Wind: +0.0 m/s

1 Blake , Yohan                    JAM      10.20
2 Edward , Alonso                  PAN      10.22
3 Atkins , Derrick                 BAH      10.23
4 Williams , Ivory                 USA      10.23
5 Kimmons , Trell                  USA      10.30
6 Armstrong , Aaron                TRI      10.31
7 Dixon , Leroy                    USA      10.32
8 Barnes , Winston                 JAM      10.37
9 Bledman , Keston                 TRI      10.52

200 Metres - Men Wind: +1.3 m/s
Pts
1 Gay , Tyson USA 19.58 10
2 Spearmon , Wallace USA 19.98 8
3 Carter , Xavier USA 20.27 7
4 Wariner , Jeremy USA 20.30 6
5 Larry , Lionel USA 20.32 5
6 Martin , Rodney USA 20.56 4
7 Neville , David USA 20.66 3
8 Callander , Emmanuel TRI 20.98 2

400 Metres - Men
Pts
1 Merritt , LaShawn USA 44.75 10
2 Quow , Renny TRI 44.89 8
3 Brown , Chris BAH 45.04 7
4 Henry , Tabarie ISV 45.10 6
5 Williams , Andrae BAH 45.31 5
6 Clement , Kerron USA 45.76 4
7 Chambers , Ricardo JAM 46.02 3
8 Curry , Randy USA 46.86 2

800 Metres - Men
Pts
1 Robinson , Khadevis USA 1:46.00 10
2 Reed , Gary CAN 1:46.22 8
3 Lalang , Boaz Kiplagat KEN 1:46.48 7
4 Smith , Christian USA 1:46.69 6
5 Brannen , Nathan CAN 1:46.70 5
6 Shaw , Brandon USA 1:47.33 4
7 Lomong , Lopez USA 1:47.42 3
8 Johnson , Jonathan USA 1:47.68 2
9 Emrani , Dustin USA 1:48.97
10 Krummenacker , David USA 1:49.83
Bascom , Deon GUY DNF

1500 Metres - Men
Pts
1 Manzano , Leonel USA 3:34.14 10
2 van Deventer , Juan RSA 3:34.30 8
3 Legesse , Henok ETH 3:34.42 7
4 van der Westhuizen , Peter RSA 3:35.33 6
5 Myers , Rob USA 3:36.66 5
6 Solares , Pablo MEX 3:36.67 4
7 Milne , Taylor CAN 3:37.26 3
8 Bumbalough , Andrew USA 3:38.23 2
9 Sherer , Steve USA 3:39.98 1
10 Webb , Alan USA 3:42.58 1
11 Lukezic , Christopher USA 3:43.15 1
12 Summerside , Seth USA 3:44.04 1
Joseph , Moise HAI DNF

5000 Metres - Men
Pts
1 Kogo , Micah KEN 13:02.90 10
2 Lagat , Bernard USA 13:03.06 8
3 Gebremeskel , Dejen ETH 13:03.13 7
4 Merga , Imane ETH 13:04.68 6
5 Gebremariam , Gebre-egziabher ETH 13:13.20 5
6 Warga , Sahle ETH 13:29.78 4
7 Fikadu , Habtamu ETH 13:30.29 3
8 Chelanga , Samuel KEN 13:30.77 2
9 McCormick , Nick GBR 13:31.12 1
10 Pilkington , Seth USA 13:53.01 1
11 Rono , Aron KEN 13:59.82 1
Barrios , Juan Luis MEX DNF
Boit , Josphat KEN DNF
Lagat , Haron KEN DNF

110 Metres Hurdles - Men (Summary)
Pts
1 Trammell , Terrence USA 13.12 10
2 Merritt , Aries USA 13.28 7.50
2 Miller , Jerome USA 13.28 7.50
4 Brathwaite , Ryan BAR 13.30 6
5 Sands , Shamar BAH 13.32 5
6 Hicks , Antwon USA 13.35 4
7 Payne , David USA 13.37 3
8 Phillips , Richard JAM 13.42 2

110 Metres Hurdles - Men Race 1 Wind: +0.1 m/s
Pts
1 Trammell , Terrence USA 13.12 10
2 Merritt , Aries USA 13.28 7.50
3 Brathwaite , Ryan BAR 13.30 6
4 Hicks , Antwon USA 13.35 4
5 Payne , David USA 13.37 3
6 Phillips , Richard JAM 13.42 2
7 Doucouré , Ladji FRA 13.56

110 Metres Hurdles - Men Race 2 Wind: +2.1 m/s
Pts
1 Miller , Jerome USA 13.28 7.50
2 Sands , Shamar BAH 13.32 5
3 Mitchum , Eric USA 13.50
4 Aina , Colin USA 14.13

400 Metres Hurdles - Men (Summary)
Pts
1 Jackson , Bershawn USA 48.52 10
2 Culson , Javier PUR 48.52 8
3 McFarlane , Danny JAM 48.89 7
4 Tinsley , Micheal USA 49.37 6
5 Taylor , Angelo USA 49.67 5
6 Carter , James USA 49.76 4
7 Williams , Derrick USA 49.77 3
8 Johnson , Brandon USA 50.12 2

400 Metres Hurdles - Men Race 1
Pts
1 Williams , Derrick USA 49.77 3
2 Johnson , Brandon USA 50.12 2
3 Griffiths , Dean JAM 50.53
4 McCoy , Reuben USA 50.96
5 Tard , Marqueth USA 51.48
Ferguson , Kenneth USA DQ
Rucker , Reggie USA DNS

400 Metres Hurdles - Men Race 2
Pts
1 Jackson , Bershawn USA 48.52 10
2 Culson , Javier PUR 48.52 8
3 McFarlane , Danny JAM 48.89 7
4 Tinsley , Micheal USA 49.37 6
5 Taylor , Angelo USA 49.67 5
6 Carter , James USA 49.76 4
7 Buckley , Markino JAM 50.75

Javelin Throw - Men
Pts
1 Montague , Adam USA 76.81 10
2 Smith , Bobby USA 71.53 8
3 Kaehler , Joshua USA 70.59 7
4 Krammes , Barry USA 69.77 6
5 St.Clair , Justin USA 68.43 5
6 Gale , Dan USA 64.35 4
Furey , Sean USA DNS

Women’ results

100 Metres - Women (Summary)
Pts
1 Jeter , Carmelita USA 10.85 10
2 Lee , Muna USA 10.88 8
3 Campbell-Brown , Veronica JAM 10.91 7
4 Baptiste , Kelly-Ann TRI 10.91 6
5 Williams , Lauryn USA 10.94 5
6 Solomon , Shalonda USA 11.04 4
7 Hooker , Marshevet USA 11.05 2.50
7 Madison , Tianna USA 11.05 2.50

100 Metres - Women Race 2 Wind: +1.3 m/s
Pts
1 Solomon , Shalonda USA 11.04 4
2 Madison , Tianna USA 11.05 2.50
3 Bailey , Aleen JAM 11.07
4 Harrigan , Tahesia IVB 11.15
5 Asumnu , Gloria USA 11.17
6 Calvert , Schillonie JAM 11.21
7 Knight , Bianca USA 11.22
8 Rodríguez , Carol PUR 11.28
9 Hurtis-Houairi , Muriel FRA 11.50

100 Metres - Women Race 1 Wind: +2.8 m/s
Pts
1 Jeter , Carmelita USA 10.85 10
2 Lee , Muna USA 10.88 8
3 Campbell-Brown , Veronica JAM 10.91 7
4 Baptiste , Kelly-Ann TRI 10.91 6
5 Williams , Lauryn USA 10.94 5
6 Hooker , Marshevet USA 11.05 2.50
7 Edwards , Torri USA 11.11
8 Ferguson-McKenzie , Debbie BAH 11.11
9 Brooks , Sheri-Ann JAM 11.18

200 Metres - Women Wind: +1.7 m/s
Pts
1 Williams , Lauryn USA 22.34 10
2 Solomon , Shalonda USA 22.43 8
3 Ferguson-McKenzie , Debbie BAH 22.56 7
4 Knight , Bianca USA 22.63 6
5 Mothersill , Cydonie CAY 22.65 5
6 Facey , Simone JAM 22.65 4
7 Hooker , Marshevet USA 22.94 3
8 Hurtis-Houairi , Muriel FRA 23.51 2

400 Metres - Women
Pts
1 Felix , Allyson USA 50.50 10
2 Williams , Shericka JAM 50.58 8
3 Williams-Mills , Novlene JAM 51.11 7
4 Hargrove , Monica USA 51.17 6
5 Lloyd , Shereefa JAM 51.18 5
6 Hastings , Natasha USA 51.64 4
7 Cox , Shana USA 51.74 3
8 Cunningham , Nadia JAM 53.85 2

800 Metres - Women
Pts
1 Willard , Anna USA 1:59.29 10
2 Sinclair , Kenia JAM 1:59.66 8
3 Clark , Hazel USA 2:00.09 7
4 Vessey , Maggie USA 2:01.49 6
5 Waits , Katie USA 2:02.42 5
6 Green , Nikeya USA 2:03.13 4
7 Carlin , Jesse USA 2:03.42 3
8 Donohue , Erin USA 2:03.69 2
9 Uceny , Morgan USA 2:06.03
10 Johnstone , Rebecca CAN 2:06.35
Smellie , Sophie JAM DNF
Johnson , Alysia USA DNS

1500 Metres - Women
Pts
1 Wurth-Thomas , Christin USA 4:03.96 10
2 Elmore , Malindi CAN 4:06.94 8
3 Mortimer , Amy USA 4:07.19 7
4 Kipyego , Sally KEN 4:07.92 6
5 Cheruiyot , Vivian KEN 4:08.54 5
6 Clement , Treniere USA 4:09.57 4
7 Hagans , Lauren USA 4:09.86 3
8 Howard , Julia CAN 4:11.78 2
9 Tadesse , Mestawot ETH 4:12.28 1
10 Byrne , Deirdre IRL 4:12.36 1
11 Gezahegne , Kalkidan ETH 4:13.03 1
12 Gallo , Lindsey USA 4:13.81 1
13 Edwards , Nicole CAN 4:14.54
14 McGettigan , Roisin IRL 4:15.46
15 Sveinsson , Chelsea USA 4:18.13
16 Deatherage , Jenelle USA 4:23.39
Hyman , Mardrea JAM DNF

5000 Metres - Women
Pts
1 Masai , Linet Chepkwemoi KEN 14:35.39 10
2 Dibaba , Tirunesh ETH 14:40.93 8
3 Dibaba , Genzebe ETH 15:00.79 7
4 Smith , Kimberley NZL 15:26.00 6
5 Rhines , Jennifer USA 15:32.39 5
6 Culley , Julie USA 15:41.13 4
7 McGregor , Katie USA 15:41.73 3
8 Metivier-Baillie , Renee USA 15:58.16 2
9 Di Crescenzo , Delilah USA 16:14.21 1
10 McCandless , Maureen USA 16:23.27 1
11 Armstrong , Meghan USA 16:25.53 1
Brown , Emily USA DNF
Muncan , Marina SRB DNF
Parker , Barbara GBR DNS
Hinds , Korene JAM DNS

400 Metres Hurdles - Women (Summary)
Pts
1 Danvers , Tasha GBR 55.19 10
2 Wilson , Nickiesha JAM 55.28 8
3 Walker , Melaine JAM 55.29 7
4 Williams , Tiffany USA 55.44 6
5 Spencer , Kaliese JAM 55.92 5
6 Wallace , Latosha USA 56.02 4
7 Morosanu , Angela ROU 56.17 3
8 Stoddart , Shevon JAM 56.19 2

400 Metres Hurdles - Women Race 2
Pts
1 Danvers , Tasha GBR 55.19 10
2 Wilson , Nickiesha JAM 55.28 8
3 Walker , Melaine JAM 55.29 7
4 Williams , Tiffany USA 55.44 6
5 Spencer , Kaliese JAM 55.92 5
6 Morosanu , Angela ROU 56.17 3
7 Odumosu , Muizat Ajoke NGR 56.24

400 Metres Hurdles - Women Race 1
Pts
1 Wallace , Latosha USA 56.02 4
2 Stoddart , Shevon JAM 56.19 2
3 Perkins , Angel USA 56.33
4 Spence , Christine USA 57.45
5 Dumpson , Nicole USA 58.04
6 Barnes , Miriam USA 58.40

Pole Vault - Women
Pts
1 Stuczynski , Jennifer USA 4.81 10
2 Dragila , Stacy USA 4.52 8
3 Johnson , Chelsea USA 4.42 7
4 Steiner Bennett , April USA 4.42 6
5 Janson , Lacy USA 4.27 4.50
5 Gao , Shuying CHN 4.27 4.50
Holliday , Becky USA NM
Schwartz , Jillian USA NM

Long Jump - Women
Pts Wind
1 Abdulai , Ruky CAN 6.78 10 +2.5
2 Glenn , Brianna USA 6.72 8 +1.4
3 Charles , Tabia CAN 6.66 7 +3.4
4 Jarrett , Jovanee JAM 6.61 6 +2.9
5 Klüft , Carolina SWE 6.34 5 +3.0
6 Madison , Tianna USA 6.16 4 +2.4

Shot Put - Women
Pts
1 Carter , Michelle USA 18.43 10
2 Borel-Brown , Cleopatra TRI 18.34 8
3 Pressley , Jessica USA 17.81 7
4 Camarena , Jillian USA 17.77 6
5 Wanless , Elizabeth USA 17.53 5
6 Heaston , Kristin USA 17.37 4
7 Brewer , Chandra USA 16.93 3
8 Ruston , Abigail USA 16.72 2
9 Le Jour , Marie-Josee CAN 11.75
Jansen , Rachel USA DNS
Powell Roos , Suzanne USA DNS

Discus Throw - Women
Pts
1 Brown Trafton , Stephanie USA 63.97 10
2 Thurmond , Aretha USA 61.71 8
3 Powell Roos , Suzanne USA 61.34 7
4 Pierson , Summer USA 61.19 6
5 Lewis- Smallwood , Gia USA 57.34 5
6 Breisch , Becky USA 57.05 4
7 Faumuina , Beatrice NZL 56.73 3
8 Le Jour , Marie-Josee CAN 49.64 2