JIMMY CARNES YOUTH INVITATIONAL 2012
GAINESVILLE, FLORIDA
Event 2 Boys 17-19 55 Meter Dash
Name Age Team Finals H#
===================================================================
1 Bracey, Marvin 18 Unattached 6.08 17
2 Williams, Kendal 17 1st Coast TC 6.48 17
3 Clark, James 18 Unattached 6.53 18
4 Ways, Ceolamar 18 St Johns Striders 6.59 17
5 Carnes, Brandon 17 Unattached 6.61 23
6 Williams, Keandre 17 Unattached 6.63 18
6 Jones, Darren 18 Trinity Elite 6.63 17
8 Coburn, Angel 18 Life Speed 6.64 18
9 Hughes, Jamari 19 Bay HS 6.65 17
10 Johnson, Joshua 17 Perfection D 6.67 19
11 Uruburu, Nick 17 Unattached 6.68 22
12 Williams, Nick 18 Florida Elite 6.71 21
13 Presley, Tray 17 Unattached 6.73 19
14 Smith, Kwad 18 Unattached 6.74 20
15 Thomas, Kemoi 19 Impact Athletics TC 6.76 18
16 Friscia, Donovan 19 Unattached 6.77 24
17 Ferguson, Taurean 18 Quarter Horses TC 6.78 24
17 Hidgon, Derrick 18 Polk County Elite 6.78 20
19 Copeland, Darryl 18 Unattached 6.79 20
19 Leggett, Justin 17 Alpha Omega TC 6.79 18
21 Motes, Dorsey 17 Unattached 6.80 24
22 Jackson, Javon 17 Overtake TC 6.81 17
22 David, William 17 Unattached 6.81 18
24 Davis, Andre 19 Trinity Elite 6.82 18
24 Lowery, RJ 19 E-1 TC 6.82 20
26 Sams, Cecil 18 Unattached 6.83 19
27 Mitchell, Corbin 17 Savannahchat 6.85 22
27 Franks, Donovan 18 04 Central F 6.85 22
29 Davis, Joshua 17 Unattached 6.87 19
29 Brown, Russell 18 Alpha Omega TC 6.87 17
31 Burch, Daton 18 Unattached 6.88 20
31 TuckerIII, Walter 17 Unattached 6.88 17
33 Walker, Shaquill 19 Gainesville 6.89 21
33 Balogun, Tosin 17 Tachyon TC 6.89 21
35 Evans, Dontarian 17 Gainesville 6.90 19
36 Jackson, Chris 18 Unattached 6.92 21
37 Sigler, Braylin 17 Trinity Elite 6.95 18
37 Torres, Xsavior 19 Unattached 6.95 20
39 Bonaparte, Desmond 18 Footlockerfliers 7.00 19
40 Chandler, Rhondell 17 Tachyon TC 7.01 20
41 Dixon, Dcoata 18 Unattached 7.02 20
42 Myers, Tyran 18 Alpha Omega TC 7.04 19
42 Taylor, Jourdan 17 Tachyon TC 7.04 22
44 Montgomery, Maleek 18 Quarter Horses TC 7.05 23
45 Thomas, Travon 17 Unattached 7.08 23
46 Wilson, Josh 18 Unattached 7.09 22
46 Nimely, Ryan 17 Tachyon TC 7.09 23
48 Mack, AJ 18 Unattached 7.11 19
48 Agbi, Odion 17 Tachyon TC 7.11 21
50 Donaldson, Matt 17 Unattached 7.12 21
51 Chambers, Walter 18 Ruff Riders TC 7.16 20
52 Nelson, Maurice 17 Unattached 7.27 21
53 Williams, Kelvin 17 Unattached 7.32 22
54 KennedyII, Benjamin 17 Southeast St 7.35 21
55 Terrell, Tyler 17 Unattached 7.37 24
56 Sumner, Jonathan 18 Unattached 7.40 19
57 Mitchell, Thaddeus 17 Quarter Horses TC 7.60 23
58 Mapp, Chaz 17 Impact Athletics TC 7.77 21
– Natson, Bruce 18 Trinity Elite FS 18
– Hunter, Justin 18 Unattached DNS 24
– Black, Fahim 17 The Matrix TC DNS 22
– Dash, Mike 17 Savannahchat DNS 22
– Thompkins, Jamaruz 17 Tbt DNS 17
– Allen, Isaiah 18 Unattached DNS 22