Heat 1 Monday 18 August 2008 - 10:05Lane Athlete Country SB 2008 PB
1 Jirí Vojtík CZE 20.60 20.60
2 Solomon Bayoh SLE 21.73
3 Adam Harris GUY 20.75 20.75
4 Shawn Crawford USA 19.86 19.79
5 Khalil Al-Hanahneh JOR 22.60 20.81
6 Marcin Jedrusinski POL 20.58 20.31
7 Stéphane Buckland MRI 20.40 20.06
8 Francis Obikwelu POR 20.46 19.84
9 Fanuel Kenosi BOT 20.72 20.72
Heat 2 Monday 18 August 2008 - 10:12Lane Athlete Country SB 2008 PB
2 Amr Ibrahim Mostafa Seoud EGY 20.62 20.62
3 Brian Dzingai ZIM 20.17 20.12
4 Christopher Williams JAM 20.20 20.02
5 Christian Malcolm GBR 20.52 20.08
6 Daniel Grueso COL 20.96 20.66
7 Arnaldo Abrantes POR 20.94 20.48
8 Shinji Takahira JPN 20.62 20.35
9 Thuso Mpuang RSA 20.53 20.53
Heat 3 Monday 18 August 2008 - 10:19Lane Athlete Country SB 2008 PB
2 Chris Lloyd DMA 20.31 20.31
3 Franklin Nazareno ECU 20.62 20.47
4 Cristián Reyes CHI 20.66 20.66
5 Kim Collins SKN 20.53 20.20
6 Heber Viera URU 20.91 20.46
7 Marvin Anderson JAM 20.17 20.06
8 Marlon Devonish GBR 20.52 20.19
9 Matic Osovnikar SLO 20.99 20.47
Heat 4 Monday 18 August 2008 - 10:26Lane Athlete Country SB 2008 PB
2 Bruno de Barros BRA 20.47 20.47
3 Walter Dix USA 19.86 19.69
4 Nikolai Portelli MLT 22.28 22.11
5 Roman Smirnov RUS 20.57 20.57
6 Vyacheslav Muravyev KAZ 20.75 20.75
7 Desislav Gunev BUL 20.70 20.70
8 Ángel David Rodríguez ESP 20.61 20.61
9 Rolando Palacios HON 20.40 20.40
Heat 5 Monday 18 August 2008 - 10:33Lane Athlete Country SB 2008 PB
1 Oleg Juravlev UZB 20.74 20.74
2 Kristof Beyens BEL 20.45 20.44
3 Mohamad Tamim LIB 22.02
4 Usain Bolt JAM 19.67 19.67
5 Juan Miguel Zeledón NCA 22.95 22.95
6 Rondell Sorrillo TRI 20.43 20.43
7 José Acevedo VEN 20.58 20.58
8 Ihor Bodrov UKR 20.74 20.74
9 Marc Schneeberger SUI 20.58 20.47
Heat 6 Monday 18 August 2008 - 10:40Lane Athlete Country SB 2008 PB
2 Paul Hession IRL 20.37 20.30
3 Wallace Spearmon USA 19.90 19.65
4 Jaysuma Saidy Ndure NOR 20.57 19.89
5 Jayson Jones BIZ 20.70 20.70
6 Nabie Foday Fofana GUI 21.51 21.05
7 Ronalds Arajs LAT 20.75 20.75
8 Seth Amoo GHA 20.61 20.36
9 Bryan Barnett CAN 20.48 20.31
Heat 7 Monday 18 August 2008 - 10:47Lane Athlete Country SB 2008 PB
2 Shingo Suetsugu JPN 20.67 20.03
3 Alexander Nelson GBR 20.49 20.49
4 Sandro Viana BRA 20.32 20.32
5 Jamial Rolle BAH 20.62 20.62
6 Obinna Metu NGR 20.55 20.55
7 Omar Jouma Bilal Al-Salfa UAE 21.02 20.94
8 Churandy Martina AHO 20.17 20.17
9 Ramil Guliyev AZE 20.90 20.67
Heat 8 Monday 18 August 2008 - 10:54Lane
Athlete Country SB 2008 PB
2 James Dolphin NZL 20.56 20.56
3 Marco Cribari SUI 20.76 20.54
4 Samuel Francis QAT 20.61 20.61
5 Peimeng Zhang CHN 21.31 20.74
6 Aaron Armstrong TRI 20.48 20.08
7 Jared Connaughton CAN 20.34 20.34
8 Brendan Christian ANT 20.12 20.12
9 Visa Hongisto FIN 20.69 20.56