Heat 1 Monday 18 August 2008 - 11:10Lane Athlete Country SB 2008 PB
2 Oleg Normatov UZB 13.71 13.71
3 Evgeniy Borisov RUS 13.55 13.55
4 Andrew Turner GBR 13.41 13.27
5 Wei Ji CHN 13.41 13.40
6 Dayron Robles CUB 12.87 12.87
7 Jurica Grabušic CRO 13.72 13.54
8 Richard Phillips JAM 13.56 13.39
Heat 2 Monday 18 August 2008 - 11:18Lane Athlete Country SB 2008 PB
2 Shamar Sands BAH 13.44 13.44
3 Gregory Sedoc NED 13.55 13.37
4 Mikel Thomas TRI 13.72 13.72
5 Jackson Quiñónez ESP 13.40 13.33
6 David Oliver USA 12.95 12.95
7 Damjan Zlatnar SLO 13.71 13.56
8 Jung-joon Lee KOR 13.56 13.56
Heat 3 Monday 18 August 2008 - 11:26Lane Athlete Country SB 2008 PB
2 Ryan Brathwaite BAR 13.49 13.49
3 Abdul Rashid PAK 14.24 14.24
4 Paulo Villar COL 13.50 13.29
5 Petr Svoboda CZE 13.29 13.29
6 Héctor Cotto PUR 13.61 13.61
7 Dongpeng Shi CHN 13.29 13.19
8 Ronald Forbes CAY 13.63 13.63
9 Dudley Dorival HAI 14.13 13.25
Heat 4 Monday 18 August 2008 - 11:34Lane Athlete Country SB 2008 PB
2 David Payne USA 13.22 13.02
3 Stanislav Sajdok CZE 13.53 13.53
4 Masato Naito JPN 13.60 13.43
5 Maurice Wignall JAM 13.65 13.17
6 Ladji Doucouré FRA 13.33 12.97
7 Maksim Lynsha BLR 13.46 13.46
8 Selim Nurudeen NGR 14.08 13.59
Heat 5 Monday 18 August 2008 - 11:42Lane Athlete Country SB 2008 PB
2 Terrence Trammell USA 13.08 12.95
3 Joseph-Berlioz Randriamihaja MAD 13.77 13.46
4 Artur Noga POL 13.44 13.44
5 Igor Peremota RUS 13.58 13.37
6 Dániel Kiss HUN 13.70 13.53
7 Stanislavs Olijars LAT 13.36 13.08
8 Anselmo da Silva BRA 13.55 13.31
Heat 6 Monday 18 August 2008 - 11:50Lane Athlete Country SB 2008 PB
2 Xiang Liu CHN 13.18 12.88
3 Mohamed Issa Al-Thawadi QAT 13.77 13.60
4 Samuel Coco-Viloin FRA 13.46 13.46
5 Marcel van der Westen NED 13.35 13.35
6 David Ilariani GEO 13.67 13.67
7 Allan Scott GBR 13.53 13.53
8 Konstadínos Douvalídis GRE 13.59 13.49