Position Lane Bib Athlete Country Mark React
1 5 525 Kirani James GRN 44.60 (PB) 0.137
2 4 1099 LaShawn Merritt USA 44.63 0.263
3 6 171 Kévin Borlée BEL 44.90 0.182
4 3 594 Jermaine Gonzales JAM 44.99 0.138
5 8 170 Jonathan Borlée BEL 45.07 0.160
6 2 524 Rondell Bartholomew GRN 45.45 0.314
7 7 565 Tabarie Henry ISV 45.55 0.167
8 1 874 Femi Ogunode QAT 45.55 0.170
notice about 20m out Merritt leans backwards before he dips.