London 25July 09 - Day 2

25/07/2009

Aviva London Grand Prix
London (CP), 25/07/2009

Men’ results

200 Metres - Men (Summary)
Pts
1 Gay , Tyson USA 20.00 20
2 Spearmon , Wallace USA 20.35 16
3 Hession , Paul IRL 20.40 14
4 Saidy Ndure , Jaysuma NOR 20.55 12
5 Devonish , Marlon GBR 20.60 10
6 Jelks , Mark USA 20.70 8
7 Collins , Kim SKN 20.71 6
8 Ashmeade , Nickel JAM 20.92 4

200 Metres - Men Race 1 Wind: +0.4 m/s
Pts
1 Gay , Tyson USA 20.00 20
2 Spearmon , Wallace USA 20.35 16
3 Hession , Paul IRL 20.40 14
4 Saidy Ndure , Jaysuma NOR 20.55 12
5 Devonish , Marlon GBR 20.60 10
6 Jelks , Mark USA 20.70 8
7 Collins , Kim SKN 20.71 6
8 Ashmeade , Nickel JAM 20.92 4

400 Metres - Men
Pts
1 Bingham , Michael GBR 45.03 20
2 Taylor , Angelo USA 45.15 16
3 Torrance , Jamaal USA 45.56 14
4 Wroe , Sean AUS 45.63 12
5 Rooney , Martyn GBR 45.63 10
6 Larry , Lionel USA 45.67 8
7 Tobin , Robert GBR 45.79 6
8 Williams , Conrad GBR 45.96 4

One Mile - Men
Pts
1 Lagat , Bernard USA 3:52.71 20
2 Manzano , Leonel USA 3:53.01 16
3 Lomong , Lopez USA 3:53.35 14
4 Birmingham , Collis AUS 3:54.30 12
5 Brannen , Nathan CAN 3:54.57 10
6 Brewer , James GBR 3:54.80 8
7 Cronje , Johan RSA 3:54.84 6
8 Roff , Jeremy AUS 3:55.05 4
9 Lancashire , Thomas GBR 3:55.19 3
10 Stevenson , Ricky GBR 3:57.90 3
11 Gregson , Ryan AUS 3:58.90 3
12 Myers , Rob USA 4:03.29 3
13 McCourt , Colin GBR 4:17.94
Krummenacker , David USA DNF

400 Metres Hurdles - Men
Pts
1 Clement , Kerron USA 48.85 20
2 Jackson , Bershawn USA 48.99 16
3 Tinsley , Micheal USA 49.04 14
4 van Zyl , L.J. RSA 49.05 12
5 Greene , David GBR 49.53 10
6 Williams , Rhys GBR 49.68 8
7 McCoy , Reuben USA 51.84 6
8 Sánchez , Felix DOM 53.09 4

High Jump - Men
Pts
1 Bába , Jaroslav CZE 2.33 20
2 Mason , Germaine GBR 2.31 16
3 Williams , Jesse USA 2.31 14
4 Manson , Andra USA 2.28 12
5 Talotti , Alessandro ITA 2.24 10
6 Harris , Tora USA 2.24 8
7 Parsons , Tom GBR 2.24 6
8 Oni , Samson GBR 2.20 2
8 Frösén , Oskari FIN 2.20 2

Pole Vault - Men
Pts
1 Hooker , Steven AUS 5.70 20
2 Miles , Derek USA 5.70 16
3 Jeng , Alhaji SWE 5.55 14
4 Straub , Alexander GER 5.55 9
4 Scott , Jeremy USA 5.55 9
4 Cutts , Luke GBR 5.55 9
4 Lewis , Steven GBR 5.55 9
8 Burgess , Paul AUS 5.40 2
8 Sawano , Daichi JPN 5.40 2
Walker , Brad USA NM

Long Jump - Men
Pts Wind
1 Phillips , Dwight USA 8.33 20 +2.9
2 Tomlinson , Christopher GBR 8.21 16 +2.3
3 Rutherford , Greg GBR 8.06 14 +1.4
4 Lapierre , Fabrice AUS 8.00 12 +1.7
5 Garenamotse , Gable BOT 7.98 10 +1.3
6 Watt , Mitchell AUS 7.96 8 +0.6
7 Frayne , Henry AUS 7.61 6 +0.2
8 Chibudu , Brian ZIM 7.52 4 +2.8

4x100 Metres Relay - Men

1 Racers Track Club                UND      37.46
2 United States                    USA      38.05
3 Great Britain & N.I.             GBR      38.44
4 Canada                           CAN      38.62
5 Switzerland                      SUI      39.29
6 Australia                        AUS      39.37
  Great Britain & N.I. "B"         GBR        DNF                   

Women’ results

100 Metres - Women Heats Race 2 Wind: +0.5 m/s

1 Felix , Allyson                  USA      11.26                   
2 Sturrup , Chandra                BAH      11.27                   
3 Baptiste , Kelly-Ann             TRI      11.33                   
4 Jones-Ferrette , LaVerne         ISV      11.34                   
5 Sailer , Verena                  GER      11.44                   
6 Ania , Emma                      GBR      11.45
7 Wagner , Marion                  GER      11.74
8 Duck , Joey                      GBR      11.77

100 Metres - Women Heats Race 1 Wind: -1.4 m/s

1 Jeter , Carmelita                USA      11.14                   
2 Durst , Stephanie                USA      11.52                   
3 Williams , Lauryn                USA      11.62                   
4 Anderson , Alexandria            USA      11.63
5 Turner , Laura                   GBR      11.79
6 Oyepitan , Abiodun               GBR      11.83
7 Maduaka , Joice                  GBR      11.85
8 Carruthers , Danielle            USA      11.99

100 Metres - Women Final Wind: -0.1 m/s
Pts
1 Jeter , Carmelita USA 10.92 20
2 Sturrup , Chandra BAH 11.09 16
3 Jones-Ferrette , LaVerne ISV 11.21 14
4 Baptiste , Kelly-Ann TRI 11.22 12
5 Williams , Lauryn USA 11.28 10
6 Felix , Allyson USA 11.29 8
7 Durst , Stephanie USA 11.29 6
8 Sailer , Verena GER 11.40 4

1500 Metres - Women
Pts
1 Willard , Anna USA 4:07.95 20
2 Rowbury , Shannon USA 4:08.21 16
3 Dobriskey , Lisa GBR 4:08.27 14
4 England , Hannah GBR 4:08.38 12
5 Donohue , Erin USA 4:08.64 10
6 Twell , Stephanie GBR 4:08.87 8
7 Elmore , Malindi CAN 4:09.54 6
8 Uceny , Morgan USA 4:10.15 4
9 Thomas , Charlene GBR 4:12.01 3
10 Wootton , Katrina GBR 4:13.70 3
11 Jakubczak , Anna POL 4:14.39 3
Johnson , Alysia USA DNF
Lishchynska , Iryna UKR DNS

5000 Metres - Women
Pts
1 Dibaba , Tirunesh ETH 14:33.65 20
2 Ejigu , Sentayehu ETH 14:40.00 16
3 Smith , Kimberley NZL 14:52.49 14
4 Fekadu , Beylanesh ETH 15:10.52 12
5 Rhines , Jennifer USA 15:25.10 10
6 Murray , Freya GBR 15:32.39 8
7 Kenney , Laura GBR 15:47.53 6
8 McGregor , Katie USA 15:52.90 4
Brown , Tina GBR DNF
Dibaba , Ejegayehu ETH DNF
Weissteiner , Silvia ITA DNF
Metivier-Baillie , Renee USA DNF
Clement , Treniere USA DNF
Metcalfe , Megan CAN DNS

3000 Metres Steeplechase - Women
Pts
1 Kowalska , Katarzyna POL 9:34.07 20
2 Galaviz , Lisa USA 9:34.30 16
3 Achamo , Netsanet ETH 9:34.31 14
4 Clitheroe , Helen GBR 9:34.66 12
5 Heitling , Sabine BRA 9:41.22 10
6 Hyman , Mardrea JAM 9:53.73 8
7 Nilsson , Ida SWE 9:55.31 6
8 Waite , Lennie CAN 10:10.55 4

100 Metres Hurdles - Women Wind: -0.7 m/s
Pts
1 McLellan , Sally AUS 12.65 20
2 Felicien , Perdita CAN 12.66 16
3 Jones , LoLo USA 12.71 14
4 Ennis-London , Delloreen JAM 12.80 12
5 Lopes-Schliep , Priscilla CAN 12.89 10
6 Ofili , Tiffany USA 12.99 8
7 Tejeda , Anay CUB 13.04 6
8 Claxton , Sarah GBR 13.11 4

400 Metres Hurdles - Women
Pts
1 Demus , Lashinda USA 53.65 20
2 Walker , Melaine JAM 54.55 16
3 Tosta , Sheena USA 55.31 14
4 Morosanu , Angela ROU 55.36 12
5 Child , Eilidh GBR 55.68 10
6 Shakes-Drayton , Perri GBR 55.79 8
7 Leach , Nicole USA 57.99 6
8 Ceesay , Nusrat GBR 58.98 4

Long Jump - Women
Pts Wind
1 Gomes , Naide POR 6.99 20 +1.9
2 Lebedeva , Tatyana RUS 6.90 16 +1.6
3 Balta , Ksenija EST 6.85 14 +2.4
4 Jimoh , Funmi USA 6.80 12 +0.2
5 Savigne , Yargelis CUB 6.77 10 +0.9
6 Costa , Keila BRA 6.66 8 +0.7
7 Glenn , Brianna USA 6.61 6 +1.9
8 Veldáková , Jana SVK 6.49 4 -0.2
9 Proper , Kelly IRL 6.27 +1.1

Javelin Throw - Women
Pts
1 Nerius , Steffi GER 64.64 20
2 Sayers , Goldie GBR 59.82 16
3 Mickle , Kimberley AUS 59.67 14
4 Pauer , Elisabeth AUT 57.58 12
5 Molitor , Kathrina GER 57.21 10
6 Ratej , Martina SLO 56.66 8
7 Yurkovich , Rachel USA 56.12 6
8 Bani , Zahra ITA 55.75 4
9 Patterson , Kara USA 54.18
10 Eve , Lavern BAH 51.16