Kim Gevaert smashes own records

Belgian championships on 09/07/2006

100m V/F W/V: 2.0
1 GEVAERT KIM 78 11.04

200m V/F W/V: 2.0
1 GEVAERT KIM 78 22.20

Both Belgian Records, her old besttimes were 11.12 & 22.48.
This puts her on the 5th place for the 100m this year and the 2nd place for the 200m in the world this year. This is also the European fastest time on the 200m this year.

I guess she’s ready for the EC.

How is it possible, she was in Paris the previous day ! 5th with 11.17. Kim has shown great shape this year.

Nevertheless i’m perplex with the results for second place at 200m, 22.68 by Hanna Marien, 24 years old whose PB preogression is as follow:
23.94 Ghent 6 May 2001 (junior)
23.85 Bruxelles 7 May 2006
23.28 Oordegem 21 May 2006
22.68 Bruxelles 9 May 2006
She didn’t manage to break 24sec after 2001 until 2006.

Same incredible improvement from Olivia Borlee, 3rd in that race with 22.98, while her previous PB was 23.93 from 2003.

wind meter?

where can i find the 1 second jump…but without the 5 year wait? selective lane climate control.

those are great times. is anyone in the rest of europe close to those?

wind was in both races 2.0 and it was imo not ‘fake’. Other races all had 0.2-0.8 so she was really lucky. In Paris she had lane 9 I think. She has been running 11.1x very consequent so it was waiting for a jump in the 11.0x under perfect circumstances. She thought it was possible to do 11.05-11.09. Btw she thought she ran very bad when finishing from the 100m, had a bad ground contact in the acceleration phase.

Hanna restarted after a knee injury & operation and finishing her studies I think. She started again with an experienced coach, lost some extra weight and the results are there.

I don’t know what happend with Olivia but the results of her younger twin-brothers on the 400m are imo also really great. They are all trained by there father who was in the past also a good runner.

Results:

400m M/H
1 692 BORLEE JONATHAN 88 WS 46.81
2 691 BORLEE KEVIN 88 WS 46.83
3 1909 PANNEEL JENS 89 KKS 47.26
4 2114 DUERINCK NILS 84 VAC 47.58
5 2753 VERVLOET GREGORY 83 RESC 47.68
6 1744 DE BOCK STEFAN 77 RCG 48.62
7 694 DESTATTE ARNAUD 88 RCB 48.79
8 2307 VANBEYLEN OLIVIER 82 DAC 48.84
2776 SCHOEPS MATTHIEU 84 UAFA DIS

100m V/F W/V: 2.0
1 1469 GEVAERT KIM 78 VAC 11.04
2 1385 MARIEN HANNA 82 ACW 11.41
3 1852 BORLEE OLIVIA 86 WS 11.51
4 1365 PENEN FRAUKE 85 DCLA 11.60
5 1830 DAVIN ELISABETH 81 DAMP 11.79
6 1384 BOGEMANS ELKE 77 ACW 12.10
7 671 DEBAERE SOFIE 84 DEIN 12.15
8 1038 DE GROOTE ELS 81 KAAG 12.25
9 1103 VEREECKEN ELKE 84 VOLH 12.43

100m M/H W/V: 0.8
1 2907 FERRO ANTHONY 80 RESC 10.46
2 2802 NSENGA JONATHAN 73 CABW 10.55
3 2548 DE BAERDEMAKER XAVIER 81 SMAC 10.58
4 873 SCHIPPERS TOM 85 AT84 10.60
5 1613 BAERTS DANIEL 83 AVT 10.65
6 2920 GOURMET FRANCOIS 82 RFCL 10.69
7 2736 LEFEBVRE SYLVAIN 79 USTA 10.78
8 2915 BONGELO BONGELEMBA NATHAN73 CSF 10.80
9 1247 ROOBAERT KRIS 80 DAC 10.82

200m V/F W/V: 2.0
1 1469 GEVAERT KIM 78 VAC 22.20
2 1385 MARIEN HANNA 82 ACW 22.68
3 1852 BORLEE OLIVIA 86 WS 22.98
4 1384 BOGEMANS ELKE 77 ACW 24.22
5 733 DESMET SYLVIE 82 KAAG 24.30
6 1865 DE HERDT SARAH 85 RCB 24.79
7 30 LEQUESNE MARIJKE 87 AT84 24.84
8 1038 DE GROOTE ELS 81 KAAG 24.86
1449 OUEDRAOGO ELODIE 81 VAC DNS

200m M/H W/V: 0.2
1 2143 VAN BRANTEGHEM CEDRIC 79 STAX 20.92
2 2907 FERRO ANTHONY 80 RESC 21.07
3 1247 ROOBAERT KRIS 80 DAC 21.47
4 1613 BAERTS DANIEL 83 AVT 21.59
5 1841 HELSKENS BART 80 BRAB 21.62
6 1069 HERREMAN INGMAR 86 KKS 21.87
366 MATTHYS ARNOUT 87 VOLH DIS
873 SCHIPPERS TOM 85 AT84 DNS
1623 BEYENS KRISTOF 83 ACHL DNS

100mH V/F W/V: 0.8
1 861 BERINGS ELINE 86 STAX 13.33 BK
2 1830 DAVIN ELISABETH 81 DAMP 13.77 2e
3 1833 KABOUD ME BAM MADELEINE* 78 CABW 13.83
4 879 AERTS SARA 84 AVOS 14.18 3e
5 1312 DE JAEGHER EVI 85 ACHL 14.29
6 319 BROECKHOVE LIESBETH 87 RCG 14.56
7 699 POELMANS ISABEL 81 ACHL 14.72
8 343 NEUBOURG EVELYNE 88 DAC 15.31
9 958 SEVERYNS ELKE 86 ARAC 15.32

110mH M/H W/V: 0.9
1 2802 NSENGA JONATHAN 73 CABW 13.73
2 2910 BROOTHAERTS DAMIEN 83 RESC 13.89
3 737 SOLOT JEREMY 87 SMAC 14.60
4 350 VANRYCKEGHEM VINCENT 87 LYRA 14.65
5 935 DE BIE DIETER 85 DEIN 14.92
6 1929 ASSELMAN FRANK 72 VS 15.08
7 18 VERMEULEN SANDER 88 RCG 15.11
8 944 RAEYMAEKERS GUY 76 ACHL 15.22
1931 D’HOKER KOEN 84 VS DNS

Movie of 100m & last 120m of both runs.
http://www.youtube.com/watch?v=0LNlueCwWD0

Kim: Green
Hanna: Blue
Olivia: Red