Heusden-Zolder BEL 18Jul09

Results of athletic events, made by TimeTronics, Belgium
Meet=KBC NACHT VAN DE ATLETIEK
Location=HEUSDEN,BELGIUM
Date=18/07/2009 Time=14:24:06
Copywright TimeTronics, Belgium www.timetronics.be
MeetManager software version = 2008j

100m Women Nat Time :18:06
Heat:2 Wind : 5.4
1 38 TURNER LAURA 82 GBR 11.18
2 45 LOUAMI CARIMA 79 FRA 11.44
3 818 CLAES HANNE 91 BEL 11.83
4 825 VERBOVEN AN 86 BEL 12.09
5 888 DE ROISSART JOLIEN 94 BEL 12.10
6 819 DRIESSEN NAOMI 90 BEL 12.25

100m Men Nat Time :18:18
Heat:1 Wind : 4.3
1 828 DE CAUWER NIKKI 85 BEL 11.14
2 832 SMOLDERS PIETER 89 BEL 11.16
3 831 LEJEUNE THOMAS 91 BEL 11.36
4 833 SOHET DENIS 83 BEL 11.56
5 827 DE BACKER WIM 74 BEL 11.97

100m Men Nat Time :18:18
Heat:2 Wind : 3.3
1 836 VERHOEVEN WOUT 88 BEL 10.73
2 830 HELSKENS BART 80 BEL 10.80
3 834 THYS RUBEN 85 BEL 10.83
4 837 WILLAERT MICHIEL 78 BEL 10.87
835 VERHELST JENS 88 BEL DIS

800m Men B B Time :18:40
Heat:1
1 241 JOSEPH MOISE 81 HAI 1:47.87
2 246 SCHERER MATT 83 USA 1:48.14
3 251 BOUDJEMA AZZEDINE 82 ALG 1:48.32
4 247 OKKEN ARNAUD 82 NED 1:48.35
5 231 CURRIE ADAM 84 CAN 1:48.80
6 242 VAN DEN BROECK JAN 89 BEL 1:49.73
7 250 BOYLAM-PETT LIAM 85 USA 1:49.89
8 253 STUBBE MATTHIAS 90 BEL 1:50.40
9 248 OMEY HANS 86 BEL 1:53.52
254 MCCOY REUBEN 86 USA DNF

1500m Men B B Time :18:47
Heat:1
1 303 JAGER EVAN 89 USA 3:38.33
2 302 TORRENCE DAVID 85 USA 3:38.39
3 295 WOLDE DAWIT 91 ETH 3:39.89
4 306 MAYS JERMAINE 82 GBR 3:39.92
5 301 DIRSHE RIZAK 72 SWE 3:40.40
6 293 WALLERANG OLLE 85 SWE 3:40.90
7 308 LINCOLN MATT 82 CAN 3:41.19
8 307 VELDE MORTEN 84 NOR 3:41.30
9 281 TOUIL ABDELMAJED 90 ALG 3:44.07
298 KAHIA JEROME 89 BEL DNF
294 DEWITTE SEBASTIEN 85 BEL DNF
292 BENNINGER KURT 85 CAN DNS
304 HARRIS GEOFF 87 CAN DNF
305 SAIZEW MIKE CAN DNF

800m Men B B Time :18:48
Heat:1 CORRECTED
1 241 JOSEPH MOISE 81 HAI 1:47.87
2 246 SCHERER MATT 83 USA 1:48.14
3 251 BOUDJEMA AZZEDINE 82 ALG 1:48.32
4 247 OKKEN ARNAUD 82 NED 1:48.35
5 231 CURRIE ADAM 84 CAN 1:48.80
6 242 VAN DEN BROECK JAN 89 BEL 1:49.73
7 250 BOYLAM-PETT LIAM 85 USA 1:49.89
8 253 STUBBE MATTHIAS 90 BEL 1:50.40
9 248 OMEY HANS 86 BEL 1:53.52
254 MCCOY REUBEN 86 USA DNF

1500m Women Time :18:56
Heat:1
1 76 ENGLAND HANNAH 87 GBR 4:08.96
2 63 MAKESTAD BOVIM INGVILL 81 NOR 4:09.62
3 73 HAMBLIN NIKKI 88 GBR 4:10.51
4 310 STELLINGWERF HILLARY 81 CAN 4:11.18
5 77 CLEMENT TRENIERE 81 USA 4:12.34
6 69 BELETE ALMENSH 89 ETH 4:12.54
7 75 DELANEY BRIDEY 89 AUS 4:14.20
8 61 PERKINS DACIA 86 USA 4:14.84
9 66 HOWARD JULIA 83 CAN 4:15.08
10 72 PICOCHE LAURANE 85 FRA 4:15.82
11 74 SCHONBECK CHARLOTTE 84 SWE 4:17.46
65 JOHNSTONE REBECCA 84 CAN DNF
64 PEDERSEN LISBETH 75 DEN DNF
70 KITHUSI ROSEMARY 83 BEL DNS

110m Hurdles Men Time :19:03
Heat:1 Wind : 1.9
1 413 BROOTHAERTS DAMIEN 84 BEL 13.62
2 484 VAN KRUCHTEN MIKE 87 NED 13.75
3 432 VAN DER WESTEN MARCEL 76 NED 13.79
4 415 MARTE PURCY 86 NED 14.12
5 429 PEETERS TOM 88 BEL 14.88
6 411 VERMEULEN SANDER 88 BEL 14.93
7 414 DEGHELT ADRIEN 85 BEL 16.08

Shot Put Women Time :19:09
Heat:1
1 152 WANLESS LIZ 81 USA 17.92
2 153 CAMARENA JILL 82 USA 17.63
3 155 ENGMAN HELENA 76 SWE 16.88
4 157 TIMMERMANS CATHERINE 86 BEL 15.74
5 156 MESLOH NADJA 88 GER 15.21
6 146 AERTS SARA 84 BEL 13.11

400m Hurdles Women Time :19:19
Heat:1
1 20 LUOGON KOU 84 LBR 56.82
2 16 KRON TINA 81 GER 57.28
3 19 WIENAND JANET 85 RSA 57.50
4 23 BODEN LAUREN 88 AUS 57.67
5 17 ZUNDA IEVA 78 LAT 57.85
6 21 OUEDRAOGO ELODIE 81 BEL 57.87
7 18 DE JONG MARJOLEIN 81 NED 58.79
22 PITTMAN JANA 82 AUS DNS

100m Women Race 1 Time :19:32
Heat:1 Wind : 4.7
1 34 LALOVA IVET 84 BUL 11.27
2 416 LE ROY ANASTASIA 87 JAM 11.27
3 51 POWER ADRIENNE 81 CAN 11.40
4 45 LOUAMI CARIMA 79 FRA 11.43
5 35 ONUORA ANYIKA 84 GBR 11.51
6 43 ZAGRE ANNE 90 BEL 11.51
7 32 LIBERT LAETITIA 79 BEL 11.65
8 42 BASS VALMA 74 ISV 11.69

100m Women Race 2 Time :19:37
Heat:1 Wind : 3.4
1 41 HARRIGAN TAHESIA 82 IVB 11.14
2 33 JONES LAVERNE 81 ISV 11.16
3 38 TURNER LAURA 82 GBR 11.26
4 39 ANIM VIDA 83 GHA 11.26
5 54 ANIA EMMA 79 GBR 11.27
6 37 NESTSIARENKA YULIA 79 BLR 11.35
7 44 WILLIAMS ANGELA 80 USA 11.48
8 2 DAVIN ELISABETH 81 BEL 11.66

200m Men Time :19:47
Heat:1 Wind : 1.4
1 201 WILLIAMS CHRIS 72 JAM 20.61
2 208 KIMMONS TRELL 85 USA 20.64
3 202 VAN LUIJK PATRICK 84 NED 20.68
4 204 WAUGH AINSLEY 81 JAM 20.75
5 209 DZINGAI BRIAN 81 ZIM 20.87
6 200 SCHNELTING DANIEL 86 GER 20.93
7 418 LAWSON CHRIS 83 USA 20.98
8 205 MALCOLM CHRISTIAN 79 GBR 21.11

200m Men Time :19:49
Heat:1 Wind : 1.4
1 209 DZINGAI BRIAN 81 ZIM 20.61
2 208 KIMMONS TRELL 85 USA 20.64
3 202 VAN LUIJK PATRICK 84 NED 20.68
4 204 WAUGH AINSLEY 81 JAM 20.75
5 201 WILLIAMS CHRIS 72 JAM 20.87
6 200 SCHNELTING DANIEL 86 GER 20.93
7 418 LAWSON CHRIS 83 USA 20.98
8 205 MALCOLM CHRISTIAN 79 GBR 21.11

800m Women Time :20:07
Heat:1
1 173 JELIMO PAMELA 89 KEN 1:59.59
2 168 SINCLAIR KENIA 80 JAM 2:00.77
3 177 UCENY MORGAN 85 USA 2:00.95
4 170 GALL GEENA 87 USA 2:01.61
5 180 ARIGAWI ABEBA 90 ETH 2:02.13
6 175 BERNARD -THOMAS NEISHA 81 GRN 2:02.34
7 167 VAUGHN SARA 86 USA 2:03.76
8 174 JELAGAT JANE 83 KEN 2:04.71
9 430 LOZANO JENNIFER 85 FRA 2:04.82
10 176 VAN DEN HURK ANNE 80 NED 2:05.22
11 179 MELOUCKI IBSTISSAM 80 FRA 2:06.83
12 887 FINESSO ALLESANDRA 82 ITA 2:07.28
178 TAVARES LAURA 80 FRA DNF
410 BURNETT MARIAN 76 GUY DNF

800m Men Time :20:15
Heat:1
1 223 MANSOUR ALI BILAL 83 BRN 1:45.26
2 224 BETT REUBEN 84 KEN 1:45.77
3 230 MANZANO LEONEL 84 USA 1:46.20
4 417 RENSHAW LACHLAN 87 AUS 1:46.62
5 227 SMITH CHRISTIAN 83 USA 1:47.55
6 1857 ST. CLAIR DARREN 85 GBR 1:47.94
7 229 ROSSEEUW MATTHIAS 85 BEL 1:48.38
8 249 VAN HEES CHARLES 86 BEL 1:48.74
9 232 KUCHINO TAKESHI 86 JPN 1:48.78
10 228 MATTHYS THOMAS 85 BEL 1:49.11
11 233 KANDIE HOSEA 85 KEN 1:50.03
225 BULLUT EMMANUEL 85 KEN DNF

400m Men Time :20:21
Heat:1
1 217 BORLEE KEVIN 88 BEL 46.31
2 218 VAN BRANTEGHEM CEDRIC 79 BEL 46.50
3 216 TORRANCE JAMAAL 83 USA 46.51
4 220 HURTAULT ERISON 84 DOM 46.78
5 212 MILBURN JOEL 86 AUS 47.15
6 219 EL HAOUZY ABDERAHIM 75 FRA 47.57
7 214 DAIF ISMAEL 81 MAR 47.66
8 433 MOERMAN JOERI 87 NED 48.50

Triple Jump Women Time :20:32
Heat:1
1 130 BOLSHAKOVA SVETLANA 84 BEL 14.46 +2.2 0.00m 0.0
2 129 VELDAKOVA DANA 81 SVK 14.16 +2.7 0.00m 0.0
3 123 SESTAKOVA MARTINA 78 CZE 14.06 +3.4 0.00m 0.0
4 125 MCLAIN ERICA 86 USA 13.89 +3.8 0.00m 0.0
5 122 STADNYUK OLEKSANDRA 80 UKR 13.73 +4.1 0.00m 0.0
6 126 LEWIS YVETTE 85 USA 13.50 +3.7 0.00m 0.0
7 121 VANBREMPT JOLIEN 89 BEL 12.66 +2.1 0.00m 0.0
8 127 PRITCHARD MARISSA 84 NZL 12.24 +3.6 12.03m 2.0

3000m steeple Men Time :20:42
Heat:1
1 334 MUBARAK TAHER 84 BRN 8:15.83
2 327 KITUM SILAS 90 KEN 8:21.75
3 321 MCADAMS JOSH 80 USA 8:22.83
4 329 DESMET PIETER 83 BEL 8:23.81
5 431 BRUCE BEN 82 USA 8:26.60
6 330 WATSON ROB 83 CAN 8:28.24
7 323 KRISTENSEN BJORNAR USTAD 82 NOR 8:28.57
8 336 GHIRMAI PHILMON 79 GER 8:28.70
9 325 NGETICH CALEB 81 KEN 8:29.91
10 328 VAN KOOLWIJK KRIJN 81 BEL 8:30.42
11 335 NGENO KIMUTAI COLLINS 83 KEN 8:31.75
12 326 PAULO ALBERTO 85 POR 8:32.56
13 324 RIBEIRO PEDRO 81 POR 8:34.61
14 337 SANCHEZ ENRIQUE 83 ESP 8:38.15
15 322 JIMENEZ ANTONIO 77 ESP 8:39.16
16 349 OYSTEIN SYLTA 78 NOR 8:45.00
331 GENEST ALEXANDRE 86 CAN DNF
332 LANGAT PATRICK 88 KEN DNF
333 KOSGEI JAMES 84 KEN DNF

High Jump Women Time :20:46
Heat:1
1 144 RYAN DEIRDRE 82 IRL 1.91
2 143 FORRESTER NICOLE 76 CAN 1.87
3 142 VAN HESSCHE HANNE 91 BEL 1.87
4 137 LYASHENKO VALENTYNA 81 UKR 1.83
5 141 CAKOVA NATALIJA 80 LAT 1.83
6 147 VNUKOVA KARINA 85 LTU 1.83
7 146 AERTS SARA 84 BEL 1.70
140 GRONAU KAROLINA 84 POL NM

100m Hurdles Women Time :20:48
Heat:1 Wind : 1.9
1 8 OFILI TIFFANY 87 USA 12.92
2 6 BLISS ANDREA 80 JAM 13.00
3 4 GOLDING - CLARK LACENA 75 JAM 13.06
4 3 SKROBAKOVA LUCIE 82 CZE 13.07
5 1 BERINGS ELINE 86 BEL 13.08
6 5 O’ROURKE DERVAL 81 IRL 13.18
7 2 DAVIN ELISABETH 81 BEL 13.19
8 7 ZABRODSKA NATALIA 77 UKR 13.71

Pole Vault Men Time :20:58
Heat:1
1 447 RANS KEVIN 82 BEL 5.66
2 444 ALHAJI JENG 81 SWE 5.61
3 442 JANSEN ROBBERT 83 NED 5.56
4 448 DIDENKOW MATEUSZ 87 POL 5.51
5 443 LEWIS STEVEN 86 GBR 5.41
441 YURCHENKO DENYS 78 UKR NM
445 YOO-SUK KIM 82 KOR DNS
446 VANHEES LAURENT 89 BEL NM

Pole Vault Men Time :20:58
Heat:1
1 447 RANS KEVIN 82 BEL 5.66
2 444 ALHAJI JENG 81 SWE 5.61
3 442 JANSEN ROBBERT 83 NED 5.56
4 448 DIDENKOW MATEUSZ 87 POL 5.51
5 443 LEWIS STEVEN 86 GBR 5.41
441 YURCHENKO DENYS 78 UKR NM
445 YOO-SUK KIM 82 KOR DNS
446 VANHEES LAURENT 89 BEL NM

1500m Men Time :21:03
Heat:1
1 270 BRANNEN NATE 82 CAN 3:36.53
2 278 KEIYO CHURCHILL 85 KEN 3:36.77
3 277 TOUIL IMAD 89 ALG 3:37.50
4 266 CHAMNEY THOMAS 84 IRL 3:37.67
5 264 MYERS ROB 80 USA 3:38.10
6 280 GEBREDHIM MEKKONEN 88 ETH 3:38.48
7 274 LOMONG LOPEZ 85 USA 3:38.92
8 276 VAN MALDEREN KRISTOF 83 BEL 3:39.10
9 300 PIFER STEPHEN 84 USA 3:39.24
10 268 NAVA GORAN 81 SRB 3:39.44
11 267 GREGSON RYAN 90 AUS 3:40.60
12 483 LEER WILL 85 USA 3:40.74
13 261 MARRION GEOFFREY 78 BEL 3:43.19
275 VAN WAEYENBERGE MARIO 85 BEL DNF
269 BROWN RUSSELL 85 USA DNF
272 KIMUTAI PHILEMON 83 KEN DNF

Javelin Men Time :21:05
Heat:1
1 459 FUREY SEAN 82 USA 77.05
2 462 GOYVAERTS TOM 84 BEL 75.85
3 458 HAZLE MIKE 79 USA 74.43
4 419 HUGHFF CHRIS 81 GBR 71.89
5 461 BLOMMERDE JEROEN 84 NED 69.46
6 464 ALAINIS KARLIS 85 LAT 67.57
7 457 CLAES CHRIS 81 BEL 62.33
8 456 HERMAN TIMOTHY 90 BEL 60.94

200m Women Time :21:08
Heat:1 Wind : 2.4
1 49 WILLIAMS CHARONDA 87 USA 22.83
2 48 MOTHERSILL CYDONIE 78 CAY 22.87
3 47 HURTIS MURIEL 79 FRA 23.14
4 50 BORLEE OLIVIA 86 BEL 23.31
5 38 TURNER LAURA 82 GBR 23.43
6 37 NESTSIARENKA YULIA 79 BLR 23.56
7 52 COX SHANA 85 USA 23.81
8 55 SOUMARE MIRYAM 86 FRA 24.08

3000m steeple Women Time :21:29
Heat:1
1 104 OUHADDOU HANANE 82 MAR 9:24.29
2 96 ASSEFA SOFIA 87 ETH 9:24.40
3 99 CHEMOS MILCAH KEN 9:24.50
4 93 VOLKOVA YEKATERINA 78 RUS 9:27.59
5 103 MOREIRA SARA 85 POR 9:31.57
6 100 DUARTE SOPHIE 81 FRA 9:35.26
7 101 AUGUSTO JESSICA 81 POR 9:37.60
8 94 JOHANSSON ULRIKA 75 SWE 9:42.84
9 106 URBINA TERESA 85 ESP 9:44.25
10 105 MARTIN DIANA 81 ESP 9:45.41
11 102 HAYAKARI MINORI 72 JPN 9:57.37
12 91 MARDREA HYMAN 72 JAM 10:06.93
13 98 DE CROOCK STEPHANIE 79 BEL 10:30.86
97 BOONSTRA MIRANDA 72 NED DNF
92 GALAVIZ LISA 79 USA DNF

Shot Put Men Time :21:38
Heat:1
1 478 MIKHNEVICH ANDREI 76 BLR 20.69
2 473 URTANS MARIS 81 LAT 19.77
3 480 MARTIN SCOTT 82 AUS 19.61
4 471 SCOTT DORIAN 82 JAM 19.38
5 472 TOOMPUU RAIGO 81 EST 18.59
6 482 BUCKI GAETAN 80 FRA 18.44
7 481 BLONDEEL WIM 73 BEL 18.16
8 474 ROBBERTS JANUS 79 RSA 18.08
9 475 HOPLEY HANNES 81 RSA 17.99
10 476 EECKHOUT FILIP 79 BEL 15.74
11 479 VERBRUGGHE JURGEN 83 BEL 15.35

Shot Put Men Time :21:39
Heat:1
1 478 MIKHNEVICH ANDREI 76 BLR 20.69
2 473 URTANS MARIS 81 LAT 19.77
3 480 MARTIN SCOTT 82 AUS 19.61
4 471 SCOTT DORIAN 82 JAM 19.38
5 472 TOOMPUU RAIGO 81 EST 18.59
6 482 BUCKI GAETAN 80 FRA 18.44
7 481 BLONDEEL WIM 73 BEL 18.16
8 474 ROBBERTS JANUS 79 RSA 18.08
9 475 HOPLEY HANNES 81 RSA 17.99
10 476 EECKHOUT FILIP 79 BEL 15.74
11 479 VERBRUGGHE JURGEN 83 BEL 15.35

5000m Men Time :21:53
Heat:1
1 365 CHERUIYOT JONAS 84 KEN 13:07.47
2 370 TEGENKAMP MATT 82 USA 13:07.97
3 363 BETT JOSPHAT 90 KEN 13:07.97
4 435 ROTICH LUCAS 90 KEN 13:08.79
5 353 RASHED ESSA 86 QAT 13:11.01
6 368 ABDULLAH AHMAD HASSAN 81 QAT 13:17.40
7 364 CHESARI JACOB 84 KEN 13:23.80
8 352 FAMIGLIETTI ANTHONY 78 USA 13:25.24
9 360 KEMBOI PAUL 91 KEN 13:26.13
10 408 KADDOUR SLIMANI 75 ITA 13:34.32
11 355 BIRMINGHAM COLLIS 84 AUS 13:35.58
12 361 KIMUTAI KENNEDY KEN 13:35.86
13 369 BARRIOS JUAN LUIS 83 MEX 13:37.16
14 567 BUTTER MICHEL 85 NED 13:37.33
15 359 KIPKORIR EDWIN 89 KEN 14:02.04
366 BENHARI MOKHTAR 74 FRA DNF
351 SJOQVIST ERIK 72 SWE DNF
358 KIRUI BONIFACE KEN DNF
357 KOSGEI JOSEPH 74 KEN DNF
373 SANG BERNARD 89 KEN DNS

5000m Men B Time :22:25
Heat:1
1 406 GONZALEZ JONAY MIGUEL 82 ESP 13:21.65
2 387 KIBET MOSES 91 UGA 13:24.87
3 392 NELSON TIM 84 USA 13:24.94
4 384 ABDIRAHMAN ABDI 77 USA 13:26.27
5 393 VAUGHN BRENT 84 USA 13:26.50
6 394 QUIGLEY SEAN 85 USA 13:28.07
7 400 NAKAO YUSEI 84 JPN 13:28.16
8 390 FORREST SHAWN 83 AUS 13:28.31
9 407 GABIUS ARNE 81 GER 13:28.45
10 402 TASAMA DAME 87 ETH 13:28.92
11 389 GEZACHW YOSSEF 75 ISR 13:30.86
12 381 OVERALL SCOTT 83 GBR 13:31.45
13 401 SATO YUKI 86 JPN 13:36.17
14 388 DAMIAO MANUEL 78 POR 13:36.26
15 529 MATSUOKA YUKI 05 JPN 13:36.66
16 405 RILEY JONATHON 78 USA 13:36.90
17 382 VAN STEEN MAARTEN 80 BEL 13:39.79
18 399 BANDI PHILIPPE 77 SUI 13:41.85
19 383 SKOOG HENRIK 79 SWE 13:46.28
20 386 WEERTS JEAN-PIERRE 86 BEL 13:46.98
21 409 EL ASRI ABDERRAHIM MAR 13:48.28
22 404 GAHUNGU VITAL 69 BDI 13:53.47
23 385 JANSSEN GUUS 81 NED 14:05.82
24 546 TESFAI SIMON 05 ERI 14:06.15
397 JANSSENS HANS 80 BEL DNF
396 BAUHS SCOTTY 86 USA DNF
403 FAYS GUY 69 BEL DNF

5000m Men Nat 1 Time :23:11
Heat:1
1 524 KITAMURA SATORU 05 JPN 13:36.56
2 535 OKAMOTO NAOMI 05 JPN 13:37.71
3 505 CHOUKOUD KHALID 86 NED 13:39.33
4 574 LAURET MARTIN 71 NED 13:43.80
5 585 STEINBAUER MAARTEN 05 AUS 13:44.06
6 519 ISHIKAWA SUEHIRO 05 JPN 13:44.91
7 506 CONNOLY SEAN 05 IRL 13:50.30
8 540 SAYENKO MIKE 05 USA 13:50.97
9 511 GILIS ERIC 05 CAN 13:51.04
10 580 TON ROBERT 85 NED 13:55.95
11 884 MOLEPO EDWIN 87 RSA 14:03.92
12 544 SIHAMMANE ABDELJEBBAR 82 BEL 14:04.38
13 549 URBOHM FREDERIK SWE 14:04.85
14 557 VANDEVELDE RUBEN 88 BEL 14:09.31
15 521 KACK OSKAR 05 SWE 14:12.39
16 902 BOLLEN FRANK 82 BEL 14:12.46
17 588 YELASAKIS MICHAIL 76 GRE 14:14.37
18 582 GIELEN MARCO 05 NED 14:43.62
571 GLATTING CHRISTIAN 86 GER DNF
583 VAN DEN BROEK STEFAN 05 BEL DNF
518 IKEGAMI SEIGO 05 JPN DNF

5000m Men Nat 2 Time :23:11
Heat:1
1 501 BADHASO DAABAYAA 84 NOR 14:02.31
2 566 BRANDENBOURG MICHAEL 86 BEL 14:04.60
3 587 NAKLUSKI DEREK 05 CAN 14:08.88
4 577 SCHROER RONALD 84 NED 14:12.13
5 507 CUGUSI STEFANO 05 ITA 14:15.96
6 545 STEVENS DAVID 83 BEL 14:18.52
7 510 FLUGEL JULIAN 86 GER 14:20.97
8 554 VAN DROOGENBROECK LANDER 83 BEL 14:24.12
9 568 CAELEN FLORENT 89 BEL 14:24.94
10 513 GODSEY BRIAN 05 USA 14:26.74
11 503 BASEMANS MICHEL 87 BEL 14:35.27
12 552 VAN DEN HURK GERWIN 86 NED 14:35.59
13 889 BONG BERNARD 87 BEL 14:36.44
14 523 KELLERHALS CHRISTOPHE 05 SUI 14:38.02
15 548 TOUIL AYOUB 83 BEL 14:39.34
16 525 LAURENS GLEN 84 BEL 14:40.11
17 543 SERGOORIS JONAS 90 BEL 14:56.79
18 565 BRANDENBOURG JEAN-MICHEL 86 BEL 15:02.96
542 SCHEURWATER RUBEN 80 NED DNF
534 NOVACK SCOTT 86 DNF
514 HIDA JAMAL 82 FRA DNF
541 SCHAFFNER JEROME 05 SUI DNF
584 VANDERSPIKKEN LANDER 05 BEL DNF

5000m Men Nat 3 Time :23:11
Heat:1
1 563 BARBIER BENJAMIN 82 BEL 14:23.14
2 551 VAN DEN ENDE JOOST 88 NED 14:25.53
3 537 PELS JORRIT 87 NED 14:26.15
4 569 DE LIE CHRISTIAN 76 NED 14:26.31
5 581 WOLTHUIZEN YENNICK 84 NED 14:26.37
6 531 NEGERMAN ERIK 75 NED 14:29.20
7 556 VAN MALSEN JORIT 88 NED 14:29.53
8 560 VERSCHOREN BART 77 BEL 14:32.06
9 558 VELDHUIS JEROEN 75 NED 14:32.90
10 576 PAUEL WESLEY 90 NED 14:41.82
11 536 OTTEN MICHIEL 68 NED 14:42.36
12 509 FINCIOEN STIJN 80 BEL 14:42.53
13 526 LINTERMANS STIJN 84 BEL 14:42.89
14 578 TESSELAAR PIP 69 NED 14:44.74
15 855 ROMKES BENJAMIN 65 NED 14:45.58
16 532 NIJS SVEN 80 BEL 14:49.18
17 517 HOUBEN ROBBY 82 BEL 14:52.39
18 570 DEKKERS RENS 76 NED 14:55.07
19 590 GROEN ALWIN 05 NED 15:04.50
20 589 KORFAGE MAARTEN 05 NED 15:24.55
21 573 KEIJSERS NOEL 73 NED 15:26.70
22 508 DAHL SIMON 87 GER 15:49.47
522 KEIL-FORNECK ANDREAS 87 GER DNF
550 VAN DAELE PATRICK 63 BEL DNF
555 VAN HOOF DRIES 80 BEL DNF
846 VERWER NIELS 89 NED DNF

5000m Men B Time :23:19
Heat:1 CORRECTED
1 405 RILEY JONATHON 78 USA 13:21.65
2 392 NELSON TIM 84 USA 13:24.87
3 387 KIBET MOSES 91 UGA 13:24.94
4 384 ABDIRAHMAN ABDI 77 USA 13:26.27
5 393 VAUGHN BRENT 84 USA 13:26.50
6 394 QUIGLEY SEAN 85 USA 13:28.07
7 400 NAKAO YUSEI 84 JPN 13:28.16
8 390 FORREST SHAWN 83 AUS 13:28.31
9 407 GABIUS ARNE 81 GER 13:28.45
10 396 BAUHS SCOTTY 86 USA 13:28.92
11 402 TASAMA DAME 87 ETH 13:30.86
12 389 GEZACHW YOSSEF 75 ISR 13:31.45
13 381 OVERALL SCOTT 83 GBR 13:36.17
14 401 SATO YUKI 86 JPN 13:36.26
15 388 DAMIAO MANUEL 78 POR 13:36.66
16 529 MATSUOKA YUKI 05 JPN 13:36.90
17 406 GONZALEZ JONAY MIGUEL 82 ESP 13:39.79
18 382 VAN STEEN MAARTEN 80 BEL 13:41.85
19 399 BANDI PHILIPPE 77 SUI 13:46.28
20 383 SKOOG HENRIK 79 SWE 13:46.98
21 386 WEERTS JEAN-PIERRE 86 BEL 13:48.28
22 409 EL ASRI ABDERRAHIM MAR 13:53.47
23 404 GAHUNGU VITAL 69 BDI 14:05.82
24 385 JANSSEN GUUS 81 NED 14:06.15
25 546 TESFAI SIMON 05 ERI 14:34.13
397 JANSSENS HANS 80 BEL DNF
403 FAYS GUY 69 BEL DNF