11/06/2006
Norwich Union British Grand Prix
Gateshead, 11/06/2006
Men’ results
100 Metres - Men Final Wind: +1.5 m/s
Pts
1 Powell Asafa JAM 9.77 10 +3 =WR
2 Frater Michael JAM 10.06 8
3 Chambers Dwain GBR 10.07 7
4 Devonish Marlon GBR 10.16 6
5 Lewis-Francis Mark GBR 10.20 5
6 Conwright Kaaron USA 10.24 4
7 Collio Simone ITA 10.30 3
8 Aikines-Aryeetey Harry GBR 10.38 2
100 Metres - Men Heats Race 1 Wind: -2.7 m/s
1 Powell Asafa JAM 10.35
2 Lewis-Francis Mark GBR 10.49
3 Collio Simone ITA 10.59
4 Miller Coby USA 10.60
5 Campbell Darren GBR 10.66
6 Moseley Ryan GBR 10.66
7 Ellington James GBR 10.77
100 Metres - Men Heats Race 2 Wind: -1.9 m/s
1 Frater Michael JAM 10.30
2 Devonish Marlon GBR 10.31
3 Chambers Dwain GBR 10.33
4 Conwright Kaaron USA 10.34
5 Aikines-Aryeetey Harry GBR 10.46
6 Browne Pierre CAN 10.50
7 Baptiste Leon GBR 10.75
8 Ernst Sebastian GER 10.76
400 Metres - Men
Pts
1 Francique Alleyne GRN 44.94 10
2 Blackwood Michael JAM 45.04 8
3 Hill Clinton AUS 45.06 7
4 Potter Mitch USA 45.41 6
5 van Branteghem Cedric BEL 45.79 5
6 Hedman Graham GBR 45.84 4
7 Tobin Robert GBR 46.13 3
8 Steele Andrew GBR 46.93 2
1500 Metres - Men
Pts
1 Moustaoui Mohamed MAR 3:34.40 10
2 Lagat Bernard USA 3:34.71 8
3 Willis Nicholas NZL 3:36.19 7
4 Baddeley Andrew GBR 3:36.52 6
5 McCormick Nick GBR 3:38.04 5
6 Éraud Guillaume FRA 3:39.52 4
7 East Michael GBR 3:40.64 3
8 Tanui Job KEN 3:41.28 2
Rutto Nahashon KEN DNF
3000 Metres - Men
Pts
1 Kipchoge Eliud KEN 7:33.54 10
2 Songok Isaac Kiprono KEN 7:33.62 8
3 Kigen Mike Kipruto KEN 7:35.87 7
4 Ebuya Joseph KEN 7:36.78 6
5 Songok Boniface Kiprotich KEN 7:37.44 5
6 Kiprop Boniface UGA 7:40.58 4
7 Farah Mohammed GBR 7:45.25 3
8 Chepkok Bernard KEN 7:53.88 2
9 Beloua Brahim MAR 8:01.61 1
Bett Charles Kiplangat KEN DNF
Kogo Micah KEN DNF
110 Metres Hurdles - Men Wind: -2.4 m/s
Pts
1 Olijars Stanislavs LAT 13.49 10
2 Arnold Dominique USA 13.68 8
3 Wilson Ryan USA 13.71 7
4 Hughes Robby USA 13.78 6
5 Turner Andrew GBR 13.90 5
6 Wignall Maurice JAM 14.09 4
7 Hughes David GBR 14.19 3
Moore Anwar USA DNS
Pole Vault - Men
Pts
1 Walker Brad USA 5.85 10
2 Sawano Daichi JPN 5.75 8
3 Stevenson Toby USA 5.55 7
4 Rans Kevin BEL 5.55 6
5 Gibilisco Giuseppe ITA 5.40 5
6 Lewis Steven GBR 5.40 4
Jeng Alhaji SWE NM
Miles Derek USA NM
Buckfield Nick GBR DNS
Long Jump - Men
Pts Wind
1 Gregório Jadel BRA 8.05 10 -0.1
2 Morgan Nathan GBR 8.00 8 +0.8
3 Tomlinson Christopher GBR 8.00 7 +1.4
4 Dias Thiago Jacinto BRA 7.97 6 +1.6
5 Armon Juaune USA 7.70 5 -0.2
6 Winter Nils GER 7.69 4 +0.3
7 Smith Leigh GBR 7.61 3 +1.2
8 Idowu Phillips GBR 7.56 2 +0.3
Shot Put - Men
Pts
1 Cantwell Christian USA 22.45 10
2 Hoffa Reese USA 21.76 8
3 Olsen Joachim DEN 21.13 7
4 Taylor Daniel USA 20.79 6
5 Myerscough Carl GBR 20.36 5
6 Martin Scott AUS 20.12 4
7 Majewski Tomasz POL 20.03 3
8 Nelson Adam USA 19.96 2
9 Blondeel Wim BEL 18.22
Beyer Jamie USA NM
Women’ results
100 Metres - Women Wind: +0.1 m/s
Pts
1 Edwards Torri USA 11.06 10
2 Block Zhanna UKR 11.42 8
3 Brooks Sheri-Ann JAM 11.49 7
4 Williams Angela USA 11.49 6
5 Bailey Aleen JAM 11.50 5
6 Oyepitan Abiodun GBR 11.53 4
7 Maduaka Joice GBR 11.55 3
8 Freeman Emily GBR 11.56 2
200 Metres - Women Wind: +0.7 m/s
Pts
1 Richards Sanya USA 22.25 10
2 Edwards Torri USA 22.50 8
3 Gevaert Kim BEL 22.72 7
4 Durst Stephanie USA 23.03 6
5 Oyepitan Abiodun GBR 23.37 5
6 Dowdie Peta-Gaye JAM 23.43 4
Campbell Veronica JAM DNF
400 Metres - Women
Pts
1 Williams-Darling Tonique BAH 50.13 10
2 Williams Shericka JAM 50.24 8
3 Fenton Lorraine JAM 50.64 7
4 Amertil Christine BAH 50.86 6
5 Regis Hazel-Ann GRN 50.94 5
6 Sanders Nicola GBR 51.52 4
7 Shinkins Karen IRL 52.26 3
8 Karagounis Helen GBR 53.47 2
800 Metres - Women
Pts
1 Jepkosgei Janeth KEN 1:57.22 10
2 Lyne Rebecca GBR 1:58.20 8
3 Aït Hammou Seltana MAR 1:59.59 7
4 Aït Hammou Amina MAR 1:59.93 6
5 Meadows Jennifer GBR 2:00.16 5
6 Okoro Marilyn GBR 2:00.57 4
7 Simpson Jemma GBR 2:01.39 3
8 Bernard-Thomas Neisha GRN 2:02.53 2
9 Spencer Sasha USA 2:03.99
Macharia Faith KEN DNF
3000 Metres - Women
Pts
1 Dibaba Tirunesh ETH 8:42.04 10
2 Adere Berhane ETH 8:44.82 8
3 Dibaba Ejegayehu ETH 8:46.02 7
4 Tufa Mestawet ETH 8:47.41 6
5 Pavey Joanne GBR 8:49.54 5
6 Sertsu Bezunesh Bekele ETH 8:52.08 4
7 Tobias Nataliya UKR 8:59.98 3
8 Clitheroe Helen GBR 9:00.97 2
9 Cheruiyot Vivian KEN 9:02.15 1
10 Reed Kate GBR 9:03.42 1
11 Alemu Derbe ETH 9:10.61 1
Janowska Wioletta POL DNF
Wootton Katrina GBR DNF
Hilali Siham MAR DNF
400 Metres Hurdles - Women
Pts
1 Danvers-Smith Tasha GBR 54.85 10
2 Spencer Kaliese JAM 55.61 8
3 Marx Claudia GER 56.06 7
4 Beckford Allison JAM 56.07 6
5 McConnell Lee GBR 57.10 5
6 Rücklová Alena CZE 57.18 4
7 Blackett Andrea BAR 57.22 3
8 Burgher Michelle JAM 58.02 2
High Jump - Women
Pts
1 Howard Chaunte USA 1.98 10
2 Acuff Amy USA 1.96 8
3 Di Martino Antonietta ITA 1.94 7
4 Mykhalchenko Iryna UKR 1.94 6
5 Laláková Barbora CZE 1.91 4.50
5 Skotnik Melanie FRA 1.91 4.50
7 Forrester Nicole CAN 1.91 3
8 Green Emma SWE 1.87 2
9 Straková Iva CZE 1.87
Long Jump - Women
Pts Wind
1 Lebedeva Tatyana RUS 6.95 10 +0.7
2 Sotherton Kelly GBR 6.67 8 +0.9
3 Upshaw Grace USA 6.52 7 -0.2
4 Richmond Rose USA 6.49 6 +1.0
5 Montaner Concepción ESP 6.38 5 +1.4
6 Glenn Brianna USA 6.33 4 +0.3
7 Edwards Jackie BAH 6.30 3 +0.6
8 Johnson Jade GBR 6.29 2 +0.5