Clemson Opener Results

Flash Results, Inc.
Clemson Opener - 12/5/2003 to 12/6/2003
Inaugural Meet
Clemson University

Event 21 Men 60 Meter Dash

Name                    Year School                 Prelims  H#

===================================================================
Preliminaries
1 Griffin, Larry Clemson 6.77q 1
2 Kook, Cory Unattached 6.82q 2
3 Kitchens, George Clemson 6.84q 5
4 Richards, Ron Clemson 6.85q 4
5 Vaden, Jordan Unattached 6.86q 5
6 Bridges, Cory Unattached 6.88q 1
7 Johnson, Derrick Unc Charlotte 6.90q 1
8 Bolling, Mike Clemson 6.92q 3
9 Person, Montrell Georgia Tech 6.92 4
10 Taylor, Marnezs Savannah State 6.94 1
11 Foster, Dwayne Unattached 6.95 3
12 Jones, Blake Unattached 6.98 3
13 McDade, Rashad Unattached 6.99 4
14 Jones, Eugene Appalachian State 6.99 1
15 Mauldin, Patrick Western Carolina 7.00 2
16 Hanna, James Unc Charlotte 7.01 2
17 Mohammed, Hakeem NC Central 7.04 1
18 Bryson, Darius Western Carolina 7.04 3
19 Riley, Tremelle Unattached 7.05 6
20 Mathis, Jerry Savannah State 7.06 2
21 Calderon, Julio Morehouse 7.07 2
22 Ibeh, Robert Clemson 7.11 4
23 Morton, Brandon Winthrop 7.17 6
24 Lawrence, Justin Georgia Tech 7.17 5
25 Miller, Nick Western Carolina 7.17 5
26 Echols, Trandon Unattached 7.19 5
27 Hubbard, Jamil Unattached 7.19 3
28 Dortch, Virgil Unattached 7.22 4
29 Funderburk, Jamari Unattached 7.24 4
30 McKnight, Saxson Winthrop 7.24 6
31 Martin, Chris Appalachian State 7.25 1
32 Roberts, Jamaal Morehouse 7.26 5
33 Fields, Kentrel Savannah State 7.28 2
34 Sanders, Rashard Unattached 7.33 4
35 Sabo, Blake Tennessee 7.39 6
36 Belton, Chris SC State 7.47 4
37 Helwick, Chris Tennessee 7.50 6
38 Holmes, Brandon Clemson 7.51 6
39 McCorkle, Justin SC State 7.55 2
40 McClinton, Allen Georgia Tech 7.55 6
41 McNeil, Jason SC State 7.56 3
42 Robinson, Herman Unattached 7.62 3
– Brazil, Chris Morehouse FS 5
– Jackson, Sean Appalachian State DNS 1
– McCallum, Ben Unc Charlotte DNS 2
– Brunner, Milton Unattached DNS 3
– Brown, Michael Unattached DNS 5

Flash Results, Inc.
Clemson Opener - 12/5/2003 to 12/6/2003
Inaugural Meet
Clemson University

Event 21 Men 60 Meter Dash

Name                    Year School                  Finals

===============================================================
Finals
1 Cory Kook Unattached 6.76
2 Larry Griffin Clemson 6.81
3 George Kitchens Clemson 6.88
4 Ron Richards Clemson 6.89
5 Derrick Johnson Unc Charlotte 6.89
6 Mike Bolling Clemson 6.91
7 Jordan Vaden Unattached 6.94
8 Cory Bridges Unattached 6.98

Flash Results, Inc.
Clemson Opener - 12/5/2003 to 12/6/2003
Inaugural Meet
Clemson University

Event 7 Women 60 Meter Dash

Name                    Year School                 Prelims  H#

===================================================================
Preliminaries
1 Rhett, Amandi Georgia Tech 7.49q 1
2 Bass, Valma Unattached 7.59q 2
3 Hinton, Randi Clemson 7.61q 2
4 Lapsley, Andriane Georgia Tech 7.62q 2
5 Ulfarsdottir, Silja Clemson 7.66q 3
6 Stark, Tempess Unc Charlotte 7.71q 1
7 Cousins, Jessica Clemson 7.72q 3
8 Goode, Octavia Winthrop 7.73q 1
9 Williams, Ameca Georgia Tech 7.75 2
10 Walker, Kimberly Florida State 7.79 3
11 Rutherford, Shakirah Clemson 7.81 3
12 Gentry, Cassandra Western Carolina 7.81 5
13 Nyanga, Celine SC State 7.82 3
14 Taylor, Portia Appalachian State 7.87 4
15 Brown, Sharneka Florida State 7.88 3
16 Walker, Charlene Florida State 7.88 4
17 English, Ieesha Winthrop 7.92 1
18 Tucker, Nicole Winthrop 7.93 1
19 Johnson, Cora SC State 7.94 4
20 Harris, Shameka Western Carolina 7.95 4
21 Burton, Teri Unc Charlotte 8.00 4
22 Watson, Deidra Unc Charlotte 8.02 5
22 Howard, Cynequa Savannah State 8.02 2
24 Dortch, Marquita Clemson 8.03 4
25 Quick, Jelyn Clemson 8.04 4
26 Stenhouse, Vera Unattached 8.09 3
27 Jones, Erica Savannah State 8.28 2
28 Robinson, Sherita Savannah State 8.38 4
29 Froneberger, Nicole SC State 8.38 5
30 Bell, Lucinda Unattached 8.47 1
31 Sloan, Kelly Coastal Carolina 8.56 5
32 Floyd, Andrea Western Carolina 8.56 5
– Jones, Teneeshia Unc Charlotte DNS 1
– Burns, Lauren Unattached DNS 1
– Claud, Jennifer Appalachian State DNS 2
– Jones, Kim Unattached DNS 2
– White, Ronda Appalachian State DNS 3
– Brunner, Milton Unattached DNS 5

Flash Results, Inc.
Clemson Opener - 12/5/2003 to 12/6/2003
Inaugural Meet
Clemson University

Event 7 Women 60 Meter Dash

Name                    Year School                  Finals

===============================================================
Finals
1 Amandi Rhett Georgia Tech 7.55
2 Tempess Stark Unc Charlotte 7.59
3 Andriane Lapsley Georgia Tech 7.61
4 Valma Bass Unattached 7.62
5 Jessica Cousins Clemson 7.68
6 Silja Ulfarsdottir Clemson 7.70
7 Randi Hinton Clemson 7.83
8 Octavia Goode Winthrop 7.85

Who all from the site was down at this meet? What did any think of the set-up?
I was impressed, but remembering the times of indoor track in LittleJohn can do that to you.

Would you say that the track is better than UNC Chapel Hill’s? Does Clemson have a results screen that gives instantaneous results also?

Flashresults did the results and athletes knew their times immediately. They do not have a scoreboard as the one on the outdoor track, but the clock does list names. I liked this track moreso than Chapel Hill. Not as tight.