Flash Results, Inc.
Clemson Opener - 12/5/2003 to 12/6/2003
Inaugural Meet
Clemson University
Event 21 Men 60 Meter Dash
Name Year School Prelims H#
===================================================================
Preliminaries
1 Griffin, Larry Clemson 6.77q 1
2 Kook, Cory Unattached 6.82q 2
3 Kitchens, George Clemson 6.84q 5
4 Richards, Ron Clemson 6.85q 4
5 Vaden, Jordan Unattached 6.86q 5
6 Bridges, Cory Unattached 6.88q 1
7 Johnson, Derrick Unc Charlotte 6.90q 1
8 Bolling, Mike Clemson 6.92q 3
9 Person, Montrell Georgia Tech 6.92 4
10 Taylor, Marnezs Savannah State 6.94 1
11 Foster, Dwayne Unattached 6.95 3
12 Jones, Blake Unattached 6.98 3
13 McDade, Rashad Unattached 6.99 4
14 Jones, Eugene Appalachian State 6.99 1
15 Mauldin, Patrick Western Carolina 7.00 2
16 Hanna, James Unc Charlotte 7.01 2
17 Mohammed, Hakeem NC Central 7.04 1
18 Bryson, Darius Western Carolina 7.04 3
19 Riley, Tremelle Unattached 7.05 6
20 Mathis, Jerry Savannah State 7.06 2
21 Calderon, Julio Morehouse 7.07 2
22 Ibeh, Robert Clemson 7.11 4
23 Morton, Brandon Winthrop 7.17 6
24 Lawrence, Justin Georgia Tech 7.17 5
25 Miller, Nick Western Carolina 7.17 5
26 Echols, Trandon Unattached 7.19 5
27 Hubbard, Jamil Unattached 7.19 3
28 Dortch, Virgil Unattached 7.22 4
29 Funderburk, Jamari Unattached 7.24 4
30 McKnight, Saxson Winthrop 7.24 6
31 Martin, Chris Appalachian State 7.25 1
32 Roberts, Jamaal Morehouse 7.26 5
33 Fields, Kentrel Savannah State 7.28 2
34 Sanders, Rashard Unattached 7.33 4
35 Sabo, Blake Tennessee 7.39 6
36 Belton, Chris SC State 7.47 4
37 Helwick, Chris Tennessee 7.50 6
38 Holmes, Brandon Clemson 7.51 6
39 McCorkle, Justin SC State 7.55 2
40 McClinton, Allen Georgia Tech 7.55 6
41 McNeil, Jason SC State 7.56 3
42 Robinson, Herman Unattached 7.62 3
– Brazil, Chris Morehouse FS 5
– Jackson, Sean Appalachian State DNS 1
– McCallum, Ben Unc Charlotte DNS 2
– Brunner, Milton Unattached DNS 3
– Brown, Michael Unattached DNS 5
Flash Results, Inc.
Clemson Opener - 12/5/2003 to 12/6/2003
Inaugural Meet
Clemson University
Event 21 Men 60 Meter Dash
Name Year School Finals
===============================================================
Finals
1 Cory Kook Unattached 6.76
2 Larry Griffin Clemson 6.81
3 George Kitchens Clemson 6.88
4 Ron Richards Clemson 6.89
5 Derrick Johnson Unc Charlotte 6.89
6 Mike Bolling Clemson 6.91
7 Jordan Vaden Unattached 6.94
8 Cory Bridges Unattached 6.98