http://clemsontigers.collegesports.com/sports/m-track/stats/2004-2005/clemsonopener2004results.html
Clemson Indoor Opener - 12/3/2004
Clemson University - Track and Field
Clemson Indoor Track Facility
Results
Women 60 Meter Dash
NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: R 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Prelims H#
Preliminaries
1 473 Fant, Felecia Unattached 7.46q 1
2 58 Lapsley, Andriane Georgia Tech 7.48q 2
3 362 Ealey, Lakecia Florida 7.54q 1
4 275 Reed, Majik Alabama 7.64q 1
5 295 Norman, Tawanna Charlotte 7.64q 1
6 155 Hinton, Randi Clemson 7.65q 2
7 99 English, Ieesha Winthrop 7.69q 1
8 291 Stark, Tempess Charlotte 7.70q 1
9 471 Allston, Courtney Clemson 7.71 2
10 366 Henry, Traci Florida 7.72 1
11 34 Rogers, Dana Georgia Tech 7.74 2
12 278 Harrigan, Tahesia Alabama 7.75 1
13 163 Cousins, Jessica Clemson 7.77 2
14 357 O’Conner, Natasha Georgia State 7.84 2
15 329 Giles, Marie Virginia Tech 7.84 3
16 276 Fairley, Christy Alabama 7.86 3
17 394 Rich, Devon Florida State 7.93 3
18 187 Howard, Cynequa Savannah State 7.95 4
19 25 Taylor, Zenovia Alabama A&M 7.97 4
20 464 Andrews, Tiffany Savannah State 7.98 4
21 85 Tucker, Nicole Winthrop 7.99 2
22 21 Alston, Brittany Alabama A&M 8.00 4
23 325 Onwudiachi, Shaman Virginia Tech 8.03 5
24 180 Jones, Erica Savannah State 8.03 3
25 339 Bailey, Porscha Georgia State 8.05 4
26 376 Watts, Emily Emory 8.08 4
27 251 Crawford, Miriam Citadel 8.10 5
28 227 Foster, Jamia SC State 8.16 3
29 224 Johnson, Cora SC State 8.17 3
30 198 Little, Marquette Mars Hill 8.44 5
31 379 Choi, Esther Emory 8.46 5
32 194 Hughes, Lillie Mars Hill 8.75 5
33 236 Taylor, Allison Citadel 8.79 5
Women 60 Meter Dash
NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: R 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Finals
Finals
1 473 Fant, Felecia Unattached 7.41P
2 58 Lapsley, Andriane Georgia Tech 7.43P
3 362 Ealey, Lakecia Florida 7.44P
4 275 Reed, Majik Alabama 7.61
5 295 Norman, Tawanna Charlotte 7.68
6 155 Hinton, Randi Clemson 7.71
7 291 Stark, Tempess Charlotte 7.73
Women 200 Meter Dash
NCAA Qual: Q 23.50
NCAA Prov: P 24.10
Clem InDoor: R 23.96 2004 Silja Ulfarsdottir, Clemson
Clem Rec: R 22.84 2001 Cydonie Mothersill, Clemson
Name Year School Finals H#
1 61 Kidd, Ashlee Georgia Tech 24.32 1
2 275 Reed, Majik Alabama 25.04 2
3 418 Walker, Kimberly Florida State 25.20 2
4 267 Johnson, Chasity Coastal Carolina 25.30 5
5 291 Stark, Tempess Charlotte 25.34 2
6 366 Henry, Traci Florida 25.35 1
7 222 Keisha, Esprit SC State 25.57 1
8 316 Spruill, Britni Virginia Tech 25.94 5
9 281 Wilson, Rachel Alabama 25.95 3
10 303 Washington, Bernad Charlotte 26.48 3
11 135 Miyamoto, Renata Clemson 26.83 5
12 251 Crawford, Miriam Citadel 26.84 6
13 221 McFarlene, Candice SC State 26.96 3
14 399 Batchelor, Kandia Florida State 27.04 5
15 179 Griffin, Roxie Savannah State 27.07 5
16 286 Smith, Ashley Alabama 27.13 7
17 377 Ukandu, Jane Emory 27.17 6
18 175 Robinson, Sherita Savannah State 27.73 6
19 86 Prioleau, Tabbi Winthrop 28.02 7
20 198 Little, Marquette Mars Hill 28.32 7
21 272 Tegeder, Elisha Coastal Carolina 28.41 6
22 194 Hughes, Lillie Mars Hill 31.28 7
– 2 McDonald, Joy Alabama A&M NT 4
– 10 Dean, Daveda Alabama A&M NT 4
– 470 Walker, Shazonna Unattached NT 4
– 337 Canady, Ciji Georgia State NT 4
– 329 Giles, Marie Virginia Tech NT 4
– 335 Ezeonwuka, Adaku Georgia State NT 4
Women 400 Meter Dash
NCAA Qual: Q 52.70
NCAA Prov: P 54.70
Clem InDoor: R 54.38 2004 Ashlee Kidd, Georgia Tech
Clem Rec: R 53.36 1999 Shekera Weston, Clemson
Name Year School Finals H#
1 147 Ulfarsdottir, Silj Clemson 55.21 1
2 283 Luogon, Kou Alabama 56.40 1
3 163 Cousins, Jessica Clemson 57.18 3
4 350 Taylor, Ashley Georgia State 57.44 4
5 401 Massiah, Dana Florida State 57.64 3
6 442 Hill, Sierra Clemson 57.66 4
7 301 Woods, Shareese Charlotte 57.84 1
8 218 Whitfield, Alexis SC State 58.10 6
9 338 Thomas, Princess Georgia State 58.66 4
10 320 Green, Vicki Virginia Tech 59.00 5
11 48 McKay, Antoinetta Georgia Tech 59.28 5
12 2 McDonald, Joy Alabama A&M 59.56 5
13 271 Brown, Ebony Coastal Carolina 59.86 6
14 284 Sistrunk, LeAuna Alabama 1:00.45 5
15 269 Jacobs, Felisha Coastal Carolina 1:00.61 6
16 380 Callier, Meghan Emory 1:00.66 7
17 451 Whaley, Danielle Clemson 1:01.34 8
18 189 White, Kimyata Savannah State 1:01.75 6
19 181 Johnson, Tanita Savannah State 1:01.78 6
20 448 Sobanjo, Ope Clemson 1:01.92 7
Women 60 Meter Hurdles
NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: R 8.22 2004 Ebony Foster, NC State
Clem Rec: R 8.30 1999 Nikkie Bouyer, Clemson
Name Year School Prelims H#
Preliminaries
1 34 Rogers, Dana Georgia Tech P 8.36q 1
2 58 Lapsley, Andriane Georgia Tech 8.59q 1
3 441 Hardy, Polly Clemson 8.65q 2
4 133 Smith, Christina Clemson 8.69q 2
5 284 Sistrunk, LeAuna Alabama 8.72q 1
6 147 Ulfarsdottir, Silj Clemson 8.74q 2
7 135 Miyamoto, Renata Clemson 8.86q 3
8 442 Hill, Sierra Clemson 8.91q 3
9 331 Willis, Sheriee Georgia State 8.95 1
10 475 Sanders, Keosha Virginia Tech 8.95 5
11 281 Wilson, Rachel Alabama 8.98 2
12 126 Perry, Tia Clemson 9.04 3
13 360 Pulley, Nakeshia Florida 9.06 3
14 288 Smith, Paris Charlotte 9.06 1
15 269 Jacobs, Felisha Coastal Carolina 9.13 4
16 330 Nicholson, Jackie Virginia Tech 9.18 4
17 14 Keel, Ashley Alabama A&M 9.24 5
18 78 Banks, Tomeika Winthrop 9.26 4
19 470 Walker, Shazonna Unattached 9.27 1
20 18 Collins, Myla Alabama A&M 9.34 4
21 219 Smith, Denise SC State 9.54 3
22 213 Howard, Valentina SC State 9.57 3
23 73 O’Rourke, Maggie Winthrop 9.89 5
24 271 Brown, Ebony Coastal Carolina 10.22 4
25 440 Earp, Jessica Clemson 10.52 5
26 256 Sanders, Tosha Citadel 10.52 4
27 353 Anenih, Edith Georgia State 10.56 4
28 387 Pfeiffer, Kirsten Emory 10.85 5
29 382 DiMarco, Ashley Emory 11.28 5
Women 60 Meter Hurdles
NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: R 8.22 2004 Ebony Foster, NC State
Clem Rec: R 8.30 1999 Nikkie Bouyer, Clemson
Name Year School Finals
Finals
1 34 Rogers, Dana Georgia Tech 8.36P
2 58 Lapsley, Andriane Georgia Tech 8.54
3 147 Ulfarsdottir, Silj Clemson 8.61
4 133 Smith, Christina Clemson 8.62
5 284 Sistrunk, LeAuna Alabama 8.75
6 135 Miyamoto, Renata Clemson 8.82
7 442 Hill, Sierra Clemson 8.86
8 441 Hardy, Polly Clemson 8.96
Women 4x400 Meter Relay
NCAA Qual: Q 3:34.70
NCAA Prov: P 3:41.20
Clem InDoor: R 3:41.25 2004 Clemson, Clemson
Hinton Rutherford Ulfarsdottir Smith
Clem Rec: R 3:34.83 2001 Clemson, Clemson
Burgher Mothersill Smith Weston
School Finals H#
1 Georgia State University ‘A’ 3:52.57 1
1) 340 Arnold, Dawn 2) 357 O’Conner, Natasha
3) 350 Taylor, Ashley 4) 338 Thomas, Princess
2 Virginia Polytechnic Institute ‘A’ 3:54.75 2
1) 329 Giles, Marie 2) 320 Green, Vicki
3) 316 Spruill, Britni 4) 330 Nicholson, Jackie
3 University of North Carolina C ‘A’ 3:59.46 2
1) 303 Washington, Bernadette 2) 310 Sturdivant, Carlitha
3) 300 Moore, Angel 4) 301 Woods, Shareese
4 South Carolina State Universit ‘B’ 3:59.54 3
1) 222 Keisha, Esprit 2) 221 McFarlene, Candice
3) 204 Strange, Britany 4) 218 Whitfield, Alexis
5 University of Alabama ‘A’ 4:03.72 1
1) 276 Fairley, Christy 2) 283 Luogon, Kou
3) 281 Wilson, Rachel 4) 279 Walker, Beau
6 Coastal Carolina University ‘A’ 4:06.34 3
1) 271 Brown, Ebony 2) 267 Johnson, Chasity
3) 272 Tegeder, Elisha 4) 269 Jacobs, Felisha
7 Georgia State University ‘B’ 4:08.03 2
1) 349 Thomas, Ashley 2) 335 Ezeonwuka, Adaku
3) 337 Canady, Ciji 4) 346 Allen, Lamisha
8 Savannah State University ‘A’ 4:12.80 1
1) 179 Griffin, Roxie 2) 181 Johnson, Tanita
3) 187 Howard, Cynequa 4) 189 White, Kimyata
9 Alabama A&M University ‘A’ 4:16.19 4
1) 12 Robinson, Shelby 2) 18 Collins, Myla
3) 26 Sims, Nina 4) 27 Vesey, Shannon
10 Emory University ‘A’ 4:18.05 3
1) 378 Kreider, Janina 2) 377 Ukandu, Jane
3) 388 McWilliams, Kelly 4) 380 Callier, Meghan
11 Savannah State University ‘B’ 4:22.59 4
1) 166 Davis, Vernisha 2) 188 Smith, Torri
3) 183 Stiggers, Jennifer 4) 173 Rounds, Latricia
12 The Citadel ‘A’ 4:26.79 4
1) 254 DeVasto, Christine 2) 239 Reyes, Flipper
3) 256 Sanders, Tosha 4) 265 Whittle, Jodi
13 The Citadel ‘B’ 4:54.06 4
1) 245 Thornton, Mary 2) 248 Rogers, Manda
3) 236 Taylor, Allison 4) 260 White, Kasey
– University of Alabama ‘B’ DNF 3
1) 282 Pharr, Tasha 2) 278 Harrigan, Tahesia
3) 284 Sistrunk, LeAuna 4) 275 Reed, Majik
Women High Jump
NCAA Qual: Q 1.84m
NCAA Prov: P 1.78m
Clem InDoor: R 1.90m 2003 Chaunte Howard, Georgia Tech
Clem Rec: R 1.77m 1996 Sharia Clinkscales, Clemson
Name Year School Finals
1 64 Howard, Chaunte Georgia Tech 1.80mP 5-10.75
2 369 Moss, Krystle Florida 1.75m 5-08.75
3 287 Barnette, Adrienne Charlotte 1.70m 5-07.00
3 230 Lovett, Retrina SC State 1.70m 5-07.00
Women Triple Jump Pit #1
NCAA Qual: Q 13.30m
NCAA Prov: P 12.65m
Clem InDoor: R 13.46m 2004 Rhonda White, Appalachian State
Clem Rec: R 12.90m 1992 Nanetta Holloway, Clemson
Name Year School Finals
1 267 Johnson, Chasity Coastal Carolina 12.87mP 42-02.75
PASS FOUL 12.61m 12.87m 12.85m FOUL
2 54 Depland, Brandy Georgia Tech 12.61m 41-04.50
12.50m 12.57m FOUL 12.43m PASS 12.61m
3 58 Lapsley, Andriane Georgia Tech 12.40m 40-08.25
12.29m 12.00m 12.06m 11.72m PASS 12.40m
4 158 Rogers, Michelle Clemson 12.11m 39-08.75
FOUL FOUL 12.11m 12.04m FOUL FOUL
5 283 Luogon, Kou Alabama 12.01m 39-05.00
12.01m FOUL FOUL PASS PASS PASS
6 213 Howard, Valentina SC State 11.92m 39-01.25
11.92m FOUL 11.89m 11.75m FOUL 11.91m
7 395 Brown, Sharneka Florida State 11.90m 39-00.50
Women Shot Put
NCAA Qual: Q 16.90m
NCAA Prov: P 15.40m
Clem InDoor: R 18.28m 2004 Laura Garraughty, North Carolina
Clem Rec: R 16.37m 2001 Jamine Moton, Clemson
Name Year School Finals
1 361 Scott, Candice Florida 16.60mR 54-05.50
16.59m 16.12m 15.84m 16.37m 16.09m 16.60m
2 456 Wanless, Liz Florida 16.54mR 54-03.25
16.15m 16.54m 16.08m FOUL 15.97m FOUL
3 371 Ekeroma, Scarlett Florida 14.34m 47-00.75
Women Weight Throw
NCAA Qual: Q 20.50m
NCAA Prov: P 18.50m
Clem InDoor: R 23.49m 2003 Erin Gilreath, UNA
Clem Rec: R 20.74m 2001 Jamine Moton, Clemson
Name Year School Prelims
Preliminaries
1 361 Scott, Candice Florida R 23.15mq 75-11.50
22.67m FOUL 23.15m PASS PASS PASS
2 424 Dahlgren, Jenny Georgia R 20.87mq 68-05.75
19.73m 19.64m FOUL FOUL FOUL 20.87m
3 457 Longfors, Rachel Florida P 19.92mq 65-04.25
FOUL 19.92m 18.89m FOUL FOUL 19.30m
4 274 Mallory, Beth Alabama P 19.28mq 63-03.25
19.28m 18.52m 18.35m 18.99m 19.06m 18.91m
5 423 Frizell, Sultana Georgia P 19.20mq 63-00.00
19.19m 18.91m FOUL 19.20m 18.33m 18.61m
6 371 Ekeroma, Scarlett Florida P 18.96mq 62-02.50
FOUL 18.00m 18.08m 18.96m 18.87m 18.71m
7 459 Wynn, Jennifer Florida P 18.80mq 61-08.25
18.80m 17.98m 18.49m 18.16m 17.94m FOUL
8 328 Callan, Kristen Virginia Tech P 18.56mq 60-10.75
17.78m 17.84m 17.80m 17.52m 18.56m 17.34m
9 150 Clark, Della Clemson 17.59mq 57-08.50
16.24m 17.45m 17.22m 17.59m FOUL FOUL
10 460 Foerst, Reneta Georgia 16.99m 55-09.00
16.46m 16.99m FOUL