CANADA DRY NATIONAL T & F CHAMPIONSHIPS - 9/7/2004 to 11/7/2004
Victoria, BC
Results
Event 3 Women 100 Meter Run
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 31 Bayley, Krysha 84 BC,Port Coquitlam, 11.55Q 0.4 1
2 52 Broomfield, Erica 77 ON,Toronto, ON 11.57Q 0.5 2
3 226 Lopes, Pricilla 82 ON,Pickering, ON 11.65Q 0.9 3
4 393 Vega, Daniella 80 ON,Toronto, OH 11.56Q 0.4 1
5 418 Witter, Erica 76 ON,Hamilton, ON 11.73Q 0.5 2
6 334 Self, Tara 74 BC,Richmond, SC 11.82Q 0.9 3
7 249 Mensah, Philomena QUE,Montreal-Nord, 11.61q 0.4 1
8 303 Power, Adrienne 81 NS,Halifax, MA 11.80q 0.4 1
9 277 Olupona, Toyin 83 ON,Orillia, ON J11.80 0.5 2
10 178 James, Asha 79 ON,Pickering, OH 11.84 0.9 3
11 88 Akinsulie, Esther 84 ON,Ottawa, ON 12.01 0.4 1
12 55 Bucholz, Nicole 82 SK,Saskatoon, SK 12.07 0.9 3
13 220 LeBlanc, Marie-And 82 QUE,Sherbrooke, QC 12.12 0.9 3
14 169 Hua, Elaine 82 AB,Edmonton, OH 12.17 0.5 2
15 428 Harrison, Tomikka 75 ON,Ajax, ON 12.18 0.5 2
16 75 Cherubin, Nathalie 84 QUE,Montreal, OH 12.19 0.9 3
17 22 Ayippey, Mavis 76 ON,North York, ON 12.31 0.4 1
18 302 Porter, Danake 86 BC,Vancouver, BC 12.41 0.4 1
19 247 McMillan, Aimee 84 AB,Edmonton, AB 12.50 0.5 2
19 152 Harvey, Laurelie 84 QUE,Lac-Beauport, Q 12.50 0.5 2
21 167 Howey, Robyn 82 SK,Saskatoon, SK 13.15 0.9 3
Event 3 Women 100 Meter Run
Name Year Team Finals Wind Points
============================================================================
Finals
1 31 Bayley, Krysha 84 BC,Port Coquitlam, 11.54 +0.0
2 249 Mensah, Philomena QUE,Montreal-Nord, 11.60 +0.0
3 52 Broomfield, Erica 77 ON,Toronto, ON 11.64 +0.0
4 393 Vega, Daniella 80 ON,Toronto, OH 11.66 +0.0
5 226 Lopes, Pricilla 82 ON,Pickering, ON 11.67 +0.0
6 418 Witter, Erica 76 ON,Hamilton, ON 11.86 +0.0
7 303 Power, Adrienne 81 NS,Halifax, MA 11.87 +0.0
8 334 Self, Tara 74 BC,Richmond, SC 11.90 +0.0
Event 4 Men 100 Meter Run
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 229 Macrozonaris, Nico QUE,Montreal-Nord, 10.33Q 1.5 4
2 160 Henry, Anson 79 ON,Pickering, ON 10.40Q +0.0 2
3 103 Adu-Bobie, Richard 85 ON,Ottawa, ON 10.48Q 0.9 1
4 53 Browne, Pierre ON,Toronto, OH 10.52Q 0.1 3
5 208 Kulesza, Jarek 77 QUE,Laval, QC 10.52q 1.5 4
6 360 Sterling, Rhoan 80 ON,Cambridge, ON 10.58q 0.9 1
6 429 James, Michael 77 ON,Toronto, ON 10.58q +0.0 2
8 145 Grenier, Martin 79 QUE,Sherbrooke, MA 10.60q +0.0 2
9 285 Parris, Emanuel 82 ON,Toronto, ON 10.62 0.1 3
10 134 Fraser, Curtis 82 ON,Ottawa, OH 10.63 0.9 1
11 194 Joseph, Jermaine 80 ON,Hamilton, OH 10.68 0.1 3
12 432 Wood, Steven 83 ON,Mississauga, ON 10.70 0.1 3
13 137 Garber, Anthony 83 ON,Toronto, ON 10.73 1.5 4
14 29 Barbarie, Dan 82 ON,Ottawa, ON 10.75 0.9 1
15 374 Taylor, Nathan 83 BC,Courtenay, BC 10.79 0.9 1
16 217 Larsen, Steve 75 BC,Langley, MA 10.82 0.9 1
17 430 Akinremi, Okiki 75 ON,Scarborough, ON 10.86 +0.0 2
18 33 Belle, Donnavan 75 ON,Toronto, ON 10.87 0.1 3
18 51 Brooks, Russell 76 QUE,LaSalle, QC 10.87 +0.0 2
20 405 Welch, Ed 80 BC,Vancouver, BC 10.88 0.1 3
20 290 Pedneault, David 86 QUE,Montreal, OH 10.88 1.5 4
22 138 Gelin, Josias 78 QUE,Montreal, NC 10.89 0.1 3
23 72 Chambers, Carlton 75 ON,Mississauga, OH 10.95 1.5 4
24 311 Alexander, Donovan 85 MB,Winnipeg, MB 10.96 +0.0 2
25 8 Allen, Desmond 71 ON,Mississauga, ON 11.00 1.5 4
26 454 Scott, Sheldon ON 11.01 0.1 3
27 128 Fisher, Rob 78 AB,Sherwood Park, A 11.09 0.9 1
28 380 Thomson, Ira 84 BC,Vancouver, BC 11.13 1.5 4
29 449 Strukoff, Blake 86 BC,Victoria, BC 11.16 +0.0 2
30 373 Taylor, Mike 81 SK,Saskatoon, SK 11.17 0.1 3
31 435 Yevakpor, Kofi 70 QUE,Montreal, IL 11.18 1.5 4
32 181 Jarikre, Ejiro 81 SK,Regina, SK 11.20 0.9 1
33 364 Street, Adam 76 BC,Vancouver, BC 11.25 1.5 4
– 48 xBoussombo, Antoin 68 GABON,Edmonton, AB X10.44 0.9 1
Event 4 Men 100 Meter Run
Name Year Team Finals Wind Points
============================================================================
Finals
1 53 Browne, Pierre ON,Toronto, OH 10.13 1.5
2 229 Macrozonaris, Nico QUE,Montreal-Nord, 10.20 1.5
3 160 Henry, Anson 79 ON,Pickering, ON 10.25 1.5
4 103 Adu-Bobie, Richard 85 ON,Ottawa, ON 10.28 1.5
5 145 Grenier, Martin 79 QUE,Sherbrooke, MA 10.46 1.5
5 429 James, Michael 77 ON,Toronto, ON 10.46 1.5
7 360 Sterling, Rhoan 80 ON,Cambridge, ON 10.47 1.5
8 208 Kulesza, Jarek 77 QUE,Laval, QC 10.48 1.5
Event 5 Women 100 Meter Hurdles
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1 Felicien, Perdita 80 ON,ON, ON 12.60Q 0.9 1
2 412 Whyte, Angela 80 AB,Edmonton, AB 12.85Q 0.9 2
3 226 Lopes, Pricilla 82 ON,Pickering, ON 12.87Q 0.9 2
4 201 King, Jessica 80 AB,Dewinton, AB 14.17Q 0.9 1
5 111 Dyer, Veronica 77 ON,Oshawa, ON 14.00Q 0.9 2
6 212 Lachapelle, Melani 82 ON,Belle-Vallee, ON 14.45Q 0.9 1
7 396 Vinet, Andrea 82 SK,Saskatoon, SK 14.04q 0.9 2
8 196 Junkin, Sarah 79 SK,Saskatoon, SK 14.49q 0.9 1
9 420 Wong, Sally 83 ON,Vancouver, BC 14.70 0.9 1
10 318 Roehner, Jen 82 ON,Barrie, OH 15.27 0.9 2
– 30 Basnett, Caitlin 83 SK,Saskatoon, SK DNF 0.9 1
Event 5 Women 100 Meter Hurdles
Name Year Team Finals Wind Points
============================================================================
Finals
1 1 Felicien, Perdita 80 ON,ON, ON 12.45 2.1
2 412 Whyte, Angela 80 AB,Edmonton, AB 12.91 2.1
3 226 Lopes, Pricilla 82 ON,Pickering, ON 13.05 2.1
4 201 King, Jessica 80 AB,Dewinton, AB 14.21 2.1
5 212 Lachapelle, Melani 82 ON,Belle-Vallee, ON 14.60 2.1
6 196 Junkin, Sarah 79 SK,Saskatoon, SK 14.75 2.1
– 111 Dyer, Veronica 77 ON,Oshawa, ON DNF 2.1
– 396 Vinet, Andrea 82 SK,Saskatoon, SK DNF 2.1
Event 6 Men 110 Meter Hurdles
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 185 Jennings, Karl 79 ON,Toronto, ON 13.59Q 1.9 1
2 7 Allen, Charles 77 ON,Brampton, ON 13.83Q 0.5 2
3 450 Woodley, Adrian 75 ON,Whitby, OH 13.73Q 1.9 1
4 246 MacLeod, Jared 80 MB,Winnipeg, MB 13.86Q 0.5 2
5 416 Williams, Jason 80 ON,Ajax, ON 14.22Q 1.9 1
6 73 Charbonneau, Rober 80 QUE,Montreal, OH 14.29Q 0.5 2
7 126 Felix, Egbert 73 ON,Pickering, ON 14.60q 0.5 2
8 146 Gullacher, Aaron 82 SK,Regina, SK 14.96q 0.5 2
9 431 Martin, Paul 84 ON,Pickering, ON 15.10 1.9 1
10 82 Connatty, Chad 84 BC,Winfield, BC 15.39 1.9 1
11 389 VandenDool, Andrew 81 ON,St. Thomas, ON 15.47 0.5 2
12 254 Miller, Michael 81 ON,London, ON 15.83 1.9 1
13 243 McDavid, Yves 69 BC,Vancouver, BC 16.17 0.5 2
– 448 xHenry, Hugh 79 USA,US, US X14.44 1.9 1
Event 6 Men 110 Meter Hurdles
Name Year Team Finals Wind Points
============================================================================
Finals
1 7 Allen, Charles 77 ON,Brampton, ON 13.54 2.4
2 185 Jennings, Karl 79 ON,Toronto, ON 13.61 2.4
3 450 Woodley, Adrian 75 ON,Whitby, OH 13.75 2.4
4 246 MacLeod, Jared 80 MB,Winnipeg, MB 13.83 2.4
5 73 Charbonneau, Rober 80 QUE,Montreal, OH 14.01 2.4
6 416 Williams, Jason 80 ON,Ajax, ON 14.46 2.4
7 126 Felix, Egbert 73 ON,Pickering, ON 14.57 2.4
8 146 Gullacher, Aaron 82 SK,Regina, SK 15.04 2.4
Event 9 Women 400 Meter Run
Name Year Team Prelims H#
===================================================================
Preliminaries
1 206 Kot, Danielle 79 AB,Calgary, AK 52.97Q 2
2 441 Williams, Foy 73 ON,Mississauga, OH 53.07Q 1
3 281 Oyewumi, Lami 76 ON,Toronto, ON 53.65Q 2
4 225 Lochhead, Lindsay 74 ON,Toronto, AK 53.81Q 1
5 23 Babatunde, Tawa 79 AB,Edmonton, AK 53.94Q 2
6 299 Plummer, Charlotte 77 ON,Scarborough, ON 55.29Q 1
7 385 Upuu, Mandy 82 BC,Courtenay, BC 55.06q 2
8 319 Rooks, Katie 85 SK,Saskatoon, SK 55.72q 2
9 333 Seibel, Lauren 82 BC,Kelowna, BC 56.35 2
10 80 Cloutier-LeBlanc, 80 QUE,Montreal, AK 56.41 1
11 446 Venturelli, Emilie 82 QUE,Montreal, QC 56.47 2
12 267 Mosewich, Amber 84 SK,Saskatoon, OH 57.14 1
13 419 Wolfe, Zedmalia 81 ON,Brampton, ON 57.32 1
14 308 Ratzlaff, Holly 84 AB,Calgary, AK 57.47 1
15 110 Dunnigan, Grace 83 BC,Langley, BC 57.57 1
16 45 Bouma, Carrah 84 AB,Edmonton, AK 58.30 2
17 179 James, Kia ON,Pickering, ON 59.47 1
Event 9 Women 400 Meter Run
Name Year Team Finals Points
=======================================================================
Finals
1 206 Kot, Danielle 79 AB,Calgary, AK 52.74
2 281 Oyewumi, Lami 76 ON,Toronto, ON 53.23
3 441 Williams, Foy 73 ON,Mississauga, OH 53.75
4 225 Lochhead, Lindsay 74 ON,Toronto, AK 53.77
5 23 Babatunde, Tawa 79 AB,Edmonton, AK 53.86
6 385 Upuu, Mandy 82 BC,Courtenay, BC 55.94
7 299 Plummer, Charlotte 77 ON,Scarborough, ON 56.27
8 319 Rooks, Katie 85 SK,Saskatoon, SK 56.32
Event 10 Men 400 Meter Run
Name Year Team Prelims H#
===================================================================
Preliminaries
1 77 Christopher, Tyler 83 AB,Edmonton, AB 46.62Q 2
2 274 Niemi, Shane 78 BC,Kamloops, BC 46.69Q 1
3 17 Ardill, Ray 81 BC,Victoria, BC 47.29Q 3
4 272 Nelson, Keston 81 ON,Toronto, OH 46.92Q 2
5 316 Ringwald, Lawrence 76 BC,Kamloops, BC 47.68Q 3
6 109 Dugal, Julien 84 QUE,St. Elie de Cax 47.69Q 1
7 173 Hurtibise, Neal 82 BC,Maple Ridge, BC 48.09q 2
7 408 Westman, Robert 81 QUE,Sherbrooke, QC 48.09q 1
9 326 Samuel, Stanley 76 ON,Scarborough, ON 48.14 1
10 312 Rehel, Wesley 82 QUE,Montreal, QC 48.23 2
11 74 Chauvin, Paul 81 ON,Ottawa, OH 48.43 3
12 332 Seabrook, Adam 85 ON,London, ON 48.56 3
13 339 Shanks, David 81 AB,Calgary, AB 49.01 2
14 245 McLellan, Iain 78 BC,Coquitlam, BC 49.03 1
15 71 Cesaratto, Sasha 77 ON,Greely, ON 49.09 3
16 442 Armstrong, Mark 84 ON,Brechin, ON 49.50 3
17 44 Bouma, Burke 83 AB,Edmonton, AB 50.19 1
18 443 Lawrence, Gavin 74 ON,Toronto, ON 50.91 2
19 193 Jones, Emerson 77 SK,Bushell Park, SK 52.29 1
– 453 xReid, Hugh 79 BARBADOS,Brooklyn, X48.68 3
Event 10 Men 400 Meter Run
Name Year Team Finals Points
=======================================================================
Finals
1 77 Christopher, Tyler 83 AB,Edmonton, AB 45.78
2 274 Niemi, Shane 78 BC,Kamloops, BC 45.96
3 17 Ardill, Ray 81 BC,Victoria, BC 46.11
4 272 Nelson, Keston 81 ON,Toronto, OH 46.92
5 316 Ringwald, Lawrence 76 BC,Kamloops, BC 47.21
6 408 Westman, Robert 81 QUE,Sherbrooke, QC 48.08
7 109 Dugal, Julien 84 QUE,St. Elie de Cax 48.27
8 173 Hurtibise, Neal 82 BC,Maple Ridge, BC 48.96
Event 12 Men 400 Meter Hurdles
Name Year Team Prelims H#
===================================================================
Preliminaries
1 456 Kunkel, Adam ON,Paisley, OH 50.98q 2
2 363 Stewart, Nick 79 ON,Newmarket, OH 52.63q 1
3 310 Raymond, Monte 73 ON,Toronto, ON 52.71q 1
4 312 Rehel, Wesley 82 QUE,Montreal, QC 52.99q 2
5 332 Seabrook, Adam 85 ON,London, ON 53.08q 2
6 263 Morin, Steve 81 QUE,St. Jean sur Ri 53.12q 1
7 60 Byrne, Ryan 84 ON,Essex, ON 53.55q 1
8 34 Bernard, Moses 82 SK,Saskatoon, SK 53.91q 2
9 339 Shanks, David 81 AB,Calgary, AB 54.54 1
10 279 Opio, John 83 AB,Edmonton, AB 54.68 2
11 447 Higgins, Dwayne 82 ON,Whitby, ON 54.75 1
12 434 Averill, Michael 83 BC,Kelowna, BC 54.92 1
13 297 Pitches, Graeme 83 BC,West Vancouver, 56.03 2
14 307 Randall, Derrick BC,Vancouver, OH 58.13 2
Event 13 Women 800 Meter Run
Name Year Team Prelims H#
===================================================================
1 4 Cummins, Diane BC,Victoria, BC 2:08.21Q 1
2 375 Teteris, Aimee 79 BC,Victoria, BC 2:08.34Q 2
3 159 Hennigar, Heather 73 BC,Victoria, BC 2:08.66Q 1
4 166 Howard, Julia 83 NF,St. John’s, SC 2:08.86Q 2
5 6 Ali-Khan, Sarah 73 QUE,Point Claire, O 2:09.04Q 2
6 409 Whalen, Lisa 81 MB,Winnipeg, OH 2:09.95Q 1
7 42 Bouchard, Sarah 74 BC,Culver City, CA 2:09.87q 2
8 54 Buchanan, Dana 84 ON,Beachburg, ON 2:10.84q 1
9 433 DePol, Andrea 76 BC,Victoria, BC 2:13.49 1
10 452 Elmer, Shannon BC 2:13.97 2
11 232 Mark, Michelle 83 BC,Vancouver, BC 2:14.43 1
12 182 Jarry, Rose-Marie 83 QUE,Montreal, QC 2:15.27 2
13 207 Krasovska, Alexand 84 BC,Burnaby, BC 2:16.95 2
Event 13 Women 800 Meter Run
Name Year Team Finals Points
=======================================================================
Finals
1 4 Cummins, Diane BC,Victoria, BC 1:59.86
2 375 Teteris, Aimee 79 BC,Victoria, BC 2:02.14
3 6 Ali-Khan, Sarah 73 QUE,Point Claire, O 2:02.90
4 166 Howard, Julia 83 NF,St. John’s, SC 2:05.31
5 159 Hennigar, Heather 73 BC,Victoria, BC 2:06.27
6 409 Whalen, Lisa 81 MB,Winnipeg, OH 2:08.38
7 42 Bouchard, Sarah 74 BC,Culver City, CA 2:08.65
8 54 Buchanan, Dana 84 ON,Beachburg, ON 2:10.82
Event 14 Men 800 Meter Run
Name Year Team Prelims H#
===================================================================
Preliminaries
1 369 Tadili, Achraf 80 QUE,St. Laurent, QC 1:49.66Q 1
2 5 Reed, Gary 81 BC,Victoria, BC 1:49.93Q 2
3 50 Brannen, Nathan ON,Cambridge, ON 1:49.84Q 1
4 10 Whitmarsh, Zachary 77 BC,Victoria, BC 1:49.94Q 2
5 451 Ellerton, Andrew 83 ON,ON, ON 1:49.91Q 1
6 66 Carle, John 83 QUE,St. Bruno, OH 1:50.21Q 2
7 89 Currie, Adam 84 QUE,Verdun, QC 1:50.22q 2
8 415 Williams, Christop 81 BC,Vancouver, BC 1:50.29q 1
9 140 Gill, David 78 QUE,Charlesbourg, Q 1:51.12 2
10 230 Maloney, Andrew 82 ON,Toronto, AK 1:51.22 1
11 342 Simon, Kawani 82 ON,Toronto, ON 1:52.40 2
12 320 Roppelt, Brian 83 AB,Edmonton, SC 1:53.83 2
13 241 McCormick, Iain 85 SK,Saskatoon, VT 1:56.33 1
14 74 Chauvin, Paul 81 ON,Ottawa, OH 1:57.30 1
15 372 Taylor, Adrian 75 ON,Toronto, ON 1:57.91 1
16 127 Filson, Joe 81 SK,Regina, OH 1:57.95 1
17 168 Hrynkow, Chris 77 ON,Ottawa, ON 2:00.15 2
– 13 xAnderson, Travis 76 CDN. PERM. RES.,Osh X1:56.93 2