BERLIN 2006: full details

ISTAF
Berlin, 03/09/2006

IAAF World Athletics Tour Standings are available at:

http://www.iaaf.org/GP06/results/standings/index.html

Men’ results

100 Metres - Men Wind: -0.5 m/s
Pts
1 Powell Asafa JAM 9.86 20
2 Gay Tyson USA 9.96 16
3 Scott Leonard USA 10.07 14
4 Obikwelu Francis POR 10.12 12
5 Pognon Ronald FRA 10.16 10
6 Smoots Jason USA 10.20 8
7 Fasuba Olusoji A. NGR 10.23 6
8 Frater Michael JAM 10.32 4
9 Osovnikar Matic SLO 10.43

400 Metres - Men
Pts
1 Wariner Jeremy USA 44.26 20
2 Kikaya Gary COD 44.43 16
3 Merritt LaShawn USA 44.78 14
4 Rock Andrew USA 45.41 12
5 Francique Alleyne GRN 45.52 10
6 Raquil Marc FRA 45.61 8
7 Brew Derrick USA 45.87 6
8 Gaba Kamghe GER 45.97 4

800 Metres - Men (Summary)
Pts
1 Mulaudzi Mbulaeni RSA 1:44.37 20
2 Yiampoy William KEN 1:44.91 16
3 Som Bram NED 1:45.10 14
4 Krummenacker David USA 1:45.65 12
5 Suleiman Abdulrahman QAT 1:45.71 10
6 Longo Andrea ITA 1:46.21 8
7 Kombich Ismael Kipngetich KEN 1:46.71 6
8 Reed Gary CAN 1:47.20 4

800 Metres - Men Race 1
Pts
1 Mulaudzi Mbulaeni RSA 1:44.37 20
2 Yiampoy William KEN 1:44.91 16
3 Som Bram NED 1:45.10 14
4 Krummenacker David USA 1:45.65 12
5 Suleiman Abdulrahman QAT 1:45.71 10
6 Longo Andrea ITA 1:46.21 8
7 Kombich Ismael Kipngetich KEN 1:46.71 6
8 Reed Gary CAN 1:47.20 4
Kiilu Vincent Mumo KEN DNF
Milkevics Dmitrijs LAT DNS

800 Metres - Men Race 2

1 Repcìk Jozef                     SVK    1:48.00                   
2 Burley Samuel                    USA    1:48.20                   
3 Conrad Martin                    GER    1:48.84                   
4 Lukezic Christopher              USA    1:48.91                   
5 Daehlin Ådne Svahn               NOR    1:48.98                   
6 Co Steffen                       GER    1:49.05                   
7 Stifel Jonas                     GER    1:49.27                   
7 Höft Moritz                      GER    1:49.27                   
9 Huckestein Simon                 GER    1:49.54                   

10 Rose Merlin GER 1:49.87
Stewart Jason NZL DNF

1500 Metres - Men
Pts
1 Choge Augustine Kiprono KEN 3:32.48 20
2 Shaheen Saif Saaeed QAT 3:33.51 16
3 Angwenyi Elkanah Onkware KEN 3:34.23 14
4 Iguider Abdelati MAR 3:34.79 12
5 Kemboi Nicholas KEN 3:34.85 10
6 Boulahfane Kamal ALG 3:35.43 8
7 Tegenkamp Matthew USA 3:35.96 6
8 Barrios Eugenio ESP 3:36.81 4
9 Boukensa Tarek ALG 3:38.16 3
10 Ali Belal Mansoor BRN 3:38.96 3
11 Schlangen Carsten GER 3:39.09 3
12 Willis Nicholas NZL 3:41.43 3
13 Abdi Youcef AUS 3:43.64
Rono Geoffrey Kipkoech KEN DNF
Kimutai Philemon Kipkorir KEN DNF
Fernández Álvaro ESP DNF
Ndiwa Remmy Limo KEN DNS

3000 Metres - Men
Pts
1 España Jesús ESP 7:56.36 20
2 Blincoe Adrian NZL 7:56.87 16
3 Shabunin Vyacheslav RUS 7:57.35 14
4 Sánchez Sergio ESP 8:00.80 12
5 Thie James GBR 8:04.67 10
6 Fitschen Jan GER 8:06.27 8
7 Butter Michel NED 8:06.64 6
8 Poplawski Radoslaw POL 8:07.12 4
9 Cerezo José Manuel ESP 8:08.24 3
10 Uliczka Steffen GER 8:09.08 3
11 Desmet Pieter BEL 8:10.13 3
12 Haferkamp Lars GER 8:25.54 3
Rizki Monder BEL DNF

5000 Metres - Men
Pts
1 Bekele Kenenisa ETH 12:57.74 20
2 Bekele Tariku ETH 13:04.83 16
3 Feleke Abreham Cherkos ETH 13:05.40 14
4 Songok Boniface Kiprotich KEN 13:06.44 12
5 Kogo Micah KEN 13:06.79 10
6 Kiprop Boniface UGA 13:09.62 8
7 Chepkok Bernard KEN 13:11.16 6
8 Cheruiyot Jonas KEN 13:12.22 4
9 Lagat Bernard USA 13:12.44 3
10 Masai Moses Ndiema KEN 13:13.28 3
11 Goumri Abderrahim MAR 13:15.31 3
12 Gashu Ibrahim Jeilan ETH 13:16.06 3
13 Chebii Abraham KEN 13:17.03
14 Komon Leonard Patrick KEN 13:19.28
15 Bellani Hicham MAR 13:22.27
16 Hierro Iván ESP 13:24.28
17 Goucher Adam USA 13:25.59
18 C’Kurui James Kwalia QAT 13:29.53
19 Gebremariam Gebre-egziabher ETH 13:30.95
20 Barrios Juan Luis MEX 13:41.80
Bett Charles Kiplangat KEN DNF
Esho Benson Marrianyi KEN DNF
Gabius Arne GER DNF
Liefers Gert-Jan NED DNF
Kipsiro Moses UGA DNF

110 Metres Hurdles - Men Wind: +1.1 m/s
Pts
1 Oliver David USA 13.25 20
2 Johnson Allen USA 13.29 16
3 Merritt Aries USA 13.32 14
4 Robles Dayron CUB 13.38 12
5 Olijars Stanislavs LAT 13.49 10
6 Blaschek Thomas GER 13.56 8
7 Wignall Maurice JAM 13.67 6
8 Hughes Robby USA 13.72 4
9 Werrmann Jens GER 13.73

Pole Vault - Men
Pts
1 Hooker Steven AUS 5.96 20
2 Burgess Paul AUS 5.91 16
3 Ecker Danny GER 5.81 14
4 Walker Brad USA 5.71 10
4 Spiegelburg Richard GER 5.71 10
4 Schulze Fabian GER 5.71 10
7 Lobinger Tim GER 5.71 6
8 Stevenson Toby USA 5.71 4
9 Brits Okkert RSA 5.61
10 Averbukh Aleksandr ISR 5.51
10 Börgeling Lars GER 5.51
10 Otto Björn GER 5.51
13 Mack Timothy USA 5.51
Sawano Daichi JPN NM
Mesnil Romain FRA NM
Gibilisco Giuseppe ITA DNS

Long Jump - Men
Pts Wind
1 Saladino Irving PAN 8.35 20 +0.0
2 Tsátoumas Loúis GRE 8.30 16 +2.0
3 Garenamotse Gable BOT 8.17 14 +1.2
4 Nima Issam ALG 8.11 12 +0.2
5 Al-Khuwalidi Mohamed Salman KSA 8.07 10 +1.5
6 Gaisah Ignisious GHA 8.06 8 +0.0
7 Beckford James JAM 7.91 6 +0.5
8 Lukashevych Olexiy UKR 7.76 4 +0.6
9 Pate Miguel USA 7.73 +1.2
10 Sdiri Salim FRA 7.65 +0.0
11 Bayer Sebastian GER 7.60 +0.7

Shot Put - Men
Pts
1 Hoffa Reese USA 21.14 20
2 Smith Rutger NED 20.63 16
3 Bartels Ralf GER 20.50 14
4 Majewski Tomasz POL 20.20 12
5 Mikhnevich Andrei BLR 20.00 10
6 Martínez Manuel ESP 19.97 8
7 Dittmar Andy GER 19.91 6
8 Lyuboslavskiy Anton RUS 19.74 4
9 Martin Scott AUS 19.50
10 Taylor Daniel USA 19.22
11 Beyer Jamie USA 19.18
Vodovnik Miran SLO DNS

Javelin Throw - Men
Pts
1 Thorkildsen Andreas NOR 87.43 20
2 Pitkämäki Tero FIN 87.11 16
3 Esenwein Peter GER 81.74 14
4 Kovals Ainars LAT 80.89 12
5 Müller Stefan SUI 79.60 10
6 Rags Eriks LAT 78.72 8
7 Nicolay Christian GER 78.16 6
8 Vasilevskis Vadims LAT 73.35 4
9 Nau Manuel GER 71.84
Ivanov Aleksandr RUS DNS

Women’ results

100 Metres - Women (Summary)
Pts
1 Simpson Sherone JAM 10.92 20
2 Barber Me’Lisa USA 11.21 16
3 Ferguson Debbie BAH 11.24 14
4 Gevaert Kim BEL 11.32 12
5 Naimova Tezdzhan BUL 11.36 10
6 Edwards Torri USA 11.41 8
7 Sailer Verena GER 11.63 6
8 Mothersill Cydonie CAY 11.70 4

100 Metres - Women Race 1 Wind: +0.0 m/s
Pts
1 Simpson Sherone JAM 10.92 20
2 Barber Me’Lisa USA 11.21 16
3 Ferguson Debbie BAH 11.24 14
4 Gevaert Kim BEL 11.32 12
5 Naimova Tezdzhan BUL 11.36 10
6 Edwards Torri USA 11.41 8
7 Sailer Verena GER 11.63 6
8 Mothersill Cydonie CAY 11.70 4
9 Dydo Dorota POL 11.88

100 Metres - Women Race 2 Wind: -0.2 m/s

1 Schielke Sina                    GER      11.74                   
2 Gangnus Jala                     GER      11.77                   
3 Klapácová Štepánka               CZE      11.95                   
4 Möller Sandra                    GER      12.02                   
5 Ceglarek Agnieszka               POL      12.02                   
6 Peters Mareike                   GER      12.21                   
7 Dombrowski Susanne               GER      12.33                   
8 Trcková Tereza                   CZE      12.38                   

400 Metres - Women
Pts
1 Richards Sanya USA 49.81 20
2 Trotter DeeDee USA 50.87 16
3 Williams Novlene JAM 51.03 14
4 Stambolova Vania BUL 51.11 12
5 Henderson Monique USA 51.32 10
6 Williams Shericka JAM 51.36 8
7 Amertil Christine BAH 51.44 6
8 Hoffmann Claudia GER 53.60 4

5000 Metres - Women
Pts
1 Defar Meseret ETH 15:02.51 20
2 Dibaba Tirunesh ETH 15:02.87 16
3 Melkamu Meselech ETH 15:05.82 14
4 Bati Gelete Burika ETH 15:07.45 12
5 Ochichi Isabella KEN 15:07.77 10
6 Kibet Sylvia Chibiwott KEN 15:09.95 8
7 Chenonge Ines KEN 15:10.49 6
8 Goucher Kara USA 15:13.26 4
9 Kipchumba Irene Kwambai KEN 15:16.88 3
10 Mockenhaupt Sabrina GER 15:17.55 3
11 Fleshman Lauren USA 15:18.77 3
12 Njoroge Mercy Wanjiku KEN 15:25.68 3
13 Fekadu Beylanesh ETH 15:59.95
14 Papp Krisztina HUN 16:19.88
Komyagina Olga RUS DNF
Ejigu Sentayehu ETH DNS

100 Metres Hurdles - Women Wind: -0.8 m/s
Pts
1 Powell Virginia USA 12.72 20
2 Foster-Hylton Brigitte JAM 12.80 16
3 Felicien Perdita CAN 12.81 14
4 Bolm Kirsten GER 12.87 12
5 Hayes Joanna USA 12.87 10
6 Adams Jenny USA 12.90 8
7 Tejeda Anay CUB 12.93 6
8 Cherry Damu USA 12.94 4
Jones LoLo USA DNF

High Jump - Women
Pts
1 Hellebaut Tia BEL 2.00 20
2 Bergqvist Kajsa SWE 2.00 16
3 Beitia Ruth ESP 1.97 14
4 Veneva Venelina BUL 1.94 12
5 Mykhalchenko Iryna UKR 1.94 10
6 Acuff Amy USA 1.94 8
7 Friedrich Ariane GER 1.90 6
8 Hartmann Julia GER 1.85 4
9 Vlašic Blanka CRO 1.85
10 Chicherova Anna RUS 1.85
11 Forrester Nicole CAN 1.85

Discus Throw - Women
Pts
1 Dietzsch Franka GER 64.47 20
2 Pishchalnikova Darya RUS 62.17 16
3 Söderberg Anna SWE 61.78 14
4 Grasu Nicoleta ROM 61.23 12
5 Zvereva Ellina BLR 60.99 10
6 Pospíšilová-Cechlová Vera CZE 60.85 8
7 Potepa Wioletta POL 60.58 6
8 Tucholke Jana GER 58.16 4
9 Tomaševic Dragana SER 57.72
10 Powell Suzanne USA 57.69
11 Thurmond Aretha USA 57.61
12 Wisniewska Joanna POL 57.02

Javelin Throw - Women
Pts
1 Špotáková Barbora CZE 64.30 20
2 Nerius Steffi GER 64.22 16
3 Obergföll Christina GER 62.77 14
4 Bani Zahra ITA 61.66 12
5 Scherwin Christina DEN 61.18 10
6 Tarvainen Paula FIN 58.60 8
7 Tilea-Moldovan Felicia ROM 57.77 6
8 Suthe Annika GER 55.83 4
9 Chilla Mercedes ESP 52.65
Bisset Sonia CUB DNS