Best All-Time Adjusted 100-meter Performances
Adj. Clock Wind Name Site Date Pos. Meet
9.63 9.58 +0.9 Usain Bolt Berlin 16-Aug-2009 1 WCh WR
9.69 9.69 0.0 -----Bolt Beijing 16-Aug-2008 1 OG WR
9.70 9.77 -1.3 -----Bolt Brussels 5-Sep-2008 1 VD
9.75 9.72 +0.2 Asafa Powell Lausanne 3-Sep-2008 1rA Athl
9.76 9.83 -1.3 -----Powell Brussels 5-Sep-2008 2 VD
9.76 9.71 +0.9 Tyson Gay Berlin 16-Aug-2009 2 WCh AR
9.76 9.78 -0.4 -----Gay London 13-Aug-2010 1 DL
9.78 9.79 -0.2 -----Bolt Saint-Denis 17-Jul-2009 1 Areva
9.79 9.78 0.0 -----Powell Rieti 9-Sep-2007 1 GP
9.79 9.77 +0.4 -----Gay Rome 10-Jul-2009 1 GGala =AR
9.79 9.69 +2.0 -----Gay Shanghai 20-Sep-2009 1 GP AR
9.80 9.79 +0.1 Maurice Greene Athens 16-Jun-1999 1rA GP II WR
9.80 9.72 +1.7 -----Bolt New York City 31-May-2008 1rA GP WR
9.80 9.79 +0.1 -----Gay Brussels 27-Aug-2010 1 VD
9.81 9.80 +0.2 -----Greene Seville 22-Aug-1999 1 WCh
9.81 9.91 -1.7 -----Bolt London 24-Jul-2009 1 GP
9.81 9.83 -0.5 -----Powell Ostrava 27-May-2010 1
9.82 9.84 -0.5 -----Gay Indianapolis 22-Jun-2007 1 USATF
9.82 9.85 -0.5 -----Gay Osaka 26-Aug-2007 1 WCh
9.82 9.84 -0.3 -----Powell Brussels 14-Sep-2007 1 VD
9.82 9.83 -0.3 -----Powell Stuttgart 22-Sep-2007 1 WAF
9.82 9.82 0.0 -----Powell Monaco 29-Jul-2008 1r1 SGP
9.82 9.83 -0.5 -----Bolt Zurich 29-Aug-2008 1rA WK
9.82 9.81 0.0 -----Bolt Zurich 28-Aug-2009 1rA WK
9.82 9.72 +2.1 -----Powell Oslo 4-Jun-2010 1 Bisl
9.82 9.84 -0.3 -----Bolt Saint-Denis 16-Jul-2010 1 Areva
9.83 9.82 -0.2 -----Greene Edmonton 5-Aug-2001 1 WCh
9.83 9.77 +1.0 -----Powell Zurich 18-Aug-2006 1rA WK =WR
9.83 9.86 -0.5 -----Powell Berlin 3-Sep-2006 1 ISTAF
9.83 9.74 +1.7 -----Powell Rieti 9-Sep-2007 1h2 GP WR
9.83 9.77 +0.9 -----Powell Rieti 7-Sep-2008 1h1 GP
9.83 9.82 0.0 Yohan Blake Zurich 8-Sep-2011 1r3 WK
9.83 9.82 +0.1 -----Blake Berlin 11-Sep-2011 1 ISTAF
9.84 9.77 +1.5 -----Powell Gateshead 11-Jun-2006 1 BrGP =WR
9.84 9.85 -0.1 -----Bolt Kingston 28-Jun-2008 1 NC
9.84 9.85 -0.1 -----Bolt Beijing 16-Aug-2008 1s1 OG
9.84 9.94 -1.7 -----Gay Gateshead 10-Jul-2010 1 BrGP
9.84 9.84 0.0 -----Gay Stockholm 6-Aug-2010 1 DNG
9.84 9.78 +0.9 Nesta Carter Rieti 29-Aug-2010 1
Adjusted for wind and altitude per Dapena-Linthorne Tables,
pp. 138-139, Big Gold Book, 3rd printing, 2011 Charley Shaffer 11 Sep 2011