100m Men
10:40 Round 1 Heat 1 (6) Wind:+0.7
Rank Bib Athlete Nation Result
1 402 Edgar, Tyrone GBR 10.32 Q
2 717 Chyla, Lukasz POL 10.42 Q
3 469 Ostwald, Ronny GER 10.42 Q
4 832 Smirnov, Aleksandr RUS 10.51 Q
5 520 Németh, Gergely HUN 10.52 q
6 871 Baumann, Andreas SUI 10.58 q
7 651 Mitreski, Naum MKD 11.12
975 Vasyukov, Kostyantyn UKR DSQ
10:48 Round 1 Heat 2 (6) Wind:+0.7
Rank Bib Athlete Nation Result
1 373 Pognon, Ronald FRA 10.26 Q
2 958 Dovhal, Anatoliy UKR 10.33 Q
3 330 Tran, Nipa FIN 10.50 Q
4 150 Wijmeersch, Erik BEL 10.55 Q
5 608 Verdecchia, Luca ITA 10.57 q
6 855 Borovina, Matjaz SLO 10.74
7 556 Mor, Tal ISR 10.78
10:56 Round 1 Heat 3 (6) Wind:+0.6
Rank Bib Athlete Nation Result
1 412 Lewis-Francis, Mark GBR 10.37 Q
2 722 Jedrusinski, Marcin POL 10.45 Q
3 320 Ruostekivi, Jarkko FIN 10.47 Q
4 863 Zumer, Jan SLO 10.50 Q
5 706 Rypdal, Martin NOR 10.52 q
6 580 Donati, Massimiliano ITA 10.55 q
7 946 Aslan, Ismail TUR 10.71
8 656 Gilford, Darren MLT 10.73
11:04 Round 1 Heat 4 (6) Wind:+1.3
Rank Bib Athlete Nation Result
1 396 Chambers, Dwain GBR 10.24 Q
2 859 Osovnikar, Matic SLO 10.29 Q
3 230 Beitia, Orkatz ESP 10.43 Q
4 635 Abenzoar-Foule, Daniel LUX 10.50 Q
5 879 Lüthi, Markus SUI 10.51 q =SB
6 348 Demonière, Dimitri FRA 10.51 q
7 191 Athanasiou, Valentinos CYP 11.25
11:12 Round 1 Heat 5 (6) Wind:+0.2
Rank Bib Athlete Nation Result
1 841 Yepishin, Andrey RUS 10.36 Q
2 729 Kuc, Dariusz POL 10.37 Q
3 323 Sipilä, Simo FIN 10.50 Q PB
4 265 Rodriguez, Ángel David ESP 10.57 Q
5 193 Michael, Neophytos CYP 10.60
6 694 Ertzgaard, John NOR 10.62
7 576 Checcucci, Maurizio ITA 10.62
11:20 Round 1 Heat 6 (6) Wind:+0.9
Rank Bib Athlete Nation Result
1 759 Obikwelu, Francis POR 10.25 Q
2 521 Németh, Roland HUN 10.39 Q
3 360 Kankarafou, Oudere FRA 10.40 Q
4 840 Yegorychev, Mikhail RUS 10.47 Q
5 255 Mocholí, Iván ESP 10.53 q
6 928 Persson, Daniel SWE 10.66
7 218 Sulc, Vojtech CZE 10.67
ROUND 2
18:35 Round 2 Heat 1 (4) Wind:+0.8
Rank Bib Athlete Nation Result
1 729 Kuc, Dariusz POL 10.32 Q
2 265 Rodriguez, Ángel David ESP 10.32 Q
3 958 Dovhal, Anatoliy UKR 10.37 Q
4 396 Chambers, Dwain GBR 10.39 Q
5 879 Lüthi, Markus SUI 10.47 SB
6 320 Ruostekivi, Jarkko FIN 10.48
7 840 Yegorychev, Mikhail RUS 10.62
8 706 Rypdal, Martin NOR 10.66
PhotoFinish
18:43 Round 2 Heat 2 (4) Wind:-0.2
Rank Bib Athlete Nation Result
1 373 Pognon, Ronald FRA 10.19 Q
2 412 Lewis-Francis, Mark GBR 10.33 Q
3 717 Chyla, Lukasz POL 10.42 Q
4 469 Ostwald, Ronny GER 10.48 Q
5 580 Donati, Massimiliano ITA 10.52
6 520 Németh, Gergely HUN 10.63
7 832 Smirnov, Aleksandr RUS 10.65
8 330 Tran, Nipa FIN 10.67
PhotoFinish
18:51 Round 2 Heat 3 (4) Wind:-0.5
Rank Bib Athlete Nation Result
1 759 Obikwelu, Francis POR 10.28 Q
2 859 Osovnikar, Matic SLO 10.37 Q
3 150 Wijmeersch, Erik BEL 10.49 Q
4 230 Beitia, Orkatz ESP 10.53 Q
5 521 Németh, Roland HUN 10.55
6 608 Verdecchia, Luca ITA 10.58
7 348 Demonière, Dimitri FRA 10.59
8 323 Sipilä, Simo FIN 10.73
PhotoFinish
18:59 Round 2 Heat 4 (4) Wind:-1.3
Rank Bib Athlete Nation Result
1 841 Yepishin, Andrey RUS 10.40 Q
2 360 Kankarafou, Oudere FRA 10.45 Q
3 722 Jedrusinski, Marcin POL 10.47 Q
4 863 Zumer, Jan SLO 10.48 Q
5 402 Edgar, Tyrone GBR 10.51
6 635 Abenzoar-Foule, Daniel LUX 10.59
7 871 Baumann, Andreas SUI 10.65
8 255 Mocholí, Iván ESP 10.67
PhotoFinish
18:35 Round 2
Rank Bib Athlete Nation Result
1 373 Pognon, Ronald FRA 10.19 Q
2 759 Obikwelu, Francis POR 10.28 Q
3 729 Kuc, Dariusz POL 10.32 Q
4 265 Rodriguez, Ángel David ESP 10.32 Q
5 412 Lewis-Francis, Mark GBR 10.33 Q
6 958 Dovhal, Anatoliy UKR 10.37 Q
6 859 Osovnikar, Matic SLO 10.37 Q
8 396 Chambers, Dwain GBR 10.39 Q
9 841 Yepishin, Andrey RUS 10.40 Q
10 717 Chyla, Lukasz POL 10.42 Q
11 360 Kankarafou, Oudere FRA 10.45 Q
12 722 Jedrusinski, Marcin POL 10.47 Q
12 879 Lüthi, Markus SUI 10.47 SB
14 469 Ostwald, Ronny GER 10.48 Q
14 320 Ruostekivi, Jarkko FIN 10.48
14 863 Zumer, Jan SLO 10.48 Q
17 150 Wijmeersch, Erik BEL 10.49 Q
18 402 Edgar, Tyrone GBR 10.51
19 580 Donati, Massimiliano ITA 10.52
20 230 Beitia, Orkatz ESP 10.53 Q
21 521 Németh, Roland HUN 10.55
22 608 Verdecchia, Luca ITA 10.58
23 635 Abenzoar-Foule, Daniel LUX 10.59
23 348 Demonière, Dimitri FRA 10.59
25 840 Yegorychev, Mikhail RUS 10.62
26 520 Németh, Gergely HUN 10.63
27 871 Baumann, Andreas SUI 10.65
27 832 Smirnov, Aleksandr RUS 10.65
29 706 Rypdal, Martin NOR 10.66
30 255 Mocholí, Iván ESP 10.67
30 330 Tran, Nipa FIN 10.67
32 323 Sipilä, Simo FIN 10.73