19th European Athletics Championships

100m Men

10:40 Round 1 Heat 1 (6) Wind:+0.7
Rank Bib Athlete Nation Result
1 402 Edgar, Tyrone GBR 10.32 Q

2 717 Chyla, Lukasz POL 10.42 Q

3 469 Ostwald, Ronny GER 10.42 Q

4 832 Smirnov, Aleksandr RUS 10.51 Q

5 520 Németh, Gergely HUN 10.52 q

6 871 Baumann, Andreas SUI 10.58 q

7 651 Mitreski, Naum MKD 11.12

975 Vasyukov, Kostyantyn UKR DSQ

10:48 Round 1 Heat 2 (6) Wind:+0.7
Rank Bib Athlete Nation Result
1 373 Pognon, Ronald FRA 10.26 Q

2 958 Dovhal, Anatoliy UKR 10.33 Q

3 330 Tran, Nipa FIN 10.50 Q

4 150 Wijmeersch, Erik BEL 10.55 Q

5 608 Verdecchia, Luca ITA 10.57 q

6 855 Borovina, Matjaz SLO 10.74

7 556 Mor, Tal ISR 10.78

10:56 Round 1 Heat 3 (6) Wind:+0.6
Rank Bib Athlete Nation Result
1 412 Lewis-Francis, Mark GBR 10.37 Q

2 722 Jedrusinski, Marcin POL 10.45 Q

3 320 Ruostekivi, Jarkko FIN 10.47 Q

4 863 Zumer, Jan SLO 10.50 Q

5 706 Rypdal, Martin NOR 10.52 q

6 580 Donati, Massimiliano ITA 10.55 q

7 946 Aslan, Ismail TUR 10.71

8 656 Gilford, Darren MLT 10.73

11:04 Round 1 Heat 4 (6) Wind:+1.3
Rank Bib Athlete Nation Result
1 396 Chambers, Dwain GBR 10.24 Q

2 859 Osovnikar, Matic SLO 10.29 Q

3 230 Beitia, Orkatz ESP 10.43 Q

4 635 Abenzoar-Foule, Daniel LUX 10.50 Q

5 879 Lüthi, Markus SUI 10.51 q =SB

6 348 Demonière, Dimitri FRA 10.51 q

7 191 Athanasiou, Valentinos CYP 11.25

11:12 Round 1 Heat 5 (6) Wind:+0.2
Rank Bib Athlete Nation Result
1 841 Yepishin, Andrey RUS 10.36 Q

2 729 Kuc, Dariusz POL 10.37 Q

3 323 Sipilä, Simo FIN 10.50 Q PB

4 265 Rodriguez, Ángel David ESP 10.57 Q

5 193 Michael, Neophytos CYP 10.60

6 694 Ertzgaard, John NOR 10.62

7 576 Checcucci, Maurizio ITA 10.62

11:20 Round 1 Heat 6 (6) Wind:+0.9
Rank Bib Athlete Nation Result
1 759 Obikwelu, Francis POR 10.25 Q

2 521 Németh, Roland HUN 10.39 Q

3 360 Kankarafou, Oudere FRA 10.40 Q

4 840 Yegorychev, Mikhail RUS 10.47 Q

5 255 Mocholí, Iván ESP 10.53 q

6 928 Persson, Daniel SWE 10.66

7 218 Sulc, Vojtech CZE 10.67


ROUND 2

18:35 Round 2 Heat 1 (4) Wind:+0.8
Rank Bib Athlete Nation Result
1 729 Kuc, Dariusz POL 10.32 Q

2 265 Rodriguez, Ángel David ESP 10.32 Q

3 958 Dovhal, Anatoliy UKR 10.37 Q

4 396 Chambers, Dwain GBR 10.39 Q

5 879 Lüthi, Markus SUI 10.47 SB

6 320 Ruostekivi, Jarkko FIN 10.48

7 840 Yegorychev, Mikhail RUS 10.62

8 706 Rypdal, Martin NOR 10.66

PhotoFinish

18:43 Round 2 Heat 2 (4) Wind:-0.2
Rank Bib Athlete Nation Result
1 373 Pognon, Ronald FRA 10.19 Q

2 412 Lewis-Francis, Mark GBR 10.33 Q

3 717 Chyla, Lukasz POL 10.42 Q

4 469 Ostwald, Ronny GER 10.48 Q

5 580 Donati, Massimiliano ITA 10.52

6 520 Németh, Gergely HUN 10.63

7 832 Smirnov, Aleksandr RUS 10.65

8 330 Tran, Nipa FIN 10.67

PhotoFinish

18:51 Round 2 Heat 3 (4) Wind:-0.5
Rank Bib Athlete Nation Result
1 759 Obikwelu, Francis POR 10.28 Q

2 859 Osovnikar, Matic SLO 10.37 Q

3 150 Wijmeersch, Erik BEL 10.49 Q

4 230 Beitia, Orkatz ESP 10.53 Q

5 521 Németh, Roland HUN 10.55

6 608 Verdecchia, Luca ITA 10.58

7 348 Demonière, Dimitri FRA 10.59

8 323 Sipilä, Simo FIN 10.73

PhotoFinish

18:59 Round 2 Heat 4 (4) Wind:-1.3
Rank Bib Athlete Nation Result
1 841 Yepishin, Andrey RUS 10.40 Q

2 360 Kankarafou, Oudere FRA 10.45 Q

3 722 Jedrusinski, Marcin POL 10.47 Q

4 863 Zumer, Jan SLO 10.48 Q

5 402 Edgar, Tyrone GBR 10.51

6 635 Abenzoar-Foule, Daniel LUX 10.59

7 871 Baumann, Andreas SUI 10.65

8 255 Mocholí, Iván ESP 10.67

PhotoFinish

18:35 Round 2
Rank Bib Athlete Nation Result
1 373 Pognon, Ronald FRA 10.19 Q

2 759 Obikwelu, Francis POR 10.28 Q

3 729 Kuc, Dariusz POL 10.32 Q

4 265 Rodriguez, Ángel David ESP 10.32 Q

5 412 Lewis-Francis, Mark GBR 10.33 Q

6 958 Dovhal, Anatoliy UKR 10.37 Q

6 859 Osovnikar, Matic SLO 10.37 Q

8 396 Chambers, Dwain GBR 10.39 Q

9 841 Yepishin, Andrey RUS 10.40 Q

10 717 Chyla, Lukasz POL 10.42 Q

11 360 Kankarafou, Oudere FRA 10.45 Q

12 722 Jedrusinski, Marcin POL 10.47 Q

12 879 Lüthi, Markus SUI 10.47 SB

14 469 Ostwald, Ronny GER 10.48 Q

14 320 Ruostekivi, Jarkko FIN 10.48

14 863 Zumer, Jan SLO 10.48 Q

17 150 Wijmeersch, Erik BEL 10.49 Q

18 402 Edgar, Tyrone GBR 10.51

19 580 Donati, Massimiliano ITA 10.52

20 230 Beitia, Orkatz ESP 10.53 Q

21 521 Németh, Roland HUN 10.55

22 608 Verdecchia, Luca ITA 10.58

23 635 Abenzoar-Foule, Daniel LUX 10.59

23 348 Demonière, Dimitri FRA 10.59

25 840 Yegorychev, Mikhail RUS 10.62

26 520 Németh, Gergely HUN 10.63

27 871 Baumann, Andreas SUI 10.65

27 832 Smirnov, Aleksandr RUS 10.65

29 706 Rypdal, Martin NOR 10.66

30 255 Mocholí, Iván ESP 10.67

30 330 Tran, Nipa FIN 10.67

32 323 Sipilä, Simo FIN 10.73

11:40 Round 1 Heat 1 (4)
Rank Bib Athlete Nation Result
1 1757 Tereshchuk-Antipova, Tetyana UKR 55.47 Q

2 1636 Trifonova, Anastasiya RUS 56.10 Q

3 1099 Hejnová, Zuzana CZE 56.29 Q

4 1340 Hantzí-Neag, Hristína GRE 56.80 q SB

5 1155 Olivero, Cora ESP 57.08

6 1658 Oresnik, Sara SLO 57.50

7 1225 Jémaa, Dora FRA 57.94

8 1725 Gürler, Özge TUR 58.39

11:48 Round 1 Heat 2 (4)
Rank Bib Athlete Nation Result
1 1339 Halkiá, Faní GRE 55.42 Q

2 1600 Ivanova, Natalya RUS 55.55 Q

3 1087 Sialou, Andri CYP 55.87 Q =SB

4 1263 McConnell, Lee GBR 56.02 q

5 1705 Mårtensson, Erica SWE 56.75 q PB

6 1517 Karpiesiuk, Agnieszka POL 57.65

7 1078 Horvat, Nikolina CRO 57.95

8 1675 Naef, Martina SUI 58.08

11:56 Round 1 Heat 3 (4)
Rank Bib Athlete Nation Result
1 1596 Isakova, Yevgeniya RUS 55.21 Q

2 1250 Danvers-Smith, Tasha GBR 55.64 Q

3 1572 Morosanu, Angela ROM 55.74 Q

4 1510 Chrust-Rozej, Marta POL 56.90

5 1379 Carey, Michelle IRL 57.61

6 1711 Petersen, Nadja SWE 57.90

7 1094 Bergrová, Zuzana CZE 58.64

1198 Ranta, Ilona FIN DNF

12:04 Round 1 Heat 4 (4)
Rank Bib Athlete Nation Result
1 1516 Jesien, Anna POL 55.46 Q

2 1748 Rabchenyuk, Anastasiya UKR 55.76 Q

3 1307 Marx, Claudia GER 56.04 Q

4 1109 Rücklová, Alena CZE 56.44 q

5 1409 Ceccarelli, Benedetta ITA 57.12

6 1142 Forcadell, Laia ESP 57.81

7 1706 Melin, Anneli SWE 58.00

8 1256 Duck, Emma GBR 58.03

11:40 Round 1
Rank Bib Athlete Nation Result
1 1596 Isakova, Yevgeniya RUS 55.21 Q

2 1339 Halkiá, Faní GRE 55.42 Q

3 1516 Jesien, Anna POL 55.46 Q

4 1757 Tereshchuk-Antipova, Tetyana UKR 55.47 Q

5 1600 Ivanova, Natalya RUS 55.55 Q

6 1250 Danvers-Smith, Tasha GBR 55.64 Q

7 1572 Morosanu, Angela ROM 55.74 Q

8 1748 Rabchenyuk, Anastasiya UKR 55.76 Q

9 1087 Sialou, Andri CYP 55.87 Q =SB

10 1263 McConnell, Lee GBR 56.02 q

11 1307 Marx, Claudia GER 56.04 Q

12 1636 Trifonova, Anastasiya RUS 56.10 Q

13 1099 Hejnová, Zuzana CZE 56.29 Q

14 1109 Rücklová, Alena CZE 56.44 q

15 1705 Mårtensson, Erica SWE 56.75 q PB

16 1340 Hantzí-Neag, Hristína GRE 56.80 q SB

17 1510 Chrust-Rozej, Marta POL 56.90

18 1155 Olivero, Cora ESP 57.08

19 1409 Ceccarelli, Benedetta ITA 57.12

20 1658 Oresnik, Sara SLO 57.50

21 1379 Carey, Michelle IRL 57.61

22 1517 Karpiesiuk, Agnieszka POL 57.65

23 1142 Forcadell, Laia ESP 57.81

24 1711 Petersen, Nadja SWE 57.90

25 1225 Jémaa, Dora FRA 57.94

26 1078 Horvat, Nikolina CRO 57.95

27 1706 Melin, Anneli SWE 58.00

28 1256 Duck, Emma GBR 58.03

29 1675 Naef, Martina SUI 58.08

30 1725 Gürler, Özge TUR 58.39

31 1094 Bergrová, Zuzana CZE 58.64

1198 Ranta, Ilona FIN DNF

12:15 Round 1 Heat 1 (4)
Rank Bib Athlete Nation Result
1 719 Dabrowski, Daniel POL 45.58 Q

2 350 Djhone, Leslie FRA 45.67 Q

3 592 Licciardello, Claudio ITA 46.24 Q

4 186 Vincek, Zeljko CRO 46.48

5 539 McKee, Paul IRL 46.48

6 498 Grávalos, Dimítrios GRE 46.68

7 770 Bobos, Vasile ROM 46.77

8 867 Bucci, Ivano SMR 48.86 PB

9 660 Battistel, Florent MON 50.75

12:23 Round 1 Heat 2 (4)
Rank Bib Athlete Nation Result
1 391 Benjamin, Tim GBR 46.10 Q

2 536 Gillick, David IRL 46.16 Q

3 454 Gaba, Kamghe GER 46.55 Q

4 877 Lavanchy, Pierre SUI 46.71

5 924 Nikitin, Thomas SWE 46.72 PB

6 772 Cîmpeanu, Catalin ROM 47.16

7 502 Melahrinoúdis, Padeleímon GRE 47.22

8 899 Znava, Peter SVK 47.38

12:31 Round 1 Heat 3 (4)
Rank Bib Athlete Nation Result
1 804 Frolov, Vladislav RUS 45.73 Q

2 569 Barberi, Andrea ITA 45.81 Q SB

3 144 van Branteghem, Cédric BEL 45.95 Q

4 745 Wieruszewski, Rafal POL 46.05 q

5 429 Tobin, Robert GBR 46.10 q

6 197 Bláha, Karel CZE 46.60

7 372 Panel, Brice FRA 46.98

8 666 El Rhalfioui, Youssef NED 47.12

12:39 Round 1 Heat 4 (4)
Rank Bib Athlete Nation Result
1 375 Raquil, Marc FRA 45.65 Q

2 507 Régas, Dimítrios GRE 45.81 Q PB

3 408 Hedman, Graham GBR 46.02 Q

4 781 Vieru, Ioan ROM 46.10 q

5 733 Marciniszyn, Marcin POL 46.36 q

6 538 McCarthy, David IRL 46.53 SB

7 456 Gatzka, Sebastian GER 46.55

8 272 Testa, David ESP 47.29

12:15 Round 1
Rank Bib Athlete Nation Result
1 719 Dabrowski, Daniel POL 45.58 Q

2 375 Raquil, Marc FRA 45.65 Q

3 350 Djhone, Leslie FRA 45.67 Q

4 804 Frolov, Vladislav RUS 45.73 Q

5 569 Barberi, Andrea ITA 45.81 Q SB

5 507 Régas, Dimítrios GRE 45.81 Q PB

7 144 van Branteghem, Cédric BEL 45.95 Q

8 408 Hedman, Graham GBR 46.02 Q

9 745 Wieruszewski, Rafal POL 46.05 q

10 391 Benjamin, Tim GBR 46.10 Q

10 429 Tobin, Robert GBR 46.10 q

10 781 Vieru, Ioan ROM 46.10 q

13 536 Gillick, David IRL 46.16 Q

14 592 Licciardello, Claudio ITA 46.24 Q

15 733 Marciniszyn, Marcin POL 46.36 q

16 186 Vincek, Zeljko CRO 46.48

17 539 McKee, Paul IRL 46.48

18 538 McCarthy, David IRL 46.53 SB

19 454 Gaba, Kamghe GER 46.55 Q

19 456 Gatzka, Sebastian GER 46.55

21 197 Bláha, Karel CZE 46.60

22 498 Grávalos, Dimítrios GRE 46.68

23 877 Lavanchy, Pierre SUI 46.71

24 924 Nikitin, Thomas SWE 46.72 PB

25 770 Bobos, Vasile ROM 46.77

26 372 Panel, Brice FRA 46.98

27 666 El Rhalfioui, Youssef NED 47.12

28 772 Cîmpeanu, Catalin ROM 47.16

29 502 Melahrinoúdis, Padeleímon GRE 47.22

30 272 Testa, David ESP 47.29

31 899 Znava, Peter SVK 47.38

32 867 Bucci, Ivano SMR 48.86 PB

33 660 Battistel, Florent MON 50.75

Don’t have intention to go OT, but looking at the “great” times of the italian sprinters what can we say about the knowledge of periodization and planning of the coaches ??(the same guys were running 10"3 high and 10"4 low at the begin of the outdoor season…)

Then let’s better look at the times of the Russian 400m girlz :wink:

10:55 Round 1 Heat 1 (4)
Rank Bib Athlete Nation Result
1 1641 Zaytseva, Olga RUS 50.89 Q

2 1380 Cuddihy, Joanne IRL 51.41 Q

3 1268 Okoro, Marilyn GBR 52.02 Q PB

4 1369 Petráhn, Barbara HUN 52.30 q

5 1093 Bartonicková, Jitka CZE 52.91 PB

6 1691 Aruhn, Lena SWE 53.28

7 1204 Anacharsis, Phara FRA 53.43

PhotoFinish

11:03 Round 1 Heat 2 (4)
Rank Bib Athlete Nation Result
1 1069 Stambolova, Vanya BUL 50.39 Q

2 1054 Usovich, Ilona BLR 51.34 Q

3 1747 Pyhyda, Nataliya UKR 51.98 Q

4 1429 Reina, Daniela ITA 52.07 q PB

5 1529 Prokopek, Grazyna POL 52.21 q SB

6 1005 Shala, Klodiana ALB 52.86 NR

7 1695 Dahlgren, Beatrice SWE 53.52

PhotoFinish

11:11 Round 1 Heat 3 (4)
Rank Bib Athlete Nation Result
1 1624 Pospelova, Svetlana RUS 51.69 Q

2 1062 Dimitrova, Mariyana BUL 52.04 Q

3 1215 Désert, Solene FRA 52.32 Q

4 1301 Hoffmann, Claudia GER 52.55 q

5 1337 Dóva, Dímitra GRE 53.24

6 1195 Mykkänen, Kirsi FIN 53.34

PhotoFinish

11:19 Round 1 Heat 4 (4)
Rank Bib Athlete Nation Result
1 1638 Veshkurova, Tatyana RUS 51.01 Q

2 1272 Sanders, Nicola GBR 51.80 Q

3 1077 Grgic, Danijela CRO 52.15 Q

4 1493 van Noort, Romara NED 52.64 PB

5 1239 Sigère, Thélia FRA 53.52

6 1067 Nedkova, Nedyalka BUL 53.69

10:55 Round 1
Rank Bib Athlete Nation Result
1 1069 Stambolova, Vanya BUL 50.39 Q

2 1641 Zaytseva, Olga RUS 50.89 Q

3 1638 Veshkurova, Tatyana RUS 51.01 Q

4 1054 Usovich, Ilona BLR 51.34 Q

5 1380 Cuddihy, Joanne IRL 51.41 Q

6 1624 Pospelova, Svetlana RUS 51.69 Q

7 1272 Sanders, Nicola GBR 51.80 Q

8 1747 Pyhyda, Nataliya UKR 51.98 Q

9 1268 Okoro, Marilyn GBR 52.02 Q PB

10 1062 Dimitrova, Mariyana BUL 52.04 Q

11 1429 Reina, Daniela ITA 52.07 q PB

12 1077 Grgic, Danijela CRO 52.15 Q

13 1529 Prokopek, Grazyna POL 52.21 q SB

14 1369 Petráhn, Barbara HUN 52.30 q

15 1215 Désert, Solene FRA 52.32 Q

16 1301 Hoffmann, Claudia GER 52.55 q

17 1493 van Noort, Romara NED 52.64 PB

18 1005 Shala, Klodiana ALB 52.86 NR

19 1093 Bartonicková, Jitka CZE 52.91 PB

20 1337 Dóva, Dímitra GRE 53.24

21 1691 Aruhn, Lena SWE 53.28

22 1195 Mykkänen, Kirsi FIN 53.34

23 1204 Anacharsis, Phara FRA 53.43

24 1695 Dahlgren, Beatrice SWE 53.52

24 1239 Sigère, Thélia FRA 53.52

26 1067 Nedkova, Nedyalka BUL 53.69

11:50 Round 1 Heat 1 (4) Wind:+0.8
Rank Bib Athlete Nation Result
1 1024 Gevaert, Kim BEL 11.19 Q

2 1593 Grigoryeva, Yekaterina RUS 11.27 Q

3 1269 Onuora, Anyika GBR 11.38 Q

4 1526 Onysko, Daria POL 11.45 q =SB

5 1376 Boyle, Anna IRL 11.60

6 1182 Hannula, Heidi FIN 11.64

7 1665 Zumer, Kristina SLO 11.69

PhotoFinish

11:58 Round 1 Heat 2 (4) Wind:+1.0
Rank Bib Athlete Nation Result
1 1262 Maduaka, Joice GBR 11.24 Q

2 1044 Neumiarzhytskaya, Alena BLR 11.28 Q

3 1659 Ottey, Merlene SLO 11.41 Q =SB

4 1170 Balta, Ksenija EST 11.47 NR

5 1227 Louami, Carima FRA 11.48 SB

6 1328 Wakan, Katja GER 11.54

7 1476 Vojneska, Aleksandra MKD 12.15

8 1480 Borg, Diane MLT 12.42

PhotoFinish

12:06 Round 1 Heat 3 (4) Wind:-0.2
Rank Bib Athlete Nation Result
1 1594 Gushchina, Yuliya RUS 11.29 Q

2 1229 Mang, Véronique FRA 11.31 Q

3 1245 Ania, Emma GBR 11.41 Q

4 1662 Tajnikar, Pia SLO 11.45 q

5 1010 Müller, Bettina AUT 11.61

6 1453 Dagelyte, Audra LTU 11.74

7 1715 Rienas, Emma SWE 11.76

PhotoFinish

12:14 Round 1 Heat 4 (4) Wind:+1.0
Rank Bib Athlete Nation Result
1 1219 Félix, Sylviane FRA 11.26 Q SB

2 1602 Khabarova, Irina RUS 11.27 Q

3 1345 Koklóni, Yeoryía GRE 11.29 Q PB

4 1043 Nesterenko, Yuliya BLR 11.33 q

5 1319 Sailer, Verena GER 11.45 q

6 1161 Recio, Belén ESP 11.48 PB

7 1512 Dydo, Dorota POL 11.61

1383 Maher, Emily IRL DNS

PhotoFinish

11:50 Round 1
Rank Bib Athlete Nation Result
1 1024 Gevaert, Kim BEL 11.19 Q

2 1262 Maduaka, Joice GBR 11.24 Q

3 1219 Félix, Sylviane FRA 11.26 Q SB

4 1593 Grigoryeva, Yekaterina RUS 11.27 Q

4 1602 Khabarova, Irina RUS 11.27 Q

6 1044 Neumiarzhytskaya, Alena BLR 11.28 Q

7 1345 Koklóni, Yeoryía GRE 11.29 Q PB

7 1594 Gushchina, Yuliya RUS 11.29 Q

9 1229 Mang, Véronique FRA 11.31 Q

10 1043 Nesterenko, Yuliya BLR 11.33 q

11 1269 Onuora, Anyika GBR 11.38 Q

12 1659 Ottey, Merlene SLO 11.41 Q =SB

12 1245 Ania, Emma GBR 11.41 Q

14 1526 Onysko, Daria POL 11.45 q =SB

14 1662 Tajnikar, Pia SLO 11.45 q

14 1319 Sailer, Verena GER 11.45 q

17 1170 Balta, Ksenija EST 11.47 NR

18 1227 Louami, Carima FRA 11.48 SB

18 1161 Recio, Belén ESP 11.48 PB

20 1328 Wakan, Katja GER 11.54

21 1376 Boyle, Anna IRL 11.60

22 1512 Dydo, Dorota POL 11.61

22 1010 Müller, Bettina AUT 11.61

24 1182 Hannula, Heidi FIN 11.64

25 1665 Zumer, Kristina SLO 11.69

26 1453 Dagelyte, Audra LTU 11.74

27 1715 Rienas, Emma SWE 11.76

28 1476 Vojneska, Aleksandra MKD 12.15

29 1480 Borg, Diane MLT 12.42

1383 Maher, Emily IRL DNS

I think Kim Gevaert’s got the women’s 100 and 200 in the bag. Joice Maduka has really improved.

Men’s final should be interesting. I have a feeling that Chambers will edge it, despite his poor round two showing.

Yeah I thought the medals will go to Obikwelu, Pognon, Chambers, but maybe MLF will come back?

What site are you getting the results from?

EDIT: Nevermind, I found the site:

http://www.sportresult.com/sports/la/framework/eaa2.asp?event_id=10000100000031&comp_id=19594&module=competition&lang=en

ohu no!
rain in gotemborg!

Im here…the rain has stopped!!! not to worry

yes but it damaged some performances
italy waited a great Howe
yes, he won the gold medal but we hoped in 8.50
will see next yeart at WCh for a great result

He had a foul mighty close to it!!! Boy was it out there!

Final Wind:+1.3
Rank Bib Athlete Nation Result
1 759 Obikwelu, Francis POR 9.99 CR EL

2 841 Yepishin, Andrey RUS 10.10 NR

3 859 Osovnikar, Matic SLO 10.14 NR

4 373 Pognon, Ronald FRA 10.16

5 412 Lewis-Francis, Mark GBR 10.16 SB

6 729 Kuc, Dariusz POL 10.21

7 396 Chambers, Dwain GBR 10.24

8 469 Ostwald, Ronny GER 10.38

.1 off of a sub 10 for Yepishin. This guy has had a hell of a season indoor/outdoor PR wise. Anybody know what Russian sprint training is like right now? I know there is only 1 decent guy right now, but it’d be interesting to see what he is doing regardless.

I have posted a video of the mens 100, slow-motion replay to follow.

http://folk.uio.no/perel/

Great work Thor :slight_smile:

Yepishin really impressed me. This guy dosen’t even have a long achilles tendon (looked quite short to me)!Hope for the future :smiley:
He was born in 1981 making him 25? So high hopes for Beijing. Would definately be interested in his training.

What the hell happened to Chambers? Seemed to hit top speed, gain on the lead a bit then fade away really quick after a second or so. It was almost as if he turned off.

WOW,
have you seen Obikwelu’s semi-final???

He simply didnt run until the 30m-line. And how easy he smashed MLF…

I try to post it later.

the high jump final was unreal…
Four athletes jumped over 2.34m

2.36 won it

Did anyone see the disqualification of the French Fabienne Beret-Martinel in Round 1 of the 200 m today? It wasn’t a usual false start; she didn’t leave her blocks, but she raised to the set position much later compared to the rest of the field and she was disqualified. They said something about a rule (i.e., that it is up the official’s judgement, I think), but I am not aware of it. Very harsh nevertheless… :frowning:

Yeah…and the person who false started got let off. Still came last though…justice?

Anyone see the women’s 100m? There were some pretty ladies on display :smiley: Guschina and Onyko caught my eye…and Gevaert isn’t bad either :slight_smile: ummm…she ran quite well too.

Who says sprinting is too manly? :rolleyes: