13th IAAF World Championships in Athletics
Daegu (KOR) - Sunday, Aug 28, 2011
110 Metres Hurdles - M Heats
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
28 August 2011 - 9:50
Position Lane Bib Athlete Country Mark . React
1 5 246 Xiang Liu CHN 13.20 Q . 0.146
2 1 463 Andrew Turner GBR 13.32 Q . 0.162
3 4 492 Willi Mathiszik GER 13.53 Q . 0.154
4 8 600 Richard Phillips JAM 13.53 q . 0.169
5 6 166 Ryan Brathwaite BAR 13.57 . 0.204
6 3 925 Sergey Shubenkov RUS 13.70 . 0.175
7 2 965 Andreas Kundert SUI 13.87 . 0.224
8 7 732 Ahmad Hazer LIB 14.42 . 0.194
Heat 2
28 August 2011 - 9:58
Position Lane Bib Athlete Country Mark . React
1 3 1114 Jason Richardson USA 13.19 Q . 0.187
2 5 608 Dwight Thomas JAM 13.31 Q . 0.143
3 2 230 Ronald Forbes CAY 13.54 Q . 0.162
4 1 519 Konstadínos Douvalídis GRE 13.59 . 0.132
5 8 436 Lawrence Clarke GBR 13.65 . 0.143
6 6 487 Alexander John GER 13.68 . 0.159
7 4 824 Dominik Bochenek POL 13.96 . 0.138
8 7 533 Balázs Baji HUN 14.06 . 0.159
Heat 3
28 August 2011 - 10:06
Position Lane Bib Athlete Country Mark . React
1 3 1108 David Oliver USA 13.27 Q . 0.153
2 5 239 Fan Jiang CHN 13.47 Q (PB) 0.168
3 6 602 Andrew Riley JAM 13.47 Q . 0.163
4 7 400 Dimitri Bascou FRA 13.51 q . 0.141
5 1 459 William Sharman GBR 13.52 q . 0.162
6 4 864 Héctor Cotto PUR 13.60 . 0.160
7 8 881 Lehann Fourie RSA 13.86 . 0.166
8 2 739 Kim Fai Iong MAC 15.35 . 0.237
Heat 4
28 August 2011 - 10:14
Position Lane Bib Athlete Country Mark . React
1 2 1098 Aries Merritt USA 13.36 Q . 0.174
2 4 286 Dayron Robles CUB 13.42 Q . 0.171
3 5 247 Dongpeng Shi CHN 13.55 Q . 0.151
3 3 268 Paulo Villar COL 13.55 Q . 0.192
5 1 468 Erik Balnuweit GER 13.56 . 0.162
6 7 566 Emanuele Abate ITA 13.63 . 0.175
7 8 106 Othman Hadj Lazib ALG 13.63 . 0.203
8 6 698 Tae-kyong Park KOR 13.83 . 0.159