100m/200m/400m Sprinter

I thought this was interest…as we all know some run the 400 more than the 100, or the 200 more than the 400. Either way it’s interesting to read…

http://www.trackandfieldnews.com/display_article.php?id=16305

Auto-timed, wind-legal marks, except those marked *, which are converted hand-timed marks (100/200 +0.24, 400 +0.14). Converted marks are included only for a few significant athletes with no auto time for an event, eg Tommie Smith’s 10.1h and Steve Williams’s 44.9h (but not James Sanford’s 19.7h). Altitude-aided marks are included but indoor marks are not. (The exclusion of indoor marks is why Tyson Gay is not on the list.)

Thanks to those who have posted corrections and additions - more welcome.

3817 Michael Johnson - 10.09/1182 - 19.32/1335 - 43.18/1300
3687 Mike Marsh - 9.93/1241 - 19.73/1270 - 45.08/1176
3679 Xavier Carter - 10.09/1182 - 19.63/1286 - 44.53/1211
3653 Obadele Thompson - 9.87/1263 - 19.97/1233 - 45.38/1157
3646 Frank Fredericks - 9.86/1267 - 19.68/1278 - 46.28/1101
3626 Dennis Mitchell - 9.91/1248 - 20.09/1214 - 45.26/1164
3624 Wallace Spearmon - 10.11/1175 - 19.65/1282 - 45.22/1167
3620 Francis Obikwelu - 9.86/1267 - 19.84/1253 - 46.29/1100
3618 Robson da Silva -10.02/1207 - 19.96/1234 - 45.06/1177
3613 Jon Drummond - 9.92/1244 - 20.03/1223 - 45.55/1146
(10)
3608 Pietro Mennea - 10.01/1211 - 19.72/1271 - 45.87/1126
3590 Carl Lewis - 9.86/1267 - 19.75/1267 - 47.01/1056
3590 Asafa Powell - 9.77/1301 - 19.90/1243 - 47.17/1046
3576 Kevin Little - 10.13/1167 - 20.10/1213 - 44.77/1196
3571 Steve Williams - 10.07/1189 - 20.16/1204 - 45.04*/1178
3567 Mark Witherspoon - 10.04/1200 - 20.12/1210 - 45.37/1157
3563 Kelly Willie - 10.13/1167 - 20.24/1191 - 44.63/1205
3562 Calvin Smith - 9.93/1241 - 19.99/1230 - 46.43/1091
3559 Innocent Egbunike - 10.15/1160 - 20.42/1164 - 44.17/1235
3558 John Regis - 10.15/1160 - 19.87/1248 - 45.48/1150
(20)
3554 Konstadinos Kederis - 10.15/1160 - 19.85/1251 - 45.60/1143
3551 Tommie Smith - 10.34*/1093 - 19.83/1254 - 44.64*/1204
3550 Kirk Baptiste - 10.11/1175 - 19.96/1234 - 45.63/1141
3546 Leandro Penalver - 10.06/1193 - 20.22/1194 - 45.35/1159
3546 Shingo Suetsugu - 10.03/1204 - 20.03/1223 - 45.99/1119
3541 Olapade Adeniken - 9.95/1233 - 20.11/1211 - 46.34/1097
3539 Henry Thomas - 10.15/1160 - 20.18/1201 - 45.05/1178
3538 Silvio Leonard - 9.98/1222 - 20.06/1219 - 46.34*/1097
3538 James Sanford - 10.02/1207 - 20.19/1199 - 45.77/1132
3538 Quincy Watts - 10.30/1107 - 20.50/1152 - 43.50/1279
(30)
3537 Ja’Warren Hooker - 10.18/1149 - 20.23/1193 - 44.78/1195
3530 Koji Ito - 10.00/1215 - 20.16/1204 - 46.11/1111
3528 Vladimir Krylov - 10.13/1167 - 20.23/1193 - 45.20/1168
3528 Joe DeLoach - 10.03/1204 - 19.75/1267 - 46.99/1057
3527 Clancy Edwards - 10.07/1189 - 20.03/1223 - 46.05/1115
3525 Claudinei da Silva - 10.12/1171 - 19.89/1245 - 46.14/1109
3522 LaShawn Merritt - 10.47/1048 - 19.98/1231 - 44.06/1242
3520 Troy Douglas - 10.16/1157 - 20.19/1199 - 45.26/1164
3520 Chris Williams - 10.05/1196 - 20.02/1225 - 46.30/1099
3510 Tyree Washington - 10.41/1069 - 20.09/1214 - 44.28/1227
(40)
3509 Ramon Clay - 10.21/1139 - 20.05/1220 - 45.48/1150
3508 Cliff Wiley - 10.21/1139 - 20.39 / 1169 - 44.70/1200
3507 Sunday Bada - 10.27/1117 - 20.28/1185 - 44.63/1205
3505 David Oaks - 10.12/1171 - 20.34/1176 - 45.36/1158
3504 Jordan Vaden - 10.20/1142 - 19.98/1231 - 45.79/1131
3501 Atlee Mahorn - 10.16/1157 - 20.17/1202 - 45.62/1142
3500 Sebastian Keitel - 10.10/1178 - 20.15/1205 - 46.01/1117
3498 Alvis Whitted - 10.07/1189 - 20.29/1184 - 45.88/1125
3497 Churandy Martina - 10.04/1200 - 20.27/1187 - 46.13/1110
3495 Maurice Greene - 9.79/1293 - 19.86/1250 - 48.79/952
(50)
3489 Linford Christie - 9.87/1263 - 20.09/1214 - 47.75/1012
3487 Daniel Batman - 10.19/1146 - 20.44/1161 - 45.02/1180
3486 Kerron Clement - 10.23/1132 - 20.49/1154 - 44.71/1200
3485 Marcus LaGrange - 10.30/1107 - 20.35/1175 - 44.65/1203
3483 Roy Martin - 10.12/1171 - 20.05/1220 - 46.42/1092
3482 Desai Williams -10.11/1175 - 20.29/1184 - 45.92/1123
3481 Kim Collins - 9.98/1222 - 20.20/1198 - 46.93/1061
3476 Dean Capobianco - 10.25/1124 - 20.18/1201 - 45.47/1151
3474 Michael Franks - 10.25/1124 - 20.62/1135 - 44.47/1215
3473 Patrick Delice - 10.35/1089 - 20.34/1176 - 44.58/1208
(60)
3470 James Gilkes - 10.19/1146 - 20.14/1207 - 46.02/1117
3470 Kevin Braunskill - 10.16/1157 - 20.22/1194 - 45.99/1119
3467 Antonio Pettigrew - 10.42/1065 - 20.38/1170 - 44.21/1232
3464 Steve Lewis - 10.41/1069 - 20.58/1141 - 43.87/1254
3462 Tod Long - 10.22/1135 - 20.35/1175 - 45.45/1152
3461 Sidnei de Souza - 10.27/1117 - 20.27/1187 - 45.38/1157
3459 Wessel Oosthuizen - 10.15/1160 - 20.34/1176 - 45.92/1123
3457 Ivan Garcia - 10.21/1139 - 20.17/1202 - 46.03/1116
3456 Darrell Green - 10.08/1186 - 20.48/1155 - 46.04*/1115
3455 Jeff Laynes 10.01/1211 - 20.59/1139 - 46.21/1105
(70)
3454 Stanley Kerr - 10.10/1178 - 20.28/1185 - 46.43/1091
3452 Felix Stevens - 10.42/1065 - 20.24/1191 - 44.77/1196
3450 Anthuan Maybank - 10.47/1048 - 20.41/1166 - 44.15/1203
3448 Bill Green - 10.25/1124 - 20.53/1148 - 45.07/1176
3447 Pat Johnson - 10.26/1121 - 20.39/1169 - 45.38/1157
3447 Jimmie Hackley - 10.33/1096 - 20.31/1181 - 45.17/1170
3446 Mark Richardson - 10.35/1089 - 20.62/1135 - 44.37/1222
3446 Solomon Wariso - 10.34/1093 - 20.50/1152 - 44.68/1201
3445 Mickey Grimes - 9.99/1219 - 20.31/1181 - 47.20/1045
3444 Riaan Dempers - 10.41/1069 - 20.16/1204 - 45.15/1171
(80)
3442 Warren Edmonson - 10.24*/1128 - 20.74*/1117 - 44.94*/1191
3441 Pier-Francesco Pavoni - 10.22/1135 - 20.38/1170 - 45.71/1136
3439 Milton Mallard - 10.22/1135 - 20.38/1170 - 45.75/1134
3438 Billy Mullins - 10.28/1114 - 20.63/1133 - 44.84/1191
3438 Mike Mitchell - 10.22/1135 - 20.33/1178 - 45.88/1125
3437 Chris Nelloms - 10.36/1086 - 20.23/1193 - 45.36/1158
3437 Alvin Harrison - 10.52/1031 - 20.41/1166 - 44.09/1240
3434 Howard Henley - 10.30/1107 - 20.58/1141 - 44.92/1186
3434 Neil De Silva - 10.30/1107 - 20.54/1147 - 45.02/1180
3434 Marlon Devonish - 10.13/1167 - 20.19/1199 - 46.83/1068
(90)
3433 Willie Smith - 10.26/1121 - 20.76/1114 - 44.73/1198
3433 Juan Toledo - 10.32/1100 - 20.40/1167 - 45.24/1166
3432 Bryan Bronson - 10.30/1107 - 20.28/1185 - 45.64/1140
3428 Elliot Tabron - 10.32/1100 - 20.54/1147 - 45.00/1181
3426 Anastasios Gousis - 10.27/1117 - 20.43/1163 - 45.55/1146
3425 Christoph Postinger - 10.22/1135 - 20.45/1160 - 45.80/1130
3423 Darren Clark - 10.47/1048 - 20.49/1154 - 44.38/1221
3423 Andrew Tynes - 10.18/1149 - 20.22/1194 - 46.61/1080
3422 Erwin Skamrahl - 10.47/1048 - 20.44/1161 - 44.50/1213
3422 Wendell Gaskin - 10.21/1139 - 20.71/1121 - 45.29/1162
(100)
3422 Kevin Widmer - 10.24/1128 - 20.41/1166 - 45.84/1128
3418 Andrew Howe - 10.27/1117 - 20.28/1185 - 46.03/1116
3417 Ralf Lubke - 10.42/1065 - 20.38/1170 - 44.98/1182
3416 Larry Myricks - 10.26/1121 - 20.03/1223 - 46.74/1072
3415 William Reed - 10.24*/1128 - 20.74*/1117 - 45.17/1170
3414 Rohsaan Griffin - 10.36/1086 - 20.13/1208 - 45.97/1120
3413 Omar Brown - 10.27/1117 - 20.33/1178 - 46.00/1118
3412 Ainsley Bennett - 10.21/1139 - 20.42/1164 - 46.15/1109
3412 Harlan Davis - 10.23/1132 - 20.34/1165 - 46.04/1115
3412 Dino Napier - 10.28/1114 - 20.33/1178 - 45.96/1120
(110)
3412 Elston Cawley - 10.14/1164 - 20.53/1148 - 46.29/1100
3411 Colin Bradford - 10.15/1160 - 20.66/1129 - 45.94/1122
3410 Roger Black - 10.48/1044 - 20.56/1144 - 44.37/1222
3410 Garth Robinson - 10.19/1146 - 20.66/1129 - 45.73/1135
3408 Curtis Perry - 10.31/1103 - 20.25/1190 - 46.05/1115
3408 Petko Yankov - 10.30/1107 - 20.27/1187 - 46.07/1114
3405 Clyde Glosson - 10.23/1132 - 20.34*/1176 - 46.34*/1097
3405 Tony Wheeler - 10.45/1055 - 20.23/1193 - 45.37/1157
3404 Joseph Batangdon - 10.19/1146 - 20.31/1181 - 46.50/1087
(120)
3403 Panayiotos Sarris - 10.17/1153 - 20.48/1155 - 46.37/1095
3403 Edwin Roberts - 10.34*/1093 - 20.34/1176 - 45.74*/1134
3402 Han Chaoming - 10.31/1103 - 20.54/1147 - 45.46/1152
3401 David Jenkins - 10.36/1086 - 20.66/1129 - 44.92/1186
3400 Ricardo Roach - 10.21/1139 - 20.60/1138 - 45.92/1123

Note: below this level it becomes possible for athletes to make the list with only a very modest time in their third event (eg Tyson Gay would only need a 400 of outside 49secs to score 3400). This defeats the purpose of the compilation, which is to recognise all-around sprinting ability.

Some above arguably already fit that definition and plenty below do, mostly 200/400 runners with modest 100 times (this is because the lists from which this data is compiled are much deeper for 100 than 200 / 400 and thus more likely to contain a 400 runner’s modest 100 time than a 100 runner’s modest 400 time).

Thus, below this point the list cannot be considered complete. The aim and hope is that above this point , it is.

3399 Norbert Dobeleit - 10.42/1065 - 20.43/1163 - 45.15/1171
3398 Don Bly - 10.32/1100 - 20.37/1172 - 45.87/1126
3398 Ian Mackie - 10.17/1153 - 20.85/1101 - 45.58/1144
3397 Geno White - 10.40/1072 - 20.55/1145 - 45.02/1180
3397 Jean-Jacques Boussemart - 10.33/1096 - 20.41/1166 - 45.73/1135
3394 Pascal Barre - 10.29/1110 - 20.38/1170 - 46.07/1114
3394 Dave Dopek - 10.41/1069 - 20.31/1181 - 45.59/1144
(130)
3394 Calvin Long - 10.28/1114 - 20.71/1121 - 45.35/1159
3394 Carlos Gats - 10.23/1132 - 20.37/1172 - 46.46/1090
3393 Paul Nash - 10.28/1114 - 20.34*/1176 - 46.24*/1103
3393 Seth Amoo - 10.30/1107 - 20.36/1173 - 46.08/1113
3393 Anthony Wilson - 10.27/1117 - 20.49/1154 - 45.93/1122
3393 Jerome Young - 10.65/987 - 20.41/1166 - 44.09/1240
3392 Elliott Quow - 10.35/1089 - 20.16/1204 - 46.30/1099
3392 Patrick van Balkom - 10.23/1132 - 20.36/1173 - 46.50/1087
3392 Shinji Takahira - 10.32/1100 - 20.35/1175 - 46.01/1117
3390 Fred Taylor - 10.30/1107 - 20.48/1155 - 45.84/1128
(140)
3390 Marcin Urbas - 10.30/1107 - 19.98/1231 - 47.08/1052
3390 Yhann Plummer - 10.21/1139 - 20.47/1157 - 46.38/1094
3390 Brian Barnett - 10.39/1128 - 20.48/1155 - 46.17/1107
3388 Todd Bennett - 10.46/1051 - 20.36/1173 - 45.27/1164
3386 Herman Frazier - 10.36/1086 - 20.75/1116 - 44.95/1184
3384 Fernanda Blakely - 10.41/1069 - 20.52/1149 - 45.24/1166
3382 Robert Mackowiak - 10.45/1055 - 20.61/1136 - 44.84/1191
3382 Bryan Krill - 10.35/1089 - 20.54/1147 - 45.55/1146
3382 O’Brien Gibbons - 10.10/1178 - 20.60/1138 - 46.85/1066
3381 Susumu Takano - 10.41/1069 - 20.74/1117 - 44.78/1195
(150)
3381 Stefan Holz - 10.48/1044 - 20.43/1163 - 45.11/1174
3380 Tim Benjamin - 10.48/1044 - 20.67/1127 - 44.56/1209
3380 Leo Settle - 10.30/1107 - 20.50/1152 - 45.95/1121
3379 David Alerte - 10.27/1117 - 20.37/1172 - 46.45/1090
3378 Henry Carr - 10.44*/1058 - 20.36/1173 - 45.54*/1147
3376 Yuzo Kanemaru - 10.32/1100 - 20.71/1121 - 45.41/1155
3375 Joao da Silva - 10.40/1072 - 20.30/1182 - 45.95/1121
3375 John Myles-Mills 10.21/1139 - 20.69/1124 - 46.10/1112
3373 Courtney Brown - 10.33/1096 - 20.51/1151 - 45.87/1126
3373 Terrance Warren - 10.30/1107 - 20.42/1164 - 46.24/1102
(160)
3373 Milton Campbell - 10.57/1014 - 20.47/1157 - 44.67/1202
3373 Ezra Sambu - 10.51/1034 - 20.71/1121 - 44.43/1218
3373 Johan Wissman - 10.44/1058 - 20.38/1170 - 45.57/1145
3372 Andre Ammons - 10.26/1121 - 20.74/1117 - 45.75/1134
3371 Jamel Ashley - 10.46/1051 - 20.70/1123 - 44.75/1197
3372 Ken Randle - 10.44*/1058 - 20.64*/1132 - 44.99/1182
3369 Franz-Peter Hofmeister - 10.45/1055 - 20.57/1142 - 45.33/1160
3368 Domenik Peterson - 10.43/1062 - 20.62/1135 - 45.15/1171
3367 Johnny Jones - 10.23/1132 - 20.67/1127 - 46.16/1108
3367 Leigh Julius - 10.25/1124 - 20.44/1161 - 46.59/1082
(170)
3366 Sanderlei Parrela - 10.61/1001 - 20.60/1138 - 44.29/1227
3365 Clinton Davis - 10.46/1051 - 20.29/1184 - 45.80/1130
3365 Brandon Couts - 10.58/1011 - 20.48/1155 - 44.72/1199
3364 Aldo Canti - 10.42/1065 - 20.69/1124 - 45.09/1175
3363 Terron Wright - 10.41/1069 - 20.39/1169 - 45.89/1125
3363 Patrick Drake - 10.39/1075 - 20.53/1147 - 45.64/1140
3363 Rodrigue Nordin - 10.35/1089 - 20.49/1154 - 45.96/1120
3362 Bruce Frayne - 10.45/1055 - 20.59/1139 - 45.21/1168
3362 Stanley Blalock - 10.30/1107 - 20.50/1152 - 46.24/1103
3362 Leslie Djhone - 10.52/1031 - 20.67/1127 - 44.64/1204
(180)
3360 Jerome Davis - 10.62/997 - 20.51/1151 - 44.51/1212
3360 Sergey Insakovs 10.28/1144 - 20.41/1166 - 46.62/1080
3360 Andres Silva - 10.40/1072 - 20.80/1108 - 45.02/1180
3358 Slobodan Brankovic - 10.33/1096 - 20.86/1100 - 45.30/1162
3357 Dominic Demeritte - 10.26/1121 - 20.21/1196 - 47.28/1040
3356 Joel Andrews - 10.22/1135 - 20.92/1091 - 45.80/1130
3356 Paul Gorries - 10.45/1055 - 20.59/1139 - 45.30/1162
3355 Alfons Brijdenbach - 10.46/1051 - 20.68/1126 - 45.04/1178
3354 Patrick O’Connor - 10.38/1079 - 20.68/1126 - 45.50/1149
3354 Mike Kenyon - 10.42/1065 - 20.64/1132 - 45.38/1157
(190)
3354 Rod Barksdale - 10.40/1072 - 20.35/1175 - 46.18/1107
3353 Mauro Zuliani - 10.41/1069 - 20.72/1120 - 45.26/1164
3353 Gerald Burl - 10.41/1069 - 20.57/1142 - 45.62/1142
3352 Earle Laing - 10.33/1096 - 20.58/1141 - 46.04*/1115
3351 Alessandro Cavallaro - 10.35/1089 - 20.42/1164 - 46.33/1098
3350 Corey Nelson - 10.53/1027 - 20.57/1142 - 45.00/1181
3347 Sheldon Edwards - 10.32/1100 - 20.51/1151 - 46.36/1096
3347 Lionel Larry - 10.52/1031 - 20.73/1118 – 44.73/1198
3346 Ingo Schultz - 10.57/1014 - 20.65/1130 - 44.67/1202
3346 Malik Louahla - 10.50/1038 - 20.62/1135 - 45.13/1173
3345 Jamie Baulch - 10.51/1034 - 20.84/1102 - 44.57/1209
(200)
3345 Allesandro Attene - 10.48/1044 - 20.57/1142 - 45.35/1159
3345 Edino Steele - 10.40/1072 - 20.58/1141 - 45.77/1132
3344 Ronnie Taylor - 10.50/1038 - 20.39/1169 - 45.70/1137
3344 Tommi Hartonen - 10.21/1139 - 20.47/1157 - 47.15/1048
3343 Duaine Ladejo - 10.45/1055 - 20.96/1085 - 44.66/1203
3343 Josephus Howard - 10.27/1117 - 20.53/1148 - 46.65/1078
3342 Cedric van Brantegham - 10.54/1024 - 20.60/1138 - 45.02/1180
3341 Darryl Wohlsen - 10.40/1072 - 20.43/1163 - 46.20/1106
3341 Lancford Davis - 10.45/1055 - 20.55/1145 - 45.63/1141
3340 Terry McDaniel - 10.35/1089 - 20.67/1127 - 45.90/1124
(210)
3340 Felix Sanchez - 10.45/1055 - 20.87/1098 - 44.90/1187
3340 Joel McCray - 10.27/1117 - 20.90/1094 - 45.82/1129
3338 Doug Walker - 10.31/1103 - 20.35/1175 - 46.95/1060
3337 Olivier Noirot - 10.46/1051 - 20.79/1110 - 45.07/1176
3337 Robert Kurnicki - 10.32/1100 - 20.54/1147 - 46.45/1090
3337 Adrian Rodgers - 10.44*/1058 - 20.78/1111 - 45.21/1168
3336 Orlando Reid - 10.28/1114 - 20.54/1147 - 46.70/1075
3333 Patrick Barre - 10.45/1055 - 20.60/1138 - 45.65/1140
3333 David Canal - 10.53/1027 - 20.68/1126 - 45.01/1180
3332 Frank Moller - 10.34/1093 - 20.73/1118 - 45.95/1121
(220)
3332 Ryan Shields - 10.34/1093 - 20.51/1151 - 46.48/1088
3332 Clifton Campbell - 10.47/1048 - 20.73/1118 - 45.23/1166
3332 Greg Nixon -10.56/1017 - 20.43/1124 - 45.31/1161
3331 Andreas Knebel - 10.40/1072 - 20.88/1097 - 45.29/1162
3329 Abdoulaye Seye - 10.32/1100 - 20.83/1104 - 45.88/1125
3329 Viktor Omagbemi - 10.27/1117 - 20.70/1123 - 46.47/1089
3328 Mike Sands - 10.41/1069 - 20.92/1091 - 45.20/1168
3328 Guido Lieske - 10.41/1069 - 20.63/1133 - 45.87/1126
3327 Ralston Wright - 10.40/1072 - 20.73/1118 - 45.70/1137
3326 Johnny Thomas - 10.44/1058 - 20.56/1144 - 45.91/1124
(230)
3326 Carlos Santa - 10.45/1055 - 20.70/1123 - 45.05/1178
3325 Takahiko Yamamura - 10.47/1048 - 20.87/1098 - 45.03/1179
3324 Innokentiy Zharov - 10.37/1082 - 20.74/1117 - 45.88/1125
3324 Deon Hogan - 10.49/1041 - 20.68/1126 - 45.38/1157
3322 Ato Modibo - 10.52/1031 - 20.84/1102 - 44.87/1189
3323 Paul Greene - 10.48/1044 - 20.80/1108 - 45.16/1171
3323 Ainsley Waugh - 10.15/1160 - 20.36/1173 - 48.12/990
3322 Floyd Brown - 10.34/1093 - 20.83/1104 - 45.87/1125
3322 Marc Foucan - 10.48/1044 - 20.74/1117 - 45.31/1161
(240)
3320 Ahmed Douhou - 10.34/1093 - 20.86/1100 - 45.86/1127
3318 Jiri Vojtik - 10.34/1093 - 20.62/1135 - 46.45/1088
3317 Geronimo Goeloe - 10.29/1110 - 20.73/1118 - 46.47/1089
3316 Andre Ammons - 10.42/1065 - 20.74/1117 - 45.75/1134
3314 Guus Hoogmoed - 10.25/1124 - 20.58/1141 - 47.13/1049
3314 Basilio de Moraes - 10.27/1117 - 20.55/1145 - 47.07/1052
3311 Julius Sang - 10.55/1021 - 20.83/1104 - 44.92/1186
3310 Calvin Brooks - 10.49/1041 - 20.64/1132 - 45.69/1137
3306 David Geddes - 10.49/1041 - 20.62/1135 - 45.80/1130
3302 Doug Hinds - 10.35/1089 - 20.83/1104 - 46.02/1117
(250)
3302 Greg Simons - 10.44/1058 - 20.72/1120 - 45.91/1124
3302 David Dickens - 10.46/1051 - 20.67/1127 - 45.91/1124
3301 Bobang Phiri - 10.46/1051 - 20.95/1086 - 45.26/1164
3301 Paul Lewis - 10.51/1034 - 20.70/1123 - 45.59/1144
3300 Jim Kemp - 10.50/1039 - 20.84*/1102 - 45.35/1159

Score Guide

1041 10.49 - 21.27 - 47.26
1057 10.44 - 21.15 - 46.99
1081 10.37 - 20.99 - 46.60
1110 10.29 - 20.79 - 46.13
1119 10.27 - 20.73 - 45.99
1146 10.19 - 20.55 - 45.55
1154 10.17 - 20.49 - 45.43
1182 10.09 - 20.30 - 44.99
1115 10.00 - 20.09 - 44.49
1256 9.89 - 19.82 - 43.85
1300 9.77 - 19.54 - 43.18
1335 9.69 - 19.32 - 42.66

Very interesting list. Thank you!

You can easily see the trade-off that exists between top speed and aerobic stamina. Those that are extremely fast in the 100/200 are often less so in the 400, and vice versa. Would this be an illustration of the anaerobic threshhold?

Michale Johnson comes closest to wrecking the curve. One must assume that he was capable of going uner 10.0, though we will never know.

Pat Johnson has PBs of 9.93 and 20.35, though.

that would boost him up to 14th.

it would be an interesting list if it were separated into 100/200 and 200/400…

it would be interesting to see where bolt would be on this list, #1 ??

Yes
9.69 (1335), 19.30 (1335), 45.28* (1154) = 3824

I wonder why the world record is worth 1335 for the 100 and 200 but not in the 400.

Hold on is this right??? I thought Maurice Greene was faster than this in the 400m?

Maurice Greene - 9.79/1293 - 19.86/1250 - 48.79/952
(50)

Wow, this is so true. The 100/200 sprinters I am friends with run 11s and 22s. When they run the 400, they die out. It usually is 49s to 51s.

Asafa Powell, Greene, and Lewis’ 400 times show the same.

Btw, the 42.66. You already know who is breaking that in 4 more years. Usain Bolt promised a 42.5, let’s see him do it.

I’m sure Green could have broken 48.79 if he really wanted to. He had the 200m speed already, add in a little more specific 400m speed endurance and presto. I say 46 point, or at least 47.