US Olympic Trials Mens 100 Quarterfinals 1,2,3.

USATF Development split-times for Tyson’s 9.77 (Source: Kebba Tolbert)

10m: 1.90
20m: 2.98 (1.08)
30m: 3.85 (0.87)
40m: 4.74 (0.89)
50m: 5.56 (0.82)
60m: 6.39 (0.83)
70m: 7.22 (0.83)
80m: 8.05 (0.83)
90m: 8.89 (0.84)
100m: 9.77 (0.88)

50m + 50m: 5.56 + 4.21
60m + 40m: 6.39 + 3.38

Does kebbatolbert have a website to view these data splits at? Wouldn’t mind seeing the splits data for jeff demps 10.01? He was 2nd during this 9.77