Pre Classic 7June09

07/06/2009

Prefontaine Classic
Eugene, OR, 07/06/2009

Men’ results

100 Metres - Men (Summary)
Pts
1 Rodgers , Michael USA 9.94 10
2 Powell , Asafa JAM 10.07 8
3 Dix , Walter USA 10.07 7
4 Padgett , Travis USA 10.08 6
5 Thompson , Richard TRI 10.09 5
6 Edwards , Monzavous USA 10.10 4
7 Dixon , Leroy USA 10.18 3
8 Williams , Ivory USA 10.18 2

100 Metres - Men Race 1 Wind: +0.1 m/s
Pts
1 Edwards , Monzavous USA 10.10 4
2 Dixon , Leroy USA 10.18 3
3 Williams , Ivory USA 10.18 2
4 Bailey , Ryan USA 10.18
5 Saidy Ndure , Jaysuma NOR 10.20
6 Crawford , Shawn USA 10.21
7 Martin , Rodney USA 10.43

100 Metres - Men Race 2 Wind: +1.7 m/s
Pts
1 Rodgers , Michael USA 9.94 10
2 Powell , Asafa JAM 10.07 8
3 Dix , Walter USA 10.07 7
4 Padgett , Travis USA 10.08 6
5 Thompson , Richard TRI 10.09 5
6 Frater , Michael JAM 10.18
7 Martina , Churandy AHO 10.24
8 Burns , Marc TRI 10.34

300 Metres - Men

1 Merritt , LaShawn                USA      31.30
2 Carter , Xavier                  USA      31.93
3 Spearmon , Wallace               USA      32.14
4 Crawford , Shawn                 USA      32.47
5 Neville , David                  USA      32.49
6 Quow , Renny                     TRI      32.55
7 Christopher , Tyler              CAN      32.59
8 Williamson , Darold              USA      33.76

800 Metres - Men
Pts
1 Symmonds , Nick USA 1:45.86 10
2 Yego , Alfred Kirwa KEN 1:46.21 8
3 Smith , Christian USA 1:46.36 7
4 Reed , Gary CAN 1:46.37 6
5 Robinson , Khadevis USA 1:46.64 5
6 Borzakovskiy , Yuriy RUS 1:47.05 4
7 Ismail , Ismail Ahmed SUD 1:47.83 3
8 Greer , Elijah USA 1:49.15 2
Lalang , Boaz Kiplagat KEN DNF
Scherer , Matthew USA DNF

One Mile - Men
Pts
1 Kiprop , Asbel Kipruto KEN 3:48.50 10
2 Keitany , Haron KEN 3:48.78 8
3 Brannen , Nathan CAN 3:52.63 7
4 Ali , Belal Mansoor BRN 3:53.05 6
5 Kemboi , Nicholas Kiptanui KEN 3:53.43 5
6 Lomong , Lopez USA 3:53.47 4
7 Jager , Evan USA 3:54.35 3
8 Korir , Shedrack Kibet KEN 3:54.77 2
9 Legesse , Henok ETH 3:54.81 1
10 Webb , Alan USA 3:55.99 1
11 van der Westhuizen , Peter RSA 3:56.26 1
12 Leer , Will USA 3:56.63 1
13 Manzano , Leonel USA 3:58.68
14 Kithii , Josphat Mitunga KEN 4:01.09
Joseph , Moise HAI DNF
Kivuna , Jackson Mumbwa KEN DNF

3000 Metres - Men
Pts
1 Lagat , Bernard USA 7:35.92 10
2 Shaheen , Saif Saaeed QAT 7:36.87 8
3 Solinsky , Chris USA 7:37.05 7
4 Tegenkamp , Matthew USA 7:37.32 6
5 Cragg , Alistair Ian IRL 7:37.84 5
6 Kipchoge , Eliud KEN 7:38.24 4
7 Masai , Moses Ndiema KEN 7:44.75 3
8 Komon , Leonard Patrick KEN 7:45.53 2
9 Bauhs , Scott USA 7:54.58 1
10 Gebremeskel , Dejen ETH 7:58.69 1
11 Vaughn , Brent USA 8:09.82 1
Achon , Julius UGA DNF
Sherer , Steve USA DNF

3000 Metres Steeplechase - Men
Pts
1 Koech , Paul Kipsiele KEN 8:13.44 10
2 Gary , Roba ETH 8:21.22 8
3 McAdams , Joshua USA 8:26.55 7
4 Watson , Luke USA 8:27.09 6
5 Bruce , Ben USA 8:33.11 5
6 Alcorn , Kyle USA 8:34.02 4
7 Nelson , William USA 8:35.90 3
8 Huling , Daniel USA 8:36.47 2
9 Olinger , Brian USA 8:37.23 1
10 Brooks , Tom USA 8:43.25 1
11 Slattery , Steve USA 8:45.13 1
Watson , Rob CAN DNF

400 Metres Hurdles - Men
Pts
1 Jackson , Bershawn USA 48.38 10
2 Phillips , Isa JAM 48.55 8
3 Clement , Kerron USA 48.73 7
4 Taylor , Angelo USA 48.79 6
5 Tinsley , Micheal USA 48.80 5
6 Buckley , Markino JAM 50.80 4
7 Ferguson , Kenneth USA 51.94 3

High Jump - Men
Pts
1 Ukhov , Ivan RUS 2.34 10
2 Rybakov , Yaroslav RUS 2.31 8
3 Williams , Jesse USA 2.26 6.50
3 Spank , Raul GER 2.26 6.50
5 Silnov , Andrey RUS 2.21 5
6 Thomas , Donald BAH 2.21 3.50
6 Nieto , Jamie USA 2.21 3.50
8 Mason , Germaine GBR 2.21 2
9 Manson , Andra USA 2.16
Jonas , Dusty USA NM

Pole Vault - Men
Pts
1 Jeng , Alhaji SWE 5.51 10
2 Mack , Timothy USA 5.41 7.50
2 Scott , Jeremy USA 5.41 7.50
Miles , Derek USA NM
Pauli , Jacob USA NM
Lanaro , Giovanni MEX NM
Sawano , Daichi JPN NM

Long Jump - Men
Pts Wind
1 Phillips , Dwight USA 8.74 10 -1.2
2 Saladino , Irving PAN 8.63 8 -0.4
3 Lapierre , Fabrice AUS 8.02 7 -0.1
4 Quinley , Trevell USA 8.01 6 -0.3
5 Berrabah , Yahya MAR 7.98 5 -0.4
6 Pate , Miguel USA 7.92 4 -0.3
7 Turner , Matt USA 7.86 3 -1.1
8 Johnson , Brian USA 7.84 2 -2.5

Shot Put - Men
Pts
1 Hoffa , Reese USA 21.89 10
2 Taylor , Daniel USA 21.29 8
3 Majewski , Tomasz POL 21.26 7
4 Cantwell , Christian USA 20.99 6
5 Armstrong , Dylan CAN 20.63 5
6 Mikhnevich , Andrei BLR 20.45 4
7 Scott , Dorian JAM 19.21 3
Nelson , Adam USA NM

Women’ results

100 Metres - Women Wind: +3.2 m/s
Pts
1 Jeter , Carmelita USA 10.85 10
2 Stewart , Kerron JAM 10.90 8
3 Lee , Muna USA 11.02 7
4 Fraser , Shelly-Ann JAM 11.10 6
5 Williams , Lauryn USA 11.12 5
6 Hooker , Marshevet USA 11.30 4
7 Madison , Tianna USA 11.31 3

400 Metres - Women
Pts
1 Richards , Sanya USA 49.86 10
2 Williams , Shericka JAM 50.72 8
3 Gushchina , Yulia RUS 51.17 7
4 Montsho , Amantle BOT 51.31 6
5 Williams-Mills , Novlene JAM 51.32 5
6 Kapachinskaya , Anastasiya RUS 51.67 4
7 Walker , Melaine JAM 52.01 3
8 Hastings , Natasha USA 52.33 2

800 Metres - Women
Pts
1 Vessey , Maggie USA 2:00.18 10
2 Sinclair , Kenia JAM 2:01.02 8
3 Simpson , Jemma GBR 2:01.10 7
4 Clark , Hazel USA 2:01.12 6
5 Andrianova , Tatyana RUS 2:01.16 5
6 Johnson , Alysia USA 2:05.32 4
7 Jelimo , Pamela KEN 2:05.57 3
Carlin , Jesse USA DNF

1500 Metres - Women
Pts
1 Burka , Gelete ETH 3:59.89 10
2 Barringer , Jennifer USA 3:59.90 8
3 Alminova , Anna RUS 4:01.44 7
4 Willard , Anna USA 4:01.44 6
5 Wurth-Thomas , Christin USA 4:01.72 5
6 Rowbury , Shannon USA 4:03.92 4
7 Fernández , Nuria ESP 4:04.75 3
8 Lagat , Nancy Jebet KEN 4:05.05 2
9 Assefa , Meskerem ETH 4:05.99 1
10 Donohue , Erin USA 4:06.70 1
11 Flanagan , Shalane USA 4:06.91 1
12 Clement , Treniere USA 4:10.73 1
13 Culpepper , Shayne USA 4:15.18
Green , Nikeya USA DNF

2000 Metres - Women

1 Cheruiyot , Vivian               KEN    5:31.52
2 Jamal , Maryam Yusuf             BRN    5:31.88
3 Masai , Linet Chepkwemoi         KEN    5:33.43
4 Kipyego , Sally                  KEN    5:35.20
5 Korikwiang , Pauline Chemning    KEN    5:38.11
6 Begley , Amy                     USA    5:38.34
7 Goucher , Kara                   USA    5:41.28
8 Rhines , Jennifer                USA    5:51.69
9 Hall , Sara                      USA    5:54.07

10 Hagans , Lauren USA 5:57.60
Muncan , Marina SRB DNF
Vaughn , Sara USA DNF

100 Metres Hurdles - Women Wind: +1.0 m/s
Pts
1 Perry , Michelle USA 12.74 10
2 Cherry , Damu USA 12.74 8
3 Lopes-Schliep , Priscilla CAN 12.75 7
4 Felicien , Perdita CAN 12.78 6
5 Foster-Hylton , Brigitte JAM 13.08 5
6 Powell , Virginia USA 13.20 4
7 Dixon , Vonette JAM 13.31 3
Harper , Dawn USA DNF

Long Jump - Women
Pts Wind
1 Jimoh , Funmi USA 6.69 10 +2.8
2 Balta , Ksenija EST 6.68 8 +1.6
3 Sokolova , Yelena RUS 6.68 7 +2.2
4 Jarrett , Jovanee JAM 6.66 6 +1.8
5 Glenn , Brianna USA 6.60 5 +1.3
6 Reese , Brittney USA 6.60 4 +1.8
7 Upshaw , Grace USA 6.59 3 +1.4
8 Fountain , Hyleas USA 6.48 2 +0.9
9 Charles , Tabia CAN 6.25 +2.1
10 Madison , Tianna USA 6.06 +1.7

Discus Throw - Women
Pts
1 Brown Trafton , Stephanie USA 63.98 10
2 Pierson , Summer USA 60.53 8
3 Breisch , Becky USA 60.06 7
4 Thurmond , Aretha USA 60.04 6
5 Powell Roos , Suzanne USA 59.99 5
6 Lewis- Smallwood , Gia USA 59.39 4
7 Hess , Annie USA 51.60 3

Hammer Throw - Women
Pts
1 Heidler , Betty GER 72.81 10
2 Frizell , Sultana CAN 72.07 8
3 Cosby , Jessica USA 70.68 7
4 Pchelnik , Darya BLR 70.62 6
5 Campbell , Amber USA 68.35 5
6 Smith , Loree USA 66.82 4
7 Menkova , Oksana BLR 66.31 3
8 Henry , Britney USA 64.89 2

some real interesting results. Wonder what has held back Pamela Jelimo - won by an average of more than 3 seconds in every race last year, finishing undefeated. Today, last in 2:05.5 in a race won in 2-flat.

And LaShawn’s 300m in 31.30! He’s going to take some catching in Berlin and maybe a world record 400 is on the agenda.