Zurich GL 2006
Wind: +1.0
Asafa Powell [JAM]
RT: 0.148 [0.15]
10m: 1.87 [1.72]
20m: 2.89 [1.02]
30m: 3.81 [0.92]
40m: 4.68 [0.87]
50m: 5.52 [0.84] Fastest 10m Split-time
That WR is going to be tough to get indoors.
Zurich GL 2006
Wind: +1.0
Asafa Powell [JAM]
RT: 0.148 [0.15]
10m: 1.87 [1.72]
20m: 2.89 [1.02]
30m: 3.81 [0.92]
40m: 4.68 [0.87]
50m: 5.52 [0.84] Fastest 10m Split-time
That WR is going to be tough to get indoors.