Oslo 3July09 full results


Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
100 Metres - M

Official Results - Men - 100 Metres - Summary Pos Athlete Nat Mark Pts
1 Asafa Powell JAM 10.07 20
2 Daniel Bailey ANT 10.07 16
3 Michael Frater JAM 10.08 14
4 Leevan Yearwood GBR 10.10 12
5 Mark Jelks USA 10.10 10
6 Simeon Williamson GBR 10.13 8
7 Marc Burns TRI 10.14 6
8 Jaysuma Saidy Ndure NOR 10.23 4
Official Results - Men - 100 Metres - Race1 - Wind : -0.3 m/s Pos Athlete Nat Mark Pts
1 Asafa Powell JAM 10.07 20
2 Daniel Bailey ANT 10.07 16
3 Michael Frater JAM 10.08 14
4 Simeon Williamson GBR 10.13 8
5 Marc Burns TRI 10.14 6
6 Jaysuma Saidy Ndure NOR 10.23 4
7 Churandy Martina AHO 10.24
8 Ronald Pognon FRA 10.46
Official Results - Men - 100 Metres - Race2 - Wind : +3.0 m/s Pos Athlete Nat Mark Pts
1 Leevan Yearwood GBR 10.10 12
2 Mark Jelks USA 10.10 10
3 Christian Mogstad NOR 10.46
4 Tormod Hjortnaes Larsen NOR 10.65
5 Per Magnus Arjun Solli NOR 10.68
6 Alexander Karlsson NOR 10.69
7 Henrik Johnsen NOR 10.70

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
400 Metres - M

Official Results - Men - 400 Metres - Summary Pos Athlete Nat Mark Pts
1 Renny Quow TRI 45.18 20
2 Leslie Djhone FRA 45.37 16
3 Gary Kikaya COD 45.53 14
4 Sean Wroe AUS 45.74 12
5 Jamaal Torrance USA 45.74 10
6 Richard Strachan GBR 45.86 8
7 Young Talkmore Nyongani ZIM 46.21 6
8 Johan Wissman SWE 46.28 4
Official Results - Men - 400 Metres - Race1 Pos Athlete Nat Mark Pts
1 Renny Quow TRI 45.18 20
2 Leslie Djhone FRA 45.37 16
3 Gary Kikaya COD 45.53 14
4 Sean Wroe AUS 45.74 12
5 Jamaal Torrance USA 45.74 10
6 Young Talkmore Nyongani ZIM 46.21 6
7 Johan Wissman SWE 46.28 4
8 Clemens Zeller AUT 46.44
Official Results - Men - 400 Metres - Race2 Pos Athlete Nat Mark Pts
1 Richard Strachan GBR 45.86 8
2 Oscar Pistorius RSA 47.18
3 Awad Makki SUD 47.50
4 Kristoffer Nyhuus NOR 47.84
5 Kristian Magnussen NOR 48.25
6 Lars Eric Saether NOR 48.71
7 Jorgen Hasle Johansen NOR 48.75
8 Alexander Dahlstrøm Winger NOR 48.92

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
800 Metres - M

Official Results - Men - 800 Metres Pos Athlete Nat Mark Pts
1 Yuriy Borzakovskiy RUS 1:44.42 20
2 Mohammed Al-Salhi KSA 1:44.96 16
3 Thomas Chamney IRL 1:45.41 14
4 David Campbell IRL 1:45.59 12
5 Fabiano Peçanha BRA 1:45.59 10
6 Nadjim Manseur ALG 1:45.71 8
7 Jozef Repcìk SVK 1:46.26 6
8 Mattias Claesson SWE 1:46.36 4
Abdalla Abdelgadir SUD DNF
Abubaker Kaki SUD DNF

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
1500 Metres - M

Official Results - Men - 1500 Metres Pos Athlete Nat Mark Pts
1 Collins Cheboi KEN 3:36.24
2 Geoffrey Kipkoech Rono KEN 3:36.96
3 Fouad Elkaam MAR 3:37.19
4 Bethwell Birgen KEN 3:37.39
5 Colin McCourt GBR 3:37.55
6 Ryan Gregson AUS 3:37.76
7 Alistair Ian Cragg IRL 3:38.44
8 Morten Velde NOR 3:39.58
9 Eivind Jenssen NOR 3:45.32
10 Yoann Kowal FRA 3:52.55
Samson Surum KEN DNF

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
One Mile - M

Official Results - Men - One Mile Pos Athlete Nat Mark Pts
1 Deresse Mekonnen ETH 3:48.95 20
2 William Biwott Tanui KEN 3:49.29 16
3 Augustine Kiprono Choge KEN 3:50.22 14
4 Mekonnen Gebremedhin ETH 3:50.74 12
5 Jeffrey Riseley AUS 3:51.25 10
6 Nathan Brannen CAN 3:53.18 8
7 Henok Legesse ETH 3:55.70 6
8 Tarek Boukensa ALG 3:56.90 4
9 Nicholas Kiptanui Kemboi KEN 4:06.99 3
Philemon Kipkorir Kimutai KEN DNF
Vickson Naran Polonet KEN DNF
Mohammed Shaween KSA DNF

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
3000 Metres - M

Official Results - Men - 3000 Metres Pos Athlete Nat Mark Pts
1 Richard Bartale KEN 7:50.58 20
2 Henry Kiplagat KEN 7:54.00 16
3 Mike Tuiny KEN 7:57.54 14
4 Bjørnar Ustad Kristensen NOR 7:57.60 12
5 Eliud Kiptanui KEN 8:04.57 10
6 Urige Buta ETH 8:05.11 8
7 Sindre Buraas NOR 8:07.89 6
8 Morten Toft Munkholm NOR 8:11.34 4
9 Henrik Them Andersen DEN 8:12.59 3
10 Rolf Steier USA 8:14.10 3
11 Ezekiel Cheruiyot Langat KEN 8:17.47 3
12 Kjetil Foss Angeltvedt NOR 8:28.93 3
13 Robert Kipkosgei Tirop KEN 8:30.43
14 Sondre Nordstad Moen NOR 8:32.81
15 Asle Rønning Tjelta NOR 8:36.12
16 Jan Olav Husby NOR 8:39.34
17 Tommy Berland Laitinen NOR 8:44.22
18 Christian Søreng Bjørge NOR 8:57.14

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
5000 Metres - M

Official Results - Men - 5000 Metres Pos Athlete Nat Mark Pts
1 Kenenisa Bekele ETH 13:04.87 20
2 James Kwalia C’Kurui QAT 13:05.46 16
3 Vincent Kiprop Chepkok KEN 13:06.27 14
4 Sileshi Sihine ETH 13:06.63 12
5 Bekana Daba ETH 13:06.70 10
6 Ali Abdosh ETH 13:07.56 8
7 Abraham Chebii KEN 13:07.98 6
8 Mangata Kimai Ndiwa KEN 13:08.26 4
9 Edwin Cheruiyot Soi KEN 13:09.64 3
10 Mike Kipruto Kigen KEN 13:10.82 3
11 Mohammed Farah GBR 13:12.28 3
12 Levy Matebo Omari KEN 13:13.84 3
13 Collis Birmingham AUS 13:14.53
14 Robert Sigei Kipngetich KEN 13:22.92
15 Dejen Gebremeskel ETH 13:23.31
16 Sammi Kirui KEN 13:29.79
17 Kidane Tadasse ERI 13:44.80
Edwin Kipkorir KEN DNF
Cornelius Ndiwa KEN DNF

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
110 Metres Hurdles - M

Official Results - Men - 110 Metres Hurdles - Wind : +0.6 m/s Pos Athlete Nat Mark Pts
1 Antwon Hicks USA 13.41 20
2 Andrew Turner GBR 13.44 16
3 Artur Noga POL 13.46 14
4 Stanislavs Olijars LAT 13.75 12
5 Dexter Faulk USA 13.80 10
6 Robert Kronberg SWE 13.86 8
7 Allan Scott GBR 13.90 6
8 Ryan Wilson USA 14.23 4

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
Javelin Throw - M

Official Results - Men - Javelin Throw Pos Athlete Nat Mark Pts
1 Tero Pitkämäki FIN 84.63 20
2 Teemu Wirkkala FIN 83.54 16
3 Andreas Thorkildsen NOR 83.15 14
4 Ainars Kovals LAT 81.67 12
5 Vadims Vasilevskis LAT 79.90 10
6 Igor Janik POL 79.43 8
7 Tero Järvenpää FIN 78.53 6
8 Chris Hill USA 75.60 4
9 Stefan Müller SUI 73.36

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
100 Metres - W

Official Results - Women - 100 Metres - Summary Pos Athlete Nat Mark Pts
1 Kerron Stewart JAM 10.99 20
2 Kelly-Ann Baptiste TRI 11.14 16
3 Chandra Sturrup BAH 11.15 14
4 Sheri-Ann Brooks JAM 11.27 12
5 Ezinne Okparaebo NOR 11.29 10
6 Folake Akinyemi NOR 11.62 8
7 Jeanette Kwakye GBR 11.67 6
8 Mari Gilde Brubak NOR 11.96 4
Official Results - Women - 100 Metres - Race1 - Wind : +0.1 m/s Pos Athlete Nat Mark Pts
1 Kerron Stewart JAM 10.99 20
2 Kelly-Ann Baptiste TRI 11.14 16
3 Chandra Sturrup BAH 11.15 14
4 Sheri-Ann Brooks JAM 11.27 12
5 Ezinne Okparaebo NOR 11.29 10
6 Folake Akinyemi NOR 11.62 8
7 Jeanette Kwakye GBR 11.67 6
Alexandria Anderson USA DNS
Official Results - Women - 100 Metres - Race2 - Wind : 0.0 m/s Pos Athlete Nat Mark Pts
1 Mari Gilde Brubak NOR 11.96 4
2 Siri Eritsland NOR 11.99
3 Marte Jørgensen NOR 12.15
4 Thea Oppegaard NOR 12.27
5 Heidi Hessan Naess NOR 12.31

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
400 Metres - W

Official Results - Women - 400 Metres - Summary Pos Athlete Nat Mark Pts
1 Sanya Richards USA 49.23 20
2 Shericka Williams JAM 49.98 16
3 Amantle Montsho BOT 50.71 14
4 Debbie Dunn USA 50.84 12
5 Monica Hargrove USA 50.96 10
6 Christine Ohuruogu GBR 51.19 8
7 Yulia Gushchina RUS 51.33 6
8 Tamsyn Lewis AUS 52.34 4
Official Results - Women - 400 Metres - Race1 Pos Athlete Nat Mark Pts
1 Sanya Richards USA 49.23 20
2 Shericka Williams JAM 49.98 16
3 Amantle Montsho BOT 50.71 14
4 Debbie Dunn USA 50.84 12
5 Monica Hargrove USA 50.96 10
6 Christine Ohuruogu GBR 51.19 8
7 Yulia Gushchina RUS 51.33 6
8 Tamsyn Lewis AUS 52.34 4
Official Results - Women - 400 Metres - Race2 Pos Athlete Nat Mark Pts
1 Nawal El Jack SUD 53.04
2 Stine Meland Tomb NOR 54.56
3 Benedicte Hauge NOR 54.80
4 Josefin Magnusson SWE 54.90
5 Nina Katrine Brandt NOR 55.27
6 Vibecke Brun NOR 55.37
7 Sofia Thorin SWE 55.68

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
800 Metres - W

Official Results - Women - 800 Metres Pos Athlete Nat Mark Pts
1 Claire Gibson GBR 2:01.42 20
2 Ingvill Måkestad NOR 2:02.54 16
3 Nelly Jepkosgei KEN 2:07.37 14
4 Lisbeth Pedersen NOR 2:07.52 12
5 Ingebørg Løvnes NOR 2:09.28 10
6 Ida Fillingsnes NOR 2:09.95 8
7 Alvilde Ossum NOR 2:11.34 6
8 Cecilie Udstuen NOR 2:12.53 4
9 Sharon Kipsang KEN 2:23.60
Hanne Lyngstad NOR DNF

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
5000 Metres - W

Official Results - Women - 5000 Metres Pos Athlete Nat Mark Pts
1 Meseret Defar ETH 14:36.38 20
2 Vivian Cheruiyot KEN 14:37.01 16
3 Meselech Melkamu ETH 14:37.50 14
4 Sylvia Jebiwott Kibet KEN 14:37.77 12
5 Wude Ayalew ETH 14:38.44 10
6 Florence Jebet Kiplagat KEN 14:40.14 8
7 Iness Chepkesis Chenonge KEN 14:41.62 6
8 Ejegayehu Dibaba ETH 14:42.06 4
9 Beylanesh Fekadu ETH 14:44.26 3
10 Sentayehu Ejigu ETH 14:48.79 3
11 Pauline Chemning Korikwiang KEN 14:50.08 3
12 Grace Kwamboka Momanyi KEN 14:50.77 3
13 Genzebe Dibaba ETH 14:55.52
14 Sule Utura ETH 14:57.15
15 Sara Moreira POR 14:58.11
16 Inês Monteiro POR 15:01.06
17 Dolores Checa ESP 15:08.27
Veronica Nyaruai Wanjiru KEN DNF
Yelena Zadorozhnaya RUS DNF

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
3000 Metres Steeplechase - W

Official Results - Women - 3000 Metres Steeplechase Pos Athlete Nat Mark Pts
1 Ruth Bisibori Nyangau KEN 9:18.65 20
2 Sofia Assefa ETH 9:19.91 16
3 Mekdes Bekele ETH 9:28.88 14
4 Karoline Bjerkeli Grøvdal NOR 9:33.34 12
5 Elizabeth Mueni KEN 9:33.49 10
6 Iríni Kokkinaríou GRE 9:36.68 8
7 Silje Fjørtoft NOR 9:37.97 6
8 Yelena Sidorchenkova RUS 9:38.72 4
9 Ancuta Bobocel ROU 9:42.46 3
10 Helen Clitheroe GBR 9:52.58 3
Widad Mendil ALG DNF

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
100 Metres Hurdles - W

Official Results - Women - 100 Metres Hurdles - Summary Pos Athlete Nat Mark Pts
1 Damu Cherry USA 12.68 20
2 Brigitte Foster-Hylton JAM 12.75 16
3 Priscilla Lopes-Schliep CAN 12.78 14
4 Delloreen Ennis-London JAM 12.84 12
5 Perdita Felicien CAN 12.85 10
6 Danielle Carruthers USA 12.88 8
7 Christina Vukicevic NOR 12.92 6
8 Lucie Škrobáková CZE 12.98 4
Official Results - Women - 100 Metres Hurdles - Race1 - Wind : -0.8 m/s Pos Athlete Nat Mark Pts
1 Damu Cherry USA 12.68 20
2 Brigitte Foster-Hylton JAM 12.75 16
3 Priscilla Lopes-Schliep CAN 12.78 14
4 Delloreen Ennis-London JAM 12.84 12
5 Perdita Felicien CAN 12.85 10
6 Christina Vukicevic NOR 12.92 6
7 LoLo Jones USA 12.98
8 Eline Berings BEL 13.27
Official Results - Women - 100 Metres Hurdles - Race2 - Wind : +1.3 m/s Pos Athlete Nat Mark Pts
1 Danielle Carruthers USA 12.88 8
2 Lucie Škrobáková CZE 12.98 4
3 Isabelle Pedersen NOR 13.46
4 Hege Vold NOR 13.64
5 Marie Hagle NOR 13.65
6 Kine Aaltvedt NOR 14.12
Micol Cattaneo ITA DNS

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
High Jump - W

Official Results - Women - High Jump Pos Athlete Nat Mark Pts
1 Blanka Vlašic CRO 2.00 20
2 Chaunté Howard USA 1.98 16
3 Ruth Beitia ESP 1.95 14
4 Irina Gordeeva RUS 1.92 12
5 Svetlana Shkolina RUS 1.89 10
6 Stine Kufaas NOR 1.85 8
7 Emma Green SWE 1.80 5
7 Vita Palamar UKR 1.80 5

Bislett Games Oslo (Bislett) (NOR) - Friday, Jul 03, 2009
Pole Vault - W

Official Results - Women - Pole Vault Pos Athlete Nat Mark Pts
1 Elena Isinbaeva RUS 4.71 20
2 Monika Pyrek POL 4.71 16
3 Svetlana Feofanova RUS 4.66 14
4 Anna Rogowska POL 4.56 12
5 Fabiana Murer BRA 4.56 10
6 Yuliya Golubchikova RUS 4.56 8
7 Jirina Ptácniková CZE 4.41 6
8 Tatyana Polnova RUS 4.21 4

Churandy Martina has not been running well this year, anybody know whats up with him?

He ran a sub 10 in May IIRC and has not done well since, not sure what is up. His coach reads and posts here (I think), so maybe he knows.