13th IAAF World Championships in Athletics
Daegu (KOR) - Saturday, Aug 27, 2011
100 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
27 August 2011 - 21:45
Position Lane Bib Athlete Country Mark . React
1 4 941 Kim Collins SKN 10.13 Q . 0.158
2 1 1091 Trell Kimmons USA 10.32 Q . 0.146
3 2 1016 Richard Thompson TRI 10.34 Q . 0.193
4 7 428 Suwaibou Sanneh GAM 10.50 . 0.210
5 3 718 Ronalds Arajs LAT 10.52 . 0.169
6 6 791 Peter Emelieze NGR 10.58 . 0.190
7 8 231 Delivert Arsene Kimbembe CGO 10.94 . 0.355
. 5 155 Adrian Griffith BAH DQ . -0.091
Heat 2
27 August 2011 - 21:53
Position Lane Bib Athlete Country Mark . React
1 2 1073 Walter Dix USA 10.25 Q . 0.165
2 1 429 Harry Aikines-Aryeetey GBR 10.28 Q . 0.146
3 7 1007 Keston Bledman TRI 10.32 Q . 0.168
4 4 168 Andrew Hinds BAR 10.41 q . 0.156
5 8 559 Jason Smyth IRL 10.57 . 0.165
6 6 790 Ogho-Oghene Egwero NGR 10.57 . 0.155
7 3 119 Geronimo Goeloe ARU 10.84 . 0.159
8 5 542 Fadlin Fadlin INA 11.10 . 0.181
Heat 3
27 August 2011 - 22:01
Position Lane Bib Athlete Country Mark . React
1 4 413 Christophe Lemaitre FRA 10.14 Q . 0.157
2 6 1078 Justin Gatlin USA 10.31 Q . 0.182
3 7 783 Churandy Martina NED 10.32 Q . 0.183
4 5 437 Marlon Devonish GBR 10.34 q . 0.157
5 2 304 Carlos Jorge DOM 10.62 . 0.184
6 1 1147 Gabriel Mvumvure ZIM 10.63 . 0.142
7 8 101 Keiron Rogers AIA 10.96 . 0.238
8 3 668 Dmitrii Ilin KGZ 11.00 . 0.181
Heat 4
27 August 2011 - 22:09
Position Lane Bib Athlete Country Mark . React
1 4 587 Yohan Blake JAM 10.12 Q . 0.182
2 6 424 Jimmy Vicaut FRA 10.25 Q . 0.194
3 1 1146 Ngonidzashe Makusha ZIM 10.31 Q . 0.160
4 5 229 Justyn Warner CAN 10.33 q . 0.147
5 3 167 Ramon Gittens BAR 10.42 . 0.161
6 8 258 Ben Youssef Meité CIV 10.45 . 0.187
7 2 213 Gérard Kobéané BUR 10.59 . 0.152
8 7 970 Jurgen Themen SUR 10.94 . 0.187
Heat 5
27 August 2011 - 22:17
Position Lane Bib Athlete Country Mark . React
1 3 589 Nesta Carter JAM 10.26 Q . 0.164
2 2 111 Daniel Bailey ANT 10.34 Q . 0.157
3 1 752 Aziz Ouhadi MAR 10.42 Q . 0.165
4 6 736 Rytis Sakalauskas LTU 10.42 . 0.187
5 5 360 Marek Niit EST 10.53 . 0.161
6 4 515 Aziz Zakari GHA 10.55 . 0.161
7 7 753 Mohammad Noor Imran A Hadi MAS 10.75 . 0.169
8 8 939 Foo Ee Yeo SIN 10.85 . 0.169
Heat 6
27 August 2011 - 22:25
Position Lane Bib Athlete Country Mark . React
1 4 588 Usain Bolt JAM 10.10 Q . 0.153
2 8 434 Dwain Chambers GBR 10.28 Q . 0.171
3 7 349 Ángel David Rodríguez ESP 10.37 Q . 0.172
4 3 884 Simon Magakwe RSA 10.53 . 0.150
5 2 191 Nilson Andrè BRA 10.54 . 0.146
6 5 1145 Gerald Phiri ZAM 10.60 . 0.211
7 6 232 Abdouraim Haroun CHA 10.72 . 0.179
8 1 269 Moudjib Toyb COM 11.12 . 0.157
Heat 7
27 August 2011 - 22:33
Position Lane Bib Athlete Country Mark . React
1 5 593 Michael Frater JAM 10.26 Q . 0.149
2 7 801 Jaysuma Saidy Ndure NOR 10.33 Q . 0.194
3 3 836 Dariusz Kuc POL 10.36 Q . 0.148
4 1 967 Reto Schenkel SUI 10.44 . 0.159
5 8 1006 Aaron Armstrong TRI 10.48 . 0.229
6 6 261 Álvaro Gómez COL 10.62 . 0.218
7 2 531 Chi Ho Tsui HKG 10.65 . 0.162
8 4 1152 Tilak Ram Tharu NEP 11.32 . 0.205