Gateshead 31Aug09

31/08/2009

Aviva British Grand Prix
Gateshead, 31/08/2009

Men’ results

100 Metres - Men (Summary)
Pts
1 Gay , Tyson USA 10.15 10
2 Pickering , Craig GBR 10.32 8
3 Forsythe , Mario JAM 10.35 7
4 Collins , Kim SKN 10.44 6
5 Burns , Marc TRI 10.44 5
6 Jelks , Mark USA 10.45 4
7 Devonish , Marlon GBR 10.49 3
8 Edgar , Tyrone GBR 10.53 2

100 Metres - Men Race 1 Wind: -2.0 m/s
Pts
1 Gay , Tyson USA 10.15 10
2 Collins , Kim SKN 10.44 6
3 Burns , Marc TRI 10.44 5
4 Jelks , Mark USA 10.45 4
5 Edgar , Tyrone GBR 10.53 2
6 Aikines-Aryeetey , Harry GBR 10.54
7 Phillips , Dwight USA 10.55
8 Dzingai , Brian ZIM 11.12

100 Metres - Men Race 2 Wind: -2.4 m/s
Pts
1 Pickering , Craig GBR 10.32 8
2 Forsythe , Mario JAM 10.35 7
3 Devonish , Marlon GBR 10.49 3
4 Fifton , Rikki GBR 10.58
5 Kimmons , Trell USA 10.60
6 Kilty , Richard GBR 10.70
7 Lewis-Francis , Mark GBR 10.79
8 Fearon , Joel GBR 10.93

200 Metres - Men Wind: -1.7 m/s
Pts
1 Crawford , Shawn USA 20.80 10
2 Spearmon , Wallace USA 20.81 8
3 Devonish , Marlon GBR 21.07 7
4 Hession , Paul IRL 21.14 6
5 Jelks , Mark USA 21.25 5
6 Fifton , Rikki GBR 21.38 4
7 Kimmons , Trell USA 21.48 3
8 Wroe , Sean AUS 22.05 2

400 Metres - Men
Pts
1 Merritt , LaShawn USA 45.10 10
2 Rooney , Martyn GBR 45.47 8
3 Taylor , Angelo USA 45.50 7
4 Bingham , Michael GBR 45.54 6
5 Tobin , Robert GBR 45.61 5
6 Clement , Kerron USA 45.77 4
7 Clarke , Christopher GBR 46.60 3
8 Torrance , Jamaal USA 46.99 2

800 Metres - Men
Pts
1 Symmonds , Nick USA 1:47.30 10
2 Rono , Geoffrey Kipkoech KEN 1:47.43 8
3 Thomas , Joe GBR 1:47.44 7
4 Rimmer , Michael GBR 1:48.14 6
5 Brewer , James GBR 1:48.23 5
6 Lewandowski , Marcin POL 1:48.37 4
7 Osagie , Andrew GBR 1:48.95 3
Lancashire , Thomas GBR DQ
Barrios , Eugenio ESP DNF

1500 Metres - Men
Pts
1 Manzano , Leonel USA 3:41.10 10
2 Baddeley , Andrew GBR 3:41.24 8
3 Gathimba , Gideon KEN 3:41.71 7
4 Birgen , Bethwell KEN 3:41.93 6
5 Brannen , Nathan CAN 3:41.93 5
6 Campbell , David IRL 3:42.67 4
7 Eberhardt , Stefan GER 3:42.68 3
8 Kealey , Mitchell AUS 3:43.14 2
9 Gregson , Ryan AUS 3:43.31 1
10 Stevenson , Ricky GBR 3:44.74 1
11 Torrence , David USA 3:48.57 1
Mays , Jermaine GBR DNF

3000 Metres - Men
Pts
1 Kipsiro , Moses Ndiema UGA 7:35.69 10
2 Lagat , Bernard USA 7:36.68 8
3 Mutahi , Sammy Alex KEN 7:37.19 7
4 Kiptoo , Mark Kosgey KEN 7:37.44 6
5 Kipruto , Silas KEN 7:37.65 5
6 Solinsky , Chris USA 7:39.16 4
7 Chebii , Abraham KEN 7:41.43 3
8 Kigen , Mike Kipruto KEN 7:43.76 2
9 Farah , Mohammed GBR 7:47.02 1
10 Geele , Moumin SOM 7:51.82 1
11 McCormick , Nick GBR 7:59.07 1
12 Draper , Mark GBR 8:06.65 1
13 Thompson , Christopher GBR 8:12.79
Krummenacker , David USA DNF

110 Metres Hurdles - Men Wind: -2.8 m/s
Pts
1 Payne , David USA 13.60 10
2 Sharman , William GBR 13.61 8
3 Sedoc , Gregory NED 13.89 7
4 Sands , Shamar BAH 13.91 6
5 Faulk , Dexter USA 13.93 5
6 Frankis , Gianni GBR 13.97 4
7 Priestley , Callum GBR 14.11 3
Thomas , Dwight JAM DQ

High Jump - Men
Pts
1 Manson , Andra USA 2.33 10
2 Rybakov , Yaroslav RUS 2.31 8
3 Oni , Samson GBR 2.23 7
4 Nieto , Jamie USA 2.23 6
5 Kindred , Joe USA 2.15 4.50
5 Talotti , Alessandro ITA 2.15 4.50
7 Bednarek , Sylwester POL 2.15 2.50
7 Moffatt , Keith USA 2.15 2.50
Roberts , Matthew GBR NM

Pole Vault - Men
Pts
1 Chistiakov , Viktor RUS 5.70 9
1 Miles , Derek USA 5.70 9
3 Otto , Björn GER 5.55 7
4 Scott , Jeremy USA 5.55 6
5 Lewis , Steven GBR 5.55 5
Cutts , Luke GBR NM
Dossévi , Damiel FRA NM
Gibilisco , Giuseppe ITA NM

Long Jump - Men
Pts Wind
1 Phillips , Dwight USA 8.39 10 +0.6
2 Lapierre , Fabrice AUS 8.16 8 +3.2
3 Sdiri , Salim FRA 7.98 7 +0.6
4 Winter , Nils GER 7.94 6 +1.1
5 Tomlinson , Christopher GBR 7.93 5 +1.0
6 Rutherford , Greg GBR 7.80 4 +1.7
7 Kitchens , George USA 7.78 3 +2.5
8 Smith , Tyrone BER 7.58 2 +3.2

Triple Jump - Men
Pts Wind
1 Idowu , Phillips GBR 17.32 10 +2.0
2 Karailiev , Momchil BUL 17.04 8 +1.8
3 Achike , Onochie GBR 16.99 7 +2.2
4 Gregório , Jadel BRA 16.94 6 +2.5
5 Roulhac , Brandon USA 16.89 5 +2.9
6 Valukevic , Dmitrij SVK 16.68 4 +2.9
7 Lewis , Randy GRN 16.59 3 +1.9
8 Bell , Kenta USA 15.55 2 +1.9

Women’ results

100 Metres - Women Wind: -0.9 m/s
Pts
1 Jeter , Carmelita USA 11.07 10
2 Ferguson-McKenzie , Debbie BAH 11.26 8
3 Sturrup , Chandra BAH 11.34 7
4 Freeman , Emily GBR 11.55 6
5 Jones-Ferrette , LaVerne ISV 11.57 5
6 Williams , Lauryn USA 11.77 4
7 Douglas , Montell GBR 11.82 3
8 Hodge , Virgil SKN 11.88 2

200 Metres - Women Wind: -3.4 m/s
Pts
1 Felix , Allyson USA 23.13 10
2 Freeman , Emily GBR 23.39 8
3 Jones-Ferrette , LaVerne ISV 23.56 7
4 Mothersille , Cydonie CAY 23.70 6
5 Williams , Lauryn USA 24.10 5
6 Maduaka , Joice GBR 24.14 4
7 Douglas , Montell GBR 24.39 3
8 Hodge , Virgil SKN 24.45 2

400 Metres - Women
Pts
1 Ohuruogu , Christine GBR 50.94 10
2 Dunn , Debbie USA 51.06 8
3 Pompey , Aliann GUY 52.33 7
4 Cox , Shana USA 52.71 6
5 Woods , Shareese USA 53.47 5
6 Barr , Vicki GBR 53.80 4
7 Fraser , Donna GBR 54.11 3
8 Trotter , DeeDee USA 54.96 2

800 Metres - Women
Pts
1 Wurth-Thomas , Christin USA 2:01.22 10
2 Simpson , Jemma GBR 2:01.89 8
3 Meadows , Jennifer GBR 2:02.15 7
4 Vessey , Maggie USA 2:03.11 6
5 Best , Charlotte GBR 2:04.70 5
6 Clark , Hazel USA 2:04.85 4
7 Leonard , Alison GBR 2:06.97 3
Willard , Anna USA DNS

1500 Metres - Women
Pts
1 Dobriskey , Lisa GBR 4:13.60 10
2 Roman , Sonja SLO 4:14.41 8
3 England , Hannah GBR 4:14.45 7
4 Clitheroe , Helen GBR 4:14.81 6
5 Donohue , Erin USA 4:15.16 5
6 Plis , Renata POL 4:15.35 4
7 Thomas , Charlene GBR 4:16.56 3
8 Byrne , Deirdre IRL 4:17.90 2
9 Krakoviak , Irina LTU 4:21.84 1
10 Ejdys , Sylwia POL 4:24.03 1

3000 Metres - Women
Pts
1 Cheruiyot , Vivian KEN 8:53.04 10
2 Masai , Linet Chepkwemoi KEN 8:54.86 8
3 Momanyi , Grace Kwamboka KEN 8:56.37 7
4 Kenney , Laura GBR 8:59.41 6
5 Rhines , Jennifer USA 9:02.08 5
6 Murray , Freya GBR 9:08.97 4
7 Metcalfe , Megan CAN 9:12.08 3
8 Heslop , Justina GBR 9:12.55 2

100 Metres Hurdles - Women Wind: -1.9 m/s
Pts
1 Foster-Hylton , Brigitte JAM 12.88 10
2 Felicien , Perdita CAN 12.95 8
3 Powell , Virginia USA 13.21 7
4 Fountain , Hyleas USA 13.24 6
5 Ennis , Jessica GBR 13.28 5
6 Claxton , Sarah GBR 13.31 4
7 Ofili , Tiffany USA 13.44 3
8 Hazel , Louise GBR 14.72 2

400 Metres Hurdles - Women
Pts
1 Morosanu , Angela ROU 55.26 10
2 Hejnová , Zuzana CZE 55.56 8
3 Chrust-Rozej , Marta POL 57.36 7
4 Ceccarelli , Benedetta ITA 57.44 6
5 Carey , Michelle IRL 57.81 5
6 Kron , Christina GER 58.09 4
7 Ceesay , Nusrat GBR 59.85 3
8 Douglas , Hannah GBR 1:02.89 2

Javelin Throw - Women
Pts
1 Špotáková , Barbora CZE 65.57 10
2 Obergföll , Christina GER 62.02 8
3 Mickle , Kimberley AUS 59.51 7
4 Stahl , Linda GER 59.33 6
5 Molitor , Kathrina GER 58.60 5
6 Sayers , Goldie GBR 57.04 4
7 Yurkovich , Rachel USA 55.04 3
8 Pauer , Elisabeth AUT 54.55 2
9 Bani , Zahra ITA 52.49
Piwnicka , Urszula POL DNS

Why is Gay running, thought he was injured?

Easy money beating up on bums.

Times so slow. Everyone must still be tired. Plus the neg winds