Fastest 16-17yo boys

Check out BOLD (RT) - LOL!

1 331 BOLARINWA David GBR 20 OCT 1993 4 0.189 10.62
2 570 SAMPAIO NASCIMENTO Carlos Manuel POR 12 OCT 1994 5 0.196 11.02
3 506 GANBOLD Shijirbaatar MGL 18 MAR 1993 6 0.162 11.57
4 241 HOUMADI El Hadad COM 7 FEB 1993 1 0.224 11.71
5 165 LINO Jaleel BIZ 1 MAY 1993 2 0.219 11.93 PB
6 381 DIALLO Oumar GUI 20 MAR 1994 8 0.171 12.01
7 636 DA COSTA OLIVEIRA Ailton STP 29 JUN 1993 3 0.170 12.11
8 345 NANJOLA Adelino Anca GBS 11 FEB 1993 7 0.225 12.62

1 429 SKEEN Odane JAM 28 AUG 1994 8 0.287 10.63
2 661 MEENAPRA Jirapong THA 11 MAY 1993 6 0.095 10.72
3 383 AGEDAY Chavez GUY 14 AUG 1993 5 0.382 11.09
4 546 ROSARIO Yarride NZL 16 JUL 1993 4 0.166 11.46
5 521 OULD MEDHADTT Mohamed MTN 13 JAN 1993 3 11.97
6 242 LIVAMENTO Apolo CPV 22 SEP 1994 7 12.25
195 AL DOSERI Ali Omar Abdulla BRN 3 FEB 1993 1 F1 DQ R 162.7
103 GEGA Julsian ALB 15 MAR 1993 2 F2 DQ R 162.7

1 308 NAIVALU Lepani FIJ 30 JAN 1993 6 0.192 10.94
2 669 CHEN Jen-Chieh TPE 1 JUL 1993 5 0.182 11.00
3 503 RUIZ Hector MEX 15 JAN 1993 4 0.189 11.05
4 145 MUNROE Julian BAH 4 JUN 1994 7 0.173 11.13
5 738 CHARLES Renaldo VIN 1 SEP 1994 8 0.200 11.47
6 470 KHANTHAVONG Sitthideth LAO 2 SEP 1994 2 0.193 12.11
459 TAKOOA Nooa KIR 10 MAR 1993 3 DNS

1 745 MUTANGA Tinashe Samuel ZIM 27 JAN 1993 6 0.270 10.92
2 549 EDWARD Mateo PAN 1 MAY 1993 7 0.153 10.99
3 266 STROMSIK Zdenek CZE 25 NOV 1994 5 0.214 11.52
4 556 TELTULL Rodman PLW 29 JAN 1994 2 0.181 11.71 PB
5 202 NOMBRE Ben BUR 17 FEB 1993 8 0.181 11.71
6 611 TOLUONO Emau SAM 21 MAR 1993 4 0.198 12.17
7 100 NAWABI Ahmad Farhad AFG 1 NOV 1993 3 0.207 12.45

those times look slow, what is this from?

http://www.singapore2010.sg/public/sg2010/en/en_games/en_games_results.html

JAM - No.1 - at 16!

1 429 SKEEN Odane JAM 28 AUG 1994 5 0.174 10.42 PB

2 438 NASHIMOTO Masaki JPN 12 DEC 1993 4 0.173 10.51 PB
3 331 BOLARINWA David GBR 20 OCT 1993 6 0.192 10.51
4 114 WALSH Tahir ANT 24 FEB 1994 8 0.181 10.71 SB
5 661 MEENAPRA Jirapong THA 11 MAY 1993 3 0.178 10.71
6 745 MUTANGA Tinashe Samuel ZIM 27 JAN 1993 7 0.207 10.72
7 308 NAIVALU Lepani FIJ 30 JAN 1993 2 0.185 10.79 PB
8 549 EDWARD Mateo PAN 1 MAY 1993 1 0.184 10.80