World Indoor Championships

Startlist - 60m Women - Final

Friday, March 05, 2004 - 19:50

Lane Bib Athlete Country 2004 Personal
1 608 Hurtis Muriel FRA 7.18 7.09
2 814 Edwards Torri USA 7.12 7.12
3 516 Gevaert Kim BEL 7.13 7.13
4 812 Devers Gail USA 7.10 6.95
5 602 Arron Christine FRA 7.08 7.08
6 527 Nesterenko Yuliya BLR 7.10 7.10
7 769 Tabakova Yuliya RUS 7.06 7.06
8 529 Safronnikova Natalya BLR 7.15 7.04

Startlist - 60m Men - Final

Friday, March 05, 2004 - 20:05

Lane Bib Athlete Country 2004 Personal
1 315 Obikwelu Francis POR 6.56 6.56
2 216 Collio Simone ITA 6.58 6.58
3 146 Gardener Jason GBR 6.46 6.46
4 186 Theodorídis Yeóryios GRE 6.54 6.51
5 365 Osovnikar Matic SLO 6.60 6.60
6 413 Crawford Shawn USA 6.47 6.47
7 392 Alexander Niconnor TRI 6.55 6.55
8 414 Grimes Mickey USA 6.59 6.55

Official Results - 60m - Women - Final

Friday, March 05, 2004 - 19:50

Pos Lane Bib Athlete Country Mark React
1 4 812 Devers Gail USA 7.08 (SB) 0.144
2 3 516 Gevaert Kim BEL 7.12 (NR) 0.120
3 6 527 Nesterenko Yuliya BLR 7.12 0.155
4 2 814 Edwards Torri USA 7.16 0.138
5 1 608 Hurtis Muriel FRA 7.17 (SB) 0.149
6 7 769 Tabakova Yuliya RUS 7.17 0.154
7 5 602 Arron Christine FRA 7.21 0.178
8 8 529 Safronnikova Natalya BLR 7.23 0.162

Official Results - 60m - Men - Final

Friday, March 05, 2004 - 20:05

Pos Lane Bib Athlete Country Mark React
1 3 146 Gardener Jason GBR 6.49 0.144
2 6 413 Crawford Shawn USA 6.52 0.158
3 4 186 Theodorídis Yeóryios GRE 6.54 (SB) 0.139
4 8 414 Grimes Mickey USA 6.55 (PB) 0.139
5 5 365 Osovnikar Matic SLO 6.58 (NR) 0.131
6 1 315 Obikwelu Francis POR 6.60 0.154
7 2 216 Collio Simone ITA 6.60 0.142
8 7 392 Alexander Niconnor TRI 6.76 0.139

Official Results - Long Jump - Men - Qualification
Qual. rule: qualification standard 8.00m or at least best 8 qualified

Group A - Friday, March 05, 2004 - 9:35

Pos Bib Athlete Country Mark
1 432 Stringfellow Savanté USA 8.31 Q
2 223 Beckford James JAM 8.22 Q (SB)
3 323 Tarus Bogdan ROM 8.06 Q
4 406 Zyuskov Volodymyr UKR 8.00 Q
5 353 Sosunov Kirill RUS 7.96 q
6 63 Zhou Can CHN 7.87 (SB)
7 248 Al-Khuwalidi Mohamed Salman KSA 7.80
8 275 Chimier Jonathan MRI 7.78
9 78 Méliz Luis Felipe CUB 7.71
10 31 Garenamotse Gable BOT 7.68
11 70 Ergotic Siniša CRO 7.45
12 187 Tsátoumas Loúis GRE 7.34
173 Gaisah Ignisious GHA DNS

Athlete 1st 2nd 3rd

Stringfellow Savanté 8.31 NM NM
Beckford James 8.22 NM NM
Tarus Bogdan 7.96 8.06 NM
Zyuskov Volodymyr 8.00 NM NM
Sosunov Kirill 7.83 7.96 X
Zhou Can 7.69 7.87 X
Al-Khuwalidi Mohamed Salman 7.80 X X
Chimier Jonathan 7.57 7.78 7.60
Méliz Luis Felipe X X 7.71
Garenamotse Gable 7.45 7.68 7.53
Ergotic Siniša 7.44 7.45 X
Tsátoumas Loúis X 7.34 X
Gaisah Ignisious NM NM NM

Group B - Friday, March 05, 2004 - 10:55

Pos Bib Athlete Country Mark
1 351 Shkurlatov Vitaliy RUS 8.07 Q
2 80 Pedroso Iván CUB 8.02 Q (SB)
3 158 Tomlinson Christopher GBR 7.96 q (SB)
4 101 Lamela Yago ESP 7.95
5 172 Winter Nils GER 7.95
6 47 Dachev Petar BUL 7.89 (SB)
7 221 Trentin Nicola ITA 7.84
8 126 Doménech Yann FRA 7.79
9 421 Johnson Brian USA 7.65
10 404 Vasylyev Valeriy UKR 7.64
11 185 Serélis Dimítrios GRE 7.62
12 359 Badji Ndiss Kaba SEN 7.54
13 264 Berrabah Yahya MAR 7.53 (SB)

Athlete 1st 2nd 3rd

Shkurlatov Vitaliy 7.93 8.07 NM
Pedroso Iván X 8.02 NM
Tomlinson Christopher 7.79 7.84 7.96
Lamela Yago 7.90 7.95 7.87
Winter Nils 7.74 7.33 7.95
Dachev Petar 7.89 7.86 7.88
Trentin Nicola 7.84 X X
Doménech Yann X 7.66 7.79
Johnson Brian X 7.65 5.85
Vasylyev Valeriy X 7.61 7.64
Serélis Dimítrios 7.62 X X
Badji Ndiss Kaba 7.54 7.44 7.33
Berrabah Yahya X X 7.53

Qual. rule: first 3 of each heat (Q) plus the 4 fastest losers (q) qualified

Heat 1 - Saturday, March 06, 2004 - 10:20
Pos Lane Bib Athlete Country Mark Qualified Records React
1 4 61 Liu Xiang CHN 7.63 Q 0.167
2 5 76 Hernández Yoel CUB 7.64 Q 0.139
3 8 373 Bitzi Ivan SUI 7.69 Q (SB) 0.119
4 3 285 Sedoc Gregory NED 7.72 q 0.145
5 7 37 dos Santos Redelén Melo BRA 7.72 q 0.144
6 2 237 Naito Masato JPN 7.77 (NR) 0.133
7 6 397 Demidyuk Sergiy UKR 7.78 0.132
8 1 268 Hassan Mohamed Robani MAS 8.04 0.159

Heat 2 - Saturday, March 06, 2004 - 10:28
Pos Lane Bib Athlete Country Mark Qualified Records React
1 1 77 Hernández Yuniel CUB 7.59 Q 0.145
2 6 52 Allen Charles CAN 7.69 Q 0.160
3 5 125 Denis Sébastien FRA 7.70 Q 0.154
4 8 218 Giaconi Andrea ITA 7.72 q (SB) 0.130
5 3 257 Tucker Sultan LBR 8.35 0.143
6 2 2 Bitincka Elton ALB 8.35 0.182
7 7 370 Leócadio Pinheiro Arlindo STP 8.70 0.145
4 428 Ross Duane USA DNF 0.144

Heat 3 - Saturday, March 06, 2004 - 10:36
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 250 Olijars Stanislavs LAT 7.64 Q (SB) 0.148
2 8 233 Thomas Dwight JAM 7.65 Q 0.147
3 2 420 Johnson Allen USA 7.67 Q 0.165
4 4 384 Kronberg Robert SWE 7.69 q 0.150
5 7 201 Palágyi Gergely HUN 7.76 (PB) 0.138
6 5 153 Newton Robert GBR 7.80 0.128
7 3 290 van der Westen Marcel NED 7.83 0.139

Heat 4 - Saturday, March 06, 2004 - 10:44
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 234 Wignall Maurice JAM 7.67 Q 0.142
2 1 326 Bownes Shaun RSA 7.73 Q 0.155
3 7 156 Sillah-Freckleton Mohammed GBR 7.75 Q 0.163
4 4 62 Shi Dongpeng CHN 7.75 (PB) 0.138
5 3 34 de Souza Márcio Simão BRA 7.78 0.253
6 8 111 Vivancos Felipe ESP 7.79 0.165
7 5 339 Peremota Igor RUS 7.83 0.133
8 2 298 Shah Muhammad PAK 8.29 0.150

Qual. rule: first 2 of each heat (Q) plus the 1 fastest loser (q) qualified

Heat 1 - Saturday, March 06, 2004 - 11:30
Pos Lane Bib Athlete Country Mark Qualified Records React
1 5 64 Batangdon Joseph CMR 21.01 Q 0.155
2 6 135 Melfort Jimmy FRA 21.05 Q 0.171
3 3 207 Hession Paul IRL 21.12 0.146
4 4 407 Viera Heber URU 21.36 (NR) 0.169
5 2 93 Figueroa Marcelo ESA 22.80 (NR) 0.165

Heat 2 - Saturday, March 06, 2004 - 11:35
Pos Lane Bib Athlete Country Mark Qualified Records React
1 5 387 Wissman Johan SWE 20.96 Q 0.176
2 6 205 Brizzel Paul IRL 21.12 Q 0.121
3 4 300 Tristán Louis PER 22.78 (PB) 0.201
3 365 Osovnikar Matic SLO DNS

Heat 3 - Saturday, March 06, 2004 - 11:40
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 171 Unger Tobias GER 20.98 Q 0.124
2 5 121 Alerte David FRA 21.15 Q 0.182
3 4 235 Williams LaTonel JAM 21.34 0.248
4 3 369 Walasi Chris Meke SOL 23.83 (PB) 0.218

Heat 4 - Saturday, March 06, 2004 - 11:45
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 18 Demeritte Dominic BAH 20.99 Q 0.161
2 5 141 Abeyie Tim GBR 21.23 Q 0.180
3 4 41 Souza Cláudio Roberto BRA 21.39 0.159
4 3 297 Al-Dalhami Hamoud Abdallah OMN 21.97 (NR) 0.148

Heat 5 - Saturday, March 06, 2004 - 11:50 - Revised
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 162 Ernst Sebastian GER 20.91 Q 0.172
2 4 278 Fredericks Frank NAM 20.98 Q (SB) 0.148
3 5 306 Jedrusinski Marcin POL 21.02 0.201
3 271 Saeed Sultan MDV DQ 0.244

Heat 6 - Saturday, March 06, 2004 - 11:55
Pos Lane Bib Athlete Country Mark Qualified Records React
1 5 143 Condon Allyn GBR 21.06 Q 0.141
2 6 423 Miller Coby USA 21.32 Q 0.153
3 3 349 Sergeyev Oleg RUS 21.55 0.186
4 4 302 Roman Russel PLW 23.68 (NR) 0.185

Heat 7 - Saturday, March 06, 2004 - 12:00
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 313 Urbas Marcin POL 20.79 Q (SB) 0.112
2 5 416 Hackley Jimmie USA 20.95 Q 0.162
3 3 202 Pauer Géza HUN 21.62 0.123
4 279 Conde Jorge NCA DQ 0.207

Qual. rule: first 2 of each heat (Q) plus the 2 fastest losers (q) qualified

Heat 1 - Saturday, March 06, 2004 - 11:00
Pos Lane Bib Athlete Country Mark Qualified Records React
1 5 749 Kapachinskaya Anastasiya RUS 23.10 Q 0.217
2 6 804 Pygyda Nataliya UKR 23.39 Q 0.161
3 4 666 Sheehy Ciara IRL 23.86 0.170
4 3 698 Taslakian Gretta LIB 25.80 (NR) 0.137

Heat 2 - Saturday, March 06, 2004 - 11:05
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 747 Goncharenko Svetlana RUS 23.08 Q (SB) 0.183
2 5 809 Cox Crystal USA 23.23 Q 0.157
3 4 658 Listár Nikolett HUN 23.71 (PB) 0.182
4 3 601 Manninen Johanna FIN 23.79 0.155

Heat 3 - Saturday, March 06, 2004 - 11:10
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 508 Mayr-Krifka Karin AUT 23.38 Q 0.198
2 3 681 Campbell Juliet JAM 23.51 Q 0.178
3 5 807 Boone Rachelle USA 23.59 q 0.165
4 4 664 - Yulia Novita INA 26.69 (NR) 0.214

Heat 4 - Saturday, March 06, 2004 - 11:15
Pos Lane Bib Athlete Country Mark Qualified Records React
1 5 529 Safronnikova Natalya BLR 23.03 Q (SB) 0.170
2 6 799 Maydanova Maryna UKR 23.34 Q 0.220
3 3 774 Bikar Alenka SLO 23.36 q (SB) 0.138
4 636 Anim Vida GHA DNS

Official Results - 200m - Men - Semi-Final
Qual. rule: first 2 of each heat (Q) qualified

Heat 1 - Saturday, March 06, 2004 - 18:40

Pos Lane Bib Athlete Country Mark React
1 6 64 Batangdon Joseph CMR 20.86 Q 0.176
2 5 313 Urbas Marcin POL 20.87 Q 0.125
3 4 143 Condon Allyn GBR 20.89 0.143
4 3 121 Alerte David FRA 21.45 0.163
5 2 423 Miller Coby USA 21.95 0.189

Heat 2 - Saturday, March 06, 2004 - 18:46

Pos Lane Bib Athlete Country Mark React
1 5 387 Wissman Johan SWE 20.72 Q 0.172
2 6 171 Unger Tobias GER 20.87 Q 0.140
3 2 306 Jedrusinski Marcin POL 21.12 0.148
4 4 135 Melfort Jimmy FRA 21.28 0.154
3 278 Fredericks Frank NAM DNS

Official Results - 200m - Women - Semi-Final
Qual. rule: first 3 of each heat (Q) qualified

Heat 1 - Saturday, March 06, 2004 - 18:10

Pos Lane Bib Athlete Country Mark React
1 6 508 Mayr-Krifka Karin AUT 23.11 Q 0.193
2 5 747 Goncharenko Svetlana RUS 23.13 Q 0.152
3 3 799 Maydanova Maryna UKR 23.47 Q 0.200
4 2 807 Boone Rachelle USA 23.53 0.175
4 681 Campbell Juliet JAM DNS

Heat 2 - Saturday, March 06, 2004 - 18:18

Pos Lane Bib Athlete Country Mark React
1 5 749 Kapachinskaya Anastasiya RUS 22.86 Q 0.238
2 6 529 Safronnikova Natalya BLR 22.96 Q (SB) 0.156
3 4 804 Pygyda Nataliya UKR 23.46 Q 0.155
4 2 774 Bikar Alenka SLO 23.46 0.147
5 3 809 Cox Crystal USA 23.55 0.179

Official Results - 400m - Men - Final

Saturday, March 06, 2004 - 18:00

Pos Lane Bib Athlete Country Mark React
1 5 188 Francique Alleyne GRN 45.88 (SB) 0.176
2 6 224 Clarke Davian JAM 45.92 (SB) 0.196
3 3 65 Kikaya Gary COD 46.30 (SB) 0.162
4 4 394 Labidi Sofiane TUN 46.48 0.155
5 2 409 Campbell Milton USA 46.74 0.230
6 1 422 Mendel Joe USA 47.34 0.167

Official Results - 400m - Women - Final

Saturday, March 06, 2004 - 17:50

Pos Lane Bib Athlete Country Mark React
1 5 758 Nazarova Natalya RUS 50.19 (CR) 0.164
2 6 753 Krasnomovets Olesya RUS 50.65 (PB) 0.198
3 4 512 Williams Tonique BAH 50.87 (NR) 0.168
4 1 735 Tirlea Ionela ROM 51.58 (SB) 0.165
5 2 808 Clay Julian USA 52.82 0.173
6 3 641 Halkiá Faní GRE 52.90 0.170

Official Results - 60m Hurdles - Men - Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest losers (q) qualified

Heat 1 - Saturday, March 06, 2004 - 17:20

Pos Lane Bib Athlete Country Mark React
1 3 61 Liu Xiang CHN 7.46 Q (AR) 0.110
2 5 76 Hernández Yoel CUB 7.59 Q (SB) 0.124
3 7 285 Sedoc Gregory NED 7.66 (PB) 0.114
4 4 326 Bownes Shaun RSA 7.67 0.134
5 6 125 Denis Sébastien FRA 7.69 0.131
6 2 257 Tucker Sultan LBR 7.77 0.129

Heat 2 - Saturday, March 06, 2004 - 17:27

Pos Lane Bib Athlete Country Mark React
1 5 77 Hernández Yuniel CUB 7.59 Q 0.125
2 6 233 Thomas Dwight JAM 7.59 Q (PB) 0.140
3 7 384 Kronberg Robert SWE 7.61 q 0.147
4 4 52 Allen Charles CAN 7.71 0.163
5 3 156 Sillah-Freckleton Mohammed GBR 7.80 0.154

Official Results - 60m Hurdles - Men - Final

Saturday, March 06, 2004 - 19:20

Pos Lane Bib Athlete Country Mark React
1 7 420 Johnson Allen USA 7.36 (CR) 0.144
2 4 61 Liu Xiang CHN 7.43 (AR) 0.143
3 6 234 Wignall Maurice JAM 7.48 (NR) 0.116
4 5 250 Olijars Stanislavs LAT 7.49 (PB) 0.136
5 3 77 Hernández Yuniel CUB 7.58 0.144
6 2 384 Kronberg Robert SWE 7.59 (SB) 0.149
7 8 76 Hernández Yoel CUB 7.78 0.133
8 1 233 Thomas Dwight JAM 7.87 0.143

Official Results - Long Jump - Women - Final

Sunday, March 07, 2004 - 15:15

Pos Bib Athlete Country Mark
1 757 Lebedeva Tatyana RUS 6.98 (WL)
2 752 Kotova Tatyana RUS 6.93 (SB)
3 784 Klüft Carolina SWE 6.92 (NR)
4 550 Guan Yingnan CHN 6.75
5 696 Gotovska Valentina LAT 6.67
6 678 May Fiona ITA 6.64
7 585 Montaner Concepción ESP 6.46
8 729 Anton Adina ROM 6.43

Athlete 1st 2nd 3rd 4th 5th 6th

Lebedeva Tatyana 6.89 6.98 X 6.80 - X
Kotova Tatyana X 6.76 6.75 X 6.93 6.89
Klüft Carolina 6.80 6.92 6.92 X X -
Guan Yingnan 6.50 6.75 6.54 6.71 6.69 6.62
Gotovska Valentina X 6.59 6.43 X 6.64 6.67
May Fiona 6.56 6.64 X 6.62 6.54 6.58
Montaner Concepción X 6.45 X 6.38 6.20 6.46
Anton Adina X X 6.43 X 6.42 6.43

Official Results - 200m - Women - Final

Sunday, March 07, 2004 - 15:55

Pos Lane Bib Athlete Country Mark React
1 6 749 Kapachinskaya Anastasiya RUS 22.78 0.242
2 3 529 Safronnikova Natalya BLR 23.13 0.149
3 4 747 Goncharenko Svetlana RUS 23.15 0.139
4 5 508 Mayr-Krifka Karin AUT 23.18 0.179
5 2 799 Maydanova Maryna UKR 23.64 0.218
6 1 804 Pygyda Nataliya UKR 23.80 0.174

Official Results - 200m - Men - Final

Sunday, March 07, 2004 - 16:10

Pos Lane Bib Athlete Country Mark React
1 6 18 Demeritte Dominic BAH 20.66 (NR) 0.163
2 5 387 Wissman Johan SWE 20.72 0.189
3 4 171 Unger Tobias GER 21.02 0.131
4 3 64 Batangdon Joseph CMR 21.16 0.178
5 2 416 Hackley Jimmie USA 21.35 0.172
6 1 313 Urbas Marcin POL 21.49 0.144

Official Results - Triple Jump - Men - Final

Sunday, March 07, 2004 - 17:10

Pos Bib Athlete Country Mark
1 386 Olsson Christian SWE 17.83 (WR)
2 38 Gregório Jadel BRA 17.43
3 73 Betanzos Yoandri CUB 17.36
4 30 Valyukevich Dmitriy BLR 17.22
5 322 Oprea Marian ROM 17.19 (SB)
6 402 Savolaynen Mykola UKR 16.95
7 331 Burkenya Danila RUS 16.62
8 133 Kapek Julien FRA 16.50

Athlete 1st 2nd 3rd 4th 5th 6th

Olsson Christian 17.30 17.51 17.83 - 17.45 -
Gregório Jadel 16.87 17.43 16.88 17.28 17.01 17.21
Betanzos Yoandri 14.56 17.07 17.23 X X 17.36
Valyukevich Dmitriy 17.07 17.14 17.22 X 16.95 X
Oprea Marian 16.70 17.19 17.15 16.75 X 16.92
Savolaynen Mykola 16.76 X 16.67 16.53 16.73 16.95
Burkenya Danila 16.28 16.53 X 16.62 16.52 16.34
Kapek Julien 16.01 16.43 16.48 16.37 16.50 X

Official Results - Heptathlon - Men

After Event 7

Pos Bib Athlete Country Points
1 83 Šebrle Roman CZE 6438 (WL)
2 412 Clay Bryan USA 6365 (PB)
3 336 Lobodin Lev RUS 6203 (SB)
4 240 Karpov Dmitriy KAZ 6155 (AR)
5 112 Nool Erki EST 6093
6 340 Pogorelov Aleksandr RUS 6022
7 213 Magnússon Jón Arnar ISL 5993 (SB)
8 446 Leskovar Ranko SLO 5612

Official Results - 800m - Women - Final

Sunday, March 07, 2004 - 16:45

Pos Lane Bib Athlete Country Mark
1 5 706 Mutola Maria de Lurdes MOZ 1:58.50
2 4 775 Ceplak Jolanda SLO 1:58.72 (SB)
3 1 614 Fenn Joanne GBR 1:59.50 (NR)
4 6 823 Toomey Jennifer USA 1:59.64 (PB)
5 3 742 Andrianova Tatyana RUS 1:59.71 (PB)
6 2 760 Raspopova Olga RUS 2:00.56