WIC 2004 Budapest 60m - Women - Heats

Official Results - 60m - Women - Heats

Qual. rule: first 4 of each heat (Q) plus the 4 fastest losers (q) qualified

Heat 1 - Friday, March 05, 2004 - 9:30
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 527 Nesterenko Yuliya BLR 7.18 Q 0.236
2 8 509 Müller Bettina AUT 7.32 Q 0.139
3 5 683 Foster Brigitte JAM 7.33 Q (PB) 0.153
4 2 774 Bikar Alenka SLO 7.34 Q 0.156
5 7 798 Kozhemyakina Iryna UKR 7.35 q 0.137
6 3 771 Pancic Elvira SCG 7.47 0.123
7 4 671 Bass Valma ISV 7.53 (PB) 0.209

Heat 2 - Friday, March 05, 2004 - 9:35
Pos Lane Bib Athlete Country Mark Qualified Records React
1 5 602 Arron Christine FRA 7.15 Q 0.194
2 3 636 Anim Vida GHA 7.28 Q 0.170
3 2 645 Koklóni Yeoryía GRE 7.29 Q (SB) 0.133
4 6 830 Mayers Natasha VIN 7.30 Q (SB) 0.138
5 4 676 Levorato Manuela ITA 7.38 q 0.148
6 7 575 Blay Carmen ESP 7.52 0.153
8 500 Yaar Robina Muqim AFG DNS

Heat 3 - Friday, March 05, 2004 - 9:40
Pos Lane Bib Athlete Country Mark Qualified Records React
1 7 608 Hurtis Muriel FRA 7.18 Q (SB) 0.158
2 2 511 Ferguson Debbie BAH 7.27 Q 0.158
3 8 769 Tabakova Yuliya RUS 7.28 Q 0.174
4 3 622 Maduaka Joice GBR 7.37 Q 0.152
5 4 695 Bobrovskaya Elena KGZ 7.64 0.143
6 5 773 Hoareau Joanna SEY 8.18 (SB) 0.175
7 6 831 Mokola Carol ZAM 8.20 (NR) 0.170

Heat 4 - Friday, March 05, 2004 - 9:45
Pos Lane Bib Athlete Country Mark Qualified Records React
1 7 516 Gevaert Kim BEL 7.16 Q 0.136
2 4 814 Edwards Torri USA 7.29 Q 0.133
3 2 601 Manninen Johanna FIN 7.38 Q 0.183
4 3 756 Kruglova Larisa RUS 7.39 Q 0.160
5 5 705 Camara Kadiatou MLI 7.43 q 0.196
6 1 793 Gürcan Aksel TUR 7.56 (SB) 0.145
7 6 728 Mercado Roxana PUR 7.58 0.142
8 548 Banga Michelle CGO DNS

Heat 5 - Friday, March 05, 2004 - 9:50
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 812 Devers Gail USA 7.15 Q 0.137
2 3 776 Ottey Merlene SLO 7.27 Q 0.162
3 5 529 Safronnikova Natalya BLR 7.32 Q 0.224
4 1 660 Szabó Enikö HUN 7.37 Q (PB) 0.142
5 2 699 Eggerth Agné LTU 7.42 q (SB) 0.188
6 7 711 Ojokolo Endurance NGR 7.44 0.170
7 4 503 de Jesus Antónia Margarete ANG 7.75 0.175
8 504 Samuel Heather ANT DNS

Qual. rule: first 2 of each heat (Q) plus the 8 fastest losers (q) qualified

Heat 1 - Friday, March 05, 2004 - 10:00
Pos Lane Bib Athlete Country Mark Qualified Records React
1 4 365 Osovnikar Matic SLO 6.60 Q (NR) 0.136
2 1 304 Chyla Lukasz POL 6.63 Q 0.160
3 3 138 Pognon Ronald FRA 6.73 0.149
4 2 99 José Venancio ESP 6.76 0.156
5 7 293 Olusoji Olufasuba NGR 6.78 0.143
6 6 66 Harmon Harmon COK 7.23 (PB) 0.180
7 5 357 Sofai Fagamanu SAM 7.65 (NR) 0.141
8 1 Azizi Masound AFG DNS

Heat 2 - Friday, March 05, 2004 - 10:05
Pos Lane Bib Athlete Country Mark Qualified Records React
1 4 315 Obikwelu Francis POR 6.63 Q 0.123
2 6 175 Nkansah Eric GHA 6.64 Q 0.114
3 1 184 Pavlakákis Ággelos GRE 6.72 0.108
4 2 239 Chernovol Gennadiy KAZ 6.74 0.120
5 7 360 Delaney Delwayne SKN 6.99 0.159
6 5 273 Gattuso Sébastien MON 7.03 (PB) 0.166
7 3 258 Tamim Mohamad LIB 7.08 (NR) 0.150
8 295 Ichiou Antonio NMA DNS

Heat 3 - Friday, March 05, 2004 - 10:10
Pos Lane Bib Athlete Country Mark Qualified Records React
1 6 146 Gardener Jason GBR 6.56 Q 0.140
2 2 200 Németh Roland HUN 6.65 Q 0.142
3 5 41 Souza Cláudio Roberto BRA 6.70 0.133
4 3 292 Egbele Aaron NGR 6.71 0.190
5 4 82 Katsantonis Prodromos CYP 6.81 0.143
6 7 68 Colville Bob CRC 6.97 (NR) 0.177
7 8 277 Ould Brahim Mohamed MTN 7.37 (PB) 0.199

Heat 4 - Friday, March 05, 2004 - 10:15
Pos Lane Bib Athlete Country Mark Qualified Records React
1 2 186 Theodorídis Yeóryios GRE 6.63 Q 0.137
2 3 169 Ostwald Ronny GER 6.67 Q 0.133
3 7 174 Myles-Mills Leonard GHA 6.76 0.150
4 5 39 Mascarenhas Jarbas BRA 6.76 0.166
5 6 361 Yambasu Aiah SLE 6.87 0.131
6 4 389 Wongsala Seksan THA 6.92 (PB) 0.124
8 296 Ertzgard John NOR DNS

Heat 5 - Friday, March 05, 2004 - 10:20
Pos Lane Bib Athlete Country Mark Qualified Records React
1 5 413 Crawford Shawn USA 6.52 Q 0.169
2 2 392 Alexander Niconnor TRI 6.55 Q (PB) 0.121
3 8 53 Macrozonaris Nicolas CAN 6.67 0.149
4 4 127 Dovy Lueyi FRA 6.72 0.144
5 1 22 Ferro Anthony BEL 6.74 0.143
6 3 346 Ryabov Aleksandr RUS 6.79 0.191
7 6 26 Alamou Souhalia BEN 6.92 (PB) 0.171
8 7 58 Mobele Djikoloum CHA 7.20 (PB) 0.108

Heat 6 - Friday, March 05, 2004 - 10:25
Pos Lane Bib Athlete Country Mark Qualified Records React
1 2 56 Streete-Thompson Kareem CAY 6.63 Q 0.157
2 6 220 Rabino Andrea ITA 6.66 Q 0.117
3 5 414 Grimes Mickey USA 6.66 0.216
4 7 363 Šušteršic Matic SLO 6.76 0.164
5 3 208 Ryan Gary IRL 6.83 (SB) 0.123
6 1 272 Gilford Darren MLT 6.88 0.168
7 4 368 Berardi Gian Nicola SMR 7.01 0.146
8 57 Angouono-Moke Roger CGO DNS

Heat 7 - Friday, March 05, 2004 - 10:30
Pos Lane Bib Athlete Country Mark Qualified Records React
1 1 193 Dobos Gábor HUN 6.73 Q 0.201
2 7 145 Edgar Tyrone GBR 6.76 Q 0.145
3 5 20 Bongelo Nathan BEL 6.77 0.139
4 4 401 Rurak Kostyantyn UKR 6.80 0.174
5 3 90 James Sherwin DMA 6.92 0.206
6 2 139 Howard Jack FSM 7.02 (PB) 0.146
7 8 92 Gharseldin Amr Mohamed EGY 7.02 0.159
8 6 291 Thanait Surendra Bahadur NEP 7.25 (PB) 0.161

Heat 8 - Friday, March 05, 2004 - 10:35
Pos Lane Bib Athlete Country Mark Qualified Records React
1 8 232 Powell Asafa JAM 6.60 Q 0.150
2 7 354 Yepishin Andrey RUS 6.64 Q (PB) 0.171
3 4 216 Collio Simone ITA 6.65 q 0.160
4 2 72 Vojnovic Dejan CRO 6.69 q 0.129
5 5 274 Buckland Stéphane MRI 6.72 q (PB) 0.192
6 1 190 To Wai Lok HKG 6.80 0.157
7 3 299 Ferreira Diego PAR 6.86 (NR) 0.132
8 6 236 Al-Hanahneh Khalil JOR 7.22 (PB) 0.198

Wait, I missed something, where’s John Capel??? Why is Mickey Grimes ther???

Grimes qualified as one of the fastest losers (6.66), Capel does not start…no idea why.

Official Results - 60m - Women - Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest losers (q) qualified

Heat 1 - Friday, March 05, 2004 - 18:30

Pos Lane Bib Athlete Country Mark React
1 4 812 Devers Gail USA 7.15 Q 0.152
2 3 769 Tabakova Yuliya RUS 7.16 Q 0.131
3 5 608 Hurtis Muriel FRA 7.18 (SB) 0.147
4 6 636 Anim Vida GHA 7.25 0.172
5 1 683 Foster Brigitte JAM 7.32 (PB) 0.155
6 2 774 Bikar Alenka SLO 7.34 0.170
7 7 798 Kozhemyakina Iryna UKR 7.40 0.155
8 8 699 Eggerth Agné LTU 7.41 (SB) 0.169

Heat 2 - Friday, March 05, 2004 - 18:36

Pos Lane Bib Athlete Country Mark React
1 5 516 Gevaert Kim BEL 7.13 Q (NR) 0.127
2 6 527 Nesterenko Yuliya BLR 7.16 Q 0.161
3 3 814 Edwards Torri USA 7.21 0.150
4 8 676 Levorato Manuela ITA 7.24 0.145
5 2 830 Mayers Natasha VIN 7.25 (SB) 0.122
6 1 601 Manninen Johanna FIN 7.30 0.167
7 7 756 Kruglova Larisa RUS 7.37 0.172
8 4 509 Müller Bettina AUT 7.42 0.138

Heat 3 - Friday, March 05, 2004 - 18:42

Pos Lane Bib Athlete Country Mark React
1 3 602 Arron Christine FRA 7.14 Q 0.214
2 1 529 Safronnikova Natalya BLR 7.18 Q 0.163
3 5 776 Ottey Merlene SLO 7.21 q (SB) 0.162
4 4 511 Ferguson Debbie BAH 7.32 0.242
5 6 645 Koklóni Yeoryía GRE 7.33 0.147
6 8 622 Maduaka Joice GBR 7.36 0.183
7 7 660 Szabó Enikö HUN 7.40 0.177
8 2 705 Camara Kadiatou MLI 7.47 0.222

Official Results - 60m - Men - Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest losers (q) qualified

Heat 1 - Friday, March 05, 2004 - 18:50

Pos Lane Bib Athlete Country Mark React
1 4 146 Gardener Jason GBR 6.49 Q 0.134
2 3 315 Obikwelu Francis POR 6.60 Q 0.147
3 1 414 Grimes Mickey USA 6.62 q 0.188
4 5 175 Nkansah Eric GHA 6.67 0.159
5 8 220 Rabino Andrea ITA 6.69 0.128
6 6 193 Dobos Gábor HUN 6.73 0.138
7 7 127 Dovy Lueyi FRA 6.76 0.135
8 2 72 Vojnovic Dejan CRO 6.78 0.141

Heat 2 - Friday, March 05, 2004 - 18:56

Pos Lane Bib Athlete Country Mark React
1 6 365 Osovnikar Matic SLO 6.60 Q (NR) 0.143
2 5 392 Alexander Niconnor TRI 6.61 Q 0.154
3 2 169 Ostwald Ronny GER 6.66 0.141
4 7 41 Souza Cláudio Roberto BRA 6.67 0.142
5 3 232 Powell Asafa JAM 6.71 0.149
6 4 304 Chyla Lukasz POL 6.73 0.167
7 1 292 Egbele Aaron NGR 6.78 0.209
8 8 145 Edgar Tyrone GBR 6.84 0.169

Heat 3 - Friday, March 05, 2004 - 19:02

Pos Lane Bib Athlete Country Mark React
1 6 413 Crawford Shawn USA 6.54 Q 0.166
2 4 186 Theodorídis Yeóryios GRE 6.55 Q 0.138
3 1 216 Collio Simone ITA 6.58 q (PB) 0.126
4 3 354 Yepishin Andrey RUS 6.63 (PB) 0.140
5 8 200 Németh Roland HUN 6.63 (SB) 0.132
6 5 56 Streete-Thompson Kareem CAY 6.64 0.144
7 7 274 Buckland Stéphane MRI 6.75 0.152
8 2 53 Macrozonaris Nicolas CAN 7.23 0.103

Incredible what happened to him. With a little jumping a few seconds before the start in front of the blocks he actually jumped on them and twisted his left ankle. He looked hurt when he tried to do a little accel like in panic, testing himself if he could run, looked somehow limping.
Actually he started, but gave up after 30-40 meter…what a bad luck to get injuried a few seconds before the race - incredible!