Weekend of 3-26-2004

Arizona State Invitational - 3/26/2004
Joe Selleh Track at Sun Angel Stadium
Tempe, Ariz.
Results

Event 1 Women 100 Meter Hurdles

NCAA Region: R 13.95
Pac-10 Quali: P 14.34
Venue: V 12.93 1992 Lynda Tolbert, Nike Coast TC
Collegiate: C 12.61 1988 Gail Devers, UCLA
Name Year School Finals Wind

1 Rebecca Williams Iowa State 13.80R -1.2
2 Molly Logan Ohio State 13.91R -1.2
3 Deneeka Torrey Colorado 13.99P -1.2
4 Brandi Hogan Ohio State 14.64 -1.2
5 Kristin Wallace Iowa State 15.33 -1.2
6 Tara McWorthy Northern Ari 16.53 -1.2
7 Anna Magle Colorado 16.57 -1.2
8 Erica Lynn Iowa State 19.74 -1.2

Event 2 Men 110 Meter Hurdles

NCAA Region: R 14.33
Pac-10 Quali: P 14.74
Venue: V 13.34 1991 Tony Dees, Florida Clippers TC
Collegiate: C 13.00 1979 Renaldo Nehemiah, Maryland
Name Year School Finals Wind

1 Joel Brown Ohio State 13.98R -4.1
2 Vytautas Kancleris Unattached 14.48P -4.1
3 Lysias Edmonds Northern Ari 14.78 -4.1
4 Dan Zelik Iowa State 14.99 -4.1
5 Jeremy Thornburg Northern Ari 15.08 -4.1
– Dan O’Brien Unattached FS -4.1

Event 10 Men 400 Meter Dash

NCAA Region: R 47.26
Pac-10 Quali: P 47.84
Venue: V 44.88 2001 Avard Moncur, Auburn
Collegiate: C 44.00 1992 Quincy Watts, USC
Name Year School Finals

1 Michael Campbell Unattached 46.73R
2 Ronnie Williams Unattached 47.48P
3 Steve Fitch Arizona Stat 47.75P
4 David Shaw Northern Ari 48.63
5 John Morris Ohio State 48.69
6 George Pincock Colorado 48.97
7 Anthony Owens Unattached 49.58
8 James Baisden Ohio State 49.99

Event 11 Women 100 Meter Dash

NCAA Region: R 11.78
Pac-10 Quali: P 12.04
Venue: V 11.13 1985 Merlene Ottey, Los Angeles TC
Collegiate: C 10.78 1989 Dawn Sowell, LSU
Name Year School Finals Wind H#

1 Sheba Clarke Iowa State 11.81P -0.8 1
2 Kandace Tucker Arizona Stat 11.95P -0.8 1
3 Porchea Carroll Arizona Stat 12.04P -0.8 1
4 Jenna Harris Ohio State 12.10 -0.8 1
5 Rosalind Goodwin Ohio State 12.28 -0.8 1
6 Taneisha Wright Northern Ari 12.52 -1.4 2
7 Hollis Salahuddin Unattached 12.71 -0.8 1
8 Monique Young Northern Ari 12.75 -1.4 2
9 Candice Rackers Northern Ari 12.80 -0.8 1
10 Rose Glowacka Northern Ari 12.87 -1.4 2
11 Davonna Carr Iowa State 12.89 -1.4 2
12 Agata Kosuda Iowa State 13.26 -1.4 2
13 Laynnea Jones Iowa State 13.30 -1.4 2
14 April Holmes Unattached 13.76 -1.4 2

Event 12 Men 100 Meter Dash

NCAA Region: R 10.50
Pac-10 Quali: P 10.74
Venue: V 10.01 1996 Jeff Laynes, Goldwin TC
Collegiate: C 9.92 1996 Ato Boldon, UCLA
Name Year School Finals Wind H#

1 Tim Harden Unattached 10.39R -1.2 1
2 Dwight Phillips Unattached 10.45R -1.2 1
3 Domenik Peterson Arizona Stat 10.53P -1.2 1
4 Steven Koehnemann Arizona Stat 10.55P -1.2 1
5 Luiz Mello Unattached 10.64P -1.2 1
6 Robert Spies Unattached 10.68P -1.1 3
7 Lamont Johnson Unattached 10.69P -1.5 2
8 Nikela Ndebele Unattached 10.72P -1.2 1
9 Dan Tutskey Unattached 10.77 -1.2 1
10 Adewale Awosanya Northern Ari 11.01 -1.5 2
11 Greg Norman Ohio State 11.02 -1.5 2
12 Jason Lejander Northern Ari 11.15 -1.5 2
13 Jeremy Thornburg Northern Ari 11.16 -1.1 3
14 Eric Lee-O’Brien Colorado 11.18 -1.5 2
15 Sam Napp Colorado 11.26 -1.5 2
16 Johnny Marshall Northern Ari 11.35 -1.1 3
17 Nick Bolton Iowa State 11.45 -1.1 3
18 Alvin Millerbis Unattached 12.91 -1.1 3
– Gokhan Filiz Northern Ari DQ -1.1 3

Event 13 Women 800 Meter Run

NCAA Region: R 2:10.29
Pac-10 Quali: P 2:11.14
Venue: V 2:01.71 1996 Meredith Rainey, Foot Locker TC
Collegiate: C 1:59.11 1990 Suzy Favor, Wisconsin
Name Year School Finals H#

1 Jenny Mockler Iowa State 2:11.83 1
2 Jessica Huff Iowa State 2:12.19 1
3 Jessie McLaughlin Arizona Stat 2:13.87 1
4 Laura Zeigle Colorado 2:17.29 2
5 Jaclyn Baca Colorado 2:18.77 2
6 Pannsy Henry Ohio State 2:19.63 1
7 Carey Morris Iowa State 2:20.82 2
8 Brooke Kish Unattached 2:21.11 2
9 Christine James Unattached 2:21.29 2
10 Cynthia Spearman Iowa State 2:21.49 2
11 Ashley Wright Northern Ari 2:22.63 1
12 Stephanie Roepke Iowa State 2:25.96 2
13 Kristin Hoff Xavier 2:30.87 2

Event 14 Men 800 Meter Run

NCAA Region: R 1:50.62
Pac-10 Quali: P 1:51.44
Venue: V 1:46.43 1999 Patrick Nduwimana, Arizona
Collegiate: C 1:44.55 1996 Julius Achon, George Mason
Name Year School Finals H#

1 Dan Maher Arizona Stat 1:51.05P 1
2 Jason Zichterman Colorado 1:51.29P 1
3 Stephen Pifer Colorado 1:51.76 1
4 Jeff Dodge Arizona Stat 1:51.91 1
5 Jay DeGroot Arizona Stat 1:52.06 1
6 Abraham Rotich Iowa State 1:52.09 1
7 Jon Coy Northern Ari 1:52.24 1
8 Mark Zanders Northern Ari 1:53.06 2
9 Gus Lundin Colorado 1:53.61 2
10 Corey Kistler Northern Ari 1:54.71 2
11 Daniel Kenney Colorado 1:54.81 2
12 Greg Halver Arizona Stat 1:55.86 1
13 Tom Ries Iowa State 1:55.94 2
14 David Madden Unattached 1:58.39 2
15 Christian Bailey Northern Ari 2:02.21 2
16 Dustin Williams Unattached 2:02.84 2
17 Joe Gourley Ohio State 2:03.62 1

Event 15 Women 400 Meter Hurdles

NCAA Region: R 1:00.82
Pac-10 Quali: P 1:02.04
Venue: V 55.61 1994 Debbie Barris, LSU
Collegiate: C 54.24 2003 Sheena Johnson, UCLA
Name Year School Finals

1 Deneeka Torrey Colorado 1:01.49P
2 Sara Boisen Iowa State 1:02.42
3 Jo Legg Iowa State 1:03.23
4 Rose Glowacka Northern Ari 1:05.34
5 Mikaela Raddatz Colorado 1:07.18
6 Haley Younger Iowa State 1:07.96

Event 16 Men 400 Meter Hurdles

NCAA Region: R 52.51
Pac-10 Quali: P 53.64
Venue: V 48.57 1986 Danny Harris, Iowa State
Collegiate: C 47.85 1988 Kevin Young, UCLA
Name Year School Finals

1 E.J. Martin Unattached 52.27R
2 Ryan Boyington Iowa State 52.47R
3 Johnny Marshall Northern Ari 52.99P
4 Lee Bartes Arizona Stat 53.93
5 Justin Sherman Iowa State 53.99
6 Reggie Whisenton Colorado 56.79
7 Brett Houser Unattached 56.90
8 Chris Gardner Iowa State 58.65

Event 17 Women 200 Meter Dash

NCAA Region: R 23.96
Pac-10 Quali: P 24.64
Venue: V 23.02 1991 Maicel Malone, Arizona State
Collegiate: C 22.04 1989 Dawn Sowell, LSU
Name Year School Finals Wind H#

1 Cassandra Reed Arizona Stat 23.86R -0.7 1
2 Sheba Clarke Iowa State 24.31P -0.7 1
3 Jenna Harris Ohio State 24.45P -0.7 1
4 Christina Hardeman Arizona Stat 24.85 -0.7 1
5 Tinishia Johnson Arizona Stat 24.95 -1.9 2
6 Katrice Walton Arizona Stat 25.31 -1.9 2
7 Tiffiny Williams Northern Ari 25.71 -0.7 1
8 Taneisha Wright Northern Ari 25.81 -1.9 2
8 Latoya Imadiyi Unattached 25.81 -0.7 1
10 Candice Rackers Northern Ari 26.09 -1.9 2
11 Jackie Sturm Colorado 26.65 -0.7 1
12 Ashley McLean Ohio State 27.15 -1.9 2
13 Laynnea Jones Iowa State 27.51 -1.9 2

Event 18 Men 200 Meter Dash

NCAA Region: R 21.19
Pac-10 Quali: P 21.44
Venue: V 20.21 1999 Coby Miller, Auburn
Collegiate: C 19.86 2002 Justin Gatlin, Tennessee
Name Year School Finals Wind H#

1 Lewis Banda Arizona Stat 20.92R -1.7 1
2 Lamont Johnson Unattached 21.25P -1.7 1
3 Luiz Mello Unattached 21.37P -1.7 1
4 Dwight Phillips Unattached 21.57 -1.7 1
5 Antoine Echols Unattached 21.86 -1.7 1
6 Nikela Ndebele Unattached 22.01 -1.7 1
7 Steve Fitch Arizona Stat 22.16 -0.8 2
8 Eric Lee-O’Brien Colorado 22.28 -0.8 2
9 Gokhan Filiz Northern Ari 22.38 -0.7 3
10 Greg Norman Ohio State 22.48 -0.8 2
11 Lysias Edmonds Northern Ari 22.57 -0.8 2
12 Jason Lejander Northern Ari 22.71 -0.7 3
13 Sam Napp Colorado 22.77 -0.8 2
14 Peris Chamberlain Iowa State 22.79 -0.7 3
15 Nick Bolton Iowa State 22.80 -0.7 3

http://www.utepathletics.com/xcountry&track/032704.htm

UTEP Springtime Invitational - 3/27/2004
El Paso, TX - Kidd Field
Results

Women 100 Meter Dash University

   World: W 10.49              Florence Griffith-Joyner                    
American: A 10.49              Florence Griffith-Joyner                    

Collegiate: C 10.78 Dawn Sowell
Kidd Field: K 11.03 Peta-Gaye Dowdie
Regional: * 11.75
Name Year School Finals Wind H# Points

1 Lloyd, Shareefa Texas Tech 11.64* 1.1 2 10
2 Lee, Antonette Texas A&M 11.68* 1.1 2 8
3 Leverett, Alisha Texas El Paso 11.80 1.1 2 6
4 Green, Alicia Texas A&M 12.15 1.1 2 4
5 Moore, Jatoya Texas Tech 12.17 1.1 2 2
6 Freeman, Ashley Oklahoma 12.27 1.1 2 1
7 Johnson, Ronita Texas Tech 12.29 1.1 2
8 Stevens, Ashley Texas Tech 12.36 1.1 2
9 Strecker, Kelsey Oklahoma 12.39 +0.0 1
10 Mathis, Antwanece Texas El Paso 12.46 +0.0 1
11 Teske, Erin New Mexico 12.78 +0.0 1
12 Pritchard, KC New Mexico 13.15 +0.0 1
13 Wesson, Rickyl Texas Tech 13.24 +0.0 1

Women 200 Meter Dash University

   World: W 21.34              Florence Griffith-Joyner                    
American: A 21.34              Florence Griffith-Joyner                    

Collegiate: C 22.04 Dawn Sowell
Kidd Field: K 22.75 Beverly McDonald
Regional: * 23.89
Name Year School Finals Wind H# Points

1 Lloyd, Shareefa Texas Tech 23.43* 1.8 3 10
2 Lee, Antonette Texas A&M 23.85* 1.8 3 8
3 Ike, Jacqueline Texas El Paso 24.66 1.8 3 6
4 Davis, Kimilia New Mexico 25.16 -1.4 2 4
5 Moore, Jatoya Texas Tech 25.21 1.8 3 2
6 Freeman, Ashley Oklahoma 25.63 -1.4 2 1
7 Strecker, Kelsey Oklahoma 25.72 -1.4 2
8 Williams, Brandi New Mexico 25.99 -1.4 2
9 Mathis, Antwanece Texas El Paso 26.30 -1.4 2
10 Isworth, Bridgid New Mexico 26.56 2.6 1
11 Teske, Erin New Mexico 26.59 -1.4 2
12 Pritchard, KC New Mexico 26.89 2.6 1
13 Clayborne, Veronica Oklahoma 26.96 2.6 1
14 Mumphrey, Tenaya Texas Tech 27.41 -1.4 2
15 Wesson, Rickyl Texas Tech 27.55 1.8 3
16 Setliff, Stephanie New Mexico 27.64 2.6 1

Women 400 Meter Dash University

   World: W 47.60              Marita Koch                                 
American: A 48.83              Valerie Brisco                              

Collegiate: C 50.18 Pauline Davis
Kidd Field: K 51.78 Latarsha Stroman
Regional: * 54.50
Name Year School Finals H# Points

1 Sibley, Licretia Texas Tech 52.22* 2 10
2 Jones, LaVerne Oklahoma 53.39* 2 8
3 Evans, Rachelle Texas Tech 54.80 2 6
4 Davis, Kimilia New Mexico 56.07 2 4
5 Mohammed, Fatimoh Texas El Paso 57.57 2 2
6 Mumphrey, Tenaya Texas Tech 58.01 1 1
7 Johnson, Ashley Oklahoma 58.15 2
8 Talton, Jessica Oklahoma 58.58 1
9 Warren, Terrika Oklahoma 58.67 1
10 Gillmore, Elaine Oklahoma 59.96 2
11 Mills, Brandale New Mexico 1:01.18 1
12 Williams, Brandi New Mexico 1:03.09 1

Women 800 Meter Run University

   World: W 1:53.28              Jarmila Kratochvilova                     
American: A 1:56.40              Jearl Miles-Clark                         

Collegiate: C 1:59.11 Suzy Hamilton
Kidd Field: K 2:03.46 Imelda Gonzales
Regional: * 2:10.29
Name Year School Finals Points

1 Van Beek, Corine Texas El Paso 2:14.34 10
2 Nwagbo, Kathy Texas Tech 2:19.03 8
3 Yosten, Brionne Texas Tech 2:20.15 6
4 Caliz, Kersta Texas El Paso 2:20.41 4
5 Hall, Jaime New Mexico 2:20.77 2
6 Maxwell, Sandra New Mexico 2:21.73 1
7 Kelly, Vanessa Texas A&M 2:22.21
8 Srnensky, Sarah Texas Tech 2:22.99
9 Budija, Tamera Texas A&M 2:23.23
10 Lucy, Riann New Mexico 2:23.94
11 Camacho, Ruth Texas Tech 2:23.95
12 Williams, Lauren Texas Tech 2:26.62
13 Calhoun, Stefanie Texas Tech 2:29.94

Men 100 Meter Dash University

   World: W  9.78              Tim Montgomery                              
American: A  9.78              Tim Montgomery                              

Collegiate: C 9.92 Ato Boldon
Kidd Field: K 9.95 Olapade Adeniken
Regional: * 10.47
Name Year School Finals Wind H# Points

1 Bello, Yinka Texas El Paso 10.33 3.6 2 10
2 Ward, Daniel Texas El Paso 10.36 3.6 2 8
3 Gailes, Tyree Texas Tech 10.47 3.6 2 6
4 Stoker, Chas Texas A&M 10.53 3.6 2 4
5 Scott, Josh Oklahoma 10.72 3.6 2 2
6 Jorden, Richard Texas A&M 10.77 3.6 2 1
7 White, Jeramie New Mexico 10.91 3.6 2
8 Crosby, Cory Oklahoma 10.94 0.4 1
9 Colqutt, Shon Texas Tech 10.94 3.6 2
10 Johnson, Mark New Mexico 11.37 0.4 1

Men 200 Meter Dash University

   World: W 19.32              Michael Johnson                             
American: A 19.32              Michael Johnson                             

Collegiate: C 19.86 Justin Gatlin
Kidd Field: K 19.94 James Sanford
Regional: * 21.12
Name Year School Finals Wind H# Points

1 Booker, Albert Texas Tech 21.00* 0.3 2 10
2 Shields, Ryan Texas El Paso 21.04* 0.3 2 8
3 Sears, Bryan Texas El Paso 21.35 0.3 2 6
4 Garafola, Chris New Mexico 21.68 +0.0 1 4
5 Stoker, Chas Texas A&M 21.70 0.3 2 2
6 Gailes, Tyree Texas Tech 21.72 0.3 2 1
7 Scott, Josh Oklahoma 21.88 +0.0 1
8 Smith, Kendrick Texas Tech 21.91 0.3 2
9 Jorden, Richard Texas A&M 22.28 +0.0 1
10 Jackson, Rashawn New Mexico 22.38 +0.0 1
11 Colqutt, Shon Texas Tech 22.44 0.3 2
12 Burgener, Isaac New Mexico 22.56 +0.0 1
13 Hocker, Rodney New Mexico 23.87 +0.0 1
– Darrington, Orin Texas Tech DNF 0.3 2

Men 400 Meter Dash University

   World: W 43.18              Michael Johnson                             
American: A 43.18              Michael Johnson                             

Collegiate: C 44.00 Quincy Watts
Kidd Field: K 45.03 Billy Mullins
Regional: * 47.15
Name Year School Finals H# Points

1 Blanton, DaBryan Oklahoma 47.48 2 10
2 Kelly, Bryan Texas A&M 47.58 2 8
3 Stewart, Matt Texas Tech 47.98 2 6
4 Phillips, David Texas A&M 48.02 2 4
5 Jackson, Rashawn New Mexico 49.15 1 2
6 Duhaney, Dwayne Oklahoma 49.44 2 1
7 Lira, Eric Texas El Paso 49.95 1
8 McCain, Randle New Mexico 50.43 1
9 Caballero, Brandon Texas A&M 50.78 1
10 Rimmer, Rhett Texas Tech 51.13 2
11 Burgener, Isaac New Mexico 51.34 1
12 Ashdown, Gilbert Texas El Paso 54.97 1

Men 800 Meter Run University

   World: W 1:41.11              Wilson Kipketer                           
American: A 1:42.60              Johnny Gray                               

Collegiate: C 1:44.55 Julius Achon
Kidd Field: K 1:46.40 Fanie Van Zijl
Regional: * 1:50.62
Name Year School Finals Points

1 Johnson, Jonathan Texas Tech 1:50.13* 10
2 Oheserek, Benson Texas Tech 1:55.92 8
3 Shaffer, Oliver Texas A&M 1:56.38 6
4 Morales, Steven Texas Tech 1:56.69 4
5 Gonzales, Matt New Mexico 1:56.99 2
6 Flaherty, Sean New Mexico 1:57.97 1
7 Clem, Nate New Mexico 1:59.77
8 Smiel, Mike New Mexico 1:59.94

What in god’s name is DaBryan Blanton running the 400 for???

http://www.lsusports.net/tf/04stats/032704r-c.htm

2004 Tiger Relays - 3/26/2004 to 3/27/2004
College Division
3/26/2004 to 3/27/2004
Results

Event 1 Women 100 Meter Dash

Regional Q: R 11.78
Name Year School Finals Wind Points

Finals
1 Robinson, Shana Tulsa 11.67R 0.5
2 Freeman, Shandra Louisiana Tech 11.71R 0.5
3 Asumnu, Gloria Tulane 11.72R 0.5
4 Dooley, Angel Tulane 11.98 0.5
5 Whyte, Angela Unattached 12.01 0.5
6 Wilson, Latonia Louisiana Tech 12.07 0.5
7 Wilson, Shanea W. Kentucky 12.25 0.5

Event 1 Women 100 Meter Dash

Regional Q: R 11.78
Name Year School Prelims Wind H#

1 Freeman, Shandra Louisiana Tech R 11.76q -0.4 3
2 Asumnu, Gloria Tulane R 11.78q 0.3 2
3 Robinson, Shana Tulsa 11.81q 0.7 4
4 Whyte, Angela Unattached 11.86q 0.2 5
5 Wilson, Latonia Louisiana Tech 12.01q -0.4 3
6 Dooley, Angel Tulane 12.03q 0.3 2
7 Johnson, LaToya Southern 12.04q 0.7 4
8 Guy, LaDedra Houston 12.07q 0.4 6
9 Wilson, Shanea W. Kentucky 12.14q 0.7 4
10 Church, Crystle Louisiana Tech 12.19 0.7 4
11 Lattin, Erica Southern 12.20 0.7 1
12 Wiggins, Tahira Tulane 12.23 0.7 1
13 Mulkey, Kimberly Ole Miss 12.27 -0.4 3
14 Wilson, Lisa Houston 12.32 0.7 1
15 Pater, Tanya Idaho 12.34 -0.4 3
16 Thompson, Marie UL Monroe 12.37 0.3 2
16 Samuel, Vernee Idaho 12.37 0.2 5
18 Bledsoe, Amber Ole Miss 12.41 -0.4 3

Event 2 Men 100 Meter Dash

Regional Q: R 10.50
Name Year School Prelims Wind H#

Preliminaries
1 Lewis, LeTra Miss Valley 10.46q 2.3 7
2 Brown, Jonathon W. Kentucky 10.59q 0.5 1
3 Turner, Lewis Unattached 10.62q 0.7 5
4 Johnson, Chris Ark Little Rock 10.63q 0.7 5
5 Perry, Preston Houston 10.69q 0.6 6
6 Johnson, Brian Unattached 10.71q -0.1 4
6 Eickhoff, Brad W. Kentucky 10.71q 0.5 1
8 Navarre, Dylan McNeese State 10.76q -0.5 3
9 Nii, Yusuke Japan 10.80q -0.5 3
10 Womack, Brandon Houston 10.81 2.3 7
11 Mitchell, Dennis W. Kentucky 10.82 0.7 5
12 Henry, Alex Unattached 10.83 0.6 6
13 Ray, Cory Tulsa 10.85 2.3 7
14 Lewis, Troy Louisiana Tech 10.88 0.6 6
15 Hurst, Carl SE Louisiana 10.96 1.2 2
16 Minami, Masaya Japan 10.97 0.6 6
16 Vadeboncouer, Nathan Illinois 10.97 -0.5 3
16 Thomas, Rickey Grambling 10.97 1.2 2
19 Glass, Shantel Ole Miss 11.01 1.2 2
20 huckaby, brandon Louisiana Tech 11.02 -0.1 4
21 Parnell, Noel Southern 11.06 -0.5 3
21 Whitmore, Chris Xavier LA 11.06 -0.1 4
23 Moore, Roland Louisiana Tech 11.08 -0.1 4
24 Turner, Albert Southern 11.09 0.6 6
25 Patton, Chris Ole Miss 11.13 1.2 2
25 Garnette, Elgin SE Louisiana 11.13 2.3 7
27 Falkowski, Jed Tulsa 11.16 -0.5 3
28 Shelton, James Ole Miss 11.17 1.2 2
29 Underwood, Peppi Southern 11.18 0.7 5
30 Carlin, Brent McNeese State 11.19 1.2 2
31 Johnson, Kenna Ark Little Rock 11.23 -0.1 4
32 Henderson, O’Keefe Miss Valley 11.26 0.5 1
32 Taylor, Stephen Ole Miss 11.26 0.6 6
34 Keim, James Illinois 11.27 0.7 5
35 Whitehead, Joesph Miss Valley 11.28 0.6 6
36 Stanley, Dan Illinois 11.33 -0.1 4
36 Chapman, Hosea Alcorn State 11.33 2.3 7
38 West, Prentis Northwestern St. 11.36 -0.5 3
39 Gradney, Micah McNeese State 11.37 0.7 5
40 Tilton, Andre Xavier LA 11.40 0.7 5
41 Webb, Willie Grambling 11.43 2.3 7
42 Brown, Alvin SE Louisiana 11.45 0.6 6
43 Adderley, Cruz Nicholls 11.46 0.5 1
44 Newsom, Cody Northwestern St. 11.48 0.7 5
45 Allen, Daniel UL Monroe 11.49 -0.5 3

Event 2 Men 100 Meter Dash

Regional Q: R 10.50
Name Year School Finals Wind Points

Finals
1 Brown, Jonathon W. Kentucky 10.43R NWI
1 Lewis, LeTra Miss Valley 10.43R NWI
3 Turner, Lewis Unattached 10.48R NWI
4 Perry, Preston Houston 10.66 NWI
5 Johnson, Chris Ark Little Rock 10.67 NWI
6 Johnson, Brian Unattached 10.70 NWI
7 Nii, Yusuke Japan 10.73 NWI
8 Navarre, Dylan McNeese State 10.78 NWI

Event 3 Women 400 Meter Dash

Regional Q: R 54.61
Name Year School Finals H# Points

1 Smith, Ronetta Unattached 52.82R 1
2 Paris, Debbie Unattached 53.08R 1
3 Bernard-Thomas, Neisha L S U 53.76R 1
4 Backus, Lakeisha Unattached 54.94 1
5 Burnett, Marian Nike 55.22 1
6 Lutcher, Keioike L S U 55.81 2
7 Watson, Natasha UL Monroe 55.95 3
8 Hoeck, Heather Idaho 56.04 3
9 Harris, Brittany L S U 56.12 2
10 Clarke, Renee Houston 56.37 1
11 Samuel, Vernee Idaho 56.41 3
12 Henfield, Shakeitha SE Louisiana 56.50 2
13 Howard, Kiesha Houston 56.69 1
14 Ford, Adrienne UL Monroe 56.73 1
15 Ojiambo, Rosalind Alcorn State 56.74 2
16 Loving, Sheena Grambling 56.79 3
17 Butler, Stephanie L S U 56.86 2
18 Cyrus, Tanya Ark Little Rock 56.91 2
19 Hunt, Jennifer Houston 56.94 3
20 Mulkey, Kimberly Ole Miss 57.09 2
21 Willard, Chantelle Tulsa 57.11 1
22 Robertson, Allyson Ole Miss 57.42 4
23 Hinley, Ajahnae N Illinois 58.00 3
24 Duncanson, Shari SE Louisiana 58.73 5
25 Rogers, Michelle Tulsa 58.80 4
26 Jackson, Berlinda Louisiana Tech 59.11 4
27 Maunsell, Aisling W. Kentucky 59.42 4
28 Harvey, Gladys UL Monroe 59.44 5
29 Glover, Margaret Tulsa 59.62 4
30 Lowery, April N Illinois 59.77 5

Event 4 Men 400 Meter Dash

Regional Q: R 47.26
Name Year School Finals H# Points

1 Benton, Austin L S U 47.02R 1
2 Shumaker, Demondrick Ole Miss 47.36 1
3 Nichols, Regan Unattached 47.52 1
4 Wokoma, Kao Ole Miss 47.83 1
5 Suzuki, Teppei Japan 48.15 1
6 Shanklin, Jon Erik UL Lafayette 48.21 2
7 Minami, Masaya Japan 48.22 1
8 Williams, Chris Alcorn State 48.38 2
9 Jackson, Anthony Louisiana Tech 48.46 2
10 Milner, Quinton Unattached 48.69 1
11 Miller, Justin W. Kentucky 48.71 2
12 Reynolds, Kenzale Grambling 48.72 3
13 Speer, Eric Xavier LA 48.76 3
14 Augustus, Brad McNeese State 48.97 4
14 Gregory, Mark Ole Miss 48.97 1
16 Parker, Todd Alcorn State 49.08 2
17 Cherco, Clint Illinois 49.26 2
18 Chandler, Jeremy W. Kentucky 49.28 2
19 Francis, Michael Houston 49.34 2
20 Germillion, Kerry McNeese State 49.73 4
21 Cowart, Lazedrick SE Louisiana 49.78 4
22 Varnado, Daniel SE Louisiana 49.89 3
23 Shepard, Roy Grambling 50.02 3
24 London, Jamaal Louisiana Tech 50.06 4
25 Matthew, Ricketts Louisiana Tech 50.16 3
26 Onuoha, Victor Southern 50.33 4
27 Singleton, Marcus McNeese State 50.49 4
28 Falkowski, Jed Tulsa 50.65 4
29 Allen, Terrance Grambling 50.77 3
30 White, Chris Houston 51.09 3
31 Reid, Tevya Xavier LA 51.68 5

Event 5 Women 800 Meter Run

Regional Q: R 2:10.29
Name Year School Finals Points

1 Osbourne, Tanya L S U 2:08.25R
2 Borrell, Liz Unattached 2:09.74R
3 Ellison, Rachel Ole Miss 2:10.15R
4 Thorvilson, Leah Unattached 2:12.87
5 Mitchell, Whitney L S U 2:13.55
6 White, Melanie McNeese State 2:13.95
7 Davis, Katrina Xavier LA 2:15.16
8 Garwood, Sheena Tulane 2:15.92
9 Noble, Chatney Tulsa 2:16.00
10 Freeman, Crystal Houston 2:16.55
11 Forsberg, Petra Ark Little Rock 2:17.52
12 Lustigova, Eva Tulane 2:17.79
13 Jaggers, Nicole W. Kentucky 2:18.62
14 Scipio, Hamiyda Grambling 2:18.68
15 Rowe, Sydoney Unattached 2:19.52
16 Carmack, Cheyenne W. Kentucky 2:19.72
17 Matthews, Kenesha UL Monroe 2:19.93
18 Pickett, Shamonica UL Monroe 2:21.42
19 Deshotels, Toby McNeese State 2:21.69
20 Fromont, Chantal McNeese State 2:22.39
21 Briggs, Tiffany Alcorn State 2:22.56
22 Fisher, Margeaux Northwestern St. 2:23.29
23 Byrd, Jacqualine UL Monroe 2:24.87
24 Brouchett, Jappari Grambling 2:29.63
25 Jordan, Erin Ole Miss 2:31.58
26 Hoffpauir, Kathryn Northwestern St. 2:31.82

Event 6 Men 800 Meter Run

Regional Q: R 1:50.62
Name Year School Finals Points

1 Fisher, Jeffery L S U 1:49.75R
2 Smith, Trammel Illinois 1:49.97R
3 Stabler, Shedric Grambling 1:50.20R
4 Kruidenier, Jeremy Illinois 1:51.32
5 Glavash, Zachery Illinois 1:51.51
6 Speer, Eric Xavier LA 1:51.79
7 Pitre, Marcus Northwestern St. 1:53.90
8 Shokur, Dmitry Ark Little Rock 1:54.02
9 Aagaard, Phillip Unattached 1:54.07
10 Winstel, Alex Houston 1:54.44
11 Henneghan, Erik Southern 1:54.70
12 Maurice, Wensher W. Kentucky 1:54.76
13 Pinnock, Marvin L S U 1:55.26
14 Winfield, Phil McNeese State 1:55.46
15 Goodwin, Robert McNeese State 1:56.37
16 Webster, Danny UL Monroe 1:56.79
17 Shanks, Shomari Alcorn State 1:57.31
18 LeBlanc, Roland L S U 1:57.60
19 Miles, Joshua Xavier LA 1:57.66
20 Schoedel, Tad Tulsa 1:59.02
21 Darnall, Devin Ole Miss 1:59.13
22 Hoffpauir, T.J. Northwestern St. 1:59.37
23 Young, Jonathan Southern 1:59.55
24 Accardo, Nick L S U 1:59.83

Event 13 Women 100 Meter Hurdles

Regional Q: R 13.95
Name Year School Prelims Wind H#

Preliminaries
1 Whyte, Angela Unattached R 13.31q -0.3 3
2 Jones, Lolo L S U R 13.35q 0.7 1
3 Littlejohn, Brittany L S U R 13.73q -0.3 3
4 Cave, Alicia Houston R 13.76q 0.5 4
5 LeBlanc, RaNysha L S U R 13.86q 1.2 2
6 Appleberry, Doria Louisiana Tech R 13.91q 0.5 4
7 Williams, Francella Southern 14.05q 1.2 2
8 LaDouceur, Brigitte Louisiana Tech 14.10q 0.7 1
9 Miller, TaMeshia Northwestern St. 14.25q 1.2 2
10 Carter, Octavia Ole Miss 14.31 -0.3 3
11 Johnson, LaToya Southern 14.33 0.7 1
12 Ballard, Joyce Alcorn State 14.46 1.2 2
13 Robinson, Tiffany L S U 14.50 0.5 4
14 Raymond, Kattina Northwestern St. 14.71 1.2 2
15 West, Jaketa Houston 14.88 -0.3 3
16 Robinson, Jenin N Illinois 14.97 -0.3 3
17 Easley, Rachel Houston 15.02 -0.3 3
18 Weeks, Kaisha Southern 15.09 -0.3 3
19 Henderson, Shaquee UL Monroe 15.36 0.5 4
20 Ward, Krystal Houston 15.42 0.7 1
21 Smith, Suzanne Tulsa 15.56 0.7 1
22 Quezaire, Denise Northwestern St. 15.61 0.5 4
